Country DX of the Year (Digital)
Work each country. Points for quick QSO and power factor (QRP). Bonus for a successful POTA hunt in that country.
Target Type: Country
Competition Modes: Work
Allowed Modes: FT8,FT4,RTTY,PSK31,JS8
Participants: 6 👥
Overall Standings
| Rank | Callsign | 🥇 | 🥈 | 🥉 | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | 1 | Tony (KJ5IRF) | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▶ | 2 | Aaron (N5VYS) | 1 | 2 | - | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▶ | 3 | Jason (KJ5KYB) | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▶ | 4 | DAVID (K5HC) | - | - | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▶ | 5 | Jon (KJ5ERL) | - | - | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
| Target | Status | Start | End | Action |
|---|---|---|---|---|
| United States (291) | Jan 1, 2026 | Jan 31, 2026 | 👁️ View | |
| France (227) | Feb 1, 2026 | Feb 28, 2026 | 👁️ View | |
| Brazil (108) | Mar 1, 2026 | Mar 31, 2026 | 👁️ View | |
| Czech Republic (503) | Apr 1, 2026 | Apr 30, 2026 | 👁️ View | |
| Denmark (221) | May 1, 2026 | May 31, 2026 | 👁️ View | |
| England (223) | Jun 1, 2026 | Jun 30, 2026 | 👁️ View | |
| Egypt (478) | Jul 1, 2026 | Jul 31, 2026 | 👁️ View | |
| Canada (1) | Aug 1, 2026 | Aug 31, 2026 | 👁️ View | |
| Finland (224) | Sep 1, 2026 | Sep 30, 2026 | 👁️ View | |
| Indonesia (327) | Oct 1, 2026 | Oct 31, 2026 | 👁️ View | |
| Japan (339) | Nov 1, 2026 | Nov 30, 2026 | 👁️ View |