Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 5
Silver
πŸ₯‰ 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 22, 2026 5:51 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯ˆ1 2
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯ˆ PP2BO 2 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Apr 16, 2026 9:49 PM UTC πŸ‡ΊπŸ‡Έ K7RO πŸ•οΈ US-3875 20m CW 25.0W 2,750 km 110.0 No
Apr 16, 2026 9:17 PM UTC πŸ‡ΊπŸ‡Έ WC1D πŸ•οΈ US-8366 20m CW 25.0W 1,729 km 69.1 No
Apr 16, 2026 6:04 PM UTC πŸ‡ΊπŸ‡Έ W4S 20m SSB 4.0W 1,633 km 408.2 No
Apr 13, 2026 7:33 PM UTC πŸ‡ΊπŸ‡Έ KG9JP πŸ•οΈ US-4284 20m SSB 100.0W 1,861 km 18.6 No
Apr 13, 2026 7:31 PM UTC πŸ‡ΊπŸ‡Έ N4OKN πŸ•οΈ US-0662 20m SSB 100.0W 1,446 km 14.5 Yes
Apr 12, 2026 7:45 PM UTC πŸ‡ΊπŸ‡Έ NS9T πŸ•οΈ US-2266 20m SSB 6.0W 1,617 km 269.5 No
Apr 12, 2026 7:44 PM UTC πŸ‡ΊπŸ‡Έ KD9TQH πŸ•οΈ US-2266 20m SSB 6.0W 1,625 km 270.8 Yes
Apr 12, 2026 7:36 PM UTC πŸ‡ΊπŸ‡Έ K4NV 20m SSB 6.0W 1,441 km 240.1 Yes
Apr 12, 2026 7:21 PM UTC πŸ‡ΊπŸ‡Έ N4ABJ πŸ•οΈ US-11027 20m SSB 100.0W 1,247 km 12.5 No
Apr 12, 2026 6:45 PM UTC πŸ‡ΊπŸ‡Έ WD9DUI 20m JS8 25.0W 1,907 km 76.3 No
Apr 10, 2026 8:07 PM UTC πŸ‡ΊπŸ‡Έ KO3D 20m SSTV 35.0W 2,127 km 60.8 No
Apr 10, 2026 1:00 AM UTC πŸ‡ΊπŸ‡Έ KZ6B 10m FT8 35.0W 2,311 km 66.0 Yes
Apr 10, 2026 12:54 AM UTC πŸ‡¦πŸ‡Ί VK4VCC 10m FT8 35.0W 13,134 km 375.3 Yes
Apr 10, 2026 12:33 AM UTC πŸ‡§πŸ‡· PU2UTY 10m FT8 35.0W 8,065 km 230.4 Yes
Apr 10, 2026 12:19 AM UTC πŸ‡¨πŸ‡Ί CO8LY 40m FT8 35.0W 2,540 km 72.6 No
Apr 10, 2026 12:12 AM UTC πŸ‡ΊπŸ‡Έ KD0XD 40m FT8 35.0W 1,450 km 41.4 Yes
Apr 10, 2026 12:09 AM UTC πŸ‡ΊπŸ‡Έ KF9TS 30m FT8 35.0W 1,881 km 53.7 No
Apr 10, 2026 12:08 AM UTC πŸ‡ΊπŸ‡Έ N4MRM 30m FT8 35.0W 1,516 km 43.3 Yes
Apr 10, 2026 12:02 AM UTC πŸ‡¨πŸ‡¦ VE9ZY 30m FT8 35.0W 3,502 km 100.1 Yes
Apr 9, 2026 11:59 PM UTC πŸ‡ΊπŸ‡Έ WA5RIP 30m FT8 35.0W 1,229 km 35.1 Yes
Apr 9, 2026 11:55 PM UTC πŸ‡ΊπŸ‡Έ W9JLF 30m FT8 35.0W 1,823 km 52.1 Yes
Apr 9, 2026 6:34 PM UTC πŸ‡ΊπŸ‡Έ KE4IUQ πŸ•οΈ US-3447 20m SSB 100.0W 1,689 km 16.9 Yes
Apr 9, 2026 6:24 PM UTC πŸ‡ΊπŸ‡Έ K0SN πŸ•οΈ US-4500 20m SSB 100.0W 2,330 km 23.3 Yes
Apr 9, 2026 6:20 PM UTC πŸ‡ΊπŸ‡Έ KJ7LEN πŸ•οΈ US-4432 20m SSB 100.0W 1,295 km 12.9 No
Apr 8, 2026 3:54 PM UTC πŸ‡ΊπŸ‡Έ K3TJK πŸ•οΈ US-9405 20m SSB 6.0W 2,062 km 343.7 Yes
Apr 8, 2026 3:50 PM UTC πŸ‡ΊπŸ‡Έ KA9GWM πŸ•οΈ US-11068 20m SSB 6.0W 1,317 km 219.5 Yes
Apr 8, 2026 3:45 PM UTC πŸ‡ΊπŸ‡Έ KG7HUP πŸ•οΈ US-0030 20m SSB 6.0W 1,434 km 239.0 Yes
Apr 8, 2026 3:43 PM UTC πŸ‡ΊπŸ‡Έ K5DJD πŸ•οΈ US-3503 20m SSB 6.0W 946 km 157.7 No
Apr 8, 2026 3:42 PM UTC πŸ‡ΊπŸ‡Έ KQ6UT πŸ•οΈ US-3503 20m SSB 6.0W 1,193 km 198.8 No
Apr 8, 2026 3:41 PM UTC πŸ‡ΊπŸ‡Έ KE9BZI πŸ•οΈ US-3503 20m SSB 6.0W 1,753 km 292.2 Yes
Apr 8, 2026 3:40 PM UTC πŸ‡ΊπŸ‡Έ KD4CXE πŸ•οΈ US-3503 20m SSB 6.0W 1,242 km 207.0 No
Apr 8, 2026 3:35 PM UTC πŸ‡ΊπŸ‡Έ N6KZ πŸ•οΈ US-3503 20m SSB 6.0W 1,404 km 234.0 Yes
Apr 8, 2026 3:34 PM UTC πŸ‡ΊπŸ‡Έ N4RDJ πŸ•οΈ US-3503 20m SSB 6.0W 1,256 km 209.4 No
Apr 8, 2026 3:33 PM UTC πŸ‡ΊπŸ‡Έ WU8E πŸ•οΈ US-3503 20m SSB 6.0W 1,919 km 319.9 No
Apr 8, 2026 3:32 PM UTC πŸ‡ΊπŸ‡Έ W4JR πŸ•οΈ US-3503 20m SSB 6.0W 1,178 km 196.4 No
Apr 8, 2026 3:30 PM UTC πŸ‡ΊπŸ‡Έ AJ7TM πŸ•οΈ US-3503 20m SSB 6.0W 1,746 km 291.0 Yes
Apr 8, 2026 3:29 PM UTC πŸ‡ΊπŸ‡Έ K0FD πŸ•οΈ US-8244 20m SSB 6.0W 992 km 165.3 Yes
Apr 8, 2026 3:28 PM UTC πŸ‡ΊπŸ‡Έ KQ4PAK πŸ•οΈ US-3503 20m SSB 6.0W 2,195 km 365.8 Yes
Apr 8, 2026 3:27 PM UTC πŸ‡ΊπŸ‡Έ KR4IXT πŸ•οΈ US-3503 20m SSB 6.0W 1,261 km 210.2 Yes
Apr 8, 2026 3:26 PM UTC πŸ‡ΊπŸ‡Έ WQ3K πŸ•οΈ US-3503 20m SSB 6.0W 2,725 km 454.2 Yes
Apr 8, 2026 3:24 PM UTC πŸ‡ΊπŸ‡Έ N9RDX πŸ•οΈ US-3503 20m SSB 6.0W 1,754 km 292.4 Yes
Apr 8, 2026 3:23 PM UTC πŸ‡ΊπŸ‡Έ W6JET πŸ•οΈ US-3503 20m SSB 6.0W 1,884 km 314.0 No
Apr 8, 2026 3:18 PM UTC πŸ‡ΊπŸ‡Έ N7QXB πŸ•οΈ US-11524 20m SSB 6.0W 1,707 km 284.6 Yes
Apr 5, 2026 12:35 AM UTC πŸ‡ΊπŸ‡Έ KA5HSL 20M SSB 100.0W 725 km 7.3 Yes
Apr 5, 2026 12:29 AM UTC πŸ‡ΊπŸ‡Έ N7XAK πŸ•οΈ US-4431 20m SSB 100.0W 1,360 km 13.6 Yes
Apr 4, 2026 10:23 PM UTC πŸ‡ΊπŸ‡Έ WW5L 20M SSB 100.0W 720 km 7.2 Yes
Apr 4, 2026 10:15 PM UTC πŸ‡ΊπŸ‡Έ W5LNX 20M SSB 100.0W 1,133 km 11.3 Yes
Apr 4, 2026 10:11 PM UTC πŸ‡ΊπŸ‡Έ N5ZAZ 20M SSB 100.0W 758 km 7.6 Yes
Apr 4, 2026 10:03 PM UTC πŸ‡ΊπŸ‡Έ KE2CVB πŸ•οΈ US-8081 15m SSB 100.0W 2,551 km 25.5 Yes
Apr 4, 2026 9:59 PM UTC πŸ‡ΊπŸ‡Έ KK7QZK πŸ•οΈ US-2838 15m SSB 100.0W 2,753 km 27.5 No
Showing 1-50 of 3683 QSOs
Page 1 of 74 Next →