Jon (KJ5ERL)
Account Status
Registered: Jan 10, 2026
Last Sync: Apr 22, 2026 5:48 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | π₯1 π₯1 | 4 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | π₯2 π₯2 | 13 |
| Country DX of the Year | 2026 Radio Olympics | π₯2 π₯2 π₯1 | 11 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | π₯1 π₯1 | 7 |
| Lonestar POTA Race | 2026 Radio Olympics | π₯11 π₯2 | 75 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | π₯3 | 21 |
| National Park POTA Challenge | 2026 Radio Olympics | π₯16 π₯7 | 105 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | π₯5 π₯1 | 34 |
| Winter Fieldnic | 2026 Radio Olympics | π₯4 | 26 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,429 km | Feb 3, 2026 2:15 PM UTC |
| Highest Cool Factor | 1677.4 km/W | Apr 1, 2026 3:00 PM UTC |
| Lowest Power | 5.0 W | Feb 14, 2026 6:11 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,938 km | 3B9KW | Oct 26, 2025 6:06 PM UTC |
| Highest Cool Factor | 3555.0 km/W | KO4GSM | Jul 28, 2025 1:02 AM UTC |
| Lowest Power | 0.5 W | KO4GSM | Jul 28, 2025 1:02 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | Europe (EU) | π₯ F9SS | π₯ F9SS | 5 | ποΈ |
| Continental DX of the Year | South America (SA) | π₯ PY3ZY | π₯ PY3ZY | 4 | ποΈ |
| Country DX of the Year | Brazil (108) | π₯ PY3ZY | π₯ PY3ZY | 4 | ποΈ |
| Continental DX of the Year (Digital) | South America (SA) | π₯ PU7EFV | π₯ PU7EFV | 6 | ποΈ |
| Country DX of the Year (Digital) | Brazil (108) | π₯ PU7EFV | π₯ PU7EFV | 6 | ποΈ |
| Winter Fieldnic | QRP | π₯ WW4SF | π₯ WW4SF | 6 | ποΈ |
| Winter Fieldnic | POTA Activator | π₯ K4BDD | π₯ WW4SF | 7 | ποΈ |
| Winter Fieldnic | POTA Hunter | π₯ K4BDD | π₯ WW4SF | 7 | ποΈ |
| Winter Fieldnic | DX | π₯ N9LAA | π₯ WW4SF | 6 | ποΈ |
| Country DX of the Year | France (227) | π₯ F6GWV | π₯ F6GWV | 5 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Apr 19, 2026 10:36 PM UTC | πͺπΈ EA4T | 9.0W | 8,321 km | 924.6 | No |
| Apr 18, 2026 12:48 AM UTC | πΊπΈ NA6JD | 9.0W | 2,872 km | 319.1 | No |
| Apr 18, 2026 12:43 AM UTC | πΊπΈ K6KWI | 9.0W | 6,929 km | 769.9 | No |
| Apr 11, 2026 2:12 AM UTC | πΊπΈ WD8ANZ | 9.0W | 1,941 km | 215.7 | Yes |
| Apr 10, 2026 12:57 AM UTC | πΊπΈ W2SKI ποΈ US-2995 | 9.0W | 611 km | 67.9 | Yes |
| Apr 10, 2026 12:47 AM UTC | πΊπΈ W6BVB ποΈ US-0021 | 9.0W | 1,867 km | 207.5 | Yes |
| Apr 7, 2026 1:39 PM UTC | πΊπΈ AA5HH | 9.0W | 446 km | 49.6 | Yes |
| Apr 7, 2026 1:21 PM UTC | πΊπΈ KC4WQ | - | 1,561 km | - | Yes |
| Apr 7, 2026 3:22 AM UTC | πΊπΈ KM7BQE | 9.0W | 1,190 km | 132.2 | No |
| Apr 7, 2026 3:16 AM UTC | πΊπΈ W4CNA | 9.0W | 1,679 km | 186.5 | Yes |
| Apr 7, 2026 3:13 AM UTC | πΊπΈ WD5ACR | 9.0W | 1,128 km | 125.4 | Yes |
| Apr 7, 2026 3:09 AM UTC | πΊπΈ N8PFK | 9.0W | 1,515 km | 168.3 | Yes |
| Apr 7, 2026 3:08 AM UTC | πΊπΈ N7TGX | 9.0W | 1,324 km | 147.1 | Yes |
| Apr 7, 2026 3:00 AM UTC | πΊπΈ KW4DI | 9.0W | 1,275 km | 141.7 | Yes |
| Apr 7, 2026 2:49 AM UTC | πΊπΈ W5MVD | 9.0W | 206 km | 22.8 | Yes |
| Apr 7, 2026 2:39 AM UTC | πΊπΈ WB4KTF | 9.0W | 156 km | 17.3 | Yes |
| Apr 7, 2026 2:37 AM UTC | πΊπΈ WB5N | 9.0W | 340 km | 37.8 | Yes |
| Apr 7, 2026 2:35 AM UTC | πΊπΈ KB0TLS | 9.0W | 1,124 km | 124.9 | Yes |
| Apr 7, 2026 2:29 AM UTC | πΊπΈ AA5R | 9.0W | 163 km | 18.1 | No |
| Apr 7, 2026 2:19 AM UTC | πΊπΈ K2JB ποΈ US-0064 | 9.0W | 2,093 km | 232.5 | Yes |
| Apr 7, 2026 2:17 AM UTC | πΊπΈ KA3FMO | 9.0W | 2,478 km | 275.3 | Yes |
| Apr 6, 2026 12:33 AM UTC | πΊπΈ KE2GEO ποΈ US-4423 | 49.0W | 2,521 km | 51.4 | Yes |
| Apr 5, 2026 5:47 PM UTC | πΊπΈ N9YZA | 9.0W | 1,624 km | 180.5 | No |
| Apr 5, 2026 5:45 PM UTC | πΊπΈ KI4TAS | 9.0W | 1,412 km | 156.9 | Yes |
| Apr 5, 2026 4:36 PM UTC | πΊπΈ KB3OAD | 9.0W | 1,700 km | 188.9 | Yes |
| Apr 5, 2026 3:59 PM UTC | πΊπΈ N5EMM ποΈ US-2995 | 9.0W | 611 km | 67.9 | Yes |
| Apr 5, 2026 3:12 PM UTC | πΊπΈ KC1OWN | 9.0W | 1,800 km | 200.0 | Yes |
| Apr 5, 2026 3:07 PM UTC | πΊπΈ KC1OWN | 9.0W | 1,800 km | 200.0 | No |
| Apr 5, 2026 12:49 AM UTC | πΊπΈ AC6EG | 9.0W | 2,122 km | 235.7 | Yes |
| Apr 5, 2026 12:48 AM UTC | πΊπΈ N5VMN | 9.0W | 806 km | 89.6 | Yes |
| Apr 5, 2026 12:44 AM UTC | πΊπΈ N6UA | 9.0W | 1,415 km | 157.2 | Yes |
| Apr 5, 2026 12:36 AM UTC | πΊπΈ W0HU | 9.0W | 1,740 km | 193.4 | No |
| Apr 5, 2026 12:35 AM UTC | πΊπΈ K2JB ποΈ US-0064 | 9.0W | 2,093 km | 232.5 | No |
| Apr 5, 2026 12:35 AM UTC | πΊπΈ K2JB | - | 1,639 km | - | Yes |
| Apr 5, 2026 12:26 AM UTC | πΊπΈ W3LEL | 9.0W | 997 km | 110.8 | Yes |
| Apr 5, 2026 12:23 AM UTC | πΊπΈ NB5G | 9.0W | 733 km | 81.5 | Yes |
| Apr 4, 2026 9:12 PM UTC | ππΊ SY1MVS | 9.0W | 9,914 km | 1101.6 | No |
| Apr 4, 2026 6:25 PM UTC | πΊπΈ KF0MZU | 9.0W | 1,219 km | 135.4 | Yes |
| Apr 4, 2026 6:10 PM UTC | πΊπΈ W2SKI ποΈ US-2995 | 9.0W | 4,504 km | 500.5 | No |
| Apr 4, 2026 5:56 PM UTC | πΊπΈ WA9TT ποΈ US-4306 | 9.0W | 1,905 km | 211.6 | Yes |
| Apr 4, 2026 5:47 PM UTC | πΊπΈ KS5X ποΈ US-7689 | 9.0W | 730 km | 81.1 | Yes |
| Apr 4, 2026 5:23 PM UTC | πΊπΈ KN5YVJ ποΈ US-3512 | 9.0W | 396 km | 44.0 | Yes |
| Apr 4, 2026 2:37 PM UTC | πΊπΈ K5HEP ποΈ US-0546 | - | 711 km | - | Yes |
| Apr 4, 2026 4:00 AM UTC | πΊπΈ KW7E | 9.0W | 1,346 km | 149.6 | Yes |
| Apr 4, 2026 3:57 AM UTC | πΊπΈ KI0E | 9.0W | 2,229 km | 247.6 | Yes |
| Apr 4, 2026 3:43 AM UTC | πΊπΈ AD7J | 9.0W | 1,691 km | 187.9 | Yes |
| Apr 4, 2026 3:39 AM UTC | πΊπΈ KG0KG | 9.0W | 1,783 km | 198.1 | Yes |
| Apr 4, 2026 3:32 AM UTC | πΊπΈ KE2UK | 9.0W | 2,618 km | 290.9 | Yes |
| Apr 4, 2026 3:26 AM UTC | πΊπΈ KC5EER | 9.0W | 855 km | 95.0 | Yes |
| Apr 4, 2026 3:12 AM UTC | πΊπΈ KM4ECH | 9.0W | 1,306 km | 145.1 | Yes |
Showing 1-50 of 1610 QSOs
Page 1 of 33
Next →