Tony (KJ5IRF)
Account Status
Registered: Jan 11, 2026
Last Sync: Aug 5, 2026 6:06 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | - | 0 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇3 🥈1 🥉2 | 16 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈1 🥉2 | 10 |
| Lonestar POTA Race | 2026 Radio Olympics | - | 0 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | 🥇7 🥈1 | 54 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥈1 | 5 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | 🥇4 🥈1 | 27 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 12,205 km | Jul 14, 2026 1:08 PM UTC |
| Highest Cool Factor | 244.1 km/W | Jul 14, 2026 1:08 PM UTC |
| Lowest Power | 19.0 W | Jan 1, 2026 12:29 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,864 km | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Highest Cool Factor | 940.2 km/W | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Lowest Power | 19.0 W | W9RJ | May 20, 2025 7:53 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | Asia (AS) | 🥈 JF1FAO | 🥇 BG5ABL | 5 | 👁️ |
| Continental DX of the Year (Digital) | Africa (AF) | 🥇 D4OL | 🥇 D4OL | 6 | 👁️ |
| Continental DX of the Year (Digital) | Europe (EU) | - | - | 0 | 👁️ |
| Continental DX of the Year (Digital) | South America (SA) | 🥉 PY5EJ | - | 1 | 👁️ |
| Country DX of the Year (Digital) | Brazil (108) | 🥉 PY5EJ | - | 1 | 👁️ |
| Country DX of the Year (Digital) | France (227) | 🥉 F4DIA | 🥈 F4LDC | 3 | 👁️ |
| Continental DX of the Year | North America (NA) | - | - | 0 | 👁️ |
| Country DX of the Year | United States (291) | - | - | 0 | 👁️ |
| National Park POTA Challenge | Mammoth Cave (US-0050) | 🥈 K8FXY | 🥈 K8FXY | 5 | 👁️ |
| National Park POTA Challenge (Digital) | Arches (US-0004) | 🥇 KJ5LMM | 🥇 KJ5LMM | 7 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Aug 4, 2026 10:07 AM UTC | 🇦🇺 VK6BAD | 50.0W | 16,734 km | 334.7 | Yes |
| Aug 4, 2026 10:01 AM UTC | 🇨🇺 T42FCR 🏕️ CU-0398 | 50.0W | 1,775 km | 35.5 | No |
| Aug 4, 2026 9:53 AM UTC | 🇵🇪 OA4ENG | 50.0W | 5,167 km | 103.3 | No |
| Aug 4, 2026 8:59 AM UTC | 🇺🇸 N6RAM | 50.0W | 315 km | 6.3 | Yes |
| Aug 4, 2026 8:45 AM UTC | 🇺🇸 W3GO | 50.0W | 2,519 km | 50.4 | Yes |
| Aug 4, 2026 8:44 AM UTC | 🇯🇵 JJ2IJU | 50.0W | 10,736 km | 214.7 | No |
| Aug 4, 2026 8:34 AM UTC | 🇺🇸 WA4KBD | 50.0W | 1,579 km | 31.6 | No |
| Jul 27, 2026 5:55 PM UTC | 🇺🇸 KO4HRW 🏕️ US-2898 | 50.0W | 1,555 km | 31.1 | Yes |
| Jul 27, 2026 1:50 AM UTC | 🇦🇩 RK4FF | 50.0W | 10,179 km | 203.6 | Yes |
| Jul 27, 2026 1:47 AM UTC | 🇰🇲 TN8GD | 50.0W | 12,551 km | 251.0 | No |
| Jul 27, 2026 1:26 AM UTC | 🇹🇼 EP5TJS | 50.0W | 12,335 km | 246.7 | No |
| Jul 27, 2026 1:08 AM UTC | 🇺🇸 W3NY 🏕️ US-2383 | 50.0W | 2,909 km | 58.2 | No |
| Jul 27, 2026 1:06 AM UTC | 🇲🇫 PJ7/LA5IIA | 50.0W | 3,826 km | 76.5 | No |
| Jul 26, 2026 11:06 PM UTC | 🇪🇸 EA7LHN | 50.0W | 8,299 km | 166.0 | Yes |
| Jul 26, 2026 11:03 PM UTC | 🇩🇪 DO9MO | 50.0W | 8,857 km | 177.1 | Yes |
| Jul 26, 2026 9:22 PM UTC | 🇺🇸 N3HRO 🏕️ US-8981 | 50.0W | 2,167 km | 43.3 | No |
| Jul 26, 2026 5:47 PM UTC | 🇺🇸 K1XHX 🏕️ US-6987 | 50.0W | 2,799 km | 56.0 | Yes |
| Jul 26, 2026 2:03 PM UTC | 🇺🇸 KC3EF 🏕️ US-9170 | 50.0W | 1,571 km | 31.4 | Yes |
| Jul 26, 2026 1:54 PM UTC | 🇺🇸 WL7E | 50.0W | 2,324 km | 46.5 | No |
| Jul 26, 2026 1:28 PM UTC | 🇺🇸 KC3RHQ | 50.0W | 2,121 km | 42.4 | Yes |
| Jul 26, 2026 12:56 PM UTC | 🇺🇸 AG4UI 🏕️ US-2892 | 50.0W | 1,583 km | 31.7 | Yes |
| Jul 26, 2026 12:40 PM UTC | 🇺🇸 KT7AZ | - | 1,213 km | - | Yes |
| Jul 26, 2026 12:14 PM UTC | 🇬🇩 KP2B | - | 3,675 km | - | Yes |
| Jul 26, 2026 12:04 PM UTC | 🇮🇩 YC2RXL | 50.0W | 16,201 km | 324.0 | Yes |
| Jul 26, 2026 12:01 PM UTC | 🇺🇸 W2GR 🏕️ US-2006 | 50.0W | 2,323 km | 46.5 | Yes |
| Jul 26, 2026 11:59 AM UTC | 🇺🇸 AD0AA 🏕️ US-2478 | 50.0W | 1,961 km | 39.2 | Yes |
| Jul 26, 2026 11:54 AM UTC | 🇺🇸 AB5GC 🏕️ US-2357 | 50.0W | 681 km | 13.6 | No |
| Jul 26, 2026 11:49 AM UTC | 🇺🇸 AB8KP 🏕️ US-6673 | 50.0W | 1,934 km | 38.7 | Yes |
| Jul 25, 2026 9:33 PM UTC | 🇺🇸 WE9G 🏕️ US-2908 | 50.0W | 1,583 km | 31.7 | Yes |
| Jul 25, 2026 8:58 PM UTC | 🇨🇦 VE2LPX 🏕️ CA-5082 | 50.0W | 2,967 km | 59.3 | Yes |
| Jul 25, 2026 8:32 PM UTC | 🇺🇸 KX4Z 🏕️ US-1941 | 50.0W | 1,555 km | 31.1 | No |
| Jul 25, 2026 8:30 PM UTC | 🇺🇸 KF0NCS 🏕️ US-2281 | 50.0W | 13,280 km | 265.6 | No |
| Jul 25, 2026 8:15 PM UTC | 🇳🇷 NH6WD | 50.0W | 5,979 km | 119.6 | No |
| Jul 25, 2026 2:42 PM UTC | 🇪🇸 TF1A | 50.0W | 6,458 km | 129.2 | No |
| Jul 25, 2026 1:41 PM UTC | 🇺🇸 W9ZPL 🏕️ US-11716 | 50.0W | 1,689 km | 33.8 | Yes |
| Jul 25, 2026 12:48 PM UTC | 🇺🇸 KN4ARI 🏕️ US-0019 | 50.0W | 1,607 km | 32.1 | Yes |
| Jul 25, 2026 12:48 AM UTC | 🇨🇴 HK3G | 50.0W | 3,782 km | 75.6 | No |
| Jul 24, 2026 3:18 AM UTC | 🇺🇸 KC8ZKS 🏕️ US-1937 | 50.0W | 1,819 km | 36.4 | Yes |
| Jul 24, 2026 3:13 AM UTC | 🇺🇸 N6IMY | 50.0W | 2,358 km | 47.2 | Yes |
| Jul 24, 2026 3:10 AM UTC | 🇨🇺 T47FCR 🏕️ CU-0293 | 50.0W | 2,346 km | 46.9 | Yes |
| Jul 24, 2026 3:01 AM UTC | 🇺🇸 KC1MMC/P 🏕️ US-1019 | 50.0W | 1,692 km | 33.8 | No |
| Jul 23, 2026 9:59 PM UTC | 🇩🇿 7X4BL | 50.0W | 8,796 km | 175.9 | Yes |
| Jul 23, 2026 9:23 PM UTC | 🇮🇨 EA8DNB | 50.0W | 7,797 km | 155.9 | Yes |
| Jul 23, 2026 9:21 PM UTC | 🇺🇸 KO4YIN 🏕️ US-4558 | 50.0W | 1,351 km | 27.0 | Yes |
| Jul 23, 2026 9:16 PM UTC | 🇺🇸 NH6ZA 🏕️ US-9285 | 50.0W | 1,668 km | 33.4 | Yes |
| Jul 23, 2026 8:30 PM UTC | 🇨🇺 T48FCR 🏕️ CU-0294 | 50.0W | 2,582 km | 51.6 | No |
| Jul 23, 2026 8:12 PM UTC | 🇺🇸 K9JP 🏕️ US-6669 | 50.0W | 1,976 km | 39.5 | Yes |
| Jul 23, 2026 7:56 PM UTC | 🇺🇸 AE2NY 🏕️ US-5579 | 50.0W | 1,878 km | 37.6 | Yes |
| Jul 23, 2026 7:51 PM UTC | 🇺🇸 WF0B 🏕️ US-2924 | 50.0W | 1,571 km | 31.4 | No |
| Jul 23, 2026 7:10 PM UTC | 🇺🇸 KF4VTT 🏕️ US-1851 | 50.0W | 1,837 km | 36.7 | No |
Showing 1-50 of 7737 QSOs
Page 1 of 155
Next →