Tony (KJ5IRF)
Account Status
Registered: Jan 11, 2026
Last Sync: Feb 22, 2026 1:12 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥉1 | 1 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥉1 | 4 |
| Country DX of the Year | 2026 Radio Olympics | 🥉1 | 2 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈1 🥉1 | 9 |
| Lonestar POTA Race | 2026 Radio Olympics | - | 0 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | 🥇2 | 14 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥈1 | 5 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | 🥇2 | 14 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,799 km | Feb 16, 2026 5:16 PM UTC |
| Highest Cool Factor | 225.0 km/W | Jan 9, 2026 4:49 PM UTC |
| Lowest Power | 19.0 W | Jan 1, 2026 12:29 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,864 km | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Highest Cool Factor | 940.2 km/W | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Lowest Power | 19.0 W | W9RJ | May 20, 2025 7:53 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year (Digital) | France (227) | 🥉 F5HNQ | 🥈 F4LDC | 3 | 👁️ |
| Continental DX of the Year | North America (NA) | 🥉 K9HMM | - | 1 | 👁️ |
| Country DX of the Year | United States (291) | 🥉 K9HMM | 🥉 K4TMV | 2 | 👁️ |
| National Park POTA Challenge | US-0050 | 🥈 K8FXY | 🥈 K8FXY | 5 | 👁️ |
| National Park POTA Challenge (Digital) | US-0024 | 🥇 W3BAY | 🥇 W3BAY | 7 | 👁️ |
| National Park POTA Challenge (Digital) | US-0060 | 🥇 KF7UGV | 🥇 KF7UGV | 7 | 👁️ |
| Lonestar POTA Race (Digital) | US-3017 | 🥇 K5BDH | 🥇 K5BDH | 7 | 👁️ |
| Lonestar POTA Race (Digital) | US-6546 | 🥇 KC5VAZ | 🥇 KC5VAZ | 7 | 👁️ |
| Continental DX of the Year (Digital) | North America (NA) | 🥇 KQ4JSA | 🥉 J38WG | 4 | 👁️ |
| Country DX of the Year (Digital) | United States (291) | 🥇 KQ4JSA | 🥇 N1SK | 6 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Feb 22, 2026 12:06 AM UTC | 🇺🇸 KA3FMO | 50.0W | 2,456 km | 49.1 | Yes |
| Feb 22, 2026 12:04 AM UTC | 🇺🇸 KG4ASZ | 50.0W | 1,766 km | 35.3 | Yes |
| Feb 21, 2026 11:58 PM UTC | 🇵🇹 CS8ABF | 50.0W | 6,662 km | 133.2 | Yes |
| Feb 21, 2026 11:57 PM UTC | 🇺🇸 KE6SHL | 50.0W | 2,115 km | 42.3 | No |
| Feb 21, 2026 11:54 PM UTC | 🇺🇸 KC8ZKS | 50.0W | 1,819 km | 36.4 | Yes |
| Feb 21, 2026 11:53 PM UTC | 🇺🇸 W0OVX | 50.0W | 2,086 km | 41.7 | No |
| Feb 21, 2026 11:52 PM UTC | 🇯🇵 JR7PJS | 50.0W | 10,393 km | 207.9 | No |
| Feb 21, 2026 11:47 PM UTC | 🇺🇸 K5UUU | 50.0W | 1,608 km | 32.2 | No |
| Feb 21, 2026 11:44 PM UTC | 🇺🇸 KD4MZM | 50.0W | 1,599 km | 32.0 | No |
| Feb 21, 2026 1:52 AM UTC | 🇯🇵 JE7KJG | 50.0W | 10,092 km | 201.8 | No |
| Feb 21, 2026 1:52 AM UTC | 🇺🇸 AB8DE | 50.0W | 2,037 km | 40.7 | No |
| Feb 20, 2026 5:18 PM UTC | 🇺🇸 KS4YX | 50.0W | 1,594 km | 31.9 | Yes |
| Feb 20, 2026 5:14 PM UTC | 🇺🇸 KD4MZM | 50.0W | 1,599 km | 32.0 | Yes |
| Feb 20, 2026 5:07 PM UTC | 🇩🇪 DK1CO | 50.0W | 8,701 km | 174.0 | No |
| Feb 20, 2026 4:50 PM UTC | 🇺🇸 KD3ACF | 50.0W | 2,388 km | 47.8 | Yes |
| Feb 20, 2026 4:46 PM UTC | 🇨🇦 VE3XN | 50.0W | 2,235 km | 44.7 | No |
| Feb 20, 2026 4:37 PM UTC | 🇮🇹 IK2WRV | 50.0W | 8,951 km | 179.0 | Yes |
| Feb 20, 2026 4:29 PM UTC | 🇺🇸 N4CSV | 50.0W | 1,839 km | 36.8 | Yes |
| Feb 20, 2026 4:00 PM UTC | 🇺🇸 N3GTY | 50.0W | 2,310 km | 46.2 | Yes |
| Feb 20, 2026 1:16 AM UTC | 🇺🇸 W5RWD | 50.0W | 812 km | 16.2 | Yes |
| Feb 20, 2026 1:15 AM UTC | 🇺🇸 W1UE | 50.0W | 2,828 km | 56.6 | No |
| Feb 19, 2026 8:34 PM UTC | 🇺🇸 WB4DCM | 50.0W | 2,009 km | 40.2 | No |
| Feb 19, 2026 8:32 PM UTC | 🇺🇸 K9TC | 50.0W | 1,729 km | 34.6 | No |
| Feb 19, 2026 8:14 PM UTC | 🇺🇸 WB9RWL | 50.0W | 1,465 km | 29.3 | No |
| Feb 19, 2026 8:11 PM UTC | 🇺🇸 W3IHY | 50.0W | 2,310 km | 46.2 | Yes |
| Feb 19, 2026 8:08 PM UTC | 🇺🇸 WA6RWI | 50.0W | 2,422 km | 48.4 | No |
| Feb 19, 2026 8:07 PM UTC | 🇺🇸 K6KM | 50.0W | 2,318 km | 46.4 | No |
| Feb 19, 2026 8:05 PM UTC | 🇺🇸 W4UEF | 50.0W | 2,102 km | 42.0 | No |
| Feb 19, 2026 8:02 PM UTC | 🇺🇸 W2MWS | 50.0W | 2,517 km | 50.3 | Yes |
| Feb 19, 2026 8:01 PM UTC | 🇺🇸 KQ4KKU | 50.0W | 1,337 km | 26.7 | Yes |
| Feb 19, 2026 7:59 PM UTC | 🇺🇸 NY4JB | 50.0W | 1,347 km | 26.9 | Yes |
| Feb 19, 2026 7:56 PM UTC | 🇺🇸 K4CAE | 50.0W | 1,761 km | 35.2 | Yes |
| Feb 19, 2026 7:55 PM UTC | 🇨🇦 VE3TXI | 50.0W | 2,309 km | 46.2 | Yes |
| Feb 19, 2026 7:49 PM UTC | 🇺🇸 WE7GV | 50.0W | 1,202 km | 24.0 | No |
| Feb 19, 2026 7:46 PM UTC | 🇺🇸 K7EDM | 50.0W | 1,841 km | 36.8 | Yes |
| Feb 19, 2026 7:41 PM UTC | 🇺🇸 WJ4Q | 50.0W | 2,243 km | 44.9 | No |
| Feb 19, 2026 7:40 PM UTC | 🇺🇸 N0BPM | 50.0W | 1,651 km | 33.0 | Yes |
| Feb 19, 2026 4:55 PM UTC | 🇺🇸 KD5QJQ | 50.0W | 834 km | 16.7 | No |
| Feb 19, 2026 4:49 PM UTC | 🇨🇦 VE6KIX | - | 2,725 km | - | Yes |
| Feb 19, 2026 4:49 PM UTC | 🇨🇦 VE6KIX | 50.0W | 2,799 km | 56.0 | Yes |
| Feb 19, 2026 4:46 PM UTC | 🇺🇸 KJ4KFJ | 50.0W | 2,048 km | 41.0 | Yes |
| Feb 19, 2026 4:45 PM UTC | 🇨🇦 VE3ELL | 50.0W | 2,343 km | 46.9 | No |
| Feb 19, 2026 4:43 PM UTC | 🇨🇦 VA3FF | 50.0W | 2,314 km | 46.3 | No |
| Feb 19, 2026 4:30 PM UTC | 🇺🇸 K5BDH 🏕️ US-3017 | 50.0W | 29 km | 0.6 | Yes |
| Feb 19, 2026 4:29 PM UTC | 🇺🇸 KQ4RME | 50.0W | 1,492 km | 29.8 | Yes |
| Feb 19, 2026 4:28 PM UTC | 🇺🇸 KE5MIS | 50.0W | 1,001 km | 20.0 | Yes |
| Feb 19, 2026 4:26 PM UTC | 🇺🇸 WF1B | 50.0W | 1,609 km | 32.2 | No |
| Feb 19, 2026 4:18 PM UTC | 🇺🇸 N4RAF | 50.0W | 2,218 km | 44.4 | Yes |
| Feb 19, 2026 4:03 PM UTC | 🇺🇸 KA8MNV | 50.0W | 2,012 km | 40.2 | Yes |
| Feb 19, 2026 3:46 PM UTC | 🇺🇸 KM4DWY | 50.0W | 1,754 km | 35.1 | Yes |
Showing 1-50 of 7062 QSOs
Page 1 of 142
Next →