Jason (KJ5KYB)
Account Status
Registered: Jan 30, 2026
Last Sync: Apr 22, 2026 5:51 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | - | 0 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥈1 🥉2 | 5 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈1 🥉2 | 8 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,764 km | Feb 10, 2026 2:02 AM UTC |
| Highest Cool Factor | 215.7 km/W | Apr 10, 2026 12:23 AM UTC |
| Lowest Power | 40.0 W | Mar 11, 2026 12:59 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,527 km | 5R8IC | Dec 6, 2025 3:44 AM UTC |
| Highest Cool Factor | 367.3 km/W | 5R8IC | Dec 6, 2025 3:44 AM UTC |
| Lowest Power | 40.0 W | N6MTX | Mar 3, 2026 1:17 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | Europe (EU) | 🥉 F1PBZ | 🥉 F1PBZ | 2 | 👁️ |
| Continental DX of the Year (Digital) | South America (SA) | - | 🥉 PP2BO | 1 | 👁️ |
| Country DX of the Year (Digital) | Brazil (108) | 🥉 PP2BO | 🥉 PP2BO | 2 | 👁️ |
| Country DX of the Year (Digital) | France (227) | 🥇 F5RRS | 🥉 F5RRS | 4 | 👁️ |
| Continental DX of the Year | North America (NA) | - | - | 0 | 👁️ |
| Country DX of the Year | United States (291) | - | - | 0 | 👁️ |
| Continental DX of the Year (Digital) | North America (NA) | 🥈 KC2HSU | - | 2 | 👁️ |
| Country DX of the Year (Digital) | United States (291) | 🥈 KC2HSU | - | 2 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Apr 15, 2026 1:10 AM UTC | 🇺🇸 N3GTY | 40.0W | 2,319 km | 58.0 | Yes |
| Apr 15, 2026 1:02 AM UTC | 🇺🇸 N4RDX | 40.0W | 1,497 km | 37.4 | Yes |
| Apr 15, 2026 12:52 AM UTC | 🇨🇦 VE7CMN | 40.0W | 3,039 km | 76.0 | Yes |
| Apr 15, 2026 12:50 AM UTC | 🇨🇦 VA3KGB | 40.0W | 2,541 km | 63.5 | No |
| Apr 10, 2026 12:23 AM UTC | 🇫🇷 F1PBZ | 40.0W | 8,629 km | 215.7 | Yes |
| Apr 10, 2026 12:21 AM UTC | VP2MAA | 40.0W | 3,899 km | 97.5 | No |
| Apr 10, 2026 12:04 AM UTC | 🇺🇸 KK4TCE | 40.0W | 2,232 km | 55.8 | Yes |
| Apr 9, 2026 11:43 PM UTC | 🇺🇸 WB3AZH | 40.0W | 2,232 km | 55.8 | Yes |
| Apr 9, 2026 11:39 PM UTC | 🇺🇸 WA5RIP | 40.0W | 1,343 km | 33.6 | Yes |
| Apr 9, 2026 11:38 PM UTC | 🇨🇺 CO6HZ | 40.0W | 2,152 km | 53.8 | No |
| Apr 9, 2026 11:35 PM UTC | 🇺🇸 K4TMR | 40.0W | 1,162 km | 29.0 | Yes |
| Apr 9, 2026 11:33 PM UTC | 🇵🇹 CT3MD | 40.0W | 7,549 km | 188.7 | Yes |
| Apr 9, 2026 11:31 PM UTC | 🇺🇸 KC8TZW | 40.0W | 1,680 km | 42.0 | No |
| Apr 9, 2026 11:23 PM UTC | 🇺🇸 KA1VDZ | 40.0W | 2,866 km | 71.6 | Yes |
| Apr 7, 2026 11:39 PM UTC | 🇺🇸 W1JKN | 40.0W | 2,826 km | 70.7 | Yes |
| Apr 7, 2026 11:11 PM UTC | 🇺🇸 KX0S | 40.0W | 1,390 km | 34.7 | Yes |
| Apr 7, 2026 11:08 PM UTC | 🇨🇦 VE2FVV | 40.0W | 3,351 km | 83.8 | No |
| Apr 7, 2026 11:03 PM UTC | 🇺🇸 WO4SFA | 40.0W | 1,960 km | 49.0 | No |
| Apr 7, 2026 10:37 PM UTC | 🇺🇸 KI8M | 40.0W | 2,022 km | 50.6 | Yes |
| Apr 7, 2026 10:29 PM UTC | 🇺🇸 KZ7K | 40.0W | 1,438 km | 36.0 | Yes |
| Apr 7, 2026 10:27 PM UTC | 🇺🇸 N5SKH | 40.0W | 1,270 km | 31.7 | Yes |
| Apr 7, 2026 10:25 PM UTC | 🇺🇸 K7EDM | 40.0W | 1,834 km | 45.8 | Yes |
| Apr 7, 2026 10:18 PM UTC | 🇺🇸 KE0BRI | 40.0W | 1,270 km | 31.7 | Yes |
| Apr 7, 2026 9:54 PM UTC | 🇺🇸 W1AW/4 | 40.0W | 2,703 km | 67.6 | No |
| Apr 7, 2026 9:32 PM UTC | 🇺🇸 N2LQQ | 40.0W | 2,283 km | 57.1 | Yes |
| Apr 7, 2026 9:31 PM UTC | 🇺🇸 K5VJZ | 40.0W | 1,662 km | 41.5 | No |
| Apr 7, 2026 1:52 AM UTC | 🇺🇸 KD2WBX | 40.0W | 2,480 km | 62.0 | Yes |
| Apr 7, 2026 1:22 AM UTC | 🇺🇸 KE4PJW | 40.0W | 1,343 km | 33.6 | Yes |
| Apr 7, 2026 1:17 AM UTC | 🇺🇸 KD0XD | 40.0W | 1,469 km | 36.7 | Yes |
| Apr 7, 2026 1:15 AM UTC | 🇺🇸 AC9UB | 40.0W | 1,709 km | 42.7 | No |
| Apr 7, 2026 1:09 AM UTC | 🇺🇸 W6ZKC | 40.0W | 2,258 km | 56.4 | No |
| Apr 7, 2026 1:06 AM UTC | 🇺🇸 KH2SR | 40.0W | 2,258 km | 56.4 | Yes |
| Apr 7, 2026 1:05 AM UTC | 🇦🇮 TI5RTZ | 40.0W | 2,529 km | 63.2 | Yes |
| Apr 6, 2026 1:16 PM UTC | 🇺🇸 KG0GG | 40.0W | 1,865 km | 46.6 | No |
| Apr 5, 2026 5:29 PM UTC | 🇺🇸 KE8INO 🏕️ US-5761 | - | 1,413 km | - | Yes |
| Apr 5, 2026 2:44 AM UTC | 🇺🇸 AJ7HX | 40.0W | 2,906 km | 72.6 | Yes |
| Apr 5, 2026 2:39 AM UTC | T31TTT | 40.0W | 8,448 km | 211.2 | No |
| Apr 5, 2026 2:35 AM UTC | 🇻🇨 V4/SP9FIH | 40.0W | 3,875 km | 96.9 | No |
| Apr 5, 2026 2:29 AM UTC | 🇺🇸 KG7MAV | 40.0W | 2,783 km | 69.6 | Yes |
| Apr 5, 2026 2:27 AM UTC | 🇺🇸 K7TCH | 40.0W | 2,884 km | 72.1 | Yes |
| Apr 5, 2026 2:25 AM UTC | 🇺🇸 K6IRK | 40.0W | 2,293 km | 57.3 | Yes |
| Apr 5, 2026 2:21 AM UTC | 🇺🇸 KK7OIW | 40.0W | 1,230 km | 30.8 | Yes |
| Apr 3, 2026 10:15 PM UTC | 🇺🇸 W1WC 🏕️ US-1043 | - | 1,227 km | - | No |
| Apr 3, 2026 9:45 PM UTC | 🇺🇸 KD9OLB 🏕️ US-4203 | - | 1,502 km | - | Yes |
| Apr 3, 2026 9:45 PM UTC | 🇺🇸 W9TOJ 🏕️ US-4202 | - | 1,583 km | - | No |
| Apr 2, 2026 9:10 PM UTC | 🇩🇴 HI8K | - | 3,146 km | - | Yes |
| Apr 2, 2026 8:40 PM UTC | 🇺🇸 W1AW | - | 2,703 km | - | No |
| Mar 31, 2026 10:05 PM UTC | 🇺🇸 NG9B 🏕️ US-2292 | - | 1,586 km | - | Yes |
| Mar 31, 2026 9:27 PM UTC | 🇺🇸 AG4DW 🏕️ US-2169 | - | 1,051 km | - | No |
| Mar 31, 2026 8:40 PM UTC | 🇺🇸 KQ4TAX 🏕️ US-1044 | - | 976 km | - | Yes |
Showing 1-50 of 398 QSOs
Page 1 of 8
Next →