World Records
Triathlon Podium
Top QSOs excelling across all three events: Distance + Cool Factor + POTA ⓘ
| Rank | Score | Operator | QSO Details | |
|---|---|---|---|---|
| 🥇 | 242.0 / 300 | Aaron (N5VYS) | VE7WJN via FT8 🏕️ | |
| 🥈 | 237.1 / 300 | Bradley (N5PBP) | CE2LK via SSB 🏕️ | |
| 🥉 | 226.3 / 300 | Jon (KJ5ERL) | KC9RF via SSB 🏕️ |
Overall Records
| Record Type | Value | Holder | Match | |
|---|---|---|---|---|
| Highest Cool Factor | 2245.3 km/W | Aaron (N5VYS) | Continental DX of the Year: NA | |
| Longest Distance | 8,799 km | Tony (KJ5IRF) | Country DX of the Year (Digital): 227 | |
| Lowest Power | 1.0 W | Aaron (N5VYS) | Continental DX of the Year: NA |
Honorable Mention — Best outside competition:
Longest Distance: 17,938 km by Jon (KJ5ERL) (Oct 26, 2025)
Highest Cool Factor: 2962.4 km/W by Aaron (N5VYS) (Feb 14, 2026)
Distance Records by Mode
| Mode | Distance | Holder | Match | |
|---|---|---|---|---|
| FT8 | 16,711 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| SSB | 14,153 km | Aaron (N5VYS) | Continental DX of the Year: NA | |
| MFSK | 10,558 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| FT4 | 9,602 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| RTTY | 3,519 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| USB | 1,002 km | Dave (KB5UTY) | Continental DX of the Year: NA | |
| SSTV | 813 km | Tony (KJ5IRF) | Continental DX of the Year: NA |
Cool Factor Records by Mode
| Mode | Cool Factor | Holder | Match | |
|---|---|---|---|---|
| FT8 | 2962.4 km/W | Aaron (N5VYS) | Continental DX of the Year: NA | |
| SSB | 2245.3 km/W | Aaron (N5VYS) | Continental DX of the Year: NA | |
| FT4 | 417.5 km/W | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| SSTV | 16.3 km/W | Tony (KJ5IRF) | Continental DX of the Year: NA |
About Records
Distance Records: Longest confirmed QSO distance in kilometers.
Cool Factor Records: Best distance-to-power ratio (km/W) - rewards efficient, low-power contacts.
Triathlon Podium: Top QSOs combining all three events - Distance percentile + Cool Factor percentile + POTA bonus (P2P=100, single park=50). Max score: 300.