World Records
Triathlon Podium
Top QSOs excelling across all three events: Distance + Cool Factor + POTA ⓘ
| Rank | Score | Operator | QSO Details | |
|---|---|---|---|---|
| 🥇 | 291.3 / 300 | Bradley (N5PBP) | K2PTC via SSB 🏕️↔🏕️ US-3503 ↔ US-2028 | |
| 🥈 | 270.0 / 300 | Bart (KI5IQE) | W3NY via SSB 🏕️↔🏕️ US-6569 ↔ US-7726 | |
| 🥉 | 245.6 / 300 | Aaron (N5VYS) | VE7WJN via FT8 🏕️ CA-5343 |
Overall Records
| Record Type | Value | Holder | Match | |
|---|---|---|---|---|
| Highest Cool Factor | 2245.3 km/W | Aaron (N5VYS) | Continental DX of the Year: NA | |
| Longest Distance | 8,799 km | Tony (KJ5IRF) | Country DX of the Year (Digital): 227 | |
| Lowest Power | 1.0 W | Aaron (N5VYS) | Continental DX of the Year: NA |
Honorable Mention — Best outside of competition:
Longest Distance: 17,938 km by Jon (KJ5ERL) (Oct 26, 2025)
Highest Cool Factor: 3218.9 km/W by Aaron (N5VYS) (Apr 1, 2026)
Distance Records by Mode
| Mode | Distance | Holder | Match | |
|---|---|---|---|---|
| FT8 | 16,711 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| FT4 | 14,635 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| SSB | 14,153 km | Aaron (N5VYS) | Continental DX of the Year: NA | |
| C4FM | 10,913 km | Aaron (N5VYS) | National Park POTA Challenge: US-0024 | |
| MFSK | 10,558 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| RTTY | 3,519 km | Tony (KJ5IRF) | Continental DX of the Year: NA | |
| FT2 | 1,825 km | Tony (KJ5IRF) | National Park POTA Challenge: US-0050 | |
| USB | 1,649 km | Jon (KJ5ERL) | Continental DX of the Year: NA | |
| SSTV | 813 km | Tony (KJ5IRF) | Continental DX of the Year: NA |
Cool Factor Records by Mode
| Mode | Cool Factor | Holder | Match | |
|---|---|---|---|---|
| FT8 | 3218.9 km/W | Aaron (N5VYS) | National Park POTA Challenge: US-0024 | |
| SSB | 2245.3 km/W | Aaron (N5VYS) | Continental DX of the Year: NA | |
| C4FM | 2182.7 km/W | Aaron (N5VYS) | National Park POTA Challenge: US-0024 | |
| FT4 | 1754.0 km/W | Jon (KJ5ERL) | Continental DX of the Year: SA | |
| FT2 | 36.5 km/W | Tony (KJ5IRF) | National Park POTA Challenge: US-0050 | |
| SSTV | 16.3 km/W | Tony (KJ5IRF) | Continental DX of the Year: NA |
About Records
Distance Records: Longest confirmed QSO distance in kilometers.
Cool Factor Records: Best distance-to-power ratio (km/W) - rewards efficient, low-power contacts.
Triathlon Podium: Top QSOs combining all three events - Distance percentile + Cool Factor percentile + POTA bonus (P2P=100, single park=50). Max score: 300.