Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 13
Gold
🥈 5
Silver
🥉 0
Bronze
61
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Feb 24, 2026 5:06 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇1 4
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇1 3
Country DX of the Year 2026 Radio Olympics 🥈1 3
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇4 🥈1 30
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈1 14
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,321 km Feb 14, 2026 5:58 AM UTC
Highest Cool Factor 2245.3 km/W Feb 15, 2026 8:19 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 2962.4 km/W ZS6KVZ Feb 14, 2026 3:34 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 R2EA 5 👁️
Continental DX of the Year North America (NA) - 🥇 AK6RD 4 👁️
Country DX of the Year United States (291) - 🥈 K7PGL 3 👁️
National Park POTA Challenge Everglades (US-0024) 🥇 W3BAY 🥇 W3BAY 8 👁️
National Park POTA Challenge Joshua Tree (US-0041) 🥈 AI6AQ 🥇 AI6AQ 6 👁️
Lonestar POTA Race Buffalo Lake (US-0546) 🥈 K5HEP 🥇 K5HEP 6 👁️
Lonestar POTA Race San Antonio Missions (US-0756) 🥇 KB4EE 🥇 KB4EE 8 👁️
Lonestar POTA Race Casa Navarro (US-6546) 🥇 W4WDK 🥇 W4WDK 8 👁️
Lonestar POTA Race Landmark Inn (US-6570) 🥇 NG9P 🥇 N1MUK 8 👁️
Continental DX of the Year (Digital) North America (NA) - 🥇 HI3K 3 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 16, 2023 8:03 PM UTC 🇫🇷 F4HAU 10m SSB 50.0W 8,143 km 162.9 No
Oct 16, 2023 3:56 PM UTC 🇺🇸 AC3AV 10m SSB 50.0W 1,719 km 34.4 No
Oct 16, 2023 3:38 PM UTC 🇮🇹 IZ5EKV 10m SSB 50.0W 9,238 km 184.8 Yes
Oct 16, 2023 3:19 PM UTC 🇦🇹 OE3DIA 10m SSB 50.0W 9,263 km 185.3 No
Oct 16, 2023 3:10 PM UTC 🇨🇦 VE3TV 10m SSB 50.0W 2,720 km 54.4 Yes
Oct 16, 2023 2:54 PM UTC 🇺🇸 N1MX 10m SSB 50.0W 2,857 km 57.1 No
Oct 16, 2023 2:49 PM UTC 🇦🇩 RW1A 10m SSB 50.0W 9,149 km 183.0 Yes
Oct 16, 2023 2:13 PM UTC 🇨🇺 CO8ZZ 10m SSB 50.0W 2,387 km 47.7 No
Oct 16, 2023 1:59 PM UTC 🇲🇨 LY5A 10m SSB 50.0W 9,095 km 181.9 No
Oct 16, 2023 1:50 PM UTC 🇨🇦 VE3DAG 10m SSB 50.0W 2,392 km 47.8 Yes
Oct 13, 2023 3:09 PM UTC 🇺🇸 WX3B 10m SSB 50.0W 2,299 km 46.0 No
Oct 13, 2023 3:00 PM UTC 🇮🇹 IK4GRO 10m SSB 50.0W 9,172 km 183.4 Yes
Oct 9, 2023 8:00 PM UTC 🇧🇷 PY2HP 10m SSB 50.0W 8,071 km 161.4 Yes
Oct 9, 2023 7:56 PM UTC 🇨🇺 CO6HZ 10m SSB 50.0W 2,066 km 41.3 Yes
Oct 9, 2023 7:39 PM UTC 🇨🇦 VE3CRG 10m SSB 50.0W 2,662 km 53.2 No
Oct 9, 2023 7:35 PM UTC 🇺🇸 W6TPB 10m SSB 50.0W 2,291 km 45.8 Yes
Oct 9, 2023 7:04 PM UTC 🇺🇸 N2JUS 10m SSB 50.0W 2,595 km 51.9 Yes
Oct 9, 2023 6:59 PM UTC 🇷🇼 V51MA 10m SSB 50.0W 13,632 km 272.6 Yes
Oct 9, 2023 6:51 PM UTC 🇺🇸 WX3B 10m SSB 50.0W 2,299 km 46.0 Yes
Oct 9, 2023 6:46 PM UTC 🇨🇦 VE3DAG 10m SSB 50.0W 2,392 km 47.8 No
Oct 8, 2023 3:41 PM UTC 🇺🇸 AE6Y 10m SSB 50.0W 2,316 km 46.3 No
Oct 8, 2023 3:39 PM UTC 🇨🇺 CO6HZ 10m SSB 50.0W 2,066 km 41.3 Yes
Oct 8, 2023 3:37 PM UTC 🇺🇸 AA6AA 10m SSB 50.0W 1,928 km 38.6 No
Oct 8, 2023 3:26 PM UTC 🇺🇸 N6IE 10m SSB 50.0W 2,406 km 48.1 No
Oct 8, 2023 3:20 PM UTC 🇦🇹 4U1A 10m SSB 50.0W 9,266 km 185.3 Yes
Oct 8, 2023 3:19 PM UTC 🇺🇸 K1A 10m SSB 50.0W 363 km 7.3 No
Oct 8, 2023 3:06 PM UTC 🇺🇸 W2LC 10m SSB 50.0W 2,532 km 50.6 No
Oct 8, 2023 2:59 PM UTC 🇺🇸 NS6T 10m SSB 50.0W 2,311 km 46.2 Yes
Oct 8, 2023 2:29 PM UTC 🇨🇿 OK2BW 10m SSB 50.0W 9,210 km 184.2 No
Oct 8, 2023 12:09 AM UTC 🇦🇺 VJ4T 10m SSB 50.0W 13,153 km 263.1 No
Oct 7, 2023 11:52 PM UTC 🇦🇺 VK4A 10m SSB 50.0W 13,200 km 264.0 No
Oct 7, 2023 11:15 PM UTC 🇺🇸 NZ6Q 10m SSB 50.0W 1,407 km 28.1 No
Oct 7, 2023 11:04 PM UTC 🇺🇸 AE4JL 10m SSB 50.0W 2,748 km 55.0 Yes
Oct 7, 2023 10:58 PM UTC 🇺🇸 K6CQP 10m SSB 50.0W 2,305 km 46.1 No
Oct 7, 2023 10:55 PM UTC 🇦🇺 VJ2J 10m SSB 50.0W 13,486 km 269.7 No
Oct 7, 2023 10:49 PM UTC 🇺🇸 W6TCP 10m SSB 50.0W 2,308 km 46.2 Yes
Oct 7, 2023 10:46 PM UTC 🇺🇸 K7SS 10m SSB 50.0W 2,868 km 57.4 No
Oct 7, 2023 10:37 PM UTC 🇺🇸 W6TCP 10m SSB 50.0W 2,308 km 46.2 Yes
Oct 7, 2023 10:35 PM UTC 🇺🇸 K6RC 10m SSB 50.0W 2,310 km 46.2 No
Oct 7, 2023 10:23 PM UTC 🇦🇺 VK7C 10m SSB 50.0W 14,033 km 280.7 No
Oct 4, 2023 11:21 PM UTC 🇺🇸 KC2PGF 10m SSB 50.0W 2,638 km 52.8 No
Oct 4, 2023 11:11 PM UTC 🇺🇸 KO6ST 10m SSB 50.0W 2,020 km 40.4 No
Oct 4, 2023 10:52 PM UTC 🇨🇺 CO8ZZ 10m SSB 50.0W 2,387 km 47.7 No
Oct 2, 2023 12:02 AM UTC 🇦🇺 VK2AAH 10m SSB 50.0W 13,517 km 270.3 No
Oct 1, 2023 11:41 PM UTC 🇨🇱 CA3VAK 10m SSB 50.0W 7,567 km 151.3 Yes
Oct 1, 2023 11:09 PM UTC 🇺🇸 KA2ABA 10m SSB 50.0W 2,419 km 48.4 Yes
Oct 1, 2023 11:06 PM UTC 🇧🇷 PY2BN 10m SSB 50.0W 7,993 km 159.9 No
Oct 1, 2023 10:59 PM UTC 🇧🇷 PY2ZK 10m SSB 50.0W 8,097 km 161.9 No
Oct 1, 2023 10:53 PM UTC 🇨🇦 VA7HCW 10m SSB 50.0W 2,682 km 53.6 No
Oct 1, 2023 10:47 PM UTC 🇺🇸 W3PAW 10m SSB 50.0W 2,246 km 44.9 No
Showing 2001-2050 of 2066 QSOs
← Prev Page 41 of 42 Next →