Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 23
Gold
🥈 13
Silver
🥉 2
Bronze
118
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Aug 7, 2026 4:27 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇2 🥈1 10
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇2 🥈3 14
Country DX of the Year 2026 Radio Olympics 🥇2 🥈1 🥉1 14
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇6 🥈1 45
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇1 7
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈3 🥉1 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 13,025 km May 23, 2026 2:11 AM UTC
Highest Cool Factor 2258.9 km/W Feb 15, 2026 8:21 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 3218.9 km/W YE2BKJ Apr 1, 2026 12:49 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year Denmark (221) 🥇 OZ1RDP 🥇 OZ6CM 6 👁️
Continental DX of the Year (Digital) Oceania (OC) 🥈 5W1SA 🥈 5W1SA 4 👁️
Continental DX of the Year (Digital) Europe (EU) 🥇 EA1IOK 🥈 EA1IOK 5 👁️
Continental DX of the Year South America (SA) 🥈 P40L 🥇 PY2VZ 5 👁️
Country DX of the Year Brazil (108) 🥈 PY2VZ 🥇 PY2VZ 5 👁️
Continental DX of the Year (Digital) South America (SA) - 🥈 LW1DYC 2 👁️
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 F5LOW 5 👁️
Continental DX of the Year North America (NA) - 🥇 KA9MDP 5 👁️
Country DX of the Year United States (291) - 🥉 K7PGL 3 👁️
National Park POTA Challenge Everglades (US-0024) 🥇 W3BAY 🥈 W3BAY 7 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 19, 2024 9:02 PM UTC 🇫🇮 OH6RM 15m SSB 10.0W 8,713 km 871.3 No
Oct 19, 2024 8:31 PM UTC 🇺🇸 KD2EFR 20m SSB 10.0W 2,381 km 238.1 No
Oct 19, 2024 8:27 PM UTC 🇺🇸 W5SSV 20m SSB 10.0W 483 km 48.3 No
Oct 19, 2024 8:22 PM UTC 🇺🇸 NS9T 20m SSB 10.0W 1,660 km 166.0 Yes
Oct 19, 2024 7:49 PM UTC 🇺🇸 W5SSV 20m SSB 10.0W 483 km 48.3 No
Oct 19, 2024 7:44 PM UTC 🇺🇸 KQ5I 20m SSB 10.0W 784 km 78.4 Yes
Oct 19, 2024 7:16 PM UTC 🇺🇸 W2OLI 15m SSB 55.0W 2,478 km 45.1 No
Oct 18, 2024 1:57 AM UTC 🇺🇸 W7F 20m SSB 100.0W 1,363 km 13.6 Yes
Oct 18, 2024 1:44 AM UTC 🇺🇸 WI4MM 20m SSB 100.0W 1,975 km 19.8 No
Oct 18, 2024 1:39 AM UTC 🇺🇸 W7I 20m SSB 100.0W 2,037 km 20.4 Yes
Sep 29, 2024 2:40 AM UTC 🇺🇸 W1DED 40m SSB 100.0W 3,012 km 30.1 No
Sep 25, 2024 12:18 AM UTC 🇺🇸 KF4Y 20m SSB 100.0W 1,720 km 17.2 Yes
Sep 25, 2024 12:14 AM UTC 🇺🇸 W5WPS 20m SSB 100.0W 845 km 8.4 Yes
Sep 23, 2024 1:13 AM UTC 🇺🇸 N9SAN 20m SSB 100.0W 1,671 km 16.7 No
Sep 22, 2024 11:37 PM UTC 🇺🇸 K3MTO 20m SSB 100.0W 1,856 km 18.6 Yes
Sep 22, 2024 11:32 PM UTC 🇺🇸 WA7CPA 20m SSB 100.0W 2,862 km 28.6 No
Sep 22, 2024 11:07 PM UTC 🇺🇸 WZ8T 20m SSB 100.0W 2,771 km 27.7 No
Sep 22, 2024 11:05 PM UTC 🇺🇸 N7EPD 20m SSB 100.0W 2,827 km 28.3 No
Sep 22, 2024 9:23 PM UTC 🇺🇸 N3EG 10m SSB 100.0W 2,813 km 28.1 No
Sep 22, 2024 9:22 PM UTC 🇺🇸 K6AVB 10m SSB 100.0W 2,307 km 23.1 Yes
Sep 22, 2024 9:17 PM UTC 🇺🇸 N7DX 10m SSB 100.0W 2,912 km 29.1 Yes
Sep 22, 2024 9:02 PM UTC 🇺🇸 W7DK 10m SSB 100.0W 2,851 km 28.5 No
Sep 22, 2024 8:57 PM UTC 🇺🇸 NF6P 20m SSB 100.0W 2,018 km 20.2 Yes
Sep 22, 2024 8:50 PM UTC 🇺🇸 KB7HDX 20m SSB 100.0W 2,690 km 26.9 No
Sep 22, 2024 8:41 PM UTC 🇺🇸 K4MIA 20m SSB 100.0W 1,843 km 18.4 No
Sep 22, 2024 8:35 PM UTC 🇺🇸 KC0AVY 20m SSB 100.0W 1,213 km 12.1 Yes
Sep 22, 2024 8:23 PM UTC 🇺🇸 N7PP 10m SSB 100.0W 2,848 km 28.5 No
Sep 22, 2024 8:22 PM UTC 🇺🇸 K7NT 10m SSB 100.0W 2,592 km 25.9 No
Sep 22, 2024 8:17 PM UTC 🇺🇸 WU8T/T 10m SSB 100.0W - - No
Sep 20, 2024 10:41 PM UTC 🇧🇷 PP5KJ 10m SSB 100.0W 8,268 km 82.7 Yes
Sep 20, 2024 10:35 PM UTC 🇨🇺 CO7IG 20m SSB 100.0W 2,171 km 21.7 Yes
Sep 20, 2024 10:22 PM UTC 🇦🇺 VK4DO 10m SSB 100.0W 13,052 km 130.5 Yes
Sep 20, 2024 10:20 PM UTC 🇨🇺 CO7IG 10m SSB 100.0W 2,171 km 21.7 Yes
Sep 20, 2024 10:11 PM UTC 🇻🇬 YN9H 10m SSB 100.0W 2,206 km 22.1 Yes
Sep 2, 2024 12:40 AM UTC 🇺🇸 KB5UTY 80m SSB 100.0W 38 km 0.4 No
Sep 2, 2024 12:30 AM UTC 🇺🇸 KB5UTY 40m SSB 100.0W 38 km 0.4 No
Sep 2, 2024 12:23 AM UTC 🇺🇸 K7RDG 20m SSB 100.0W 1,116 km 11.2 Yes
Aug 24, 2024 12:53 AM UTC 🇺🇸 W7RN 20m SSB 100.0W 2,206 km 22.1 No
Aug 24, 2024 12:14 AM UTC 🇺🇸 KQ4TNK 20m SSB 100.0W 1,378 km 13.8 Yes
Aug 24, 2024 12:06 AM UTC 🇺🇸 KF4Y 20m SSB 100.0W 1,720 km 17.2 No
Aug 23, 2024 1:33 AM UTC 🇺🇸 N4ATJ 20m SSB 100.0W 1,803 km 18.0 Yes
Aug 23, 2024 1:32 AM UTC 🇺🇸 KQ4GPT 20m SSB 100.0W 1,803 km 18.0 Yes
Aug 23, 2024 1:29 AM UTC 🇸🇮 S51DX 20m SSB 100.0W 9,289 km 92.9 No
Aug 23, 2024 1:27 AM UTC 🇺🇸 N1SPW 20m SSB 100.0W 1,838 km 18.4 Yes
Aug 20, 2024 1:29 AM UTC 🇺🇸 KW8N 40m SSB 100.0W 2,031 km 20.3 No
Aug 20, 2024 1:21 AM UTC 🇫🇷 PJ2T 20m SSB 100.0W 3,605 km 36.1 No
Aug 19, 2024 4:33 PM UTC 🇺🇸 WJ7CAS 20m SSB 100.0W 2,609 km 26.1 Yes
Aug 18, 2024 2:13 AM UTC 🇺🇸 AE6Y 20m SSB 100.0W 2,316 km 23.2 No
Aug 18, 2024 2:10 AM UTC 🇺🇸 KE0ITC 20m SSB 100.0W 1,526 km 15.3 Yes
Aug 18, 2024 2:08 AM UTC 🇺🇸 KZ4IT 20m SSB 100.0W 1,753 km 17.5 Yes
Showing 1951-2000 of 2485 QSOs
← Prev Page 40 of 50 Next →