Aaron (N5VYS)
Account Status
Registered: Jan 10, 2026
Last Sync: Feb 24, 2026 7:00 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥇1 | 4 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 | 3 |
| Country DX of the Year | 2026 Radio Olympics | 🥈1 | 3 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈2 | 7 |
| Lonestar POTA Race | 2026 Radio Olympics | 🥇4 🥈1 | 30 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | - | 0 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥇2 🥈1 | 14 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | - | 0 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,321 km | Feb 14, 2026 5:58 AM UTC |
| Highest Cool Factor | 2245.3 km/W | Feb 15, 2026 8:19 PM UTC |
| Lowest Power | 1.0 W | Feb 4, 2026 12:48 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,305 km | YB0AR | Jul 15, 2024 1:48 PM UTC |
| Highest Cool Factor | 2962.4 km/W | ZS6KVZ | Feb 14, 2026 3:34 AM UTC |
| Lowest Power | 1.0 W | KB6ENY | Feb 4, 2026 12:48 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year (Digital) | France (227) | 🥈 R2EA | 🥇 R2EA | 5 | 👁️ |
| Continental DX of the Year | North America (NA) | - | 🥇 AK6RD | 4 | 👁️ |
| Country DX of the Year | United States (291) | - | 🥈 K7PGL | 3 | 👁️ |
| National Park POTA Challenge | Everglades (US-0024) | 🥇 W3BAY | 🥇 W3BAY | 8 | 👁️ |
| National Park POTA Challenge | Joshua Tree (US-0041) | 🥈 AI6AQ | 🥇 AI6AQ | 6 | 👁️ |
| Lonestar POTA Race | Buffalo Lake (US-0546) | 🥈 K5HEP | 🥇 K5HEP | 6 | 👁️ |
| Lonestar POTA Race | San Antonio Missions (US-0756) | 🥇 KB4EE | 🥇 KB4EE | 8 | 👁️ |
| Lonestar POTA Race | Casa Navarro (US-6546) | 🥇 W4WDK | 🥇 W4WDK | 8 | 👁️ |
| Lonestar POTA Race | Landmark Inn (US-6570) | 🥇 NG9P | 🥇 N1MUK | 8 | 👁️ |
| Continental DX of the Year (Digital) | North America (NA) | - | 🥇 HI3K | 3 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Oct 1, 2023 10:38 PM UTC | 🇺🇸 K6USY | 50.0W | 2,124 km | 42.5 | Yes |
| Oct 1, 2023 10:23 PM UTC | 🇧🇷 PU1JSV | 50.0W | 6,708 km | 134.2 | Yes |
| Oct 1, 2023 10:19 PM UTC | 🇺🇸 KC3RLN | 50.0W | 2,381 km | 47.6 | Yes |
| Oct 1, 2023 10:11 PM UTC | 🇧🇷 PU1LGA | 50.0W | 8,316 km | 166.3 | Yes |
| Oct 1, 2023 10:11 PM UTC | 🇺🇸 N1WMN | 50.0W | 2,735 km | 54.7 | Yes |
| Oct 1, 2023 10:10 PM UTC | 🇺🇸 KN6SRH | 50.0W | 2,461 km | 49.2 | No |
| Oct 1, 2023 2:39 PM UTC | 🇺🇸 KM4FEA | 50.0W | 2,114 km | 42.3 | No |
| Oct 1, 2023 2:33 PM UTC | 🇺🇸 N4WFU | 50.0W | 2,135 km | 42.7 | No |
| Sep 29, 2023 12:18 AM UTC | 🇦🇮 TI70RC | - | 2,611 km | - | Yes |
| Sep 15, 2018 11:13 PM UTC | 🇺🇸 KB2JM | - | 2,323 km | - | Yes |
| Nov 22, 2017 1:33 AM UTC | 🇺🇸 KC7CS | - | 1,357 km | - | Yes |
| Jul 1, 2015 10:21 PM UTC | 🇭🇷 9A2G | - | - | - | Yes |
| Mar 27, 2012 2:42 AM UTC | 🇲🇻 UN6LN | - | 10,677 km | - | Yes |
| Feb 28, 2009 8:22 PM UTC | 🇺🇸 AB3GY | - | - | - | Yes |
| Feb 8, 2003 10:40 PM UTC | 🇯🇵 JI1ANI | - | 10,564 km | - | Yes |
| Feb 8, 2003 12:32 AM UTC | 🇯🇵 JI1ANI | - | 10,564 km | - | Yes |
Showing 2051-2066 of 2066 QSOs
← Prev
Page 42 of 42