Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 26, 2026 1:22 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Sep 12, 2025 2:36 AM UTC πŸ‡ΊπŸ‡Έ W9NG 20m FT8 - 2,071 km - Yes
Sep 12, 2025 2:32 AM UTC πŸ‡¨πŸ‡¦ VE7JAI 20m FT8 - 1,733 km - Yes
Sep 12, 2025 2:23 AM UTC πŸ‡ΊπŸ‡Έ W2PAP 20m FT8 - 1,751 km - Yes
Sep 12, 2025 2:21 AM UTC πŸ‡ΊπŸ‡Έ WI0O 20m FT8 - 1,826 km - Yes
Sep 12, 2025 2:20 AM UTC πŸ‡ΊπŸ‡Έ K5LJC 20m FT8 - 1,739 km - Yes
Sep 12, 2025 2:19 AM UTC πŸ‡ΊπŸ‡Έ KC9OJN 20m FT8 - 2,023 km - Yes
Sep 12, 2025 2:17 AM UTC πŸ‡ΊπŸ‡Έ N0MGK 20m FT8 - 1,942 km - Yes
Sep 12, 2025 2:11 AM UTC πŸ‡ΊπŸ‡Έ N5YHF 20m FT8 - 1,472 km - Yes
Sep 12, 2025 2:07 AM UTC πŸ‡ΊπŸ‡Έ AB0EZ 20m FT8 - 1,496 km - Yes
Sep 12, 2025 1:52 AM UTC πŸ‡ΊπŸ‡Έ N3ADF 20m FT8 - 3,105 km - Yes
Sep 12, 2025 1:50 AM UTC πŸ‡ΊπŸ‡Έ N2OYI 20m FT8 - 3,209 km - Yes
Sep 12, 2025 1:42 AM UTC πŸ‡ΊπŸ‡Έ NF3R 20m FT8 - 3,187 km - Yes
Sep 12, 2025 1:40 AM UTC πŸ‡¨πŸ‡¦ VE3ARF 20m FT8 - 3,255 km - Yes
Sep 12, 2025 1:39 AM UTC πŸ‡ΊπŸ‡Έ WB0N 20m FT8 - 1,846 km - No
Sep 12, 2025 1:38 AM UTC πŸ‡ΊπŸ‡Έ KR4CDK 20m FT8 - 2,622 km - Yes
Sep 12, 2025 1:36 AM UTC πŸ‡ΊπŸ‡Έ N7LAN 20m FT8 - 1,288 km - Yes
Sep 12, 2025 1:35 AM UTC πŸ‡ΊπŸ‡Έ KR4CDK 20m FT8 - 2,622 km - Yes
Sep 11, 2025 11:15 PM UTC πŸ‡ΊπŸ‡Έ N7TGX 20m FT8 - 1,556 km - Yes
Sep 11, 2025 11:13 PM UTC πŸ‡ΊπŸ‡Έ W1MJC 20m FT8 - 2,481 km - Yes
Sep 11, 2025 11:13 PM UTC πŸ‡ΊπŸ‡Έ WI4B 20m FT8 - 2,274 km - Yes
Sep 11, 2025 11:08 PM UTC πŸ‡ΊπŸ‡Έ W1BBT 20m FT8 - 1,361 km - Yes
Sep 11, 2025 11:05 PM UTC πŸ‡ΊπŸ‡Έ KQ4QCT 20m FT8 - 2,432 km - No
Sep 11, 2025 10:58 PM UTC πŸ‡ΊπŸ‡Έ K3KLB 20m FT8 - 2,786 km - Yes
Sep 11, 2025 10:53 PM UTC πŸ‡ΊπŸ‡Έ KQ4NAA 20m FT8 - 2,588 km - Yes
Sep 11, 2025 10:49 PM UTC πŸ‡ΊπŸ‡Έ WB9HLA 20m FT8 - 2,368 km - Yes
Sep 11, 2025 10:39 PM UTC πŸ‡ΊπŸ‡Έ KE8NHH 20m FT8 - 2,568 km - Yes
Sep 11, 2025 10:34 PM UTC πŸ‡¨πŸ‡¦ VE6BR 20m FT8 - 1,603 km - Yes
Sep 11, 2025 10:31 PM UTC πŸ‡ΊπŸ‡Έ W3WDK 20m FT8 - 2,816 km - Yes
Sep 11, 2025 10:30 PM UTC πŸ‡ΊπŸ‡Έ AA5HH 20m FT8 - 1,683 km - Yes
Sep 11, 2025 10:28 PM UTC πŸ‡ΊπŸ‡Έ N8UW 20m FT8 - 2,777 km - Yes
Sep 11, 2025 10:26 PM UTC πŸ‡ΊπŸ‡Έ KE8YXW 20m FT8 - 2,451 km - Yes
Sep 11, 2025 10:22 PM UTC πŸ‡¨πŸ‡¦ VA6VZ 20m FT8 - 1,653 km - Yes
Sep 11, 2025 10:13 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 - 2,568 km - Yes
Sep 11, 2025 10:09 PM UTC πŸ‡ΊπŸ‡Έ W5JCC 20m FT8 - 1,778 km - No
Sep 11, 2025 10:05 PM UTC πŸ‡ΊπŸ‡Έ N7QT 20m FT8 - 1,528 km - Yes
Sep 11, 2025 9:59 PM UTC πŸ‡ΊπŸ‡Έ AD7FC 20m FT8 - 1,364 km - Yes
Sep 11, 2025 9:54 PM UTC πŸ‡ΊπŸ‡Έ AL7T 20m FT8 - 1,771 km - No
Sep 11, 2025 9:51 PM UTC πŸ‡ΊπŸ‡Έ WC7L 20m FT8 - 1,390 km - Yes
Sep 11, 2025 9:49 PM UTC πŸ‡ΊπŸ‡Έ W7POE 20m FT8 - 1,514 km - No
Sep 11, 2025 9:48 PM UTC πŸ‡ΊπŸ‡Έ KJ7LAE 20m FT8 - 1,548 km - Yes
Sep 11, 2025 9:42 PM UTC πŸ‡¨πŸ‡¦ VA7GEM 20m FT8 - 1,722 km - No
Sep 11, 2025 9:39 PM UTC πŸ‡ΊπŸ‡Έ KI2D 20m FT8 - 3,277 km - Yes
Sep 11, 2025 9:37 PM UTC πŸ‡ΊπŸ‡Έ K7SYS 20m FT8 - 1,402 km - No
Sep 8, 2025 11:12 PM UTC πŸ‡ΊπŸ‡Έ KE7DKN 20m FT8 - 1,702 km - No
Sep 8, 2025 11:10 PM UTC πŸ‡¨πŸ‡¦ VE4TM 20m FT8 - 1,955 km - Yes
Sep 8, 2025 11:09 PM UTC πŸ‡ΊπŸ‡Έ KM7H 20m FT8 - 1,650 km - No
Sep 8, 2025 11:05 PM UTC πŸ‡¨πŸ‡¦ VA2SVP 20m FT8 - 3,529 km - No
Sep 8, 2025 11:02 PM UTC πŸ‡ΊπŸ‡Έ AA5HH 20m FT8 - 1,532 km - Yes
Sep 8, 2025 10:59 PM UTC πŸ‡ΊπŸ‡Έ AA6JP 20m FT8 - 1,055 km - Yes
Sep 8, 2025 10:49 PM UTC πŸ‡ΊπŸ‡Έ KD5FVZ 20m FT8 - 1,247 km - No
Showing 4201-4250 of 7122 QSOs
← Prev Page 85 of 143 Next →