Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 26, 2026 2:50 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Sep 8, 2025 10:47 PM UTC πŸ‡ΊπŸ‡Έ K2PS 20m FT8 - 2,778 km - No
Sep 8, 2025 10:46 PM UTC πŸ‡ΊπŸ‡Έ KM5NO 20m FT8 - 1,271 km - No
Sep 8, 2025 10:40 PM UTC πŸ‡ΊπŸ‡Έ K5MGY 20m FT8 - 1,274 km - Yes
Sep 8, 2025 10:39 PM UTC πŸ‡ΊπŸ‡Έ WA0TDA 20m FT8 - 1,859 km - Yes
Sep 8, 2025 10:38 PM UTC πŸ‡ΊπŸ‡Έ W6PNH 20m FT8 - 1,084 km - Yes
Sep 8, 2025 10:36 PM UTC πŸ‡ΊπŸ‡Έ K0JCE 20m FT8 - 1,834 km - Yes
Sep 8, 2025 10:35 PM UTC πŸ‡ΊπŸ‡Έ KJ5GNR 20m FT8 - 1,807 km - Yes
Sep 8, 2025 10:34 PM UTC πŸ‡ΊπŸ‡Έ AF5BA 20m FT8 - 1,629 km - No
Sep 8, 2025 10:33 PM UTC πŸ‡ΊπŸ‡Έ K0JCE 20m FT8 - 1,834 km - Yes
Sep 8, 2025 10:31 PM UTC πŸ‡ΊπŸ‡Έ W0OVX 20m FT8 - 1,653 km - Yes
Sep 8, 2025 10:29 PM UTC πŸ‡ΊπŸ‡Έ N3DAW 20m FT8 - 3,311 km - Yes
Sep 8, 2025 10:24 PM UTC πŸ‡ΊπŸ‡Έ W3VHF 20m FT8 - 1,680 km - Yes
Sep 8, 2025 2:34 AM UTC πŸ‡ΊπŸ‡Έ W8GAC 20m FT8 - 2,366 km - Yes
Sep 8, 2025 2:32 AM UTC πŸ‡ΊπŸ‡Έ AE5DS 20m FT8 - 1,423 km - Yes
Sep 8, 2025 2:31 AM UTC πŸ‡ΊπŸ‡Έ NR0A 20m FT8 - 1,382 km - Yes
Sep 8, 2025 2:29 AM UTC πŸ‡ΊπŸ‡Έ KQ4SRF 20m FT8 - 2,555 km - No
Sep 8, 2025 2:21 AM UTC πŸ‡ΊπŸ‡Έ K7CPY 20m FT8 - 1,284 km - Yes
Sep 8, 2025 2:16 AM UTC πŸ‡ΊπŸ‡Έ KA8DUX 20m FT8 - 2,320 km - Yes
Sep 8, 2025 2:03 AM UTC πŸ‡ΊπŸ‡Έ N7TGX 20m FT8 - 1,726 km - Yes
Sep 8, 2025 2:02 AM UTC πŸ‡ΊπŸ‡Έ KM4WLL 20m FT8 - 2,688 km - Yes
Sep 8, 2025 2:00 AM UTC πŸ‡ΊπŸ‡Έ N5LFA 20m FT8 - 1,946 km - Yes
Sep 8, 2025 1:59 AM UTC πŸ‡ΊπŸ‡Έ KD9VFA 20m FT8 - 2,265 km - No
Sep 8, 2025 1:58 AM UTC πŸ‡ΊπŸ‡Έ WB4FAY 20m FT8 - 2,193 km - Yes
Sep 8, 2025 1:50 AM UTC πŸ‡ΊπŸ‡Έ N0YJ 20m FT8 - 1,389 km - No
Sep 8, 2025 1:48 AM UTC πŸ‡ΊπŸ‡Έ N5EMM 20m FT8 - 2,130 km - No
Sep 8, 2025 1:42 AM UTC πŸ‡ΊπŸ‡Έ K6GBZ 20m FT8 - 1,005 km - No
Sep 8, 2025 1:37 AM UTC πŸ‡¨πŸ‡¦ VE3ARF 40m FT8 - 3,208 km - No
Sep 8, 2025 1:28 AM UTC πŸ‡ΊπŸ‡Έ W5TRL 20m FT8 - 1,368 km - Yes
Sep 8, 2025 1:27 AM UTC πŸ‡ΊπŸ‡Έ W5PUI 20m FT8 - 1,503 km - Yes
Sep 8, 2025 1:26 AM UTC πŸ‡ΊπŸ‡Έ WF6O 20m FT8 - 878 km - Yes
Sep 8, 2025 1:24 AM UTC πŸ‡ΊπŸ‡Έ WZ9B 20m FT8 - 2,030 km - Yes
Sep 8, 2025 1:23 AM UTC πŸ‡ΊπŸ‡Έ KN4B 20m FT8 - 2,811 km - Yes
Sep 8, 2025 1:22 AM UTC πŸ‡ΊπŸ‡Έ KJ7WLL 20m FT8 - 1,543 km - Yes
Sep 8, 2025 1:19 AM UTC πŸ‡ΊπŸ‡Έ W5BCA 20m FT8 - 1,515 km - Yes
Sep 8, 2025 1:16 AM UTC πŸ‡ΊπŸ‡Έ W6GRE 20m FT8 - 1,655 km - Yes
Sep 8, 2025 12:44 AM UTC πŸ‡ΊπŸ‡Έ KC2NDA 20m FT8 - 2,536 km - No
Aug 31, 2025 6:23 PM UTC πŸ‡ΊπŸ‡Έ KF0U 20m FT4 19.0W 1,064 km 56.0 Yes
Aug 31, 2025 6:22 PM UTC πŸ‡ΊπŸ‡Έ AI5SM 20m FT4 19.0W 1,146 km 60.3 Yes
Aug 31, 2025 6:05 PM UTC πŸ‡ΊπŸ‡Έ N4TRD 20m FT8 19.0W 1,920 km 101.0 Yes
Aug 31, 2025 6:02 PM UTC πŸ‡ΊπŸ‡Έ KC3WRH 20m FT8 19.0W 2,325 km 122.4 Yes
Aug 30, 2025 9:36 PM UTC πŸ‡ΊπŸ‡Έ KQ4YKF 20m FT8 19.0W 1,377 km 72.5 Yes
Aug 30, 2025 9:34 PM UTC πŸ‡ΊπŸ‡Έ N2NWK 20m FT4 19.0W 2,233 km 117.5 Yes
Aug 30, 2025 9:31 PM UTC πŸ‡ΊπŸ‡Έ W9US 20m FT4 19.0W 1,322 km 69.6 Yes
Aug 30, 2025 9:27 PM UTC πŸ‡ΊπŸ‡Έ K7HSR 20m FT8 19.0W 1,735 km 91.3 No
Aug 29, 2025 5:00 PM UTC πŸ‡ΊπŸ‡Έ N0WW 20m MFSK 19.0W 1,169 km 61.5 No
Aug 29, 2025 4:54 PM UTC πŸ‡ΊπŸ‡Έ W2MZF 20m FT4 19.0W 1,610 km 84.7 Yes
Aug 29, 2025 4:50 PM UTC πŸ‡ΊπŸ‡Έ N0CVP 20m FT4 19.0W 1,133 km 59.6 Yes
Aug 29, 2025 4:49 PM UTC πŸ‡ΊπŸ‡Έ W3EWL 20m FT4 19.0W 2,240 km 117.9 Yes
Aug 29, 2025 4:19 PM UTC πŸ‡ΊπŸ‡Έ KA5PXK 20m FT8 19.0W 970 km 51.1 No
Aug 29, 2025 4:16 PM UTC πŸ‡ΊπŸ‡Έ W5DUI 20m FT8 19.0W 970 km 51.0 Yes
Showing 4251-4300 of 7122 QSOs
← Prev Page 86 of 143 Next →