Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 26, 2026 12:06 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Sep 14, 2025 1:51 AM UTC πŸ‡ΊπŸ‡Έ WB0WAO 20m FT8 - 1,952 km - No
Sep 14, 2025 1:49 AM UTC πŸ‡ΊπŸ‡Έ AA1EF 20m FT8 - 3,607 km - No
Sep 14, 2025 1:47 AM UTC πŸ‡ΊπŸ‡Έ WA4TED 20m FT8 - 2,364 km - Yes
Sep 14, 2025 1:44 AM UTC πŸ‡ΊπŸ‡Έ AI5UC 20m FT8 - 1,470 km - No
Sep 14, 2025 1:43 AM UTC πŸ‡¨πŸ‡¦ VE5URQ 20m FT8 - 1,866 km - No
Sep 14, 2025 1:41 AM UTC πŸ‡¨πŸ‡¦ VE3ARF 20m FT8 - 3,255 km - Yes
Sep 14, 2025 1:39 AM UTC πŸ‡ΊπŸ‡Έ WB5N 20m FT8 - 1,713 km - Yes
Sep 14, 2025 1:37 AM UTC πŸ‡ΊπŸ‡Έ AE5MM 20m FT8 - 1,471 km - No
Sep 14, 2025 1:36 AM UTC πŸ‡ΊπŸ‡Έ W9AV 20m FT8 - 1,969 km - Yes
Sep 14, 2025 1:35 AM UTC πŸ‡ΊπŸ‡Έ KM4ECH 20m FT8 - 2,310 km - No
Sep 14, 2025 1:31 AM UTC πŸ‡ΊπŸ‡Έ KF0TNR 20m FT8 - 1,481 km - Yes
Sep 14, 2025 1:29 AM UTC πŸ‡ΊπŸ‡Έ WI4B 20m FT8 - 2,274 km - Yes
Sep 14, 2025 1:28 AM UTC πŸ‡ΊπŸ‡Έ KB0XY 20m FT8 - 1,953 km - No
Sep 14, 2025 1:25 AM UTC πŸ‡ΊπŸ‡Έ K8DTF 20m FT8 - 2,464 km - No
Sep 14, 2025 1:20 AM UTC πŸ‡ΊπŸ‡Έ KJ7WLL 20m FT8 - 1,370 km - Yes
Sep 14, 2025 1:18 AM UTC πŸ‡ΊπŸ‡Έ NN4H 20m FT8 - 2,414 km - Yes
Sep 14, 2025 1:17 AM UTC πŸ‡ΊπŸ‡Έ K0JCE 20m FT8 - 1,856 km - No
Sep 14, 2025 1:15 AM UTC πŸ‡ΊπŸ‡Έ W0ACT 20m FT8 - 1,880 km - Yes
Sep 13, 2025 3:42 PM UTC πŸ‡ΊπŸ‡Έ W6N 20m FT8 - 1,523 km - No
Sep 13, 2025 3:40 PM UTC πŸ‡ΊπŸ‡Έ N7BT 20m FT8 - 1,651 km - Yes
Sep 13, 2025 3:16 PM UTC πŸ‡ΊπŸ‡Έ W5GOL 20m FT8 - 1,604 km - Yes
Sep 13, 2025 3:14 PM UTC πŸ‡ΊπŸ‡Έ KI5RCS 20m FT8 - 1,456 km - Yes
Sep 13, 2025 3:12 PM UTC πŸ‡ΊπŸ‡Έ WD8ANZ 20m FT8 - 2,569 km - No
Sep 13, 2025 3:11 PM UTC πŸ‡ΊπŸ‡Έ NE0CQ 20m FT8 - 1,432 km - No
Sep 13, 2025 2:34 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 2,832 km - Yes
Sep 13, 2025 2:03 AM UTC πŸ‡ΊπŸ‡Έ W9AV 20m FT8 - 1,969 km - No
Sep 13, 2025 2:01 AM UTC πŸ‡ΊπŸ‡Έ WD5CCA 20m FT8 - 2,144 km - No
Sep 13, 2025 1:47 AM UTC πŸ‡ΊπŸ‡Έ K0OTC 20m FT8 - 1,762 km - Yes
Sep 13, 2025 1:43 AM UTC πŸ‡ΊπŸ‡Έ AD0CH 20m FT8 - 1,553 km - Yes
Sep 13, 2025 1:42 AM UTC πŸ‡ΊπŸ‡Έ KM4IY 20m FT8 - 2,418 km - Yes
Sep 13, 2025 1:42 AM UTC πŸ‡ΊπŸ‡Έ W1TAT 20m FT8 - 3,562 km - Yes
Sep 13, 2025 1:40 AM UTC πŸ‡ΊπŸ‡Έ K7TCH 20m FT8 - 1,556 km - No
Sep 13, 2025 1:36 AM UTC πŸ‡ΊπŸ‡Έ K7TCH 20m FT8 - 1,556 km - No
Sep 13, 2025 1:09 AM UTC πŸ‡ΊπŸ‡Έ WA4RH 20m FT8 - 2,851 km - Yes
Sep 13, 2025 1:09 AM UTC πŸ‡ΊπŸ‡Έ KK4TCE 20m FT8 - 3,065 km - No
Sep 13, 2025 1:08 AM UTC πŸ‡ΊπŸ‡Έ KB9DED 20m FT8 - 2,124 km - No
Sep 13, 2025 1:06 AM UTC πŸ‡ΊπŸ‡Έ WQ7O 20m FT8 - 1,374 km - No
Sep 13, 2025 1:05 AM UTC πŸ‡ΊπŸ‡Έ N5WXY 20m FT8 - 2,005 km - No
Sep 13, 2025 1:02 AM UTC πŸ‡ΊπŸ‡Έ W5RTH 20m FT8 - 1,436 km - Yes
Sep 13, 2025 1:01 AM UTC πŸ‡ΊπŸ‡Έ N0MHL 20m FT8 - 1,465 km - No
Sep 13, 2025 12:58 AM UTC πŸ‡ΊπŸ‡Έ WB8RGE 20m FT8 - 2,422 km - Yes
Sep 13, 2025 12:56 AM UTC πŸ‡ΊπŸ‡Έ K8ACC 20m FT8 - 2,578 km - Yes
Sep 13, 2025 12:55 AM UTC πŸ‡ΊπŸ‡Έ WB8RGE 20m FT8 - 2,422 km - Yes
Sep 13, 2025 12:54 AM UTC πŸ‡ΊπŸ‡Έ AE8JF 20m FT8 - 2,515 km - Yes
Sep 13, 2025 12:53 AM UTC πŸ‡ΊπŸ‡Έ W7ODG 20m FT8 - 1,314 km - Yes
Sep 12, 2025 3:28 PM UTC πŸ‡ΊπŸ‡Έ W5WNR 20m FT8 - 1,671 km - Yes
Sep 12, 2025 3:23 PM UTC πŸ‡ΊπŸ‡Έ AE5TX 20m FT8 - 1,391 km - Yes
Sep 12, 2025 3:17 PM UTC πŸ‡ΊπŸ‡Έ KE8NHH 20m FT8 - 2,568 km - Yes
Sep 12, 2025 3:07 PM UTC πŸ‡¨πŸ‡¦ VA6DRU 20m FT8 - 1,714 km - Yes
Sep 12, 2025 2:44 AM UTC πŸ‡·πŸ‡Ί RV9CW 20m MFSK - 9,697 km - No
Showing 4151-4200 of 7122 QSOs
← Prev Page 84 of 143 Next →