Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 27
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 4
Bronze
112
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Aug 5, 2026 4:54 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰2 16
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰2 10
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡7 πŸ₯ˆ1 54
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡4 πŸ₯ˆ1 27
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 12,205 km Jul 14, 2026 1:08 PM UTC
Highest Cool Factor 244.1 km/W Jul 14, 2026 1:08 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Asia (AS) πŸ₯ˆ JF1FAO πŸ₯‡ BG5ABL 5 πŸ‘οΈ
Continental DX of the Year (Digital) Africa (AF) πŸ₯‡ D4OL πŸ₯‡ D4OL 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F4DIA πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Arches (US-0004) πŸ₯‡ KJ5LMM πŸ₯‡ KJ5LMM 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Mar 16, 2026 5:14 PM UTC πŸ‡ΊπŸ‡Έ K6GOH 20m FT8 50.0W 1,898 km 38.0 Yes
Mar 16, 2026 4:45 PM UTC πŸ‡ΊπŸ‡Έ AA6PW 20m FT8 50.0W 1,991 km 39.8 Yes
Mar 16, 2026 4:39 PM UTC πŸ‡ΊπŸ‡Έ W8SEE 20m FT8 50.0W 1,132 km 22.6 No
Mar 16, 2026 4:36 PM UTC πŸ‡¬πŸ‡± KP4CIA 20m FT8 50.0W 3,427 km 68.5 Yes
Mar 16, 2026 4:28 PM UTC πŸ‡ΊπŸ‡Έ KG5EHL 20m FT8 50.0W 919 km 18.4 No
Mar 16, 2026 4:05 PM UTC πŸ‡ΊπŸ‡Έ K4ELI 20m FT8 50.0W 1,403 km 28.1 No
Mar 16, 2026 4:00 PM UTC πŸ‡¦πŸ‡Ό VP2EAD 20m FT8 50.0W 3,818 km 76.4 Yes
Mar 16, 2026 3:58 PM UTC πŸ‡ΊπŸ‡Έ W3ET 20m FT4 50.0W 2,463 km 49.3 Yes
Mar 16, 2026 3:53 PM UTC πŸ‡ΊπŸ‡Έ W9AKS 20m FT4 50.0W 1,723 km 34.5 No
Mar 16, 2026 3:48 PM UTC πŸ‡ΊπŸ‡Έ W1SIP 20m FT4 50.0W 1,724 km 34.5 No
Mar 16, 2026 3:38 PM UTC πŸ‡ΊπŸ‡Έ KD9DX 20m FT8 50.0W 1,423 km 28.5 Yes
Mar 16, 2026 3:34 AM UTC πŸ‡ΊπŸ‡Έ W7WRO 40m FT8 50.0W 1,417 km 28.3 Yes
Mar 16, 2026 3:30 AM UTC πŸ‡ΊπŸ‡Έ K4YT 40m FT8 50.0W 2,231 km 44.6 Yes
Mar 15, 2026 10:35 PM UTC πŸ‡ΊπŸ‡Έ KF0PSC 20m FT4 50.0W 1,427 km 28.5 Yes
Mar 15, 2026 10:20 PM UTC πŸ‡ΊπŸ‡Έ KM4NMJ 20m FT4 50.0W 1,477 km 29.5 Yes
Mar 14, 2026 12:15 AM UTC πŸ‡ΊπŸ‡Έ K7LNY 20m FT8 50.0W 1,620 km 32.4 Yes
Mar 14, 2026 12:12 AM UTC πŸ‡ΊπŸ‡Έ N7WET 20m FT8 50.0W 1,234 km 24.7 Yes
Mar 14, 2026 12:11 AM UTC πŸ‡ΊπŸ‡Έ AJ7HR 20m FT4 50.0W 2,253 km 45.1 Yes
Mar 14, 2026 12:04 AM UTC πŸ‡ΊπŸ‡Έ N9G 20m FT4 50.0W 1,322 km 26.4 No
Mar 14, 2026 12:00 AM UTC πŸ‡ΊπŸ‡Έ KC2RDX 20m FT4 50.0W 2,004 km 40.1 No
Mar 13, 2026 11:58 PM UTC πŸ‡ΊπŸ‡Έ K4RCW 20m FT4 50.0W 1,147 km 22.9 Yes
Mar 13, 2026 11:46 PM UTC πŸ‡ΊπŸ‡Έ N2ISS 20m FT4 50.0W 2,020 km 40.4 No
Mar 13, 2026 3:15 PM UTC πŸ‡ΊπŸ‡Έ W6MDA 20m FT4 50.0W 1,829 km 36.6 Yes
Mar 13, 2026 2:36 PM UTC πŸ‡ΊπŸ‡Έ K9SHY 20m FT8 50.0W 1,346 km 26.9 Yes
Mar 13, 2026 2:11 PM UTC πŸ‡ΊπŸ‡Έ K5JSG/P 20m FT8 50.0W 2,345 km 46.9 Yes
Mar 13, 2026 2:03 PM UTC πŸ‡ΊπŸ‡Έ NO4D 20m FT8 50.0W 1,675 km 33.5 Yes
Mar 13, 2026 1:59 PM UTC πŸ‡ΊπŸ‡Έ K4ACJ 20m FT8 50.0W 1,716 km 34.3 Yes
Mar 13, 2026 1:41 PM UTC πŸ‡ΊπŸ‡Έ KI8M 20m FT8 50.0W 2,034 km 40.7 Yes
Mar 13, 2026 1:40 PM UTC πŸ‡ΊπŸ‡Έ WB8UFC 20m FT8 50.0W 1,501 km 30.0 No
Mar 13, 2026 1:33 PM UTC πŸ‡¨πŸ‡¦ VA3ZC 20m FT8 50.0W 2,345 km 46.9 No
Mar 13, 2026 1:32 PM UTC πŸ‡ΊπŸ‡Έ KO4VYT 20m FT8 50.0W 1,689 km 33.8 Yes
Mar 13, 2026 1:30 PM UTC πŸ‡ΊπŸ‡Έ KQ4QCT 20m FT8 50.0W 1,520 km 30.4 Yes
Mar 13, 2026 12:58 PM UTC πŸ‡ΊπŸ‡Έ WF1B 20m FT4 50.0W 1,743 km 34.9 No
Mar 13, 2026 12:56 PM UTC πŸ‡ΊπŸ‡Έ W4MPT 20m FT4 50.0W 1,724 km 34.5 Yes
Mar 13, 2026 12:55 PM UTC πŸ‡ΊπŸ‡Έ AC8RJ 20m FT4 50.0W 1,869 km 37.4 Yes
Mar 12, 2026 5:29 PM UTC πŸ‡ΊπŸ‡Έ K5UUU 20m FT8 50.0W 1,608 km 32.2 No
Mar 12, 2026 3:43 PM UTC πŸ‡ΊπŸ‡Έ AC3IE 20m FT8 50.0W 2,117 km 42.3 No
Mar 12, 2026 3:40 PM UTC πŸ‡ΊπŸ‡Έ WA5RIP 20m FT8 50.0W 1,376 km 27.5 Yes
Mar 11, 2026 4:39 PM UTC πŸ‡ΊπŸ‡Έ K9KCH 20m FT8 50.0W 1,673 km 33.5 Yes
Mar 11, 2026 4:37 PM UTC πŸ‡ΊπŸ‡Έ KK7LRD 20m FT4 50.0W 1,905 km 38.1 No
Mar 11, 2026 4:36 PM UTC πŸ‡ΊπŸ‡Έ K7VZ 20m FT4 50.0W 1,345 km 26.9 No
Mar 11, 2026 12:10 AM UTC πŸ‡ΊπŸ‡Έ N9NTC 20m FT4 50.0W 1,724 km 34.5 Yes
Mar 10, 2026 11:52 PM UTC πŸ‡ΊπŸ‡Έ W8PP 20m FT4 50.0W 1,772 km 35.4 Yes
Mar 10, 2026 11:47 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT4 50.0W 1,819 km 36.4 Yes
Mar 10, 2026 6:51 PM UTC πŸ‡ΊπŸ‡Έ K5UUU 20m FT8 50.0W 1,608 km 32.2 No
Mar 10, 2026 6:38 PM UTC πŸ‡ΊπŸ‡Έ W4KWS 20m FT8 50.0W 1,759 km 35.2 Yes
Mar 10, 2026 6:37 PM UTC πŸ‡ΊπŸ‡Έ N4TTE 20m FT8 50.0W 1,570 km 31.4 No
Mar 10, 2026 6:29 PM UTC πŸ‡ΊπŸ‡Έ N4ANE 20m FT4 50.0W 1,650 km 33.0 No
Mar 10, 2026 6:17 PM UTC πŸ‡ΊπŸ‡Έ W5JCC πŸ•οΈ US-6606 20m FT4 50.0W 520 km 10.4 No
Mar 10, 2026 5:59 PM UTC πŸ‡ΊπŸ‡Έ WN8Q/9 20m FT2 50.0W 2,151 km 43.0 No
Showing 751-800 of 7737 QSOs
← Prev Page 16 of 155 Next →