Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 11
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
49
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 22, 2026 10:49 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡2 14
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ
Country DX of the Year (Digital) United States (291) πŸ₯‡ KQ4JSA πŸ₯‡ N1SK 6 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 23, 2026 2:36 AM UTC πŸ‡§πŸ‡· ZW5B 20m FT8 50.0W 8,081 km 161.6 Yes
Jan 23, 2026 2:13 AM UTC πŸ‡ΊπŸ‡Έ W4JLP 40m FT8 50.0W 1,779 km 35.6 Yes
Jan 23, 2026 1:51 AM UTC πŸ‡ΊπŸ‡Έ NF3R 40M MFSK - 2,409 km - Yes
Jan 23, 2026 1:51 AM UTC πŸ‡ΊπŸ‡Έ NF3R 40m FT4 50.0W 2,409 km 48.2 Yes
Jan 23, 2026 1:50 AM UTC πŸ‡¨πŸ‡¦ VA3LG 40m FT4 50.0W 2,641 km 52.8 No
Jan 23, 2026 1:49 AM UTC πŸ‡¨πŸ‡¦ VE3WKG 40m FT4 50.0W 2,275 km 45.5 Yes
Jan 23, 2026 1:30 AM UTC πŸ‡ΊπŸ‡Έ K1GJQ 30m FT8 50.0W 1,337 km 26.7 Yes
Jan 23, 2026 1:23 AM UTC πŸ‡ΊπŸ‡Έ WB4OSS 30m FT8 50.0W 1,630 km 32.6 Yes
Jan 23, 2026 1:02 AM UTC πŸ‡ΊπŸ‡Έ WB5CON 30m FT8 50.0W 1,135 km 22.7 No
Jan 23, 2026 12:58 AM UTC πŸ‡ΊπŸ‡Έ W8UPI 30m FT8 50.0W 1,530 km 30.6 Yes
Jan 23, 2026 12:11 AM UTC πŸ‡ΊπŸ‡Έ KE8WCR 20m FT8 50.0W 1,249 km 25.0 No
Jan 22, 2026 11:25 PM UTC πŸ‡¨πŸ‡¦ VE6KIX 10m FT8 50.0W 2,725 km 54.5 No
Jan 22, 2026 11:23 PM UTC πŸ‡―πŸ‡΅ JA7OWD 10m FT8 50.0W 10,322 km 206.4 No
Jan 22, 2026 11:02 PM UTC πŸ‡ΊπŸ‡Έ KD2JRH 20m FT8 50.0W 2,434 km 48.7 Yes
Jan 22, 2026 10:39 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 20m FT8 50.0W 1,599 km 32.0 Yes
Jan 22, 2026 10:27 PM UTC πŸ‡ΊπŸ‡Έ N7ABV 20m FT8 50.0W 1,608 km 32.2 Yes
Jan 22, 2026 8:47 PM UTC πŸ‡ΊπŸ‡Έ KC3EF 20m FT8 50.0W 1,907 km 38.1 Yes
Jan 22, 2026 7:22 PM UTC πŸ‡ΊπŸ‡Έ KQ4PAK 17m FT8 50.0W 2,195 km 43.9 Yes
Jan 22, 2026 7:15 PM UTC πŸ‡ΊπŸ‡Έ WZ3J 15m FT8 50.0W 2,275 km 45.5 Yes
Jan 22, 2026 6:50 PM UTC πŸ‡¬πŸ‡± KP4TOP 20m FT8 50.0W 3,541 km 70.8 Yes
Jan 22, 2026 6:45 PM UTC πŸ‡ΊπŸ‡Έ WM4P 20m FT8 50.0W 1,558 km 31.2 Yes
Jan 22, 2026 6:34 PM UTC πŸ‡ΊπŸ‡Έ AG4DW 20m FT8 50.0W 1,392 km 27.8 Yes
Jan 22, 2026 3:59 PM UTC πŸ‡ΊπŸ‡Έ N1CNV 10m FT8 50.0W 2,702 km 54.0 Yes
Jan 22, 2026 3:19 PM UTC πŸ‡ΊπŸ‡Έ KD3BMM 10m FT8 50.0W 2,221 km 44.4 Yes
Jan 21, 2026 9:12 PM UTC πŸ‡ΊπŸ‡Έ KD5QJQ 20m FT8 50.0W 834 km 16.7 No
Jan 21, 2026 8:11 PM UTC πŸ‡ΊπŸ‡Έ WF1B 12m FT8 50.0W 1,609 km 32.2 Yes
Jan 21, 2026 7:53 PM UTC πŸ‡ΊπŸ‡Έ WF1B 10m FT8 50.0W 1,609 km 32.2 Yes
Jan 21, 2026 7:42 PM UTC πŸ‡ΊπŸ‡Έ NO0X 20m FT8 50.0W 1,886 km 37.7 Yes
Jan 21, 2026 7:30 PM UTC πŸ‡ΊπŸ‡Έ KE1IU 20m FT8 50.0W 2,740 km 54.8 No
Jan 21, 2026 7:16 PM UTC πŸ‡©πŸ‡΄ HI7WWA 10m FT8 50.0W 3,004 km 60.1 No
Jan 21, 2026 7:10 PM UTC πŸ‡¨πŸ‡¦ VE3WEJ 10m FT8 50.0W 2,001 km 40.0 Yes
Jan 21, 2026 7:04 PM UTC πŸ‡ΊπŸ‡Έ KC3EF 20m FT8 50.0W 1,520 km 30.4 Yes
Jan 21, 2026 5:00 PM UTC πŸ‡ΊπŸ‡Έ KA5COI 20m FT8 50.0W 667 km 13.3 No
Jan 21, 2026 4:56 PM UTC πŸ‡ΊπŸ‡Έ K4ACJ 20m FT8 50.0W 1,716 km 34.3 Yes
Jan 21, 2026 1:27 AM UTC πŸ‡ΊπŸ‡Έ W5WES 40m FT8 50.0W 365 km 7.3 Yes
Jan 20, 2026 8:24 PM UTC πŸ‡ΊπŸ‡Έ KM6TAU 15m FT8 50.0W 1,634 km 32.7 No
Jan 20, 2026 7:42 PM UTC πŸ‡ΊπŸ‡Έ KM6TAU 15m FT8 50.0W 1,634 km 32.7 No
Jan 20, 2026 7:39 PM UTC πŸ‡΅πŸ‡Ή CT1BWU 15m FT8 50.0W 8,002 km 160.0 Yes
Jan 20, 2026 7:37 PM UTC πŸ‡ΊπŸ‡Έ K5LD 15m FT8 50.0W 1,767 km 35.3 Yes
Jan 20, 2026 7:25 PM UTC πŸ‡ΊπŸ‡Έ WA9TT 20m FT8 50.0W 1,885 km 37.7 Yes
Jan 20, 2026 7:22 PM UTC πŸ‡ΊπŸ‡Έ K0VN 20m FT8 50.0W 1,330 km 26.6 Yes
Jan 20, 2026 7:20 PM UTC πŸ‡ΊπŸ‡Έ AC0DX 20m FT8 50.0W 1,041 km 20.8 Yes
Jan 20, 2026 7:18 PM UTC πŸ‡ΊπŸ‡Έ N1PRR 20m FT8 50.0W 1,379 km 27.6 Yes
Jan 20, 2026 6:36 PM UTC πŸ‡ΊπŸ‡Έ KM6TAU 15m FT8 50.0W 1,634 km 32.7 No
Jan 20, 2026 5:03 PM UTC πŸ‡ΊπŸ‡Έ KC3EF 20m FT8 50.0W 1,571 km 31.4 Yes
Jan 20, 2026 4:34 PM UTC πŸ‡ΊπŸ‡Έ N3FMC 20m FT8 50.0W 2,398 km 48.0 Yes
Jan 20, 2026 4:31 PM UTC πŸ‡ΊπŸ‡Έ W5DUI 20m FT8 50.0W 970 km 19.4 Yes
Jan 20, 2026 2:53 PM UTC πŸ‡ΊπŸ‡Έ W3BAY 20m FT8 50.0W 1,799 km 36.0 Yes
Jan 20, 2026 2:16 PM UTC πŸ‡ΊπŸ‡Έ KM6TAU 40m FT8 50.0W 2,368 km 47.4 No
Jan 20, 2026 12:07 AM UTC πŸ‡ΊπŸ‡Έ AK4T 20m FT8 50.0W 1,409 km 28.2 No
Showing 801-850 of 7062 QSOs
← Prev Page 17 of 142 Next →