Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 11
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
49
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 22, 2026 7:28 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡2 14
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ
Country DX of the Year (Digital) United States (291) πŸ₯‡ KQ4JSA πŸ₯‡ N1SK 6 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 30, 2026 5:28 PM UTC πŸ‡ΊπŸ‡Έ KO4VYT 20m FT8 50.0W 1,689 km 33.8 Yes
Jan 30, 2026 5:21 PM UTC πŸ‡ΊπŸ‡Έ N8PFK 20m FT8 50.0W 1,497 km 29.9 Yes
Jan 30, 2026 5:18 PM UTC πŸ‡ΊπŸ‡Έ N4UCU 20m FT8 50.0W 1,423 km 28.5 Yes
Jan 30, 2026 5:11 PM UTC πŸ‡ΊπŸ‡Έ K4XP 20m FT8 50.0W 1,681 km 33.6 Yes
Jan 30, 2026 1:28 AM UTC πŸ‡ΊπŸ‡Έ W9FTR 80m FT8 50.0W 1,123 km 22.5 Yes
Jan 29, 2026 8:30 PM UTC πŸ‡ΊπŸ‡Έ K2JB 20m FT8 50.0W 1,651 km 33.0 Yes
Jan 29, 2026 8:25 PM UTC πŸ‡ΊπŸ‡Έ K4SYT 20m FT8 50.0W 1,648 km 33.0 Yes
Jan 29, 2026 8:12 PM UTC πŸ‡ΊπŸ‡Έ W0SS 20m FT8 50.0W 1,107 km 22.1 Yes
Jan 29, 2026 7:57 PM UTC πŸ‡ΊπŸ‡Έ KC2NJ 20m FT8 50.0W 2,541 km 50.8 Yes
Jan 29, 2026 7:14 PM UTC πŸ‡ΊπŸ‡Έ AA4SS 15m FT8 50.0W 1,934 km 38.7 Yes
Jan 29, 2026 7:12 PM UTC πŸ‡ΊπŸ‡Έ N6RZR 15m FT8 50.0W 2,458 km 49.2 Yes
Jan 29, 2026 7:09 PM UTC πŸ‡ΊπŸ‡Έ K4DDE 20m FT8 50.0W 1,418 km 28.4 Yes
Jan 29, 2026 6:51 PM UTC πŸ‡ΊπŸ‡Έ K7TDM 20m FT8 50.0W 1,707 km 34.1 No
Jan 29, 2026 6:49 PM UTC πŸ‡ΊπŸ‡Έ N6SVA 20m FT8 50.0W 2,256 km 45.1 Yes
Jan 29, 2026 6:46 PM UTC πŸ‡ΊπŸ‡Έ KC4WQ 20m FT8 50.0W 1,541 km 30.8 Yes
Jan 29, 2026 4:29 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 20m FT8 50.0W 1,599 km 32.0 Yes
Jan 29, 2026 4:14 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 15m FT8 50.0W 1,599 km 32.0 Yes
Jan 29, 2026 3:45 PM UTC πŸ‡ΊπŸ‡Έ K4ACJ 15m FT8 50.0W 1,716 km 34.3 Yes
Jan 29, 2026 4:14 AM UTC πŸ‡ΊπŸ‡Έ K9BAW 40m FT8 50.0W 1,650 km 33.0 Yes
Jan 28, 2026 5:13 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 20m FT8 50.0W 1,599 km 32.0 Yes
Jan 28, 2026 4:27 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 15m FT8 50.0W 1,599 km 32.0 Yes
Jan 28, 2026 1:25 AM UTC πŸ‡ΊπŸ‡Έ KG4BHR 40m FT8 50.0W 1,294 km 25.9 Yes
Jan 27, 2026 7:11 PM UTC πŸ‡ΊπŸ‡Έ W7LCV 10m FT8 50.0W 2,466 km 49.3 Yes
Jan 27, 2026 7:10 PM UTC πŸ‡ΊπŸ‡Έ KC3KMZ 10m FT8 50.0W 2,094 km 41.9 No
Jan 27, 2026 6:59 PM UTC πŸ‡²πŸ‡½ KL5PF 10m FT8 50.0W 5,178 km 103.6 Yes
Jan 27, 2026 12:18 AM UTC πŸ‡ΊπŸ‡Έ W3UCA 40m FT8 50.0W 2,388 km 47.8 Yes
Jan 26, 2026 9:44 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 15m FT8 50.0W 1,599 km 32.0 Yes
Jan 26, 2026 8:47 PM UTC πŸ‡ΊπŸ‡Έ NO0X 20m FT8 50.0W 1,886 km 37.7 Yes
Jan 26, 2026 8:34 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 50.0W 1,761 km 35.2 Yes
Jan 25, 2026 4:36 PM UTC πŸ‡ΊπŸ‡Έ KD3D 20m FT8 50.0W 2,181 km 43.6 No
Jan 25, 2026 3:50 PM UTC πŸ‡ΊπŸ‡Έ AB0EZ 20m FT8 50.0W 2,832 km 56.6 Yes
Jan 25, 2026 2:39 PM UTC πŸ‡·πŸ‡Ί TA1GRH 20m FT8 50.0W 10,501 km 210.0 Yes
Jan 25, 2026 2:20 PM UTC πŸ‡ΊπŸ‡Έ KO4VYT 20m FT8 50.0W 1,743 km 34.9 Yes
Jan 25, 2026 1:59 PM UTC πŸ‡ΊπŸ‡Έ NR0K 40m FT8 50.0W 943 km 18.9 Yes
Jan 25, 2026 12:54 PM UTC πŸ‡ΊπŸ‡Έ K1CCN 40m PSK31 - 1,777 km - No
Jan 25, 2026 12:42 PM UTC πŸ‡ΊπŸ‡Έ WB6AGE 40m PSK31 - 2,833 km - No
Jan 25, 2026 12:36 PM UTC πŸ‡ΊπŸ‡Έ NS7F 40m PSK31 - 1,331 km - No
Jan 25, 2026 12:30 PM UTC πŸ‡ΊπŸ‡Έ W7PIG 40m PSK31 - 2,904 km - No
Jan 25, 2026 12:25 PM UTC πŸ‡ΊπŸ‡Έ W4MIN 40m PSK31 - 1,664 km - No
Jan 25, 2026 12:22 PM UTC πŸ‡ΊπŸ‡Έ WB9YIG 40m PSK31 - 1,401 km - No
Jan 25, 2026 12:16 PM UTC πŸ‡ΊπŸ‡Έ WF4RC 40m PSK31 - 1,327 km - No
Jan 25, 2026 12:13 PM UTC πŸ‡ΊπŸ‡Έ WV4A 40m PSK31 - 1,587 km - No
Jan 25, 2026 12:08 PM UTC πŸ‡ΊπŸ‡Έ K7UVA 40m PSK31 - 1,690 km - No
Jan 25, 2026 12:01 PM UTC πŸ‡―πŸ‡΅ JL1JVT 40m FT8 50.0W 10,508 km 210.2 Yes
Jan 25, 2026 11:57 AM UTC πŸ‡ΊπŸ‡Έ N4ACE 40m FT8 50.0W 1,262 km 25.2 Yes
Jan 25, 2026 11:55 AM UTC πŸ‡ΊπŸ‡Έ KA4KBX 40m FT8 50.0W 1,331 km 26.6 No
Jan 24, 2026 11:55 PM UTC πŸ‡ΊπŸ‡Έ W8OQ 20m PSK31 - 1,898 km - No
Jan 24, 2026 8:53 PM UTC πŸ‡ΊπŸ‡Έ W4DAK 15m SSB - 1,530 km - No
Jan 24, 2026 8:51 PM UTC πŸ‡¨πŸ‡¦ VE3PRD 15m SSB - 2,717 km - No
Jan 24, 2026 8:48 PM UTC πŸ‡ΊπŸ‡Έ W6ZZK 15m SSB - 2,621 km - No
Showing 701-750 of 7062 QSOs
← Prev Page 15 of 142 Next →