Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 27, 2026 8:21 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 12, 2025 4:06 PM UTC πŸ‡ΊπŸ‡Έ KE8YVG 20m FT8 19.0W 1,819 km 95.7 Yes
Aug 12, 2025 4:00 PM UTC πŸ‡ΊπŸ‡Έ K4ACJ 20m FT8 19.0W 1,716 km 90.3 Yes
Aug 12, 2025 3:51 PM UTC πŸ‡ΊπŸ‡Έ N7ABV 20m FT8 19.0W 2,192 km 115.3 Yes
Aug 12, 2025 3:45 PM UTC πŸ‡ΊπŸ‡Έ N4PRF 20m FT8 19.0W 1,772 km 93.3 No
Aug 12, 2025 3:41 PM UTC πŸ‡ΊπŸ‡Έ W5DUI 20m FT8 19.0W 970 km 51.0 Yes
Aug 12, 2025 3:25 PM UTC πŸ‡ΊπŸ‡Έ AK7LV 20m FT8 19.0W 1,668 km 87.8 No
Aug 12, 2025 3:24 PM UTC πŸ‡ΊπŸ‡Έ AK7LV 20m FT4 19.0W 1,668 km 87.8 Yes
Aug 12, 2025 3:06 PM UTC πŸ‡ΊπŸ‡Έ N5JO 40m FT8 19.0W 129 km 6.8 Yes
Aug 12, 2025 3:03 PM UTC πŸ‡ΊπŸ‡Έ NU0V 20m MFSK 19.0W 1,437 km 75.6 No
Aug 12, 2025 3:00 PM UTC πŸ‡ΊπŸ‡Έ K0KDS 20m FT8 19.0W 1,430 km 75.3 Yes
Aug 12, 2025 2:55 PM UTC πŸ‡ΊπŸ‡Έ K5GUG 20m FT8 19.0W 805 km 42.4 Yes
Aug 12, 2025 2:52 PM UTC πŸ‡ΊπŸ‡Έ N0VVH 20m FT8 19.0W 1,199 km 63.1 No
Aug 12, 2025 2:37 PM UTC πŸ‡¨πŸ‡¦ VE2FON 20m FT8 19.0W 2,401 km 126.4 No
Aug 12, 2025 2:25 PM UTC πŸ‡ΊπŸ‡Έ KT7AZ 20m FT8 19.0W 1,213 km 63.9 Yes
Aug 12, 2025 2:21 PM UTC πŸ‡ΊπŸ‡Έ K0KDS 20m FT8 19.0W 1,437 km 75.6 No
Aug 12, 2025 2:16 PM UTC πŸ‡ΊπŸ‡Έ KE8USW 20m FT8 19.0W 1,847 km 97.2 No
Aug 12, 2025 2:14 PM UTC πŸ‡ΊπŸ‡Έ KF5WCP 20m FT8 19.0W 785 km 41.3 Yes
Aug 12, 2025 2:13 PM UTC πŸ‡ΊπŸ‡Έ KE8USW 20m FT8 19.0W 1,914 km 100.7 No
Aug 12, 2025 2:07 PM UTC πŸ‡ΊπŸ‡Έ K1SCN 20m FT4 19.0W 2,192 km 115.4 Yes
Aug 12, 2025 1:51 PM UTC πŸ‡ΊπŸ‡Έ NW9F 20m SSB 95.0W 1,287 km 13.5 No
Aug 12, 2025 1:49 PM UTC πŸ‡ΊπŸ‡Έ WB8KC 20m SSB 95.0W 1,864 km 19.6 No
Aug 12, 2025 1:19 PM UTC πŸ‡ΊπŸ‡Έ K0KDS 40m FT8 19.0W 1,430 km 75.3 No
Aug 12, 2025 1:14 PM UTC πŸ‡ΊπŸ‡Έ N9YXR 40m FT8 19.0W 1,668 km 87.8 Yes
Aug 12, 2025 5:51 AM UTC πŸ‡ΊπŸ‡Έ KA9FOX 40m FT8 19.0W 1,707 km 89.8 No
Aug 12, 2025 5:19 AM UTC πŸ‡ΊπŸ‡Έ K0WWX 40m FT8 19.0W 1,302 km 68.5 Yes
Aug 12, 2025 5:18 AM UTC πŸ‡«πŸ‡· F5SJF 40m FT8 19.0W 8,208 km 432.0 Yes
Aug 12, 2025 5:15 AM UTC πŸ‡ΊπŸ‡Έ KF0MSJ 40m FT8 19.0W 1,224 km 64.4 Yes
Aug 12, 2025 5:01 AM UTC πŸ‡ΊπŸ‡Έ AB5EO 20m FT8 19.0W 1,658 km 87.3 No
Aug 12, 2025 4:54 AM UTC πŸ‡³πŸ‡· NH6D 20m FT8 19.0W 6,066 km 319.2 Yes
Aug 12, 2025 4:45 AM UTC πŸ‡ΊπŸ‡Έ KB0RB 20m FT8 19.0W 2,356 km 124.0 Yes
Aug 12, 2025 4:33 AM UTC πŸ‡ΊπŸ‡Έ K4QAL 40m FT8 19.0W 942 km 49.6 No
Aug 12, 2025 3:58 AM UTC πŸ‡«πŸ‡· PJ2MAN 20m FT8 19.0W 3,631 km 191.1 Yes
Aug 12, 2025 3:55 AM UTC πŸ‡ΊπŸ‡Έ WB2RRF 20m FT8 19.0W 2,434 km 128.1 No
Aug 12, 2025 3:54 AM UTC πŸ‡¨πŸ‡¦ VE6AX 20m FT8 19.0W 2,629 km 138.4 No
Aug 12, 2025 3:38 AM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m FT8 19.0W 1,597 km 84.1 No
Aug 12, 2025 1:56 AM UTC πŸ‡ΊπŸ‡Έ W9ETH 20m FT4 19.0W 1,785 km 93.9 Yes
Aug 12, 2025 1:54 AM UTC πŸ‡ΊπŸ‡Έ KD3AN 20m FT8 19.0W 1,361 km 71.6 Yes
Aug 12, 2025 1:52 AM UTC πŸ‡ΊπŸ‡Έ W9KEY 20m FT8 19.0W 1,878 km 98.8 No
Aug 12, 2025 1:50 AM UTC πŸ‡ΊπŸ‡Έ W3YNI 17m FT8 19.0W 2,106 km 110.8 Yes
Aug 12, 2025 1:46 AM UTC πŸ‡ΊπŸ‡Έ K7PWS 40m FT8 19.0W 1,714 km 90.2 Yes
Aug 12, 2025 1:33 AM UTC πŸ‡ΊπŸ‡Έ KJ4HQS 20m FT8 19.0W 1,613 km 84.9 No
Aug 12, 2025 1:29 AM UTC πŸ‡ΊπŸ‡Έ KE8NHH 20m FT8 19.0W 1,819 km 95.7 Yes
Aug 12, 2025 1:21 AM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 19.0W 1,796 km 94.5 Yes
Aug 12, 2025 1:17 AM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m FT8 19.0W 1,643 km 86.5 No
Aug 12, 2025 1:06 AM UTC πŸ‡ΊπŸ‡Έ WE3D 14m JS8 - 2,361 km - No
Aug 12, 2025 12:30 AM UTC πŸ‡ΊπŸ‡Έ WD9DUI 14m JS8 - 1,973 km - No
Aug 11, 2025 8:12 PM UTC πŸ‡ΊπŸ‡Έ W9GS 20m FT4 19.0W 1,681 km 88.5 Yes
Aug 11, 2025 7:53 PM UTC πŸ‡ΊπŸ‡Έ K9ZFQ 20m FT8 19.0W 1,665 km 87.6 Yes
Aug 11, 2025 7:50 PM UTC πŸ‡ΊπŸ‡Έ WA3AEP 20m FT8 19.0W 2,113 km 111.2 Yes
Aug 11, 2025 7:04 PM UTC πŸ‡ΊπŸ‡Έ K0VN 20m FT8 19.0W 1,330 km 70.0 Yes
Showing 4951-5000 of 7122 QSOs
← Prev Page 100 of 143 Next →