Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 2
Bronze
62
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Apr 29, 2026 11:35 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 πŸ₯‰1 11
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡4 πŸ₯ˆ2 26
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,832 km Apr 25, 2026 2:15 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 17, 2025 12:03 PM UTC πŸ‡―πŸ‡΅ JA9FHB 40m FT8 - 10,659 km - No
Aug 17, 2025 3:59 AM UTC πŸ‡ΊπŸ‡Έ N5EE 40m SSB 95.0W 869 km 9.1 No
Aug 17, 2025 3:37 AM UTC πŸ‡«πŸ‡· F4GTB 20m FT8 - 8,391 km - No
Aug 17, 2025 3:30 AM UTC πŸ‡ΊπŸ‡Έ KE7WYG 40m FT8 - 1,650 km - Yes
Aug 17, 2025 3:21 AM UTC πŸ‡»πŸ‡¬ YN2RP 40m FT8 - 2,351 km - Yes
Aug 17, 2025 3:06 AM UTC πŸ‡ΊπŸ‡Έ KB3CMT 40m SSB 95.0W 1,287 km 13.5 No
Aug 17, 2025 12:48 AM UTC πŸ‡ΊπŸ‡Έ AG3Z 17m FT8 - 2,313 km - Yes
Aug 17, 2025 12:43 AM UTC πŸ‡΅πŸ‡° HZ1TT 20m FT8 - 12,479 km - Yes
Aug 17, 2025 12:39 AM UTC πŸ‡©πŸ‡΄ HI3TAR 20m FT8 - 3,061 km - Yes
Aug 17, 2025 12:36 AM UTC πŸ‡ΊπŸ‡Έ K1KPC 20m FT4 - 1,198 km - Yes
Aug 17, 2025 12:35 AM UTC πŸ‡ΊπŸ‡Έ KO6YO 20m FT4 - 1,931 km - Yes
Aug 17, 2025 12:34 AM UTC πŸ‡ΊπŸ‡Έ KS4OT 20m FT4 - 1,526 km - Yes
Aug 17, 2025 12:34 AM UTC πŸ‡ΊπŸ‡Έ W7YED 20m MFSK - 2,771 km - No
Aug 17, 2025 12:32 AM UTC πŸ‡ΊπŸ‡Έ ND9M 20m MFSK - 1,325 km - No
Aug 17, 2025 12:22 AM UTC πŸ‡ΊπŸ‡Έ KC9DK 20m FT8 - 1,401 km - Yes
Aug 17, 2025 12:20 AM UTC πŸ‡°πŸ‡³ HP3AXL 20m FT8 - 3,023 km - Yes
Aug 17, 2025 12:19 AM UTC πŸ‡ΊπŸ‡Έ K4EKD 20m FT8 - 1,934 km - Yes
Aug 17, 2025 12:18 AM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 - 988 km - Yes
Aug 17, 2025 12:16 AM UTC πŸ‡©πŸ‡ͺ DL9RDM 20m MFSK - 9,018 km - No
Aug 17, 2025 12:15 AM UTC πŸ‡ΊπŸ‡Έ WI9MMS 20m MFSK - 1,791 km - No
Aug 17, 2025 12:03 AM UTC πŸ‡ΊπŸ‡Έ WB8ZFL 40m FT8 - 315 km - Yes
Aug 17, 2025 12:01 AM UTC πŸ‡ΊπŸ‡Έ N7GLF 17m FT8 - 1,712 km - Yes
Aug 16, 2025 11:37 PM UTC πŸ‡ΊπŸ‡Έ KG8HZ 20m SSB 95.0W 1,973 km 20.8 Yes
Aug 16, 2025 5:09 PM UTC πŸ‡ΊπŸ‡Έ N3IIG 20m FT8 - 2,435 km - Yes
Aug 16, 2025 5:06 PM UTC πŸ‡ΊπŸ‡Έ KO4YIN 20m FT8 - 1,351 km - Yes
Aug 16, 2025 4:56 PM UTC πŸ‡ΊπŸ‡Έ KC5SM 20m FT8 - 1,048 km - Yes
Aug 16, 2025 4:47 PM UTC πŸ‡ΊπŸ‡Έ KJ6NA 20m FT8 - 1,264 km - No
Aug 16, 2025 4:15 PM UTC πŸ‡ΊπŸ‡Έ N6EF 20m FT8 - 2,308 km - No
Aug 16, 2025 4:12 PM UTC πŸ‡ΊπŸ‡Έ N8UC 20m FT8 - 1,845 km - Yes
Aug 16, 2025 3:59 PM UTC πŸ‡ΊπŸ‡Έ KB8ECG 20m FT8 - 1,930 km - Yes
Aug 16, 2025 3:39 PM UTC πŸ‡ΊπŸ‡Έ KD9DD 20m FT8 - 1,346 km - Yes
Aug 16, 2025 3:29 PM UTC πŸ‡ΊπŸ‡Έ KU4GZ 20m FT8 - 1,521 km - Yes
Aug 16, 2025 3:20 PM UTC πŸ‡ΊπŸ‡Έ KR4DCL 20m SSB 95.0W 1,787 km 18.8 Yes
Aug 16, 2025 3:12 PM UTC πŸ‡ΊπŸ‡Έ N8TAG 20m SSB 95.0W 1,715 km 18.1 Yes
Aug 16, 2025 3:06 PM UTC πŸ‡ΊπŸ‡Έ NV4H 20m SSB 95.0W 1,354 km 14.3 No
Aug 16, 2025 2:54 PM UTC πŸ‡¨πŸ‡¦ VA3WP 20m FT8 - 2,345 km - Yes
Aug 16, 2025 2:51 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 1,761 km - Yes
Aug 16, 2025 2:38 PM UTC πŸ‡ΊπŸ‡Έ KK4WJF 20m JT65 - 1,789 km - No
Aug 16, 2025 2:18 AM UTC πŸ‡³πŸ‡· KH6ZM 20m DIGITALVOICE - 5,781 km - No
Aug 16, 2025 1:23 AM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m FT8 - 1,597 km - No
Aug 15, 2025 10:39 PM UTC πŸ‡ΊπŸ‡Έ W6IWN 20m SSB 95.0W 2,287 km 24.1 Yes
Aug 15, 2025 10:17 PM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m FT8 - 1,597 km - No
Aug 15, 2025 10:15 PM UTC πŸ‡ΊπŸ‡Έ W8TMB 20m FT8 - 1,901 km - Yes
Aug 15, 2025 10:11 PM UTC πŸ‡ΊπŸ‡Έ KA1MXL 20m FT8 - 2,808 km - Yes
Aug 15, 2025 10:08 PM UTC πŸ‡ΊπŸ‡Έ WB2UBW 20m FT8 - 1,382 km - Yes
Aug 15, 2025 9:51 PM UTC πŸ‡¨πŸ‡¦ VE3IGG 17m FT8 - 2,338 km - Yes
Aug 15, 2025 9:49 PM UTC πŸ‡ΊπŸ‡Έ K8BL 17m FT8 - 2,067 km - Yes
Aug 15, 2025 9:47 PM UTC πŸ‡ͺπŸ‡Έ EA3NE 17m FT8 - 8,768 km - No
Aug 15, 2025 9:45 PM UTC πŸ‡ΊπŸ‡Έ KB2OBF 17m FT8 - 2,235 km - Yes
Aug 15, 2025 9:43 PM UTC πŸ‡ΊπŸ‡Έ K8BL 17m FT8 - 2,067 km - Yes
Showing 4901-4950 of 7327 QSOs
← Prev Page 99 of 147 Next →