Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 27, 2026 7:12 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 13, 2025 3:14 AM UTC πŸ‡ΊπŸ‡Έ KG7WFQ 20m FT8 19.0W 2,877 km 151.4 No
Aug 13, 2025 3:13 AM UTC πŸ‡ΊπŸ‡Έ KO6PB 20m FT8 19.0W 2,246 km 118.2 No
Aug 13, 2025 2:57 AM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m FT8 19.0W 1,643 km 86.5 No
Aug 13, 2025 2:32 AM UTC πŸ‡ΊπŸ‡Έ N5VAN 20m FT8 19.0W 1,315 km 69.2 Yes
Aug 13, 2025 2:21 AM UTC πŸ‡ΊπŸ‡Έ N4ACE 30m FT8 19.0W 1,262 km 66.4 Yes
Aug 13, 2025 2:20 AM UTC πŸ‡¦πŸ‡© UA3TCJ 30m FT8 19.0W 9,850 km 518.4 No
Aug 13, 2025 2:10 AM UTC TY5AD 17m FT8 19.0W 10,618 km 558.9 No
Aug 13, 2025 2:03 AM UTC πŸ‡³πŸ‡· WH6S 17m FT8 19.0W 6,101 km 321.1 Yes
Aug 13, 2025 1:57 AM UTC πŸ‡·πŸ‡Ί RV9CW 20m FT4 19.0W 10,227 km 538.3 No
Aug 13, 2025 1:56 AM UTC πŸ‡·πŸ‡Ί RV9CW 20m MFSK 19.0W 10,269 km 540.5 No
Aug 12, 2025 11:45 PM UTC πŸ‡ΊπŸ‡Έ KQ4TPD 20m SSB 95.0W 1,035 km 10.9 Yes
Aug 12, 2025 11:39 PM UTC πŸ‡ΊπŸ‡Έ K0OTC 20m SSB 95.0W 1,894 km 19.9 No
Aug 12, 2025 11:24 PM UTC πŸ‡ΊπŸ‡Έ KB2TDH 20m MFSK 19.0W 2,422 km 127.5 No
Aug 12, 2025 10:51 PM UTC πŸ‡ΊπŸ‡Έ K0TML 20m FT8 19.0W 1,873 km 98.6 Yes
Aug 12, 2025 10:49 PM UTC πŸ‡ΊπŸ‡Έ N4ACE 20m FT8 19.0W 1,262 km 66.4 Yes
Aug 12, 2025 10:28 PM UTC πŸ‡ΊπŸ‡Έ N1EDF 17m FT8 19.0W 2,836 km 149.3 Yes
Aug 12, 2025 10:25 PM UTC πŸ‡ΊπŸ‡Έ KB4AR 17m FT4 19.0W 1,685 km 88.7 Yes
Aug 12, 2025 10:24 PM UTC πŸ‡§πŸ‡Ά PJ4KY 17m MFSK 19.0W 3,692 km 194.3 No
Aug 12, 2025 10:21 PM UTC πŸ‡ΊπŸ‡Έ W8JTS 20m FT4 19.0W 1,854 km 97.6 Yes
Aug 12, 2025 10:20 PM UTC πŸ‡ΊπŸ‡Έ WU3F 20m MFSK 19.0W 1,768 km 93.0 No
Aug 12, 2025 10:19 PM UTC πŸ‡ΊπŸ‡Έ K7EDM 20m FT4 19.0W 1,841 km 96.9 Yes
Aug 12, 2025 10:17 PM UTC πŸ‡ΊπŸ‡Έ KT4TV 20m MFSK 19.0W 2,030 km 106.9 No
Aug 12, 2025 10:16 PM UTC πŸ‡ΊπŸ‡Έ W9DP 20m FT4 19.0W 1,368 km 72.0 Yes
Aug 12, 2025 10:14 PM UTC πŸ‡ΊπŸ‡Έ KE8NQL 20m FT4 19.0W 2,011 km 105.9 Yes
Aug 12, 2025 10:12 PM UTC πŸ‡ΊπŸ‡Έ AD0AA 20m FT4 19.0W 1,775 km 93.4 Yes
Aug 12, 2025 10:11 PM UTC πŸ‡ΊπŸ‡Έ WA4CHJ 20m FT4 19.0W 2,177 km 114.6 Yes
Aug 12, 2025 10:06 PM UTC πŸ‡ΊπŸ‡Έ K0GMK 20m FT8 19.0W 1,718 km 90.4 Yes
Aug 12, 2025 9:53 PM UTC πŸ‡¬πŸ‡§ M0BEW 20m MFSK 19.0W 7,816 km 411.4 No
Aug 12, 2025 9:30 PM UTC πŸ‡ΊπŸ‡Έ KF0MSJ 20m FT8 19.0W 1,224 km 64.4 Yes
Aug 12, 2025 9:25 PM UTC πŸ‡ΊπŸ‡Έ KU4GZ 20m FT8 19.0W 1,521 km 80.1 Yes
Aug 12, 2025 9:23 PM UTC πŸ‡ΊπŸ‡Έ N8BB 20m FT8 19.0W 1,901 km 100.0 No
Aug 12, 2025 9:15 PM UTC πŸ‡ΊπŸ‡Έ KC0MO 20m SSB 95.0W 1,130 km 11.9 Yes
Aug 12, 2025 9:15 PM UTC πŸ‡ΊπŸ‡Έ KG0HG 20m SSB 95.0W 1,130 km 11.9 Yes
Aug 12, 2025 9:01 PM UTC πŸ‡ΊπŸ‡Έ WA6OEM 20m SSB 95.0W 1,152 km 12.1 No
Aug 12, 2025 7:18 PM UTC πŸ‡ΊπŸ‡Έ WA4TED 20m FT4 19.0W 1,401 km 73.7 Yes
Aug 12, 2025 7:17 PM UTC πŸ‡ΊπŸ‡Έ KB4AR 20m FT4 19.0W 1,685 km 88.7 Yes
Aug 12, 2025 7:15 PM UTC πŸ‡ΊπŸ‡Έ N4MGA 20m FT4 19.0W 1,440 km 75.8 Yes
Aug 12, 2025 7:12 PM UTC πŸ‡ΊπŸ‡Έ WA4NFO 20m FT4 19.0W 1,419 km 74.7 Yes
Aug 12, 2025 7:11 PM UTC πŸ‡ΊπŸ‡Έ WA0YPC 20m MFSK 19.0W 1,520 km 80.0 No
Aug 12, 2025 6:54 PM UTC πŸ‡ΊπŸ‡Έ K7HSR 20m FT8 19.0W 1,735 km 91.3 No
Aug 12, 2025 6:17 PM UTC πŸ‡ΊπŸ‡Έ KE8UKX 20m FT8 19.0W 1,751 km 92.2 Yes
Aug 12, 2025 6:11 PM UTC πŸ‡ΊπŸ‡Έ KE8YVG 20m FT8 19.0W 1,819 km 95.7 Yes
Aug 12, 2025 6:06 PM UTC πŸ‡ΊπŸ‡Έ KK4EB 20m FT8 19.0W 1,133 km 59.7 No
Aug 12, 2025 5:41 PM UTC πŸ‡ΊπŸ‡Έ KI5RWK 20m FT8 19.0W 1,029 km 54.1 No
Aug 12, 2025 5:31 PM UTC πŸ‡ΊπŸ‡Έ KE9BDR 20m FT8 19.0W 1,786 km 94.0 Yes
Aug 12, 2025 5:08 PM UTC πŸ‡ΊπŸ‡Έ AG4DW 20m FT8 19.0W 1,392 km 73.3 Yes
Aug 12, 2025 4:48 PM UTC πŸ‡ΊπŸ‡Έ KZ4ZZ 20m FT8 19.0W 1,586 km 83.5 No
Aug 12, 2025 4:32 PM UTC πŸ‡ΊπŸ‡Έ KE9BOO 20m FT8 19.0W 1,522 km 80.1 Yes
Aug 12, 2025 4:26 PM UTC πŸ‡ΊπŸ‡Έ AI4QT 20m FT8 19.0W 1,409 km 74.1 Yes
Aug 12, 2025 4:24 PM UTC πŸ‡ΊπŸ‡Έ W6NEV 20m FT8 19.0W 2,330 km 122.6 Yes
Showing 4901-4950 of 7122 QSOs
← Prev Page 99 of 143 Next →