Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 2
Bronze
62
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Apr 30, 2026 1:45 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 πŸ₯‰1 11
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡4 πŸ₯ˆ2 26
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,832 km Apr 25, 2026 2:15 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 14, 2025 9:46 PM UTC πŸ‡ΊπŸ‡Έ KK7QQO 20m FT8 - 1,731 km - Yes
Aug 14, 2025 9:41 PM UTC πŸ‡ΊπŸ‡Έ KC4SWL 20m FT8 - 1,748 km - Yes
Aug 14, 2025 9:38 PM UTC πŸ‡ΊπŸ‡Έ N4DWD 20m FT8 - 1,739 km - Yes
Aug 14, 2025 9:35 PM UTC πŸ‡ΊπŸ‡Έ K7PAR 20m FT8 - 1,297 km - Yes
Aug 14, 2025 9:14 PM UTC πŸ‡ΊπŸ‡Έ W9TPJ 20m SSB 95.0W 1,301 km 13.7 No
Aug 14, 2025 8:52 PM UTC πŸ‡ΊπŸ‡Έ W9ISF 20m SSB 95.0W 1,617 km 17.0 No
Aug 14, 2025 8:23 PM UTC πŸ‡ΊπŸ‡Έ KI5NVM 20m FT8 - 751 km - Yes
Aug 14, 2025 8:18 PM UTC πŸ‡¨πŸ‡¦ VA3EWV 20m FT4 - 2,723 km - Yes
Aug 14, 2025 8:11 PM UTC πŸ‡ΊπŸ‡Έ WA0YPC 20m MFSK - 1,520 km - No
Aug 14, 2025 8:10 PM UTC πŸ‡ΊπŸ‡Έ W8MSC 20m FT4 - 1,980 km - Yes
Aug 14, 2025 8:03 PM UTC πŸ‡ΊπŸ‡Έ KO4YIN 20m FT8 - 1,351 km - Yes
Aug 14, 2025 7:52 PM UTC πŸ‡ΊπŸ‡Έ KO7G 20m FT8 - 1,985 km - Yes
Aug 14, 2025 7:43 PM UTC πŸ‡ΊπŸ‡Έ KD9VUK 20m FT8 - 1,853 km - Yes
Aug 14, 2025 7:39 PM UTC πŸ‡¨πŸ‡¦ VA3KTJ 20m FT8 - 1,993 km - Yes
Aug 14, 2025 7:34 PM UTC πŸ‡ΊπŸ‡Έ NC7I 20m FT8 - 1,725 km - Yes
Aug 14, 2025 7:24 PM UTC πŸ‡ΊπŸ‡Έ AE5DS 40m FT8 - 203 km - Yes
Aug 14, 2025 7:13 PM UTC πŸ‡ΊπŸ‡Έ KE8ESJ 20m MFSK - 1,679 km - No
Aug 14, 2025 7:08 PM UTC πŸ‡ΊπŸ‡Έ WD1Z 20m FT8 - 1,553 km - No
Aug 14, 2025 7:05 PM UTC πŸ‡ΊπŸ‡Έ W4DJF 20m FT8 - 1,660 km - No
Aug 14, 2025 7:05 PM UTC πŸ‡ΊπŸ‡Έ W8LYO 20m FT8 - 2,003 km - No
Aug 14, 2025 7:02 PM UTC πŸ‡ΊπŸ‡Έ KB9DFE 20m FT8 - 1,909 km - No
Aug 14, 2025 6:46 PM UTC πŸ‡ΊπŸ‡Έ K8CMO 20m FT8 - 1,679 km - No
Aug 14, 2025 6:44 PM UTC πŸ‡ΊπŸ‡Έ WA9TT 20m FT8 - 1,707 km - No
Aug 14, 2025 6:36 PM UTC πŸ‡ΊπŸ‡Έ W8KFW 20m FT8 - 2,047 km - Yes
Aug 14, 2025 6:33 PM UTC πŸ‡ΊπŸ‡Έ W3WDK 20m FT8 - 2,224 km - Yes
Aug 14, 2025 6:31 PM UTC πŸ‡ΊπŸ‡Έ K3PCE 20m FT8 - 2,169 km - No
Aug 14, 2025 6:26 PM UTC πŸ‡ΊπŸ‡Έ W8EH 20m FT8 - 1,613 km - Yes
Aug 14, 2025 6:25 PM UTC πŸ‡ΊπŸ‡Έ KB0XY 20m FT8 - 1,601 km - No
Aug 14, 2025 6:08 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 1,761 km - Yes
Aug 14, 2025 6:03 PM UTC πŸ‡ΊπŸ‡Έ N8IDA 20m FT8 - 1,696 km - Yes
Aug 14, 2025 6:00 PM UTC πŸ‡ΊπŸ‡Έ K6KCL 20m FT8 - 2,281 km - No
Aug 14, 2025 5:58 PM UTC πŸ‡ΊπŸ‡Έ KO3F 20m FT8 - 2,288 km - Yes
Aug 14, 2025 5:56 PM UTC πŸ‡ΊπŸ‡Έ KA1MXL 20m FT8 - 2,808 km - Yes
Aug 14, 2025 5:53 PM UTC πŸ‡ΊπŸ‡Έ WM2V 20m FT8 - 1,228 km - Yes
Aug 14, 2025 5:45 PM UTC W8SEE 20m FT8 - 1,613 km - No
Aug 14, 2025 5:15 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 1,761 km - Yes
Aug 14, 2025 5:13 PM UTC πŸ‡ΊπŸ‡Έ K2CAT 20m FT8 - 2,607 km - Yes
Aug 14, 2025 5:11 PM UTC πŸ‡ΊπŸ‡Έ N4NJJ 20m FT8 - 1,691 km - Yes
Aug 14, 2025 3:28 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 1,761 km - Yes
Aug 14, 2025 3:08 PM UTC πŸ‡ΊπŸ‡Έ W5WNR 20m FT8 - 1,238 km - Yes
Aug 14, 2025 2:42 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 1,761 km - Yes
Aug 14, 2025 2:38 PM UTC πŸ‡ΊπŸ‡Έ KQ4TNF 20m FT8 - 1,985 km - Yes
Aug 14, 2025 2:33 PM UTC πŸ‡ΊπŸ‡Έ WB2QEF 20m FT8 - 1,920 km - Yes
Aug 14, 2025 2:26 PM UTC πŸ‡ΊπŸ‡Έ KE9CNH 20m FT8 - 1,542 km - Yes
Aug 14, 2025 2:21 PM UTC πŸ‡¨πŸ‡¦ VE3PPD 20m FT8 - 2,345 km - No
Aug 14, 2025 2:19 PM UTC πŸ‡ΊπŸ‡Έ NW1L 20m FT8 - 1,655 km - Yes
Aug 14, 2025 2:08 PM UTC πŸ‡ΊπŸ‡Έ KB9APO 20m FT8 - 1,680 km - Yes
Aug 14, 2025 1:50 PM UTC πŸ‡ΊπŸ‡Έ KO6BPG 20m FT8 19.0W 1,798 km 94.6 No
Aug 14, 2025 1:46 PM UTC πŸ‡ΊπŸ‡Έ K4LOY 20m FT8 19.0W 1,375 km 72.4 No
Aug 14, 2025 1:05 PM UTC πŸ‡ΊπŸ‡Έ AE0DC 20m FT8 19.0W 1,293 km 68.0 Yes
Showing 5001-5050 of 7327 QSOs
← Prev Page 101 of 147 Next →