Radio Olympics

Dominate the Spectrum.

?

Jon (KJ5ERL)

πŸ₯‡ 76
Gold
πŸ₯ˆ 14
Silver
πŸ₯‰ 3
Bronze
296
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 22, 2026 6:53 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 13
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡11 πŸ₯ˆ2 75
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡3 21
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡16 πŸ₯ˆ7 105
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics πŸ₯‡4 26

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,429 km Feb 3, 2026 2:15 PM UTC
Highest Cool Factor 1677.4 km/W Apr 1, 2026 3:00 PM UTC
Lowest Power 5.0 W Feb 14, 2026 6:11 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,938 km 3B9KW Oct 26, 2025 6:06 PM UTC
Highest Cool Factor 3555.0 km/W KO4GSM Jul 28, 2025 1:02 AM UTC
Lowest Power 0.5 W KO4GSM Jul 28, 2025 1:02 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) πŸ₯ˆ F9SS πŸ₯‡ F9SS 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Winter Fieldnic QRP πŸ₯‡ WW4SF πŸ₯‡ WW4SF 6 πŸ‘οΈ
Winter Fieldnic POTA Activator πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic POTA Hunter πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic DX πŸ₯‡ N9LAA πŸ₯‡ WW4SF 6 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯‡ F6GWV πŸ₯ˆ F6GWV 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Apr 4, 2026 3:10 AM UTC πŸ‡ΊπŸ‡Έ KA5PUD 80m FT8 9.0W 330 km 36.7 Yes
Apr 4, 2026 3:09 AM UTC πŸ‡ΊπŸ‡Έ K9BAW 80m FT8 9.0W 1,667 km 185.2 Yes
Apr 4, 2026 2:47 AM UTC πŸ‡ΊπŸ‡Έ K3ABE 20m FT8 9.0W 1,594 km 177.1 Yes
Apr 4, 2026 2:44 AM UTC πŸ‡ΊπŸ‡Έ WD4LRC 20m FT8 9.0W 1,869 km 207.7 Yes
Apr 4, 2026 2:40 AM UTC πŸ‡ΊπŸ‡Έ KY9L 20m FT8 9.0W 1,287 km 143.1 No
Apr 4, 2026 2:34 AM UTC πŸ‡ΊπŸ‡Έ KC0BRA 20m FT8 9.0W 1,742 km 193.6 Yes
Apr 4, 2026 2:33 AM UTC πŸ‡ΊπŸ‡Έ NA7KR 20m FT8 9.0W 2,737 km 304.2 Yes
Apr 4, 2026 2:32 AM UTC πŸ‡ΊπŸ‡Έ WZ9V 20m FT8 9.0W 1,547 km 171.9 Yes
Apr 4, 2026 2:30 AM UTC πŸ‡ΊπŸ‡Έ N9TNY 20m FT8 9.0W 1,692 km 188.0 Yes
Apr 4, 2026 2:26 AM UTC πŸ‡ΊπŸ‡Έ K0HB 20m FT8 9.0W 1,806 km 200.7 Yes
Apr 4, 2026 2:25 AM UTC πŸ‡ΊπŸ‡Έ N4TFN 20m FT8 9.0W 1,353 km 150.3 Yes
Apr 4, 2026 2:18 AM UTC πŸ‡ΊπŸ‡Έ KC2QJB 20m FT8 10.0W 2,577 km 257.7 Yes
Apr 4, 2026 2:16 AM UTC πŸ‡ΊπŸ‡Έ N4TQ 20m FT8 10.0W 1,929 km 192.9 Yes
Apr 4, 2026 2:15 AM UTC πŸ‡ΊπŸ‡Έ W0FLT 20m FT8 10.0W 2,049 km 204.9 Yes
Apr 4, 2026 2:03 AM UTC πŸ‡ΊπŸ‡Έ KY9X 20m FT8 10.0W 1,266 km 126.6 Yes
Apr 4, 2026 2:00 AM UTC πŸ‡ΊπŸ‡Έ KN6WQU 20m FT8 10.0W 2,313 km 231.3 No
Apr 4, 2026 1:51 AM UTC πŸ‡ΊπŸ‡Έ W7WES 20m FT8 10.0W 1,733 km 173.3 Yes
Apr 4, 2026 1:42 AM UTC πŸ‡ΊπŸ‡Έ AD0W 20m FT4 10.0W 1,342 km 134.2 Yes
Apr 4, 2026 1:40 AM UTC πŸ‡ΊπŸ‡Έ KN4USA 20m FT4 10.0W 1,856 km 185.6 Yes
Apr 4, 2026 1:39 AM UTC πŸ‡ΊπŸ‡Έ WA3WNT 20m FT4 10.0W 2,133 km 213.3 Yes
Apr 4, 2026 1:27 AM UTC πŸ‡ΊπŸ‡Έ N3QXC 20m FT4 10.0W 2,103 km 210.3 Yes
Apr 4, 2026 12:44 AM UTC πŸ‡ΊπŸ‡Έ KJ4KFJ 20m FT4 10.0W 2,068 km 206.8 Yes
Apr 4, 2026 12:40 AM UTC πŸ‡ΊπŸ‡Έ N0SZ 20m FT4 10.0W 1,286 km 128.6 No
Apr 4, 2026 12:39 AM UTC πŸ‡ΊπŸ‡Έ KJ4KFJ 20m FT4 10.0W 2,068 km 206.8 Yes
Apr 4, 2026 12:32 AM UTC πŸ‡―πŸ‡΅ JA1FVS 15m FT8 10.0W 10,511 km 1051.1 No
Apr 4, 2026 12:30 AM UTC πŸ‡―πŸ‡΅ JH1JJY 15m FT8 10.0W 10,552 km 1055.2 Yes
Apr 2, 2026 7:29 PM UTC πŸ‡ΊπŸ‡Έ KT4ZE 20m FT8 10.0W 1,752 km 175.2 Yes
Apr 2, 2026 7:25 PM UTC πŸ‡¨πŸ‡¦ VE3PFW 20m FT8 10.0W 2,366 km 236.6 Yes
Apr 2, 2026 7:18 PM UTC πŸ‡ΊπŸ‡Έ WM4G πŸ•οΈ US-0034 20m SSB 10.0W 1,619 km 161.9 Yes
Apr 2, 2026 2:26 AM UTC πŸ‡ΊπŸ‡Έ KC0INQ 80m FT8 10.0W 1,823 km 182.3 No
Apr 2, 2026 2:23 AM UTC πŸ‡ΊπŸ‡Έ KC0INQ 80m FT8 10.0W 1,823 km 182.3 No
Apr 2, 2026 2:21 AM UTC πŸ‡ΊπŸ‡Έ WA5MD 80m FT8 10.0W 449 km 44.9 Yes
Apr 2, 2026 2:18 AM UTC πŸ‡ΊπŸ‡Έ KF8XW 80m FT8 10.0W 2,039 km 203.9 Yes
Apr 2, 2026 2:14 AM UTC πŸ‡ΊπŸ‡Έ KA5PUD 80m FT8 5.0W 330 km 66.0 Yes
Apr 2, 2026 1:41 AM UTC πŸ‡ΊπŸ‡Έ KJ5ORI 40m FT8 5.0W 476 km 95.2 Yes
Apr 2, 2026 1:38 AM UTC πŸ‡¨πŸ‡¦ VE6KIX 20m FT4 5.0W 2,806 km 561.1 Yes
Apr 2, 2026 1:37 AM UTC πŸ‡ΊπŸ‡Έ KZ4ZZ 20m FT4 5.0W 1,601 km 320.2 Yes
Apr 2, 2026 1:06 AM UTC πŸ‡ΊπŸ‡Έ K0KPS 20m FT8 5.0W 1,287 km 257.4 Yes
Apr 2, 2026 1:05 AM UTC πŸ‡ΊπŸ‡Έ KI5DXY πŸ•οΈ US-2996 20m FT8 5.0W 406 km 81.1 Yes
Apr 2, 2026 1:03 AM UTC πŸ‡¬πŸ‡Ί XE1TIC 20m FT8 5.0W 985 km 196.9 Yes
Apr 2, 2026 1:02 AM UTC πŸ‡ΊπŸ‡Έ AC8NM 20m FT8 5.0W 2,078 km 415.6 No
Apr 2, 2026 12:20 AM UTC πŸ‡ΊπŸ‡Έ K5NEW πŸ•οΈ US-6588 20m SSB 99.0W 481 km 4.9 Yes
Apr 1, 2026 6:56 PM UTC πŸ‡ΊπŸ‡Έ KE8UZE πŸ•οΈ US-0034 20m SSB 29.0W 1,866 km 64.4 No
Apr 1, 2026 5:52 PM UTC 🏴󠁧󠁒󠁳󠁣󠁴󠁿 MA3402SWL 12M FT8 - - - No
Apr 1, 2026 3:00 PM UTC πŸ‡«πŸ‡· F9SS 10m FT8 5.0W 8,387 km 1677.4 Yes
Apr 1, 2026 1:47 AM UTC πŸ‡ΊπŸ‡Έ NE1V 20m FT4 5.0W 2,857 km 571.4 Yes
Mar 31, 2026 1:58 AM UTC πŸ‡ΊπŸ‡Έ WW5R πŸ•οΈ US-3058 40m SSB 10.0W 612 km 61.2 Yes
Mar 30, 2026 11:17 PM UTC πŸ‡ΊπŸ‡Έ K5CB πŸ•οΈ US-3022 40m SSB 10.0W 498 km 49.8 Yes
Mar 30, 2026 10:05 PM UTC πŸ‡ΊπŸ‡Έ AC9HP 20M FT8 - 1,629 km - Yes
Mar 30, 2026 9:53 PM UTC πŸ‡¨πŸ‡­ HB9TIH 20m FT4 5.0W 8,770 km 1754.0 Yes
Showing 51-100 of 1610 QSOs
← Prev Page 2 of 33 Next →