Radio Olympics

Dominate the Spectrum.

?

Jon (KJ5ERL)

πŸ₯‡ 84
Gold
πŸ₯ˆ 14
Silver
πŸ₯‰ 3
Bronze
322
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Aug 5, 2026 6:05 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯‰1 10
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 19
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡11 πŸ₯ˆ2 75
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡5 35
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡16 πŸ₯ˆ7 105
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics πŸ₯‡4 26

Personal Bests (Competition)

Record Type Value Date
Longest Distance 14,646 km May 1, 2026 2:11 AM UTC
Highest Cool Factor 1677.4 km/W Apr 1, 2026 3:00 PM UTC
Lowest Power 5.0 W Feb 14, 2026 6:11 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,938 km 3B9KW Oct 26, 2025 6:06 PM UTC
Highest Cool Factor 3555.0 km/W KO4GSM Jul 28, 2025 1:02 AM UTC
Lowest Power 0.5 W KO4GSM Jul 28, 2025 1:02 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Oceania (OC) πŸ₯‡ VK2ESE πŸ₯‡ VK5MRD 6 πŸ‘οΈ
Continental DX of the Year Europe (EU) πŸ₯‡ DL8TV πŸ₯‡ DL8TV 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) πŸ₯ˆ F9SS πŸ₯‡ F9SS 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Winter Fieldnic QRP πŸ₯‡ WW4SF πŸ₯‡ WW4SF 6 πŸ‘οΈ
Winter Fieldnic POTA Activator πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic POTA Hunter πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Apr 5, 2026 5:45 PM UTC πŸ‡ΊπŸ‡Έ KI4TAS 20m FT8 9.0W 1,412 km 156.9 Yes
Apr 5, 2026 4:36 PM UTC πŸ‡ΊπŸ‡Έ KB3OAD 20m FT8 9.0W 1,700 km 188.9 Yes
Apr 5, 2026 3:59 PM UTC πŸ‡ΊπŸ‡Έ N5EMM πŸ•οΈ US-2995 30m FT8 9.0W 611 km 67.9 Yes
Apr 5, 2026 3:12 PM UTC πŸ‡ΊπŸ‡Έ KC1OWN 20m FT8 9.0W 1,800 km 200.0 Yes
Apr 5, 2026 3:07 PM UTC πŸ‡ΊπŸ‡Έ KC1OWN 20m FT8 9.0W 1,800 km 200.0 No
Apr 5, 2026 12:49 AM UTC πŸ‡ΊπŸ‡Έ AC6EG 20m FT4 9.0W 2,122 km 235.7 Yes
Apr 5, 2026 12:48 AM UTC πŸ‡ΊπŸ‡Έ N5VMN 20m FT4 9.0W 806 km 89.6 Yes
Apr 5, 2026 12:44 AM UTC πŸ‡ΊπŸ‡Έ N6UA 20m FT4 9.0W 1,415 km 157.2 Yes
Apr 5, 2026 12:36 AM UTC πŸ‡ΊπŸ‡Έ W0HU 20m FT4 9.0W 1,740 km 193.4 Yes
Apr 5, 2026 12:35 AM UTC πŸ‡ΊπŸ‡Έ K2JB πŸ•οΈ US-0064 20m FT4 9.0W 2,093 km 232.5 Yes
Apr 5, 2026 12:35 AM UTC πŸ‡ΊπŸ‡Έ K2JB 20M MFSK - 1,639 km - Yes
Apr 5, 2026 12:26 AM UTC πŸ‡ΊπŸ‡Έ W3LEL 20m FT4 9.0W 997 km 110.8 Yes
Apr 5, 2026 12:23 AM UTC πŸ‡ΊπŸ‡Έ NB5G 20m FT4 9.0W 733 km 81.5 Yes
Apr 4, 2026 9:12 PM UTC πŸ‡­πŸ‡Ί SY1MVS 20m FT8 9.0W 9,914 km 1101.6 No
Apr 4, 2026 6:25 PM UTC πŸ‡ΊπŸ‡Έ KF0MZU 20m FT8 9.0W 1,219 km 135.4 Yes
Apr 4, 2026 6:10 PM UTC πŸ‡ΊπŸ‡Έ W2SKI πŸ•οΈ US-2995 10m FT8 9.0W 4,504 km 500.5 No
Apr 4, 2026 5:56 PM UTC πŸ‡ΊπŸ‡Έ WA9TT πŸ•οΈ US-4306 20m FT8 9.0W 1,905 km 211.6 Yes
Apr 4, 2026 5:47 PM UTC πŸ‡ΊπŸ‡Έ KS5X πŸ•οΈ US-7689 20m FT8 9.0W 730 km 81.1 Yes
Apr 4, 2026 5:23 PM UTC πŸ‡ΊπŸ‡Έ KN5YVJ πŸ•οΈ US-3512 20m FT8 9.0W 396 km 44.0 Yes
Apr 4, 2026 2:37 PM UTC πŸ‡ΊπŸ‡Έ K5HEP πŸ•οΈ US-0546 20m SSB - 711 km - Yes
Apr 4, 2026 4:00 AM UTC πŸ‡ΊπŸ‡Έ KW7E 30m FT8 9.0W 1,346 km 149.6 Yes
Apr 4, 2026 3:57 AM UTC πŸ‡ΊπŸ‡Έ KI0E 30m FT8 9.0W 2,229 km 247.6 Yes
Apr 4, 2026 3:43 AM UTC πŸ‡ΊπŸ‡Έ AD7J 40m FT8 9.0W 1,691 km 187.9 Yes
Apr 4, 2026 3:39 AM UTC πŸ‡ΊπŸ‡Έ KG0KG 40m FT8 9.0W 1,783 km 198.1 Yes
Apr 4, 2026 3:32 AM UTC πŸ‡ΊπŸ‡Έ KE2UK 40m FT8 9.0W 2,618 km 290.9 Yes
Apr 4, 2026 3:26 AM UTC πŸ‡ΊπŸ‡Έ KC5EER 40m FT8 9.0W 855 km 95.0 Yes
Apr 4, 2026 3:12 AM UTC πŸ‡ΊπŸ‡Έ KM4ECH 80m FT8 9.0W 1,306 km 145.1 Yes
Apr 4, 2026 3:10 AM UTC πŸ‡ΊπŸ‡Έ KA5PUD 80m FT8 9.0W 330 km 36.7 Yes
Apr 4, 2026 3:09 AM UTC πŸ‡ΊπŸ‡Έ K9BAW 80m FT8 9.0W 1,667 km 185.2 Yes
Apr 4, 2026 2:47 AM UTC πŸ‡ΊπŸ‡Έ K3ABE 20m FT8 9.0W 1,594 km 177.1 Yes
Apr 4, 2026 2:44 AM UTC πŸ‡ΊπŸ‡Έ WD4LRC 20m FT8 9.0W 1,869 km 207.7 Yes
Apr 4, 2026 2:40 AM UTC πŸ‡ΊπŸ‡Έ KY9L 20m FT8 9.0W 1,287 km 143.1 Yes
Apr 4, 2026 2:34 AM UTC πŸ‡ΊπŸ‡Έ KC0BRA 20m FT8 9.0W 1,742 km 193.6 Yes
Apr 4, 2026 2:33 AM UTC πŸ‡ΊπŸ‡Έ NA7KR 20m FT8 9.0W 2,737 km 304.2 Yes
Apr 4, 2026 2:32 AM UTC πŸ‡ΊπŸ‡Έ WZ9V 20m FT8 9.0W 1,547 km 171.9 Yes
Apr 4, 2026 2:30 AM UTC πŸ‡ΊπŸ‡Έ N9TNY 20m FT8 9.0W 1,692 km 188.0 Yes
Apr 4, 2026 2:26 AM UTC πŸ‡ΊπŸ‡Έ K0HB 20m FT8 9.0W 1,806 km 200.7 Yes
Apr 4, 2026 2:25 AM UTC πŸ‡ΊπŸ‡Έ N4TFN 20m FT8 9.0W 1,353 km 150.3 Yes
Apr 4, 2026 2:18 AM UTC πŸ‡ΊπŸ‡Έ KC2QJB 20m FT8 10.0W 2,577 km 257.7 Yes
Apr 4, 2026 2:16 AM UTC πŸ‡ΊπŸ‡Έ N4TQ 20m FT8 10.0W 1,929 km 192.9 Yes
Apr 4, 2026 2:15 AM UTC πŸ‡ΊπŸ‡Έ W0FLT 20m FT8 10.0W 2,049 km 204.9 Yes
Apr 4, 2026 2:03 AM UTC πŸ‡ΊπŸ‡Έ KY9X 20m FT8 10.0W 1,266 km 126.6 Yes
Apr 4, 2026 2:00 AM UTC πŸ‡ΊπŸ‡Έ KN6WQU 20m FT8 10.0W 2,313 km 231.3 No
Apr 4, 2026 1:51 AM UTC πŸ‡ΊπŸ‡Έ W7WES 20m FT8 10.0W 1,733 km 173.3 Yes
Apr 4, 2026 1:42 AM UTC πŸ‡ΊπŸ‡Έ AD0W 20m FT4 10.0W 1,342 km 134.2 Yes
Apr 4, 2026 1:40 AM UTC πŸ‡ΊπŸ‡Έ KN4USA 20m FT4 10.0W 1,856 km 185.6 Yes
Apr 4, 2026 1:39 AM UTC πŸ‡ΊπŸ‡Έ WA3WNT 20m FT4 10.0W 2,133 km 213.3 Yes
Apr 4, 2026 1:27 AM UTC πŸ‡ΊπŸ‡Έ N3QXC 20m FT4 10.0W 2,103 km 210.3 Yes
Apr 4, 2026 12:44 AM UTC πŸ‡ΊπŸ‡Έ KJ4KFJ 20m FT4 10.0W 2,068 km 206.8 Yes
Apr 4, 2026 12:40 AM UTC πŸ‡ΊπŸ‡Έ N0SZ 20m FT4 10.0W 1,286 km 128.6 No
Showing 51-100 of 1637 QSOs
← Prev Page 2 of 33 Next →