Radio Olympics

Dominate the Spectrum.

?

Jon (KJ5ERL)

πŸ₯‡ 76
Gold
πŸ₯ˆ 14
Silver
πŸ₯‰ 3
Bronze
296
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 22, 2026 7:58 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 13
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡11 πŸ₯ˆ2 75
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡3 21
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡16 πŸ₯ˆ7 105
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics πŸ₯‡4 26

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,429 km Feb 3, 2026 2:15 PM UTC
Highest Cool Factor 1677.4 km/W Apr 1, 2026 3:00 PM UTC
Lowest Power 5.0 W Feb 14, 2026 6:11 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,938 km 3B9KW Oct 26, 2025 6:06 PM UTC
Highest Cool Factor 3555.0 km/W KO4GSM Jul 28, 2025 1:02 AM UTC
Lowest Power 0.5 W KO4GSM Jul 28, 2025 1:02 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) πŸ₯ˆ F9SS πŸ₯‡ F9SS 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Winter Fieldnic QRP πŸ₯‡ WW4SF πŸ₯‡ WW4SF 6 πŸ‘οΈ
Winter Fieldnic POTA Activator πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic POTA Hunter πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic DX πŸ₯‡ N9LAA πŸ₯‡ WW4SF 6 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯‡ F6GWV πŸ₯ˆ F6GWV 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Mar 30, 2026 12:07 AM UTC πŸ‡ͺπŸ‡Έ EA7L 20m FT8 5.0W 8,614 km 1722.8 Yes
Mar 30, 2026 12:03 AM UTC πŸ‡ΊπŸ‡Έ W6TOX 20m FT8 5.0W 1,577 km 315.4 Yes
Mar 30, 2026 12:00 AM UTC πŸ‡ΊπŸ‡Έ K0FO 20m FT8 5.0W 1,766 km 353.3 Yes
Mar 29, 2026 11:59 PM UTC πŸ‡ΊπŸ‡Έ N5EMM πŸ•οΈ US-0342 20m FT8 5.0W 7,175 km 1435.1 No
Mar 29, 2026 11:47 PM UTC πŸ‡¦πŸ‡© R41GEO/R 20m FT8 5.0W 8,318 km 1663.6 No
Mar 29, 2026 11:23 PM UTC πŸ‡¦πŸ‡Ό J67AXF 20m FT8 5.0W 13,430 km 2686.0 No
Mar 29, 2026 11:19 PM UTC πŸ‡¬πŸ‡§ M35EZU/R 20m FT8 5.0W 11,708 km 2341.7 No
Mar 29, 2026 6:58 PM UTC πŸ‡ΊπŸ‡Έ N7DNF 10m FT8 5.0W 2,015 km 403.0 Yes
Mar 28, 2026 8:05 PM UTC πŸ‡ΊπŸ‡Έ KE8WSI 15m FT8 5.0W 1,733 km 346.5 Yes
Mar 28, 2026 4:05 PM UTC X0OCZ 20m FT8 5.0W 12,905 km 2581.0 No
Mar 28, 2026 11:28 AM UTC πŸ‡ΊπŸ‡Έ KF0MZU 40m FT8 5.0W 1,219 km 243.7 Yes
Mar 21, 2026 4:08 PM UTC πŸ‡ΊπŸ‡Έ KC5SM 20m FT8 5.0W 1,069 km 213.9 Yes
Mar 21, 2026 1:44 AM UTC πŸ‡ΊπŸ‡Έ KG5KPU πŸ•οΈ US-3031 20m SSB 49.0W 495 km 10.1 No
Mar 18, 2026 9:21 PM UTC πŸ‡ΊπŸ‡Έ W5OKC πŸ•οΈ US-2773 20m SSB 10.0W 708 km 70.8 No
Mar 18, 2026 9:10 PM UTC πŸ‡ΊπŸ‡Έ KC3UYI πŸ•οΈ US-0017 20m SSB 10.0W 2,143 km 214.3 No
Mar 18, 2026 4:40 PM UTC πŸ‡ΊπŸ‡Έ KG7HUP πŸ•οΈ US-0030 20m SSB 15.0W 1,691 km 112.7 Yes
Mar 18, 2026 4:20 PM UTC πŸ‡­πŸ‡Ί J42ROB 20m FT8 5.0W 7,195 km 1438.9 No
Mar 18, 2026 3:35 PM UTC πŸ‡ΊπŸ‡Έ K4CAE πŸ•οΈ US-0017 20m FT4 5.0W 1,757 km 351.3 Yes
Mar 18, 2026 3:35 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20M MFSK - 1,781 km - Yes
Mar 18, 2026 3:35 PM UTC πŸ‡¨πŸ‡¦ VA3RFZ 20M FT8 - 2,354 km - No
Mar 17, 2026 7:03 PM UTC πŸ‡ΊπŸ‡Έ N8PFK 20m FT8 5.0W 1,515 km 303.0 Yes
Mar 17, 2026 7:02 PM UTC πŸ‡ΊπŸ‡Έ N5UVQ 20m FT8 5.0W 949 km 189.8 Yes
Mar 16, 2026 1:00 AM UTC πŸ‡ΊπŸ‡Έ W7CLN πŸ•οΈ US-0021 20m SSB 10.0W 1,712 km 171.2 Yes
Mar 15, 2026 7:34 PM UTC πŸ‡ΊπŸ‡Έ K8ZI πŸ•οΈ US-0060 20m FT4 5.0W 1,209 km 241.8 Yes
Mar 12, 2026 3:15 PM UTC πŸ‡ΊπŸ‡Έ KD8IE πŸ•οΈ US-0020 17m SSB 10.0W 2,067 km 206.7 Yes
Mar 10, 2026 5:54 PM UTC πŸ‡ΊπŸ‡Έ K2DS 20m FT4 5.0W 1,593 km 318.7 Yes
Mar 9, 2026 10:29 PM UTC πŸ‡ΊπŸ‡Έ K6YYL 10m SSB 10.0W 1,856 km 185.6 Yes
Mar 9, 2026 10:18 PM UTC πŸ‡ΊπŸ‡Έ K7HDA πŸ•οΈ US-0004 20m SSB 10.0W 2,573 km 257.3 Yes
Mar 9, 2026 10:13 PM UTC πŸ‡ΊπŸ‡Έ W4HDR πŸ•οΈ US-0024 20m SSB 10.0W 1,791 km 179.1 Yes
Mar 9, 2026 12:30 AM UTC πŸ‡ΊπŸ‡Έ KC7E πŸ•οΈ US-0009 20m SSB 10.0W 1,796 km 179.6 Yes
Mar 9, 2026 12:22 AM UTC πŸ‡¨πŸ‡¦ VE7LGP 20m FT8 5.0W 2,964 km 592.8 Yes
Mar 9, 2026 12:20 AM UTC πŸ‡¨πŸ‡¦ VE3APT 20m FT8 5.0W 2,291 km 458.2 Yes
Mar 8, 2026 8:49 PM UTC πŸ‡ΊπŸ‡Έ KA8YGL 15m FT8 5.0W 2,053 km 410.7 Yes
Mar 7, 2026 4:06 PM UTC πŸ‡ΊπŸ‡Έ KI5DHG πŸ•οΈ US-9161 20m FT8 5.0W 855 km 170.9 Yes
Mar 5, 2026 12:53 AM UTC πŸ‡ΊπŸ‡Έ KG7HUP πŸ•οΈ US-0030 15m SSB 10.0W 1,691 km 169.1 No
Mar 4, 2026 3:18 PM UTC πŸ‡ΊπŸ‡Έ NI8M πŸ•οΈ US-0020 15m SSB 99.0W 2,049 km 20.7 Yes
Mar 4, 2026 3:16 PM UTC πŸ‡ΊπŸ‡Έ KD8IE πŸ•οΈ US-0020 15m SSB 99.0W 2,067 km 20.9 Yes
Mar 4, 2026 3:09 PM UTC πŸ‡ΊπŸ‡Έ K1DLA πŸ•οΈ US-3014 20m SSB 99.0W 100 km 1.0 No
Mar 3, 2026 11:50 PM UTC πŸ‡ΊπŸ‡Έ W8BLT πŸ•οΈ US-3052 20m SSB 99.0W 398 km 4.0 Yes
Mar 2, 2026 9:43 PM UTC πŸ‡ΊπŸ‡Έ KE0VIM πŸ•οΈ US-0030 20m SSB 49.0W 1,698 km 34.7 No
Mar 2, 2026 8:53 PM UTC πŸ‡ΊπŸ‡Έ AC2BI 10m FT8 5.0W 2,383 km 476.6 Yes
Mar 1, 2026 8:01 PM UTC πŸ‡§πŸ‡· PY3ZY 10m SSB 70.0W 8,427 km 120.4 Yes
Mar 1, 2026 7:53 PM UTC πŸ‡§πŸ‡² 8P5KM πŸ•οΈ BB-0017 10m SSB 49.0W 4,427 km 90.4 No
Mar 1, 2026 5:13 PM UTC πŸ‡ΊπŸ‡Έ W9ML πŸ•οΈ US-0765 15m SSB 49.0W 1,710 km 34.9 Yes
Mar 1, 2026 5:12 PM UTC πŸ‡ΊπŸ‡Έ W9ML πŸ•οΈ US-2258 15m SSB 49.0W 1,710 km 34.9 Yes
Mar 1, 2026 4:52 PM UTC πŸ‡§πŸ‡· PU7EFV 10m FT8 5.0W 7,943 km 1588.7 Yes
Mar 1, 2026 4:34 PM UTC πŸ‡ΊπŸ‡Έ AC3PN 10m FT8 5.0W 2,241 km 448.1 Yes
Feb 28, 2026 9:37 PM UTC πŸ‡ΊπŸ‡Έ KD0SRR πŸ•οΈ US-3503 15m SSB 49.0W 1,856 km 37.9 No
Feb 28, 2026 9:22 PM UTC πŸ‡ΊπŸ‡Έ WW4SF πŸ•οΈ US-3503 20m SSB 10.0W 1,809 km 180.9 No
Feb 28, 2026 8:48 PM UTC πŸ‡¨πŸ‡¦ VE7UVL πŸ•οΈ CA-6383 15m SSB 49.0W 2,985 km 60.9 No
Showing 101-150 of 1610 QSOs
← Prev Page 3 of 33 Next →