Jon (KJ5ERL)
Account Status
Registered: Jan 10, 2026
Last Sync: Aug 5, 2026 7:10 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥇2 🥉1 | 10 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇3 🥈2 | 19 |
| Country DX of the Year | 2026 Radio Olympics | 🥇2 🥈2 🥉1 | 11 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥉1 | 7 |
| Lonestar POTA Race | 2026 Radio Olympics | 🥇11 🥈2 | 75 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | 🥇5 | 35 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥇16 🥈7 | 105 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | 🥇5 🥈1 | 34 |
| Winter Fieldnic | 2026 Radio Olympics | 🥇4 | 26 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 14,646 km | May 1, 2026 2:11 AM UTC |
| Highest Cool Factor | 1677.4 km/W | Apr 1, 2026 3:00 PM UTC |
| Lowest Power | 5.0 W | Feb 14, 2026 6:11 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,938 km | 3B9KW | Oct 26, 2025 6:06 PM UTC |
| Highest Cool Factor | 3555.0 km/W | KO4GSM | Jul 28, 2025 1:02 AM UTC |
| Lowest Power | 0.5 W | KO4GSM | Jul 28, 2025 1:02 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | Oceania (OC) | 🥇 VK2ESE | 🥇 VK5MRD | 6 | 👁️ |
| Continental DX of the Year | Europe (EU) | 🥇 DL8TV | 🥇 DL8TV | 6 | 👁️ |
| Continental DX of the Year (Digital) | Europe (EU) | 🥈 F9SS | 🥇 F9SS | 5 | 👁️ |
| Continental DX of the Year | South America (SA) | 🥇 PY3ZY | 🥉 PY3ZY | 4 | 👁️ |
| Country DX of the Year | Brazil (108) | 🥇 PY3ZY | 🥉 PY3ZY | 4 | 👁️ |
| Continental DX of the Year (Digital) | South America (SA) | 🥇 PU7EFV | 🥇 PU7EFV | 6 | 👁️ |
| Country DX of the Year (Digital) | Brazil (108) | 🥇 PU7EFV | 🥇 PU7EFV | 6 | 👁️ |
| Winter Fieldnic | QRP | 🥇 WW4SF | 🥇 WW4SF | 6 | 👁️ |
| Winter Fieldnic | POTA Activator | 🥇 K4BDD | 🥇 WW4SF | 7 | 👁️ |
| Winter Fieldnic | POTA Hunter | 🥇 K4BDD | 🥇 WW4SF | 7 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| May 1, 2026 2:11 AM UTC | 🇦🇺 VK5MRD | 9.0W | 14,646 km | 1627.3 | Yes |
| May 1, 2026 2:09 AM UTC | 🇺🇸 KF9UG | 9.0W | 1,827 km | 203.0 | Yes |
| May 1, 2026 2:07 AM UTC | 🇦🇺 VK2ESE | 9.0W | 13,472 km | 1496.9 | Yes |
| Apr 30, 2026 3:34 PM UTC | 🇩🇪 DL8TV | 49.0W | 8,663 km | 176.8 | Yes |
| Apr 29, 2026 1:57 AM UTC | 🇨🇴 HK4O | 9.0W | 3,550 km | 394.4 | Yes |
| Apr 29, 2026 1:47 AM UTC | 🇷🇺 R9LAU | 9.0W | 10,244 km | 1138.3 | Yes |
| Apr 29, 2026 1:46 AM UTC | 🇯🇵 JA5GYU | 9.0W | 11,152 km | 1239.1 | No |
| Apr 29, 2026 1:42 AM UTC | 🇯🇵 JJ1VCJ | 9.0W | 10,560 km | 1173.4 | Yes |
| Apr 29, 2026 1:41 AM UTC | 🇯🇵 JH3FVV | 9.0W | 10,943 km | 1215.9 | No |
| Apr 29, 2026 1:39 AM UTC | 🇯🇵 JA0IAA | 9.0W | 10,459 km | 1162.2 | Yes |
| Apr 29, 2026 1:38 AM UTC | 🇯🇵 JA2KGH | 9.0W | 10,784 km | 1198.2 | No |
| Apr 29, 2026 1:37 AM UTC | 🇯🇵 JG2TPL | 9.0W | 10,747 km | 1194.1 | Yes |
| Apr 29, 2026 1:35 AM UTC | 🇯🇵 JA2KGH | 9.0W | 10,784 km | 1198.2 | No |
| Apr 29, 2026 1:34 AM UTC | 🇯🇵 JA1BAQ | 9.0W | 10,555 km | 1172.8 | No |
| Apr 29, 2026 1:31 AM UTC | 🇯🇵 HL5BPF | 9.0W | 11,218 km | 1246.4 | Yes |
| Apr 27, 2026 5:04 PM UTC | 🇸🇮 S52D | 9.0W | 9,287 km | 1031.9 | Yes |
| Apr 27, 2026 5:00 PM UTC | 🇮🇹 IK1RQX | 9.0W | 9,119 km | 1013.2 | No |
| Apr 27, 2026 4:59 PM UTC | 🇩🇴 HI8RMQ | 9.0W | 3,168 km | 352.0 | Yes |
| Apr 27, 2026 4:58 PM UTC | 🇨🇭 HB9EFK | 9.0W | 8,829 km | 981.0 | Yes |
| Apr 27, 2026 1:06 AM UTC | 🇮🇹 IV3116SWL | - | - | - | No |
| Apr 26, 2026 11:04 PM UTC | 🇺🇸 WB5N 🏕️ US-6595 | 9.0W | 272 km | 30.3 | Yes |
| Apr 26, 2026 10:17 PM UTC | 🇺🇸 N6AJR | 9.0W | 1,830 km | 203.3 | Yes |
| Apr 26, 2026 7:55 PM UTC | 🇺🇸 WA5RIP | 9.0W | 1,397 km | 155.2 | Yes |
| Apr 26, 2026 7:49 PM UTC | 🇪🇸 TF1A | 9.0W | 6,478 km | 719.8 | Yes |
| Apr 22, 2026 11:19 PM UTC | 🇺🇸 N5UG | 9.0W | 861 km | 95.7 | Yes |
| Apr 22, 2026 11:15 PM UTC | 🇸🇿 9I7FES | 9.0W | 7,926 km | 880.6 | No |
| Apr 22, 2026 10:54 PM UTC | 🇺🇸 KF0KBL 🏕️ US-0059 | 29.0W | 1,308 km | 45.1 | No |
| Apr 19, 2026 10:36 PM UTC | 🇪🇸 EA4T | 9.0W | 8,321 km | 924.6 | Yes |
| Apr 18, 2026 12:48 AM UTC | 🇺🇸 NA6JD | 9.0W | 2,872 km | 319.1 | Yes |
| Apr 18, 2026 12:43 AM UTC | 🇺🇸 K6KWI | 9.0W | 6,929 km | 769.9 | Yes |
| Apr 11, 2026 2:12 AM UTC | 🇺🇸 WD8ANZ | 9.0W | 1,941 km | 215.7 | Yes |
| Apr 10, 2026 12:57 AM UTC | 🇺🇸 W2SKI 🏕️ US-2995 | 9.0W | 611 km | 67.9 | Yes |
| Apr 10, 2026 12:47 AM UTC | 🇺🇸 W6BVB 🏕️ US-0021 | 9.0W | 1,867 km | 207.5 | Yes |
| Apr 7, 2026 1:39 PM UTC | 🇺🇸 AA5HH | 9.0W | 446 km | 49.6 | Yes |
| Apr 7, 2026 1:21 PM UTC | 🇺🇸 KC4WQ | - | 1,561 km | - | Yes |
| Apr 7, 2026 3:22 AM UTC | 🇺🇸 KM7BQE | 9.0W | 1,190 km | 132.2 | No |
| Apr 7, 2026 3:16 AM UTC | 🇺🇸 W4CNA | 9.0W | 1,679 km | 186.5 | Yes |
| Apr 7, 2026 3:13 AM UTC | 🇺🇸 WD5ACR | 9.0W | 1,128 km | 125.4 | Yes |
| Apr 7, 2026 3:09 AM UTC | 🇺🇸 N8PFK | 9.0W | 1,515 km | 168.3 | Yes |
| Apr 7, 2026 3:08 AM UTC | 🇺🇸 N7TGX | 9.0W | 1,324 km | 147.1 | Yes |
| Apr 7, 2026 3:00 AM UTC | 🇺🇸 KW4DI | 9.0W | 1,275 km | 141.7 | Yes |
| Apr 7, 2026 2:49 AM UTC | 🇺🇸 W5MVD | 9.0W | 206 km | 22.8 | Yes |
| Apr 7, 2026 2:39 AM UTC | 🇺🇸 WB4KTF | 9.0W | 156 km | 17.3 | Yes |
| Apr 7, 2026 2:37 AM UTC | 🇺🇸 WB5N | 9.0W | 340 km | 37.8 | Yes |
| Apr 7, 2026 2:35 AM UTC | 🇺🇸 KB0TLS | 9.0W | 1,124 km | 124.9 | Yes |
| Apr 7, 2026 2:29 AM UTC | 🇺🇸 AA5R | 9.0W | 163 km | 18.1 | No |
| Apr 7, 2026 2:19 AM UTC | 🇺🇸 K2JB 🏕️ US-0064 | 9.0W | 2,093 km | 232.5 | Yes |
| Apr 7, 2026 2:17 AM UTC | 🇺🇸 KA3FMO | 9.0W | 2,478 km | 275.3 | Yes |
| Apr 6, 2026 12:33 AM UTC | 🇺🇸 KE2GEO 🏕️ US-4423 | 49.0W | 2,521 km | 51.4 | Yes |
| Apr 5, 2026 5:47 PM UTC | 🇺🇸 N9YZA | 9.0W | 1,624 km | 180.5 | No |
Showing 1-50 of 1637 QSOs
Page 1 of 33
Next →