Radio Olympics

Dominate the Spectrum.

?

Jon (KJ5ERL)

πŸ₯‡ 76
Gold
πŸ₯ˆ 14
Silver
πŸ₯‰ 3
Bronze
296
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 22, 2026 7:58 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 13
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡11 πŸ₯ˆ2 75
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡3 21
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡16 πŸ₯ˆ7 105
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics πŸ₯‡4 26

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,429 km Feb 3, 2026 2:15 PM UTC
Highest Cool Factor 1677.4 km/W Apr 1, 2026 3:00 PM UTC
Lowest Power 5.0 W Feb 14, 2026 6:11 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,938 km 3B9KW Oct 26, 2025 6:06 PM UTC
Highest Cool Factor 3555.0 km/W KO4GSM Jul 28, 2025 1:02 AM UTC
Lowest Power 0.5 W KO4GSM Jul 28, 2025 1:02 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) πŸ₯ˆ F9SS πŸ₯‡ F9SS 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Winter Fieldnic QRP πŸ₯‡ WW4SF πŸ₯‡ WW4SF 6 πŸ‘οΈ
Winter Fieldnic POTA Activator πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic POTA Hunter πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic DX πŸ₯‡ N9LAA πŸ₯‡ WW4SF 6 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯‡ F6GWV πŸ₯ˆ F6GWV 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Apr 19, 2026 10:36 PM UTC πŸ‡ͺπŸ‡Έ EA4T 20m FT8 9.0W 8,321 km 924.6 No
Apr 18, 2026 12:48 AM UTC πŸ‡ΊπŸ‡Έ NA6JD 15m FT8 9.0W 2,872 km 319.1 No
Apr 18, 2026 12:43 AM UTC πŸ‡ΊπŸ‡Έ K6KWI 15m FT8 9.0W 6,929 km 769.9 No
Apr 11, 2026 2:12 AM UTC πŸ‡ΊπŸ‡Έ WD8ANZ 20m FT8 9.0W 1,941 km 215.7 Yes
Apr 10, 2026 12:57 AM UTC πŸ‡ΊπŸ‡Έ W2SKI πŸ•οΈ US-2995 40m FT8 9.0W 611 km 67.9 Yes
Apr 10, 2026 12:47 AM UTC πŸ‡ΊπŸ‡Έ W6BVB πŸ•οΈ US-0021 20m FT8 9.0W 1,867 km 207.5 Yes
Apr 7, 2026 1:39 PM UTC πŸ‡ΊπŸ‡Έ AA5HH 40m FT8 9.0W 446 km 49.6 Yes
Apr 7, 2026 1:21 PM UTC πŸ‡ΊπŸ‡Έ KC4WQ 40M FT8 - 1,561 km - Yes
Apr 7, 2026 3:22 AM UTC πŸ‡ΊπŸ‡Έ KM7BQE 40m FT8 9.0W 1,190 km 132.2 No
Apr 7, 2026 3:16 AM UTC πŸ‡ΊπŸ‡Έ W4CNA 40m FT8 9.0W 1,679 km 186.5 Yes
Apr 7, 2026 3:13 AM UTC πŸ‡ΊπŸ‡Έ WD5ACR 40m FT8 9.0W 1,128 km 125.4 Yes
Apr 7, 2026 3:09 AM UTC πŸ‡ΊπŸ‡Έ N8PFK 40m FT8 9.0W 1,515 km 168.3 Yes
Apr 7, 2026 3:08 AM UTC πŸ‡ΊπŸ‡Έ N7TGX 40m FT8 9.0W 1,324 km 147.1 Yes
Apr 7, 2026 3:00 AM UTC πŸ‡ΊπŸ‡Έ KW4DI 80m FT8 9.0W 1,275 km 141.7 Yes
Apr 7, 2026 2:49 AM UTC πŸ‡ΊπŸ‡Έ W5MVD 80m FT8 9.0W 206 km 22.8 Yes
Apr 7, 2026 2:39 AM UTC πŸ‡ΊπŸ‡Έ WB4KTF 80m FT8 9.0W 156 km 17.3 Yes
Apr 7, 2026 2:37 AM UTC πŸ‡ΊπŸ‡Έ WB5N 80m FT8 9.0W 340 km 37.8 Yes
Apr 7, 2026 2:35 AM UTC πŸ‡ΊπŸ‡Έ KB0TLS 80m FT8 9.0W 1,124 km 124.9 Yes
Apr 7, 2026 2:29 AM UTC πŸ‡ΊπŸ‡Έ AA5R 80m FT8 9.0W 163 km 18.1 No
Apr 7, 2026 2:19 AM UTC πŸ‡ΊπŸ‡Έ K2JB πŸ•οΈ US-0064 20m FT8 9.0W 2,093 km 232.5 Yes
Apr 7, 2026 2:17 AM UTC πŸ‡ΊπŸ‡Έ KA3FMO 20m FT8 9.0W 2,478 km 275.3 Yes
Apr 6, 2026 12:33 AM UTC πŸ‡ΊπŸ‡Έ KE2GEO πŸ•οΈ US-4423 40m SSB 49.0W 2,521 km 51.4 Yes
Apr 5, 2026 5:47 PM UTC πŸ‡ΊπŸ‡Έ N9YZA 20m FT8 9.0W 1,624 km 180.5 No
Apr 5, 2026 5:45 PM UTC πŸ‡ΊπŸ‡Έ KI4TAS 20m FT8 9.0W 1,412 km 156.9 Yes
Apr 5, 2026 4:36 PM UTC πŸ‡ΊπŸ‡Έ KB3OAD 20m FT8 9.0W 1,700 km 188.9 Yes
Apr 5, 2026 3:59 PM UTC πŸ‡ΊπŸ‡Έ N5EMM πŸ•οΈ US-2995 30m FT8 9.0W 611 km 67.9 Yes
Apr 5, 2026 3:12 PM UTC πŸ‡ΊπŸ‡Έ KC1OWN 20m FT8 9.0W 1,800 km 200.0 Yes
Apr 5, 2026 3:07 PM UTC πŸ‡ΊπŸ‡Έ KC1OWN 20m FT8 9.0W 1,800 km 200.0 No
Apr 5, 2026 12:49 AM UTC πŸ‡ΊπŸ‡Έ AC6EG 20m FT4 9.0W 2,122 km 235.7 Yes
Apr 5, 2026 12:48 AM UTC πŸ‡ΊπŸ‡Έ N5VMN 20m FT4 9.0W 806 km 89.6 Yes
Apr 5, 2026 12:44 AM UTC πŸ‡ΊπŸ‡Έ N6UA 20m FT4 9.0W 1,415 km 157.2 Yes
Apr 5, 2026 12:36 AM UTC πŸ‡ΊπŸ‡Έ W0HU 20m FT4 9.0W 1,740 km 193.4 No
Apr 5, 2026 12:35 AM UTC πŸ‡ΊπŸ‡Έ K2JB πŸ•οΈ US-0064 20m FT4 9.0W 2,093 km 232.5 No
Apr 5, 2026 12:35 AM UTC πŸ‡ΊπŸ‡Έ K2JB 20M MFSK - 1,639 km - Yes
Apr 5, 2026 12:26 AM UTC πŸ‡ΊπŸ‡Έ W3LEL 20m FT4 9.0W 997 km 110.8 Yes
Apr 5, 2026 12:23 AM UTC πŸ‡ΊπŸ‡Έ NB5G 20m FT4 9.0W 733 km 81.5 Yes
Apr 4, 2026 9:12 PM UTC πŸ‡­πŸ‡Ί SY1MVS 20m FT8 9.0W 9,914 km 1101.6 No
Apr 4, 2026 6:25 PM UTC πŸ‡ΊπŸ‡Έ KF0MZU 20m FT8 9.0W 1,219 km 135.4 Yes
Apr 4, 2026 6:10 PM UTC πŸ‡ΊπŸ‡Έ W2SKI πŸ•οΈ US-2995 10m FT8 9.0W 4,504 km 500.5 No
Apr 4, 2026 5:56 PM UTC πŸ‡ΊπŸ‡Έ WA9TT πŸ•οΈ US-4306 20m FT8 9.0W 1,905 km 211.6 Yes
Apr 4, 2026 5:47 PM UTC πŸ‡ΊπŸ‡Έ KS5X πŸ•οΈ US-7689 20m FT8 9.0W 730 km 81.1 Yes
Apr 4, 2026 5:23 PM UTC πŸ‡ΊπŸ‡Έ KN5YVJ πŸ•οΈ US-3512 20m FT8 9.0W 396 km 44.0 Yes
Apr 4, 2026 2:37 PM UTC πŸ‡ΊπŸ‡Έ K5HEP πŸ•οΈ US-0546 20m SSB - 711 km - Yes
Apr 4, 2026 4:00 AM UTC πŸ‡ΊπŸ‡Έ KW7E 30m FT8 9.0W 1,346 km 149.6 Yes
Apr 4, 2026 3:57 AM UTC πŸ‡ΊπŸ‡Έ KI0E 30m FT8 9.0W 2,229 km 247.6 Yes
Apr 4, 2026 3:43 AM UTC πŸ‡ΊπŸ‡Έ AD7J 40m FT8 9.0W 1,691 km 187.9 Yes
Apr 4, 2026 3:39 AM UTC πŸ‡ΊπŸ‡Έ KG0KG 40m FT8 9.0W 1,783 km 198.1 Yes
Apr 4, 2026 3:32 AM UTC πŸ‡ΊπŸ‡Έ KE2UK 40m FT8 9.0W 2,618 km 290.9 Yes
Apr 4, 2026 3:26 AM UTC πŸ‡ΊπŸ‡Έ KC5EER 40m FT8 9.0W 855 km 95.0 Yes
Apr 4, 2026 3:12 AM UTC πŸ‡ΊπŸ‡Έ KM4ECH 80m FT8 9.0W 1,306 km 145.1 Yes
Showing 1-50 of 1610 QSOs
Page 1 of 33 Next →