Radio Olympics

Dominate the Spectrum.

?

Lonestar POTA Race (Digital)

Work all of Texas!

Target Type: Park

Competition Modes: Work / Activate

Allowed Modes: FT8,FT4,RTTY,PSK31,JS8

Participants: 5 👥

Overall Standings

Rank Callsign 🥇 🥈 🥉 Points
1 Jon (KJ5ERL) 6 - - 21
2 Tony (KJ5IRF) 4 - - 14
3 Aaron (N5VYS) 2 - - 7

Matches (228 total)

Checking for active spots...

Target Status Start End Action
San Angelo (US-3053) Jan 1, 2026 Dec 1, 2026 👁️ View
Sea Rim (US-3054) Jan 1, 2026 Dec 1, 2026 👁️ View
Seminole Canyon (US-3055) Jan 1, 2026 Dec 1, 2026 👁️ View
Sheldon Lake (US-3056) Jan 1, 2026 Dec 1, 2026 👁️ View
South Llano River (US-3057) Jan 1, 2026 Dec 1, 2026 👁️ View
Stephen F. Austin (US-3058) Jan 1, 2026 Dec 1, 2026 👁️ View
Tyler (US-3059) Jan 1, 2026 Dec 1, 2026 👁️ View
Village Creek (US-3060) Jan 1, 2026 Dec 1, 2026 👁️ View
Walter Umphrey (US-3061) Jan 1, 2026 Dec 1, 2026 👁️ View
Albert and Bessie Kronkosky (US-3494) Jan 1, 2026 Dec 1, 2026 👁️ View
Battleship Texas (US-3495) Jan 1, 2026 Dec 1, 2026 👁️ View
Davis Hill (US-3496) Jan 1, 2026 Dec 1, 2026 👁️ View
Devil's Sinkhole (US-3497) Jan 1, 2026 Dec 1, 2026 👁️ View
Devils River Natural (US-3498) Jan 1, 2026 Dec 1, 2026 👁️ View
Enchanted Rock Natural (US-3499) Jan 1, 2026 Dec 1, 2026 👁️ View
Fanthorp Inn (US-3500) Jan 1, 2026 Dec 1, 2026 👁️ View
Fort Leaton (US-3501) Jan 1, 2026 Dec 1, 2026 👁️ View
Goliad (US-3502) Jan 1, 2026 Dec 1, 2026 👁️ View
Government Canyon (US-3503) Jan 1, 2026 Dec 1, 2026 👁️ View
Hill Country Natural (US-3504) Jan 1, 2026 Dec 1, 2026 👁️ View
Honey Creek Natural (US-3505) Jan 1, 2026 Dec 1, 2026 👁️ View
Lipantitlan (US-3506) Jan 1, 2026 Dec 1, 2026 👁️ View
Lost Maples Natural (US-3507) Jan 1, 2026 Dec 1, 2026 👁️ View
Monument Hill and Kreische Brewery (US-3508) Jan 1, 2026 Dec 1, 2026 👁️ View
Port Isabel Lighthouse (US-3509) Jan 1, 2026 Dec 1, 2026 👁️ View
Powderhorn Ranch (US-3510) Jan 1, 2026 Dec 1, 2026 👁️ View
San Jacinto Battleground (US-3511) Jan 1, 2026 Dec 1, 2026 👁️ View
Washington on the Brazos (US-3512) Jan 1, 2026 Dec 1, 2026 👁️ View
Caddo National Grasslands (US-4370) Jan 1, 2026 Dec 1, 2026 👁️ View
Lyndon B. Johnson (US-4371) Jan 1, 2026 Dec 1, 2026 👁️ View
Angelina (US-4414) Jan 1, 2026 Dec 1, 2026 👁️ View
Davy Crockett (US-4415) Jan 1, 2026 Dec 1, 2026 👁️ View
Sabine (US-4416) Jan 1, 2026 Dec 1, 2026 👁️ View
Sam Houston (US-4417) Jan 1, 2026 Dec 1, 2026 👁️ View
E.O. Siecke (US-4418) Jan 1, 2026 Dec 1, 2026 👁️ View
I.D. Farichild (US-4419) Jan 1, 2026 Dec 1, 2026 👁️ View
John Henry Kirby Memorial (US-4420) Jan 1, 2026 Dec 1, 2026 👁️ View
Masterson (US-4421) Jan 1, 2026 Dec 1, 2026 👁️ View
W. Goodrich Jones (US-4422) Jan 1, 2026 Dec 1, 2026 👁️ View
Spring Creek Forest (US-4423) Jan 1, 2026 Dec 1, 2026 👁️ View
Alabama Creek (US-6533) Jan 1, 2026 Dec 1, 2026 👁️ View
Alazan Bayou (US-6534) Jan 1, 2026 Dec 1, 2026 👁️ View
Angelina-Neches/Dam B (US-6535) Jan 1, 2026 Dec 1, 2026 👁️ View
Atkinson Island (US-6536) Jan 1, 2026 Dec 1, 2026 👁️ View
Bannister (US-6537) Jan 1, 2026 Dec 1, 2026 👁️ View
Barrington Plantation (US-6538) Jan 1, 2026 Dec 1, 2026 👁️ View
Big Lake Bottom (US-6539) Jan 1, 2026 Dec 1, 2026 👁️ View
Black Gap (US-6540) Jan 1, 2026 Dec 1, 2026 👁️ View
Black Kettle (US-6541) Jan 1, 2026 Dec 1, 2026 👁️ View
Caddo Lake (US-6542) Jan 1, 2026 Dec 1, 2026 👁️ View

Back to Home