Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 23
Gold
🥈 13
Silver
🥉 2
Bronze
118
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Aug 5, 2026 8:14 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇2 🥈1 10
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇2 🥈3 14
Country DX of the Year 2026 Radio Olympics 🥇2 🥈1 🥉1 14
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇6 🥈1 45
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇1 7
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈3 🥉1 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 13,025 km May 23, 2026 2:11 AM UTC
Highest Cool Factor 2258.9 km/W Feb 15, 2026 8:21 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 3218.9 km/W YE2BKJ Apr 1, 2026 12:49 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year Denmark (221) 🥇 OZ1RDP 🥇 OZ6CM 6 👁️
Continental DX of the Year (Digital) Oceania (OC) 🥈 5W1SA 🥈 5W1SA 4 👁️
Continental DX of the Year (Digital) Europe (EU) 🥇 EA1IOK 🥈 EA1IOK 5 👁️
Continental DX of the Year South America (SA) 🥈 P40L 🥇 PY2VZ 5 👁️
Country DX of the Year Brazil (108) 🥈 PY2VZ 🥇 PY2VZ 5 👁️
Continental DX of the Year (Digital) South America (SA) - 🥈 LW1DYC 2 👁️
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 F5LOW 5 👁️
Continental DX of the Year North America (NA) - 🥇 KA9MDP 5 👁️
Country DX of the Year United States (291) - 🥉 K7PGL 3 👁️
National Park POTA Challenge Everglades (US-0024) 🥇 W3BAY 🥈 W3BAY 7 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Apr 26, 2026 7:47 PM UTC 🇧🇷 PV8AL 10m SSB 200.0W 4,973 km 24.9 Yes
Apr 26, 2026 7:45 PM UTC 🇦🇮 TI5RTZ 10m SSB 200.0W 2,611 km 13.1 Yes
Apr 26, 2026 1:01 AM UTC 🇺🇸 W4MLB 20m SSB 100.0W 1,785 km 17.9 No
Apr 24, 2026 5:16 PM UTC 🇺🇸 N2FSM 🏕️ US-13100 20m SSB 20.0W 1,655 km 82.7 Yes
Apr 24, 2026 5:11 PM UTC 🇺🇸 WA4NIV 🏕️ US-2933 20m SSB 20.0W 1,476 km 73.8 No
Apr 24, 2026 5:11 PM UTC 🇺🇸 N4DDO 🏕️ US-2933 20m SSB 20.0W 1,481 km 74.1 Yes
Apr 24, 2026 5:10 PM UTC 🇺🇸 K4RXS 🏕️ US-2933 20m SSB 20.0W 1,471 km 73.5 Yes
Apr 24, 2026 5:09 PM UTC 🇺🇸 N4FWF 🏕️ US-2933 20m SSB 20.0W 1,481 km 74.1 Yes
Apr 24, 2026 4:43 PM UTC 🇺🇸 N4TZR 🏕️ US-11026 20m SSB 20.0W 1,362 km 68.1 Yes
Apr 24, 2026 4:42 PM UTC 🇺🇸 NA1KW 🏕️ US-10777 20m SSB 20.0W 1,350 km 67.5 Yes
Apr 24, 2026 4:36 PM UTC 🇺🇸 NJ9L 🏕️ US-3767 20m SSB 20.0W 2,434 km 121.7 Yes
Apr 24, 2026 4:32 PM UTC 🇺🇸 KM7AZ 🏕️ US-1061 20m SSB 20.0W 1,329 km 66.5 Yes
Apr 23, 2026 1:01 AM UTC 🇺🇸 K4YT 17m FT8 20.0W 2,257 km 112.9 Yes
Apr 23, 2026 12:57 AM UTC 🇺🇸 NY6U 12m FT8 20.0W 2,319 km 115.9 Yes
Apr 23, 2026 12:30 AM UTC 🇺🇸 N1MNU 🏕️ US-1189 20m SSB 200.0W 3,002 km 15.0 Yes
Apr 23, 2026 12:23 AM UTC 🇺🇸 KI5URZ 🏕️ US-8642 20m SSB 200.0W 919 km 4.6 No
Apr 23, 2026 12:19 AM UTC 🇺🇸 WB0ICT 🏕️ US-7415 20m SSB 200.0W 945 km 4.7 Yes
Apr 23, 2026 12:01 AM UTC 🇺🇸 KC0MO 🏕️ US-7517 20m SSB 200.0W 1,157 km 5.8 Yes
Apr 22, 2026 4:08 PM UTC 🇺🇸 N0JT 🏕️ US-5650 20m SSB 100.0W 1,363 km 13.6 Yes
Apr 20, 2026 2:08 PM UTC 🇺🇸 KC3RDV 🏕️ US-8997 20m SSB 100.0W 2,466 km 24.7 Yes
Apr 20, 2026 2:06 PM UTC 🇺🇸 KA9GWM 🏕️ US-11068 20m SSB 100.0W 1,350 km 13.5 Yes
Apr 20, 2026 2:04 PM UTC 🇺🇸 W8RNB 🏕️ US-3617 20m SSB 100.0W 2,048 km 20.5 Yes
Apr 20, 2026 2:03 PM UTC 🇺🇸 K5FTK 🏕️ US-4556 20m SSB 100.0W 1,512 km 15.1 Yes
Apr 20, 2026 1:57 PM UTC 🇺🇸 W4OMX/P 🏕️ US-1893 20m SSB 100.0W 1,624 km 16.2 Yes
Apr 20, 2026 1:53 PM UTC 🇺🇸 NJ9L 🏕️ US-3669 20m SSB 100.0W 2,434 km 24.3 Yes
Apr 20, 2026 1:50 PM UTC 🇺🇸 K4NYM 🏕️ US-5330 20m SSB 100.0W 1,670 km 16.7 Yes
Apr 20, 2026 1:43 PM UTC 🇺🇸 AC1RH 🏕️ US-8020 20m SSB 100.0W 2,882 km 28.8 Yes
Apr 20, 2026 1:41 AM UTC 🇺🇸 W6FQ 20m SSB 100.0W 2,007 km 20.1 Yes
Apr 20, 2026 1:23 AM UTC 🇺🇸 KC8ZKS 🏕️ US-1937 20m FT8 50.0W 1,824 km 36.5 Yes
Apr 18, 2026 11:57 PM UTC 🇧🇷 PU1MRV 10m FT8 5.0W 8,289 km 1657.9 No
Apr 18, 2026 11:52 PM UTC 🇺🇸 N7XAK 🏕️ US-11975 20m FT8 5.0W 1,360 km 272.0 Yes
Apr 18, 2026 11:46 PM UTC 🇺🇸 KD4YDC/P 🏕️ US-2195 20m FT8 5.0W 1,488 km 297.6 No
Apr 18, 2026 11:42 PM UTC 🇺🇸 AD7FC 🏕️ US-2179 20m FT8 5.0W 2,693 km 538.5 Yes
Apr 18, 2026 11:41 PM UTC 🇯🇲 V31DL 🏕️ US-6309 20m FT8 5.0W 1,684 km 336.8 No
Apr 18, 2026 11:39 PM UTC 🇺🇸 KQ4WIQ 🏕️ US-4523 20m FT8 5.0W 1,607 km 321.4 Yes
Apr 18, 2026 11:29 PM UTC 🇻🇨 V4/SP9FIH 17m FT8 5.0W 3,920 km 784.0 No
Apr 18, 2026 11:26 PM UTC 🇨🇺 CO2WL 17m FT8 5.0W 1,776 km 355.2 Yes
Apr 18, 2026 11:25 PM UTC 🇱🇨 J88IH 17m FT8 5.0W 4,265 km 852.9 Yes
Apr 18, 2026 11:21 PM UTC 🇦🇴 D2UY 17m FT8 5.0W 12,352 km 2470.5 Yes
Apr 18, 2026 11:14 PM UTC 🇫🇲 5W1SA 15m FT8 5.0W 9,167 km 1833.4 Yes
Apr 18, 2026 11:04 PM UTC 🇺🇸 K8DX 20m SSB 5.0W 2,060 km 411.9 No
Apr 18, 2026 10:59 PM UTC 🇺🇸 K8MQP 20m SSB 5.0W 1,995 km 399.0 Yes
Apr 18, 2026 10:57 PM UTC 🇺🇸 N7XAK 🏕️ US-11975 20m SSB 5.0W 1,362 km 272.3 Yes
Apr 18, 2026 6:54 PM UTC 🇨🇦 VE3VN 20m SSB - 2,656 km - Yes
Apr 18, 2026 6:44 PM UTC 🇺🇸 AA4BC 🏕️ US-13198 20m SSB 50.0W 1,839 km 36.8 No
Apr 18, 2026 6:44 PM UTC 🇺🇸 KN4DDC 🏕️ US-13198 20m SSB 50.0W 2,241 km 44.8 No
Apr 18, 2026 3:11 AM UTC 🇺🇸 KJ5CYH 🏕️ US-3032 40m FT8 5.0W 334 km 66.7 No
Apr 18, 2026 2:49 AM UTC 🇺🇸 K7NNT 🏕️ US-4432 20m SSB - 1,268 km - Yes
Apr 17, 2026 1:36 AM UTC 🇺🇸 KB6ENY 🏕️ US-1134 20m SSB 50.0W 2,215 km 44.3 No
Apr 16, 2026 10:06 PM UTC 🇺🇸 N1MTA 70cm C4FM 50.0W 3,004 km 60.1 No
Showing 201-250 of 2469 QSOs
← Prev Page 5 of 50 Next →