Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 31
Gold
🥈 13
Silver
🥉 2
Bronze
145
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Oct 20, 2026 5:44 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇2 🥈1 10
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇2 🥈3 14
Country DX of the Year 2026 Radio Olympics 🥇3 🥈1 🥉1 20
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇7 🥈1 52
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇2 14
National Park POTA Challenge 2026 Radio Olympics 🥇3 🥈3 🥉1 28
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 13,025 km May 23, 2026 2:11 AM UTC
Highest Cool Factor 2258.9 km/W Feb 15, 2026 8:21 PM UTC
Lowest Power 0.5 W Sep 26, 2026 9:44 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 20737.2 km/W 3D2USU Sep 26, 2026 10:32 PM UTC
Lowest Power 0.5 W KN5I Sep 26, 2026 9:44 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year Canada (1) 🥇 VA3FOJ 🥇 VA3FOJ 6 👁️
Country DX of the Year Denmark (221) 🥇 OZ1RDP 🥇 OZ6CM 6 👁️
Continental DX of the Year (Digital) Oceania (OC) 🥈 5W1SA 🥈 5W1SA 4 👁️
Continental DX of the Year (Digital) Europe (EU) 🥇 EA1IOK 🥈 EA1IOK 5 👁️
Continental DX of the Year South America (SA) 🥈 P40L 🥇 PY2VZ 5 👁️
Country DX of the Year Brazil (108) 🥈 PY2VZ 🥇 PY2VZ 5 👁️
Continental DX of the Year (Digital) South America (SA) - 🥈 LW1DYC 2 👁️
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 F5LOW 5 👁️
Continental DX of the Year North America (NA) - 🥇 KA9MDP 5 👁️
Country DX of the Year United States (291) - 🥉 K7PGL 3 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 7, 2026 3:01 AM UTC 🇪🇸 EB1DJ 20m FT8 10.0W 7,855 km 785.5 No
Aug 7, 2026 2:58 AM UTC 🇰🇲 TN8GD 20m FT8 10.0W 12,570 km 1257.0 No
Aug 7, 2026 2:53 AM UTC 🇺🇸 KM6TAU 20m FT8 10.0W 2,366 km 236.6 No
Aug 7, 2026 2:49 AM UTC 🇮🇹 IW9FRA 20m FT8 10.0W 9,691 km 969.1 Yes
Aug 7, 2026 2:48 AM UTC 🇵🇹 CR5VP 20m FT8 10.0W 8,050 km 805.0 Yes
Aug 7, 2026 2:46 AM UTC 🇦🇩 RK4FF 20m FT8 10.0W 10,206 km 1020.6 No
Aug 7, 2026 2:44 AM UTC 🇺🇦 UT5ECZ 20m FT8 10.0W 10,184 km 1018.4 Yes
Aug 7, 2026 2:36 AM UTC 🇳🇿 ZL1BD 17m FT8 10.0W 11,580 km 1158.0 Yes
Aug 7, 2026 2:22 AM UTC 🇺🇸 N6OKU 20m SSB 100.0W 1,872 km 18.7 Yes
Aug 7, 2026 2:08 AM UTC 🇦🇩 UA4LCH 20m SSB 200.0W 10,221 km 51.1 Yes
Aug 7, 2026 2:05 AM UTC 🇩🇴 HI8UD 20m SSB 200.0W 3,163 km 15.8 No
Aug 7, 2026 2:03 AM UTC 🇦🇮 TI5RR 20m SSB 200.0W 2,602 km 13.0 Yes
Aug 6, 2026 1:33 AM UTC 🇺🇸 W8FSM 🏕️ US-1537 20m SSB 100.0W 2,046 km 20.5 Yes
Aug 6, 2026 12:44 AM UTC 🇸🇮 S51DX 20m SSB 200.0W 9,292 km 46.5 No
Aug 6, 2026 12:26 AM UTC 🇸🇮 S51DX 20m SSB 200.0W 9,292 km 46.5 No
Aug 6, 2026 12:17 AM UTC 🇺🇸 W1AW/2 20m SSB 200.0W 2,580 km - Yes
Aug 5, 2026 1:12 AM UTC 🇨🇦 VA3FOJ 🏕️ CA-1369 20m SSB 10.0W 2,286 km 228.6 Yes
Aug 5, 2026 12:50 AM UTC 🇺🇸 WB8JUI 20m FT8 20.0W 1,967 km 98.3 Yes
Aug 5, 2026 12:47 AM UTC 🇺🇸 K6ND 20m FT8 20.0W 2,319 km 115.9 Yes
Aug 3, 2026 12:44 AM UTC 🇺🇸 KM4ZQE 20m SSB 200.0W 1,615 km 8.1 No
Aug 3, 2026 12:34 AM UTC 🇺🇸 AK6RD 🏕️ US-4455 20m SSB 200.0W 2,245 km 11.2 Yes
Aug 3, 2026 12:32 AM UTC 🇩🇴 HI8UD 20m SSB 200.0W 3,163 km 15.8 Yes
Aug 2, 2026 3:35 AM UTC 🇺🇸 KR4IPP 20m SSB 200.0W 1,686 km 8.4 Yes
Aug 2, 2026 3:31 AM UTC 🇺🇸 KC9LFJ 20m SSB 200.0W 1,833 km 9.2 Yes
Aug 2, 2026 3:21 AM UTC 🇺🇸 KA9MDP 🏕️ US-4606 20m SSB 100.0W 2,259 km 22.6 Yes
Aug 2, 2026 3:18 AM UTC 🇭🇺 SV2HJQ 20m SSB 150.0W 10,137 km 67.6 Yes
Aug 2, 2026 3:12 AM UTC 🇺🇸 N7XAK 🏕️ US-4431 20m SSB 40.0W 1,363 km 34.1 Yes
Aug 2, 2026 3:11 AM UTC 🇺🇸 N0SNO 🏕️ US-4431 20m SSB 40.0W 1,348 km 33.7 Yes
Jul 31, 2026 12:39 AM UTC 🇺🇸 WS7M 20m FT8 40.0W 1,378 km 34.4 No
Jul 30, 2026 12:45 AM UTC 🇦🇩 R5AJ 20m SSB 100.0W 9,737 km 97.4 No
Jul 23, 2026 1:31 AM UTC 🇺🇸 W9IMS 20m SSB 100.0W 1,658 km 16.6 No
Jul 20, 2026 12:28 AM UTC 🇺🇸 W1AW/9I 20m SSB 100.0W - - No
Jul 17, 2026 1:26 AM UTC 🇺🇸 KJ5JMM 70cm C4FM 20.0W 485 km 24.3 No
Jul 12, 2026 1:52 AM UTC 🇦🇩 R1HQ 20m SSB 100.0W 9,701 km 97.0 No
Jul 7, 2026 2:33 AM UTC 🇺🇸 K4A 20m SSB 100.0W 1,939 km 19.4 Yes
Jul 6, 2026 3:17 AM UTC 🇺🇸 K7OFG 20m SSB 20.0W 1,300 km 65.0 No
Jun 25, 2026 5:45 PM UTC 🇺🇸 K5VAB 🏕️ US-9907 20m SSB 5.0W 2,268 km 453.7 Yes
Jun 20, 2026 7:34 PM UTC 🇺🇸 K1CL 🏕️ US-1047 20m SSB 20.0W 2,491 km 124.6 Yes
Jun 20, 2026 7:34 PM UTC 🇺🇸 W3WDK 🏕️ US-1047 20m SSB 20.0W 1,441 km 72.0 Yes
Jun 20, 2026 7:32 PM UTC 🇺🇸 KB5UTY 🏕️ US-1047 20m SSB 20.0W 1,066 km 53.3 No
Jun 20, 2026 7:32 PM UTC 🇺🇸 KI5IQE 🏕️ US-1047 20m SSB 20.0W 1,063 km 53.2 Yes
Jun 20, 2026 7:31 PM UTC 🇺🇸 KA8GIM 🏕️ US-1047 20m SSB 20.0W 1,670 km 83.5 Yes
Jun 20, 2026 7:30 PM UTC 🇺🇸 KW4FM 🏕️ US-1047 20m SSB 20.0W 1,036 km 51.8 Yes
Jun 20, 2026 7:30 PM UTC 🇺🇸 N0IWQ 🏕️ US-1047 20m SSB 20.0W 1,643 km 82.1 Yes
Jun 20, 2026 7:29 PM UTC 🇺🇸 K2PTC 🏕️ US-1047 20m SSB 20.0W 1,719 km 86.0 Yes
Jun 20, 2026 7:29 PM UTC 🇺🇸 N3FMC 🏕️ US-1047 20m SSB 20.0W 1,528 km 76.4 Yes
Jun 20, 2026 7:27 PM UTC 🇺🇸 N2UP 🏕️ US-1047 20m SSB 20.0W 1,621 km 81.1 No
Jun 20, 2026 7:27 PM UTC 🇺🇸 W1GRL 🏕️ US-1047 20m SSB 20.0W 2,298 km 114.9 Yes
Jun 20, 2026 7:26 PM UTC 🇺🇸 N8LZI 🏕️ US-5641 20m SSB 20.0W 1,150 km 57.5 Yes
Jun 20, 2026 7:22 PM UTC 🇺🇸 W2LLR 🏕️ US-1047 20m SSB 20.0W 1,537 km 76.9 No
Showing 151-200 of 2635 QSOs
← Prev Page 4 of 53 Next →