Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

πŸ₯‡ 19
Gold
πŸ₯ˆ 11
Silver
πŸ₯‰ 3
Bronze
100
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 24, 2026 8:32 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ1 9
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 7
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 38
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡1 7
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ3 πŸ₯‰1 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,614 km Mar 15, 2026 8:12 PM UTC
Highest Cool Factor 2245.3 km/W Feb 15, 2026 8:19 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 3218.9 km/W YE2BKJ Apr 1, 2026 12:49 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) πŸ₯‡ EA1IOK πŸ₯ˆ EA1IOK 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯ˆ P40L πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯ˆ PY2VZ πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ HJ4CL πŸ₯ˆ LW1DYC 3 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯ˆ R2EA πŸ₯‡ F5LOW 5 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯‡ AK6RD 4 πŸ‘οΈ
Country DX of the Year United States (291) - πŸ₯‰ K7PGL 2 πŸ‘οΈ
National Park POTA Challenge Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯ˆ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) - πŸ₯‰ KG7HUP 3 πŸ‘οΈ
National Park POTA Challenge Great Smoky Mountains (US-0034) πŸ₯ˆ KF8CWM πŸ₯ˆ KF8CWM 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 11, 2025 6:36 PM UTC πŸ‡ΊπŸ‡Έ N5LOL 20m SSB 100.0W 886 km 8.9 No
Jan 10, 2025 1:25 AM UTC πŸ‡¬πŸ‡± W4I 20m SSB 100.0W 3,435 km 34.4 Yes
Jan 10, 2025 1:21 AM UTC πŸ‡ΊπŸ‡Έ N6AJP 20m SSB 100.0W 1,883 km 18.8 Yes
Jan 7, 2025 11:44 PM UTC πŸ‡¨πŸ‡± CA3VAK 10m SSB 100.0W 7,567 km 75.7 Yes
Jan 7, 2025 11:35 PM UTC πŸ‡¨πŸ‡± CE5VKK 10m SSB 100.0W 7,820 km 78.2 Yes
Jan 7, 2025 11:32 PM UTC πŸ‡¦πŸ‡Ί VK2XZ 10m SSB 100.0W 13,588 km 135.9 No
Jan 7, 2025 11:28 PM UTC πŸ‡ΊπŸ‡Έ K5DGR 20m SSB 100.0W 416 km 4.2 Yes
Jan 7, 2025 11:26 PM UTC πŸ‡¨πŸ‡± CE7VP 20m SSB 100.0W 8,453 km 84.5 No
Jan 7, 2025 11:20 PM UTC πŸ‡ΊπŸ‡Έ KG6CLA 20m SSB 100.0W 1,774 km 17.7 No
Jan 7, 2025 11:05 PM UTC πŸ‡ΊπŸ‡Έ KE5YYC 20m SSB 100.0W 989 km 9.9 Yes
Jan 7, 2025 10:58 PM UTC πŸ‡ΊπŸ‡Έ K5DGR 20m SSB 100.0W 416 km 4.2 Yes
Jan 7, 2025 10:43 PM UTC πŸ‡³πŸ‡± 6Y5CB 10m SSB 100.0W 2,509 km 25.1 No
Jan 7, 2025 10:41 PM UTC πŸ‡ΊπŸ‡Έ K7PAP 10m SSB 100.0W 2,034 km 20.3 Yes
Jan 7, 2025 10:32 PM UTC πŸ‡ΊπŸ‡Έ KN6SRE 10m SSB 100.0W 1,887 km 18.9 Yes
Jan 7, 2025 10:32 PM UTC πŸ‡ΊπŸ‡Έ WW0MAN 10m SSB 100.0W 1,885 km 18.9 Yes
Jan 7, 2025 10:28 PM UTC πŸ‡ΊπŸ‡Έ AD6DB 10m SSB 100.0W 1,907 km 19.1 Yes
Jan 7, 2025 9:39 PM UTC πŸ‡ΊπŸ‡Έ KC0QNA 10m SSB 100.0W 1,773 km 17.7 No
Jan 7, 2025 9:31 PM UTC πŸ‡ΊπŸ‡Έ KJ5BAW 20m SSB 100.0W 871 km 8.7 Yes
Jan 7, 2025 9:08 PM UTC πŸ‡ΉπŸ‡¨ FM5WS 10m SSB 100.0W 4,214 km 42.1 Yes
Jan 7, 2025 7:40 PM UTC πŸ‡ΊπŸ‡Έ KN4WGE 20m SSB 100.0W 1,418 km 14.2 Yes
Jan 7, 2025 1:11 AM UTC πŸ‡ΊπŸ‡Έ AA7WI 20m SSB 100.0W 1,185 km 11.9 Yes
Jan 6, 2025 11:21 PM UTC πŸ‡¦πŸ‡· LU1DX 10m SSB 100.0W 8,218 km 82.2 Yes
Jan 6, 2025 10:45 PM UTC πŸ‡ΊπŸ‡Έ KB0MPV 10m SSB 100.0W 1,895 km 19.0 Yes
Dec 29, 2024 5:45 PM UTC πŸ‡ΊπŸ‡Έ K6YE 20m SSB 100.0W 1,935 km 19.3 No
Dec 29, 2024 1:43 AM UTC πŸ‡ΊπŸ‡Έ KB5UTY 20m SSB 100.0W 38 km 0.4 No
Dec 26, 2024 12:30 AM UTC πŸ‡ΊπŸ‡Έ KK7INK 20m SSB 100.0W 1,772 km 17.7 Yes
Dec 26, 2024 12:11 AM UTC πŸ‡§πŸ‡· PY2PT 15m SSB 100.0W 8,106 km 81.1 Yes
Dec 25, 2024 5:08 PM UTC πŸ‡ΊπŸ‡Έ K1LY 15m SSB 100.0W 1,536 km 15.4 Yes
Dec 25, 2024 5:08 PM UTC πŸ‡ΊπŸ‡Έ NC4HH 15m SSB 100.0W 1,550 km 15.5 Yes
Dec 25, 2024 5:08 PM UTC πŸ‡ΊπŸ‡Έ AA4AT 15m SSB 100.0W 1,536 km 15.4 Yes
Dec 15, 2024 12:17 AM UTC πŸ‡ΊπŸ‡Έ K2P 20m SSB 100.0W 2,653 km 26.5 No
Dec 15, 2024 12:09 AM UTC πŸ‡³πŸ‡· KH6AQ 10m SSB 100.0W 5,735 km 57.4 No
Dec 15, 2024 12:04 AM UTC πŸ‡¦πŸ‡Ί VK4A 10m SSB 100.0W 13,200 km 132.0 No
Dec 15, 2024 12:00 AM UTC πŸ‡¨πŸ‡¦ VA7TU 10m SSB 100.0W 3,020 km 30.2 Yes
Dec 14, 2024 11:57 PM UTC πŸ‡¨πŸ‡¦ VE7SAR 10m SSB 100.0W 2,997 km 30.0 No
Dec 14, 2024 11:56 PM UTC πŸ‡³πŸ‡· NH6D 10m SSB 100.0W 6,053 km 60.5 Yes
Dec 14, 2024 11:50 PM UTC πŸ‡ΊπŸ‡Έ KE8FT 10m SSB 100.0W 2,339 km 23.4 Yes
Dec 14, 2024 11:49 PM UTC πŸ‡³πŸ‡· KH6ZB 10m SSB 100.0W 5,922 km 59.2 No
Dec 14, 2024 11:46 PM UTC πŸ‡ΊπŸ‡Έ N6TV 10m SSB 100.0W 2,302 km 23.0 No
Dec 14, 2024 11:45 PM UTC πŸ‡ΊπŸ‡Έ K3EST 10m SSB 100.0W 2,340 km 23.4 No
Dec 14, 2024 11:42 PM UTC πŸ‡ΊπŸ‡Έ WD6T 10m SSB 100.0W 2,365 km 23.7 No
Dec 14, 2024 11:39 PM UTC πŸ‡ΊπŸ‡Έ N7MGW 10m SSB 100.0W 2,680 km 26.8 No
Dec 8, 2024 6:13 PM UTC πŸ‡ΊπŸ‡Έ KE2CVB 10m SSB - 2,589 km - No
Dec 2, 2024 1:32 PM UTC πŸ‡ΊπŸ‡Έ N9XC 20m SSB 100.0W 1,333 km 13.3 No
Dec 2, 2024 1:29 PM UTC πŸ‡ΊπŸ‡Έ K4ZRE 20m SSB 100.0W 1,679 km 16.8 Yes
Nov 8, 2024 3:15 AM UTC πŸ‡―πŸ‡΅ JH8RBY 17m SSB 100.0W 9,712 km 97.1 No
Nov 8, 2024 2:44 AM UTC πŸ‡ΊπŸ‡Έ W1I 20m SSB 100.0W 1,756 km 17.6 No
Nov 4, 2024 11:12 PM UTC πŸ‡¨πŸ‡± CE7VP 20m SSB 100.0W 8,453 km 84.5 Yes
Nov 4, 2024 11:07 PM UTC πŸ‡§πŸ‡· PU2KNM 10m SSB 100.0W 8,015 km 80.1 Yes
Nov 4, 2024 10:44 PM UTC πŸ‡ΊπŸ‡Έ WG3C 10m SSB 100.0W 2,245 km 22.5 No
Showing 1651-1700 of 2265 QSOs
← Prev Page 34 of 46 Next →