Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 13
Gold
🥈 5
Silver
🥉 0
Bronze
61
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Feb 23, 2026 5:30 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇1 4
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇1 3
Country DX of the Year 2026 Radio Olympics 🥈1 3
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇4 🥈1 30
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈1 14
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,321 km Feb 14, 2026 5:58 AM UTC
Highest Cool Factor 2245.3 km/W Feb 15, 2026 8:19 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 2962.4 km/W ZS6KVZ Feb 14, 2026 3:34 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 R2EA 5 👁️
Continental DX of the Year North America (NA) - 🥇 AK6RD 4 👁️
Country DX of the Year United States (291) - 🥈 K7PGL 3 👁️
National Park POTA Challenge Everglades (US-0024) 🥇 W3BAY 🥇 W3BAY 8 👁️
National Park POTA Challenge Joshua Tree (US-0041) 🥈 AI6AQ 🥇 AI6AQ 6 👁️
Lonestar POTA Race Buffalo Lake (US-0546) 🥈 K5HEP 🥇 K5HEP 6 👁️
Lonestar POTA Race San Antonio Missions (US-0756) 🥇 KB4EE 🥇 KB4EE 8 👁️
Lonestar POTA Race Casa Navarro (US-6546) 🥇 W4WDK 🥇 W4WDK 8 👁️
Lonestar POTA Race Landmark Inn (US-6570) 🥇 NG9P 🥇 N1MUK 8 👁️
Continental DX of the Year (Digital) North America (NA) - 🥇 HI3K 3 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Sep 22, 2024 11:05 PM UTC 🇺🇸 N7EPD 20m SSB 100.0W 2,827 km 28.3 No
Sep 22, 2024 9:23 PM UTC 🇺🇸 N3EG 10m SSB 100.0W 2,813 km 28.1 No
Sep 22, 2024 9:22 PM UTC 🇺🇸 K6AVB 10m SSB 100.0W 2,307 km 23.1 Yes
Sep 22, 2024 9:17 PM UTC 🇺🇸 N7DX 10m SSB 100.0W 2,912 km 29.1 Yes
Sep 22, 2024 9:02 PM UTC 🇺🇸 W7DK 10m SSB 100.0W 2,851 km 28.5 No
Sep 22, 2024 8:57 PM UTC 🇺🇸 NF6P 20m SSB 100.0W 2,018 km 20.2 Yes
Sep 22, 2024 8:50 PM UTC 🇺🇸 KB7HDX 20m SSB 100.0W 2,690 km 26.9 No
Sep 22, 2024 8:41 PM UTC 🇺🇸 K4MIA 20m SSB 100.0W 1,843 km 18.4 No
Sep 22, 2024 8:35 PM UTC 🇺🇸 KC0AVY 20m SSB 100.0W 1,213 km 12.1 Yes
Sep 22, 2024 8:23 PM UTC 🇺🇸 N7PP 10m SSB 100.0W 2,848 km 28.5 No
Sep 22, 2024 8:22 PM UTC 🇺🇸 K7NT 10m SSB 100.0W 2,592 km 25.9 No
Sep 22, 2024 8:17 PM UTC 🇺🇸 WU8T/T 10m SSB 100.0W - - No
Sep 20, 2024 10:41 PM UTC 🇧🇷 PP5KJ 10m SSB 100.0W 8,268 km 82.7 Yes
Sep 20, 2024 10:35 PM UTC 🇨🇺 CO7IG 20m SSB 100.0W 2,171 km 21.7 Yes
Sep 20, 2024 10:22 PM UTC 🇦🇺 VK4DO 10m SSB 100.0W 13,052 km 130.5 Yes
Sep 20, 2024 10:20 PM UTC 🇨🇺 CO7IG 10m SSB 100.0W 2,171 km 21.7 Yes
Sep 20, 2024 10:11 PM UTC 🇻🇬 YN9H 10m SSB 100.0W 2,206 km 22.1 Yes
Sep 2, 2024 12:40 AM UTC 🇺🇸 KB5UTY 80m SSB 100.0W 38 km 0.4 No
Sep 2, 2024 12:30 AM UTC 🇺🇸 KB5UTY 40m SSB 100.0W 38 km 0.4 No
Sep 2, 2024 12:23 AM UTC 🇺🇸 K7RDG 20m SSB 100.0W 1,116 km 11.2 Yes
Aug 24, 2024 12:53 AM UTC 🇺🇸 W7RN 20m SSB 100.0W 2,206 km 22.1 No
Aug 24, 2024 12:14 AM UTC 🇺🇸 KQ4TNK 20m SSB 100.0W 1,378 km 13.8 Yes
Aug 24, 2024 12:06 AM UTC 🇺🇸 KF4Y 20m SSB 100.0W 1,720 km 17.2 No
Aug 23, 2024 1:33 AM UTC 🇺🇸 N4ATJ 20m SSB 100.0W 1,803 km 18.0 Yes
Aug 23, 2024 1:32 AM UTC 🇺🇸 KQ4GPT 20m SSB 100.0W 1,803 km 18.0 Yes
Aug 23, 2024 1:29 AM UTC 🇸🇮 S51DX 20m SSB 100.0W 9,289 km 92.9 No
Aug 23, 2024 1:27 AM UTC 🇺🇸 N1SPW 20m SSB 100.0W 1,838 km 18.4 Yes
Aug 20, 2024 1:29 AM UTC 🇺🇸 KW8N 40m SSB 100.0W 2,031 km 20.3 No
Aug 20, 2024 1:21 AM UTC 🇫🇷 PJ2T 20m SSB 100.0W 3,605 km 36.1 No
Aug 19, 2024 4:33 PM UTC 🇺🇸 WJ7CAS 20m SSB 100.0W 2,609 km 26.1 Yes
Aug 18, 2024 2:13 AM UTC 🇺🇸 AE6Y 20m SSB 100.0W 2,316 km 23.2 No
Aug 18, 2024 2:10 AM UTC 🇺🇸 KE0ITC 20m SSB 100.0W 1,526 km 15.3 Yes
Aug 18, 2024 2:08 AM UTC 🇺🇸 KZ4IT 20m SSB 100.0W 1,753 km 17.5 Yes
Aug 18, 2024 2:06 AM UTC 🇺🇸 KE0UI 20m SSB 100.0W 1,209 km 12.1 No
Aug 18, 2024 2:03 AM UTC 🇺🇸 W1FJ 20m SSB 100.0W 2,902 km 29.0 No
Aug 18, 2024 2:01 AM UTC 🇺🇸 N4VI 20m SSB 100.0W 1,335 km 13.3 No
Aug 18, 2024 2:00 AM UTC 🇺🇸 K6ACW 20m SSB 100.0W 1,802 km 18.0 No
Aug 18, 2024 1:57 AM UTC 🇺🇸 N6ZFO 20m SSB 100.0W 2,446 km 24.5 No
Aug 18, 2024 1:50 AM UTC 🇺🇸 KA6BIM 20m SSB 100.0W 2,725 km 27.2 No
Aug 18, 2024 1:02 AM UTC 🇺🇸 KD9GY 20m SSB 100.0W 1,738 km 17.4 No
Aug 18, 2024 12:57 AM UTC 🇺🇸 W4RN 20m SSB 100.0W 2,219 km 22.2 No
Aug 18, 2024 12:41 AM UTC 🇺🇸 W0IZ 20m SSB 100.0W 1,364 km 13.6 No
Aug 18, 2024 12:21 AM UTC 🇺🇸 K6ACW 20m SSB 100.0W 1,802 km 18.0 No
Aug 18, 2024 12:14 AM UTC 🇺🇸 N6OKU 20m SSB 100.0W 1,872 km 18.7 Yes
Aug 18, 2024 12:07 AM UTC 🇺🇸 NA8V 20m SSB 100.0W 2,102 km 21.0 No
Aug 17, 2024 11:59 PM UTC 🇺🇸 ND7K 20m SSB 100.0W 1,421 km 14.2 No
Aug 17, 2024 11:51 PM UTC 🇺🇸 W6AFA 20m SSB 100.0W 1,921 km 19.2 No
Aug 17, 2024 11:36 PM UTC 🇺🇸 KJ4YLR 20m SSB 100.0W 1,647 km 16.5 No
Aug 17, 2024 11:24 PM UTC 🇺🇸 K3ZO 20m SSB 100.0W 2,257 km 22.6 No
Aug 17, 2024 8:56 PM UTC 🇺🇸 W6HY 20m SSB 100.0W 2,669 km 26.7 No
Showing 1601-1650 of 2125 QSOs
← Prev Page 33 of 43 Next →