Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

πŸ₯‡ 31
Gold
πŸ₯ˆ 13
Silver
πŸ₯‰ 2
Bronze
145
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Oct 20, 2026 6:59 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ1 10
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ3 14
Country DX of the Year 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰1 20
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡7 πŸ₯ˆ1 52
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ3 πŸ₯‰1 28
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 13,025 km May 23, 2026 2:11 AM UTC
Highest Cool Factor 2258.9 km/W Feb 15, 2026 8:21 PM UTC
Lowest Power 0.5 W Sep 26, 2026 9:44 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 20737.2 km/W 3D2USU Sep 26, 2026 10:32 PM UTC
Lowest Power 0.5 W KN5I Sep 26, 2026 9:44 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year Canada (1) πŸ₯‡ VA3FOJ πŸ₯‡ VA3FOJ 6 πŸ‘οΈ
Country DX of the Year Denmark (221) πŸ₯‡ OZ1RDP πŸ₯‡ OZ6CM 6 πŸ‘οΈ
Continental DX of the Year (Digital) Oceania (OC) πŸ₯ˆ 5W1SA πŸ₯ˆ 5W1SA 4 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) πŸ₯‡ EA1IOK πŸ₯ˆ EA1IOK 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯ˆ P40L πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯ˆ PY2VZ πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) - πŸ₯ˆ LW1DYC 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯ˆ R2EA πŸ₯‡ F5LOW 5 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯‡ KA9MDP 5 πŸ‘οΈ
Country DX of the Year United States (291) - πŸ₯‰ K7PGL 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 25, 2025 6:50 PM UTC πŸ‡ΊπŸ‡Έ KJ5CBS πŸ•οΈ US-6570 20m SSB 100.0W 867 km 8.7 Yes
Oct 25, 2025 6:48 PM UTC πŸ‡ΊπŸ‡Έ KO4DIE πŸ•οΈ US-6570 20m SSB 100.0W 1,488 km 14.9 No
Oct 25, 2025 6:47 PM UTC πŸ‡ΊπŸ‡Έ KQ4RYO πŸ•οΈ US-6570 20m SSB 100.0W 1,294 km 12.9 Yes
Oct 25, 2025 6:45 PM UTC πŸ‡ΊπŸ‡Έ KD5MZV πŸ•οΈ US-6570 20m SSB 100.0W 695 km 7.0 Yes
Oct 25, 2025 6:44 PM UTC πŸ‡ΊπŸ‡Έ K7KSG πŸ•οΈ US-6570 20m SSB 100.0W 1,682 km 16.8 Yes
Oct 25, 2025 6:44 PM UTC πŸ‡ΊπŸ‡Έ KF0TXQ πŸ•οΈ US-6570 20m SSB 100.0W 1,322 km 13.2 Yes
Oct 25, 2025 6:43 PM UTC πŸ‡ΊπŸ‡Έ KF0THN πŸ•οΈ US-6570 20m SSB 100.0W 1,642 km 16.4 Yes
Oct 25, 2025 6:42 PM UTC πŸ‡ΊπŸ‡Έ KI5YMV πŸ•οΈ US-6570 20m SSB 100.0W 694 km 6.9 No
Oct 25, 2025 6:39 PM UTC πŸ‡ΊπŸ‡Έ N5KIP πŸ•οΈ US-6570 20m SSB 100.0W 474 km 4.7 Yes
Oct 25, 2025 6:39 PM UTC πŸ‡ΊπŸ‡Έ K7SEN πŸ•οΈ US-6570 20m SSB 100.0W 1,373 km 13.7 No
Oct 25, 2025 6:38 PM UTC πŸ‡ΊπŸ‡Έ K0ING πŸ•οΈ US-6570 20m SSB 100.0W 1,642 km 16.4 No
Oct 25, 2025 6:38 PM UTC πŸ‡ΊπŸ‡Έ KI5UXE πŸ•οΈ US-6570 20m SSB 100.0W 569 km 5.7 Yes
Oct 25, 2025 6:33 PM UTC πŸ‡ΊπŸ‡Έ W0JLC πŸ•οΈ US-2351 20m SSB 100.0W 991 km 9.9 Yes
Oct 25, 2025 6:31 PM UTC πŸ‡ΊπŸ‡Έ KF0JEL πŸ•οΈ US-12690 20m SSB 100.0W 1,769 km 17.7 Yes
Oct 25, 2025 6:12 PM UTC πŸ‡ΊπŸ‡Έ KJ5DWL πŸ•οΈ US-6570 20m SSB 100.0W 734 km 7.3 Yes
Oct 25, 2025 6:11 PM UTC πŸ‡ΊπŸ‡Έ K9JHR πŸ•οΈ US-6570 20m SSB 100.0W 1,135 km 11.3 No
Oct 25, 2025 6:11 PM UTC πŸ‡ΊπŸ‡Έ KJ5EZ πŸ•οΈ US-6570 20m SSB 100.0W 734 km 7.3 Yes
Oct 25, 2025 6:10 PM UTC πŸ‡ΊπŸ‡Έ W0HTH πŸ•οΈ US-6570 20m SSB 100.0W 1,221 km 12.2 Yes
Oct 25, 2025 6:09 PM UTC πŸ‡ΊπŸ‡Έ WB9KFA πŸ•οΈ US-3362 20m SSB 100.0W 1,269 km 12.7 No
Oct 25, 2025 6:05 PM UTC πŸ‡ΊπŸ‡Έ KB6ZOP πŸ•οΈ US-0212 20m SSB 100.0W 2,388 km 23.9 Yes
Oct 25, 2025 1:40 PM UTC πŸ‡΅πŸ‡± SN7D 10m SSB 100.0W 9,205 km 92.0 Yes
Oct 25, 2025 1:37 PM UTC πŸ‡¦πŸ‡© RU1A 15m SSB 100.0W 9,149 km 91.5 No
Oct 25, 2025 1:32 PM UTC πŸ‡΅πŸ‡± SN3A 15m SSB 100.0W 9,242 km 92.4 Yes
Oct 21, 2025 4:07 AM UTC πŸ‡ΊπŸ‡Έ K7CCI 20m SSB 100.0W 1,828 km 18.3 No
Oct 21, 2025 2:33 AM UTC πŸ‡ΊπŸ‡Έ K7CCI 20m SSB 100.0W 1,828 km 18.3 No
Oct 21, 2025 2:31 AM UTC πŸ‡ΊπŸ‡Έ N4ZAR 20m SSB 100.0W 1,648 km 16.5 Yes
Oct 21, 2025 2:30 AM UTC πŸ‡ΊπŸ‡Έ W4JOB 20m SSB 100.0W 1,575 km 15.7 No
Oct 21, 2025 2:28 AM UTC πŸ‡ΊπŸ‡Έ KQ4PCR 20m SSB 100.0W 1,451 km 14.5 Yes
Oct 21, 2025 2:26 AM UTC πŸ‡ΊπŸ‡Έ W4JOB 20m SSB 100.0W 1,575 km 15.7 No
Oct 21, 2025 2:24 AM UTC πŸ‡ΊπŸ‡Έ KB4SG 20m SSB 100.0W 2,797 km 28.0 No
Oct 21, 2025 2:21 AM UTC πŸ‡ΊπŸ‡Έ K2RWO 20m SSB 100.0W 2,028 km 20.3 No
Oct 21, 2025 2:03 AM UTC πŸ‡¨πŸ‡¦ N2KHH/VY2 20m SSB 70.0W 3,558 km 50.8 No
Oct 19, 2025 1:52 AM UTC πŸ‡ΊπŸ‡Έ KK7VJM 20m SSB 100.0W 1,549 km 15.5 Yes
Oct 19, 2025 1:48 AM UTC πŸ‡ΊπŸ‡Έ KD2EFR 20m SSB 100.0W 2,381 km 23.8 No
Oct 19, 2025 1:46 AM UTC πŸ‡ΊπŸ‡Έ N2PA 20m SSB 100.0W 2,416 km 24.2 No
Oct 18, 2025 9:37 PM UTC πŸ‡ΊπŸ‡Έ W6IWN 10m SSB 100.0W 2,233 km 22.3 Yes
Oct 18, 2025 9:37 PM UTC πŸ‡ΊπŸ‡Έ KC7WXD 10m SSB 100.0W 2,164 km 21.6 Yes
Oct 18, 2025 8:57 PM UTC πŸ‡ΊπŸ‡Έ KM4MMP 10m SSB 100.0W 1,687 km 16.9 Yes
Oct 18, 2025 8:46 PM UTC πŸ‡ΊπŸ‡Έ WO0WOO 10m SSB 100.0W 1,961 km 19.6 No
Oct 18, 2025 8:46 PM UTC πŸ‡ΊπŸ‡Έ KD8QDQ 10m SSB 100.0W 1,774 km 17.7 No
Oct 18, 2025 8:43 PM UTC πŸ‡ΊπŸ‡Έ KD9ZGA 10m SSB 100.0W 1,705 km 17.0 Yes
Oct 18, 2025 8:28 PM UTC πŸ‡ΊπŸ‡Έ KR4GND 10m SSB 100.0W 1,871 km 18.7 Yes
Oct 18, 2025 8:02 PM UTC πŸ‡ΊπŸ‡Έ NC4CX 10m SSB 100.0W 2,020 km 20.2 No
Oct 18, 2025 7:55 PM UTC πŸ‡ΊπŸ‡Έ K6ZGW 10m SSB 100.0W 1,927 km 19.3 Yes
Oct 18, 2025 7:13 PM UTC πŸ‡ΊπŸ‡Έ KO4FX 20m SSB 100.0W 1,378 km 13.8 Yes
Oct 18, 2025 7:06 PM UTC πŸ‡ΊπŸ‡Έ KD9KGQ 10m SSB 100.0W 1,777 km 17.8 Yes
Oct 18, 2025 7:04 PM UTC πŸ‡ΊπŸ‡Έ W9GM 10m SSB 100.0W 1,763 km 17.6 Yes
Oct 18, 2025 6:45 PM UTC πŸ‡ΊπŸ‡Έ KF8EYE 10m SSB 100.0W 2,058 km 20.6 No
Oct 18, 2025 6:43 PM UTC πŸ‡ΊπŸ‡Έ KF8BGX 10m SSB 100.0W 2,036 km 20.4 Yes
Oct 18, 2025 6:41 PM UTC πŸ‡ΊπŸ‡Έ K4LJE 10m SSB 100.0W 1,952 km 19.5 No
Showing 1051-1100 of 2635 QSOs
← Prev Page 22 of 53 Next →