Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

πŸ₯‡ 19
Gold
πŸ₯ˆ 11
Silver
πŸ₯‰ 3
Bronze
100
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 23, 2026 10:56 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ1 9
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 7
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 38
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡1 7
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ3 πŸ₯‰1 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,614 km Mar 15, 2026 8:12 PM UTC
Highest Cool Factor 2245.3 km/W Feb 15, 2026 8:19 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 3218.9 km/W YE2BKJ Apr 1, 2026 12:49 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) πŸ₯‡ EA1IOK πŸ₯ˆ EA1IOK 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯ˆ P40L πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯ˆ PY2VZ πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ HJ4CL πŸ₯ˆ LW1DYC 3 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯ˆ R2EA πŸ₯‡ F5LOW 5 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯‡ AK6RD 4 πŸ‘οΈ
Country DX of the Year United States (291) - πŸ₯‰ K7PGL 2 πŸ‘οΈ
National Park POTA Challenge Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯ˆ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) - πŸ₯‰ KG7HUP 3 πŸ‘οΈ
National Park POTA Challenge Great Smoky Mountains (US-0034) πŸ₯ˆ KF8CWM πŸ₯ˆ KF8CWM 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 23, 2025 1:55 AM UTC πŸ‡ΊπŸ‡Έ KC1VIO πŸ•οΈ US-6570 20m SSB 100.0W 2,874 km 28.7 Yes
Aug 23, 2025 1:54 AM UTC πŸ‡ΊπŸ‡Έ KT4ZG πŸ•οΈ US-6570 20m SSB 100.0W 1,937 km 19.4 Yes
Aug 21, 2025 2:05 AM UTC πŸ‡¦πŸ‡© UA4LCH 20m SSB 100.0W 10,221 km 102.2 Yes
Aug 20, 2025 2:19 AM UTC πŸ‡ΊπŸ‡Έ KE8TGO 20m SSB 100.0W 1,886 km 18.9 No
Aug 20, 2025 2:16 AM UTC πŸ‡ΊπŸ‡Έ WD4RCS 20m SSB 100.0W 1,754 km 17.5 Yes
Aug 20, 2025 2:14 AM UTC πŸ‡ΊπŸ‡Έ K0UBF 20m SSB 100.0W 1,806 km 18.1 No
Aug 20, 2025 2:09 AM UTC πŸ‡ΊπŸ‡Έ W4POO 20m SSB 100.0W 1,688 km 16.9 Yes
Aug 20, 2025 2:06 AM UTC πŸ‡ΊπŸ‡Έ N6TTF 20m SSB 100.0W 1,803 km 18.0 No
Aug 20, 2025 2:05 AM UTC πŸ‡ΊπŸ‡Έ KR4CKB 20m SSB 100.0W 1,470 km 14.7 No
Aug 20, 2025 2:04 AM UTC πŸ‡ΊπŸ‡Έ KQ4RST 20m SSB 100.0W 1,677 km 16.8 No
Aug 20, 2025 2:02 AM UTC πŸ‡ΊπŸ‡Έ KE9CQD 20m SSB 100.0W 1,731 km 17.3 Yes
Aug 20, 2025 1:57 AM UTC πŸ‡ΊπŸ‡Έ W7MOG 20m SSB 100.0W 1,289 km 12.9 No
Aug 20, 2025 1:56 AM UTC πŸ‡ΊπŸ‡Έ KC2PMM 20m SSB 100.0W 2,370 km 23.7 No
Aug 20, 2025 1:51 AM UTC πŸ‡ΊπŸ‡Έ N7AWX 20m SSB 100.0W 1,842 km 18.4 Yes
Aug 20, 2025 1:37 AM UTC πŸ‡¦πŸ‡Ό VP2ETE 20m SSB 100.0W 3,828 km 38.3 Yes
Aug 19, 2025 2:51 AM UTC πŸ‡ΊπŸ‡Έ KA4GND 20m SSB 100.0W 1,991 km 19.9 Yes
Aug 19, 2025 2:02 AM UTC πŸ‡¨πŸ‡± CE4JZO 20m SSB 100.0W 7,648 km 76.5 Yes
Aug 19, 2025 1:26 AM UTC πŸ‡ΊπŸ‡Έ KA1BWO 20m SSB 100.0W 1,844 km 18.4 No
Aug 19, 2025 1:22 AM UTC πŸ‡ΊπŸ‡Έ KD2PWB 20m SSB 100.0W 2,500 km 25.0 No
Aug 19, 2025 1:17 AM UTC πŸ‡ΊπŸ‡Έ KJ4UGO 20m SSB 100.0W 1,259 km 12.6 No
Aug 19, 2025 1:10 AM UTC πŸ‡ΊπŸ‡Έ AE0YK 20m SSB 100.0W 1,281 km 12.8 Yes
Aug 19, 2025 1:09 AM UTC πŸ‡ΊπŸ‡Έ KK7PZE 20m SSB 100.0W 1,323 km 13.2 Yes
Aug 19, 2025 1:04 AM UTC πŸ‡ΊπŸ‡Έ WA7WS 20m SSB 100.0W 2,232 km 22.3 Yes
Aug 18, 2025 11:59 PM UTC πŸ‡ΊπŸ‡Έ AH2EJ 20m SSB 100.0W 2,259 km 22.6 Yes
Aug 18, 2025 11:57 PM UTC πŸ‡ΊπŸ‡Έ W1EMM 20m SSB 100.0W 2,272 km 22.7 Yes
Aug 18, 2025 11:52 PM UTC πŸ‡°πŸ‡³ HP1XV 20m SSB 100.0W 3,011 km 30.1 Yes
Aug 18, 2025 11:50 PM UTC πŸ‡ΊπŸ‡Έ KD8JSP 20m SSB 100.0W 1,855 km 18.6 Yes
Aug 18, 2025 11:42 PM UTC πŸ‡ΊπŸ‡Έ WA7WS 20m SSB 100.0W 2,232 km 22.3 Yes
Aug 18, 2025 11:35 PM UTC πŸ‡¬πŸ‡§ M0RDX 20m SSB 100.0W 7,874 km 78.7 No
Aug 18, 2025 5:13 PM UTC πŸ‡ΊπŸ‡Έ KG5OMX 40m SSB 100.0W 40 km 0.4 No
Aug 18, 2025 5:13 PM UTC πŸ‡ΊπŸ‡Έ KB5UTY 40m SSB 100.0W 38 km 0.4 No
Aug 16, 2025 9:26 PM UTC πŸ‡ΊπŸ‡Έ KR4DRQ πŸ•οΈ US-6570 20m SSB 100.0W 1,815 km 18.2 No
Aug 16, 2025 9:25 PM UTC πŸ‡ΊπŸ‡Έ W4PLP πŸ•οΈ US-2169 20m SSB 100.0W 1,402 km 14.0 Yes
Aug 16, 2025 9:24 PM UTC πŸ‡ΊπŸ‡Έ N9YUH πŸ•οΈ US-6570 20m SSB 100.0W 1,513 km 15.1 No
Aug 16, 2025 9:24 PM UTC πŸ‡ΊπŸ‡Έ K2ORC πŸ•οΈ US-6570 20m SSB 100.0W 1,258 km 12.6 Yes
Aug 16, 2025 9:24 PM UTC πŸ‡ΊπŸ‡Έ KC4HGS πŸ•οΈ US-6570 20m SSB 100.0W 1,637 km 16.4 Yes
Aug 16, 2025 9:23 PM UTC πŸ‡ΊπŸ‡Έ KB0TTL πŸ•οΈ US-11999 20m SSB 100.0W 1,849 km 18.5 Yes
Aug 16, 2025 9:21 PM UTC πŸ‡ΊπŸ‡Έ WD9HCF πŸ•οΈ US-6570 20m SSB 100.0W 1,532 km 15.3 Yes
Aug 16, 2025 9:20 PM UTC πŸ‡ΊπŸ‡Έ KE5GY πŸ•οΈ US-6570 20m SSB - 1,401 km - Yes
Aug 16, 2025 9:19 PM UTC πŸ‡ΊπŸ‡Έ N0RCP πŸ•οΈ US-1225 20m SSB - 1,128 km - Yes
Aug 16, 2025 9:19 PM UTC πŸ‡ΊπŸ‡Έ KF0DCW πŸ•οΈ US-6570 20m SSB - 1,132 km - Yes
Aug 16, 2025 9:19 PM UTC πŸ‡ΊπŸ‡Έ K7SEN πŸ•οΈ US-6570 20m SSB - 1,366 km - No
Aug 16, 2025 9:18 PM UTC πŸ‡ΊπŸ‡Έ KO4FHV πŸ•οΈ US-6570 20m SSB - 1,731 km - Yes
Aug 16, 2025 9:17 PM UTC πŸ‡ΊπŸ‡Έ KO4GAR πŸ•οΈ US-6570 20m SSB - 1,785 km - Yes
Aug 16, 2025 4:01 PM UTC πŸ‡ΊπŸ‡Έ K9UOK 20m SSB 100.0W 1,709 km 17.1 No
Aug 16, 2025 3:45 PM UTC πŸ‡ΊπŸ‡Έ KB4ARS 20m SSB 100.0W 1,692 km 16.9 Yes
Aug 16, 2025 3:43 PM UTC πŸ‡ΊπŸ‡Έ KK7RRW 20m SSB 100.0W 1,714 km 17.1 No
Aug 16, 2025 3:43 PM UTC πŸ‡ΊπŸ‡Έ W7OM 20m SSB 100.0W 1,671 km 16.7 Yes
Aug 16, 2025 3:24 PM UTC πŸ‡ΊπŸ‡Έ KR4DCL 20m SSB 100.0W 1,827 km 18.3 Yes
Aug 16, 2025 3:22 PM UTC πŸ‡ΊπŸ‡Έ K0VK 20m SSB 100.0W 1,336 km 13.4 No
Showing 1001-1050 of 2265 QSOs
← Prev Page 21 of 46 Next →