Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 19
Gold
🥈 11
Silver
🥉 3
Bronze
100
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 22, 2026 8:55 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇2 🥈1 9
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇2 🥈2 🥉1 11
Country DX of the Year 2026 Radio Olympics 🥇1 🥈1 🥉1 7
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇5 🥈1 38
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇1 7
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈3 🥉1 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,614 km Mar 15, 2026 8:12 PM UTC
Highest Cool Factor 2245.3 km/W Feb 15, 2026 8:19 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 3218.9 km/W YE2BKJ Apr 1, 2026 12:49 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) 🥇 EA1IOK 🥈 EA1IOK 5 👁️
Continental DX of the Year South America (SA) 🥈 P40L 🥇 PY2VZ 5 👁️
Country DX of the Year Brazil (108) 🥈 PY2VZ 🥇 PY2VZ 5 👁️
Continental DX of the Year (Digital) South America (SA) 🥉 HJ4CL 🥈 LW1DYC 3 👁️
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 F5LOW 5 👁️
Continental DX of the Year North America (NA) - 🥇 AK6RD 4 👁️
Country DX of the Year United States (291) - 🥉 K7PGL 2 👁️
National Park POTA Challenge Everglades (US-0024) 🥇 W3BAY 🥈 W3BAY 7 👁️
National Park POTA Challenge Grand Canyon (US-0030) - 🥉 KG7HUP 3 👁️
National Park POTA Challenge Great Smoky Mountains (US-0034) 🥈 KF8CWM 🥈 KF8CWM 5 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 14, 2026 10:03 PM UTC 🇺🇸 WA7URT 🏕️ US-6570 20m SSB 100.0W 1,311 km 13.1 Yes
Jan 14, 2026 10:02 PM UTC 🇺🇸 KD0M 🏕️ US-6570 20m SSB 100.0W 1,688 km 16.9 Yes
Jan 14, 2026 10:02 PM UTC 🇺🇸 W4BTJ 🏕️ US-6570 20m SSB 100.0W 1,712 km 17.1 Yes
Jan 14, 2026 10:01 PM UTC 🇺🇸 K9YKL 🏕️ US-6570 20m SSB 100.0W 1,366 km 13.7 Yes
Jan 14, 2026 10:00 PM UTC 🇺🇸 KA3FAJ 🏕️ US-6570 20m SSB 100.0W - - No
Jan 14, 2026 9:58 PM UTC 🇺🇸 WA7ONE 🏕️ US-6570 20m SSB 100.0W 2,053 km 20.5 No
Jan 14, 2026 9:57 PM UTC 🇺🇸 K8NEE 🏕️ US-6570 20m SSB 100.0W 1,647 km 16.5 No
Jan 14, 2026 9:56 PM UTC 🇺🇸 KQ4FYP 🏕️ US-6570 20m SSB 100.0W 1,415 km 14.1 No
Jan 14, 2026 9:55 PM UTC 🇺🇸 KQ4IVB 🏕️ US-6570 20m SSB 100.0W 1,488 km 14.9 No
Jan 14, 2026 9:54 PM UTC 🇺🇸 NG9P 🏕️ US-6570 20m SSB 100.0W 1,850 km 18.5 Yes
Jan 14, 2026 9:53 PM UTC 🇺🇸 K7SEN 🏕️ US-6570 20m SSB 100.0W 1,366 km 13.7 No
Jan 14, 2026 9:14 PM UTC 🇺🇸 KD8OCW 🏕️ US-6546 20m SSB 100.0W 1,995 km 19.9 No
Jan 14, 2026 9:13 PM UTC 🇺🇸 KQ4REL 🏕️ US-6546 20m SSB 100.0W 1,308 km 13.1 No
Jan 14, 2026 9:12 PM UTC 🇺🇸 KC7QY 🏕️ US-6546 20m SSB 100.0W 947 km 9.5 Yes
Jan 14, 2026 9:11 PM UTC 🇺🇸 AF1US 🏕️ US-6546 20m SSB 100.0W 1,226 km 12.3 Yes
Jan 14, 2026 9:10 PM UTC 🇺🇸 WG8Y 🏕️ US-6546 20m SSB 100.0W 1,819 km 18.2 No
Jan 14, 2026 9:09 PM UTC 🇺🇸 KA9HUW 🏕️ US-6546 20m SSB 100.0W 1,735 km 17.3 Yes
Jan 14, 2026 9:09 PM UTC 🇺🇸 KE6SU 🏕️ US-6546 20m SSB 100.0W 1,850 km 18.5 Yes
Jan 14, 2026 9:08 PM UTC 🇺🇸 KI5HGX 🏕️ US-6546 20m SSB 100.0W 873 km 8.7 No
Jan 14, 2026 9:08 PM UTC 🇺🇸 W4BTJ 🏕️ US-6546 20m SSB 100.0W 1,673 km 16.7 Yes
Jan 14, 2026 9:07 PM UTC 🇺🇸 WB0NWZ 🏕️ US-10533 20m SSB 100.0W 1,388 km 13.9 Yes
Jan 14, 2026 9:07 PM UTC 🇺🇸 K5DZR 🏕️ US-6546 20m SSB 100.0W 1,048 km 10.5 Yes
Jan 14, 2026 9:06 PM UTC 🇺🇸 N0RZ 🏕️ US-6546 20m SSB 100.0W 879 km 8.8 No
Jan 14, 2026 9:06 PM UTC 🇺🇸 KE4SUN 🏕️ US-6546 20m SSB 100.0W 1,279 km 12.8 No
Jan 14, 2026 9:05 PM UTC 🇺🇸 KA0CT 🏕️ US-1209 20m SSB 100.0W 1,302 km 13.0 Yes
Jan 14, 2026 9:04 PM UTC 🇺🇸 K8NEE 🏕️ US-6546 20m SSB 100.0W 1,608 km 16.1 Yes
Jan 14, 2026 9:03 PM UTC 🇺🇸 W4WDK 🏕️ US-6546 20m SSB 100.0W 1,960 km 19.6 Yes
Jan 14, 2026 9:02 PM UTC 🇺🇸 W2DJD 20m SSB 100.0W 1,375 km 13.7 Yes
Jan 14, 2026 8:38 PM UTC 🇺🇸 KQ4YRL 🏕️ US-0756 20m SSB 100.0W 1,681 km 16.8 No
Jan 14, 2026 8:37 PM UTC 🇺🇸 KD8OCW 🏕️ US-0756 20m SSB 100.0W 2,001 km 20.0 No
Jan 14, 2026 8:36 PM UTC 🇺🇸 K5DZR 🏕️ US-0756 20m SSB 100.0W 1,050 km 10.5 Yes
Jan 14, 2026 8:35 PM UTC 🇺🇸 KE4HEK 🏕️ US-0756 20m SSB 100.0W 974 km 9.7 Yes
Jan 14, 2026 8:34 PM UTC 🇺🇸 N8HSD 🏕️ US-0756 20m SSB 100.0W 1,203 km 12.0 No
Jan 14, 2026 8:33 PM UTC 🇺🇸 KO4FX 🏕️ US-2940 20m SSB 100.0W 1,429 km 14.3 Yes
Jan 14, 2026 8:32 PM UTC 🇺🇸 KC6SEH 🏕️ US-0756 20m SSB 100.0W 1,597 km 16.0 Yes
Jan 14, 2026 8:31 PM UTC 🇺🇸 N8CRC 🏕️ US-0756 20m SSB 100.0W 1,030 km 10.3 Yes
Jan 14, 2026 8:30 PM UTC 🇺🇸 KY4HV 🏕️ US-0756 20m SSB 100.0W 1,224 km 12.2 Yes
Jan 14, 2026 8:29 PM UTC 🇺🇸 WB3LTT 🏕️ US-0756 20m SSB 100.0W 2,076 km 20.8 No
Jan 14, 2026 8:25 PM UTC 🇺🇸 K8NEE 🏕️ US-0756 20m SSB 100.0W 1,612 km 16.1 No
Jan 14, 2026 8:24 PM UTC 🇺🇸 W4ER 🏕️ US-0756 20m SSB 100.0W 997 km 10.0 Yes
Jan 14, 2026 8:23 PM UTC 🇺🇸 KA0CT 🏕️ US-1209 20m SSB 100.0W 1,311 km 13.1 Yes
Jan 14, 2026 8:22 PM UTC 🇺🇸 KB4EE 🏕️ US-0232 RQ 20m SSB 100.0W 1,819 km 18.2 Yes
Jan 14, 2026 8:22 PM UTC 🇺🇸 KF0SWQ 🏕️ US-0756 20m SSB 100.0W 1,322 km 13.2 Yes
Jan 14, 2026 8:18 PM UTC 🇺🇸 KQ4YRL 🏕️ US-0756 20m SSB 100.0W 1,681 km 16.8 No
Jan 13, 2026 1:11 AM UTC 🇺🇸 KF8CXC 20m SSB 100.0W 1,881 km 18.8 Yes
Nov 30, 2025 2:16 PM UTC 🇲🇰 Z36T 10m SSB 100.0W 10,048 km 100.5 No
Nov 30, 2025 2:01 PM UTC 🇮🇹 IU2EFB 10m SSB 60.0W 8,956 km 149.3 Yes
Nov 30, 2025 1:55 PM UTC 🇦🇹 OE175ARWT 10m SSB 100.0W 9,238 km 92.4 No
Nov 29, 2025 11:16 PM UTC 🇺🇸 W9LG 🏕️ US-6570 20m SSB 60.0W 1,281 km 21.4 Yes
Nov 29, 2025 11:15 PM UTC 🇺🇸 W0TTP 🏕️ US-6570 20m SSB 60.0W 1,014 km 16.9 Yes
Showing 551-600 of 2259 QSOs
← Prev Page 12 of 46 Next →