Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

πŸ₯‡ 31
Gold
πŸ₯ˆ 13
Silver
πŸ₯‰ 2
Bronze
145
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Oct 20, 2026 11:14 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ1 10
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ3 14
Country DX of the Year 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰1 20
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡7 πŸ₯ˆ1 52
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ3 πŸ₯‰1 28
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 13,025 km May 23, 2026 2:11 AM UTC
Highest Cool Factor 2258.9 km/W Feb 15, 2026 8:21 PM UTC
Lowest Power 0.5 W Sep 26, 2026 9:44 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 20737.2 km/W 3D2USU Sep 26, 2026 10:32 PM UTC
Lowest Power 0.5 W KN5I Sep 26, 2026 9:44 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year Canada (1) πŸ₯‡ VA3FOJ πŸ₯‡ VA3FOJ 6 πŸ‘οΈ
Country DX of the Year Denmark (221) πŸ₯‡ OZ1RDP πŸ₯‡ OZ6CM 6 πŸ‘οΈ
Continental DX of the Year (Digital) Oceania (OC) πŸ₯ˆ 5W1SA πŸ₯ˆ 5W1SA 4 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) πŸ₯‡ EA1IOK πŸ₯ˆ EA1IOK 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯ˆ P40L πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯ˆ PY2VZ πŸ₯‡ PY2VZ 5 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) - πŸ₯ˆ LW1DYC 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯ˆ R2EA πŸ₯‡ F5LOW 5 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯‡ KA9MDP 5 πŸ‘οΈ
Country DX of the Year United States (291) - πŸ₯‰ K7PGL 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Mar 17, 2026 2:09 AM UTC πŸ‡ΊπŸ‡Έ KE7RTB 40m FT8 5.0W 373 km 74.6 Yes
Mar 17, 2026 1:53 AM UTC πŸ‡ΊπŸ‡Έ N0A 40m FT8 5.0W 979 km 195.8 Yes
Mar 17, 2026 1:47 AM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 40m FT8 5.0W 1,824 km 364.7 Yes
Mar 17, 2026 1:36 AM UTC πŸ‡«πŸ‡· F5RRS 30m FT8 5.0W 8,774 km 1754.9 Yes
Mar 17, 2026 1:23 AM UTC πŸ‡ΊπŸ‡Έ N5VAN 20m FT8 5.0W 1,336 km 267.3 Yes
Mar 17, 2026 1:08 AM UTC πŸ‡ΊπŸ‡Έ N0TIE πŸ•οΈ US-4442 20m SSB 5.0W 2,089 km 417.8 No
Mar 17, 2026 1:05 AM UTC πŸ‡ΊπŸ‡Έ N7MES πŸ•οΈ US-5614 20m SSB 5.0W 2,579 km 515.7 Yes
Mar 17, 2026 1:02 AM UTC πŸ‡ΊπŸ‡Έ K7RRT πŸ•οΈ US-1061 20m SSB 5.0W 1,693 km 338.5 No
Mar 17, 2026 12:58 AM UTC πŸ‡ΊπŸ‡Έ WW3K πŸ•οΈ US-2808 20m SSB 5.0W 411 km 82.1 Yes
Mar 16, 2026 8:48 PM UTC πŸ‡ΊπŸ‡Έ W1VS πŸ•οΈ US-7610 20m SSB 10.0W 1,388 km 138.8 Yes
Mar 16, 2026 8:45 PM UTC πŸ‡ΊπŸ‡Έ KD4CKL 20m SSB 10.0W 1,700 km 170.0 No
Mar 15, 2026 8:25 PM UTC πŸ‡»πŸ‡ͺ YY4PPC 10m FT8 10.0W 4,598 km 459.8 Yes
Mar 15, 2026 8:21 PM UTC πŸ‡¦πŸ‡· LU1VDF 10m FT8 10.0W 8,307 km 830.7 Yes
Mar 15, 2026 8:12 PM UTC πŸ‡¦πŸ‡· LW1DYC 10m FT8 10.0W 8,614 km 861.4 Yes
Mar 15, 2026 7:55 PM UTC πŸ‡¨πŸ‡΄ HJ4LGH 10m FT8 10.0W 3,565 km 356.5 Yes
Mar 15, 2026 7:53 PM UTC πŸ‡»πŸ‡ͺ YY5LBJ 10m FT8 10.0W 3,918 km 391.8 Yes
Mar 15, 2026 7:47 PM UTC πŸ‡ͺπŸ‡¨ HC1MD/2 10m FT8 10.0W 3,985 km 398.5 Yes
Mar 15, 2026 7:31 PM UTC πŸ‡ΊπŸ‡Έ K0KPS 20m FT8 10.0W 1,296 km 129.6 Yes
Mar 15, 2026 7:28 PM UTC πŸ‡ΊπŸ‡Έ WA5RIP 20m FT8 10.0W 1,267 km 126.7 No
Mar 15, 2026 7:24 PM UTC πŸ‡ΊπŸ‡Έ AA6PW πŸ•οΈ US-1166 20m FT8 10.0W 1,883 km 188.3 Yes
Mar 15, 2026 7:17 PM UTC πŸ‡ΊπŸ‡Έ WE4RR πŸ•οΈ US-2191 20m FT8 10.0W 1,649 km 164.9 No
Mar 15, 2026 6:58 PM UTC πŸ‡©πŸ‡΄ HI3RRR 10m FT8 5.0W 3,052 km 610.5 Yes
Mar 15, 2026 2:19 AM UTC πŸ‡ΊπŸ‡Έ KC3OWM πŸ•οΈ US-0671 40m FT8 5.0W 2,293 km 458.6 Yes
Mar 15, 2026 1:43 AM UTC πŸ‡ΊπŸ‡Έ W7JAF 20m SSB 1.0W 2,501 km 2500.9 No
Mar 15, 2026 1:39 AM UTC πŸ‡ΊπŸ‡Έ KR4HGY πŸ•οΈ US-0659 20m SSB 5.0W 1,868 km 373.6 Yes
Mar 15, 2026 1:33 AM UTC J51A 20m SSB 5.0W 8,724 km 1744.8 No
Mar 15, 2026 1:29 AM UTC πŸ‡ΊπŸ‡Έ KG7PRD πŸ•οΈ US-5929 20m SSB 5.0W 1,735 km 347.0 No
Mar 15, 2026 12:47 AM UTC πŸ‡ΊπŸ‡Έ K5G πŸ•οΈ US-3055 40m FT8 5.0W 239 km 47.9 Yes
Mar 15, 2026 12:33 AM UTC πŸ‡ΊπŸ‡Έ AC7WY 20m FT8 5.0W 1,588 km 317.5 Yes
Mar 15, 2026 12:28 AM UTC πŸ‡ΊπŸ‡Έ KM7EHS 20m FT8 5.0W 1,684 km 336.7 Yes
Mar 15, 2026 12:22 AM UTC πŸ‡°πŸ‡³ HP1DAV 15m FT8 5.0W 3,018 km 603.5 Yes
Mar 15, 2026 12:04 AM UTC πŸ‡§πŸ‡· PY2VZ 10m SSB 5.0W 7,809 km 1561.7 Yes
Mar 14, 2026 1:38 AM UTC πŸ‡―πŸ‡΅ JH6ETS 10m FT8 5.0W 11,274 km 2254.9 Yes
Mar 14, 2026 1:30 AM UTC πŸ‡¦πŸ‡Ό VP2EWE 12m FT8 5.0W 3,829 km 765.9 No
Mar 14, 2026 1:28 AM UTC πŸ‡―πŸ‡΅ JQ1FEP 12m FT8 5.0W 10,576 km 2115.2 Yes
Mar 14, 2026 1:25 AM UTC πŸ‡¨πŸ‡³ BD6RN 12m FT8 5.0W 12,492 km 2498.4 No
Mar 14, 2026 1:16 AM UTC πŸ‡ΊπŸ‡Έ KC8ZKS πŸ•οΈ US-1937 20m FT8 5.0W 1,824 km 364.7 Yes
Mar 14, 2026 12:47 AM UTC πŸ‡―πŸ‡΅ 7N2TRM 10m FT8 5.0W 10,556 km 2111.2 Yes
Mar 12, 2026 12:15 AM UTC πŸ‡·πŸ‡Ί UA0FO 10m FT8 5.0W 9,538 km 1907.6 Yes
Mar 12, 2026 12:13 AM UTC πŸ‡ΊπŸ‡Έ KI6DY 10m FT8 5.0W 2,111 km 422.2 Yes
Mar 12, 2026 12:08 AM UTC πŸ‡»πŸ‡ͺ 9Y4DG 17m FT8 5.0W 4,425 km 885.0 No
Mar 11, 2026 11:48 PM UTC πŸ‡ΊπŸ‡Έ K9RCZ πŸ•οΈ US-7940 20m SSB 100.0W 1,721 km 17.2 Yes
Mar 11, 2026 11:47 PM UTC πŸ‡ΊπŸ‡Έ K9RCZ πŸ•οΈ US-2349 20m SSB 100.0W 1,721 km 17.2 Yes
Mar 10, 2026 11:59 PM UTC πŸ‡¦πŸ‡Ό VP2EAD 17m SSB 5.0W 3,829 km 765.9 No
Mar 10, 2026 11:41 PM UTC πŸ‡©πŸ‡΄ HI8RMQ 12m FT8 5.0W 3,165 km 633.0 Yes
Mar 10, 2026 11:40 PM UTC πŸ‡―πŸ‡΅ JH2UVL 12m FT8 5.0W 10,645 km 2129.1 Yes
Mar 10, 2026 11:38 PM UTC πŸ‡ΊπŸ‡Έ NR5NN πŸ•οΈ US-10402 12m FT8 5.0W 2,445 km 488.9 Yes
Mar 10, 2026 10:28 PM UTC 3D2USU 17m FT8 5.0W 10,369 km 2073.7 No
Mar 10, 2026 10:24 PM UTC πŸ‡¦πŸ‡Ό VP2EAD 17m FT8 5.0W 3,829 km 765.9 Yes
Mar 10, 2026 10:18 PM UTC πŸ‡»πŸ‡ͺ 9Y4DG 17m FT8 5.0W 4,425 km 885.0 No
Showing 501-550 of 2635 QSOs
← Prev Page 11 of 53 Next →