Bradley (N5PBP)
Account Status
Registered: Jan 13, 2026
Last Sync: Apr 28, 2026 2:07 PM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | đĽ1 | 2 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | đĽ1 | 2 |
| Lonestar POTA Race | 2026 Radio Olympics | đĽ1 đĽ1 | 7 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | - | 0 |
| National Park POTA Challenge | 2026 Radio Olympics | đĽ3 đĽ2 đĽ2 | 21 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 7,600 km | Mar 11, 2026 1:13 AM UTC |
| Highest Cool Factor | 486.6 km/W | Mar 18, 2026 4:18 PM UTC |
| Lowest Power | 4.0 W | Feb 2, 2026 7:36 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 15,464 km | YB9GWR | Mar 11, 2026 1:41 AM UTC |
| Highest Cool Factor | 2733.1 km/W | N1NUG | May 16, 2025 9:19 PM UTC |
| Lowest Power | 1.0 W | KO4GSM | May 19, 2023 11:24 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year (Digital) | Brazil (108) | - | đĽ PP2BO | 2 | đď¸ |
| Continental DX of the Year | North America (NA) | - | đĽ KJ6VCF | 2 | đď¸ |
| Country DX of the Year | United States (291) | - | - | 0 | đď¸ |
| National Park POTA Challenge | Capitol Reef (US-0011) | đĽ KG7PRD | đĽ KG7PRD | 6 | đď¸ |
| National Park POTA Challenge | Dry Tortugas (US-0023) | đĽ N4T | đĽ N4T | 6 | đď¸ |
| National Park POTA Challenge | Grand Canyon (US-0030) | đĽ KG7HUP | đĽ KG7HUP | 6 | đď¸ |
| National Park POTA Challenge | Joshua Tree (US-0041) | đĽ AI6AQ | đĽ AI6AQ | 3 | đď¸ |
| Lonestar POTA Race | Government Canyon (US-3503) | đĽ W0KPH | đĽ AC7SV | 7 | đď¸ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Aug 18, 2018 2:50 AM UTC | đ¨đŚ VE7NA | 100.0W | 3,041 km | 30.4 | No |
| Aug 18, 2018 1:34 AM UTC | đşđ¸ K6PV | 100.0W | 1,914 km | 19.1 | No |
| Aug 16, 2018 9:20 PM UTC | đ¨đą CE5JZO | 100.0W | 7,857 km | 78.6 | No |
| Aug 15, 2018 9:55 PM UTC | đşđ¸ N9VTB | 100.0W | 1,689 km | 16.9 | No |
| Aug 15, 2018 9:20 PM UTC | đşđ¸ AG5ES | 100.0W | 638 km | 6.4 | Yes |
| Aug 14, 2018 9:52 PM UTC | đşđ¸ K5FB | 100.0W | 277 km | 2.8 | Yes |
| Aug 13, 2018 12:46 AM UTC | đ¨đŚ VE7UBC | 100.0W | 3,013 km | 30.1 | No |
| Aug 12, 2018 2:50 AM UTC | đşđ¸ KB8YBG | 100.0W | 2,000 km | 20.0 | Yes |
| Aug 11, 2018 8:21 PM UTC | đşđ¸ NE3MD | 100.0W | 2,334 km | 23.3 | No |
| Aug 11, 2018 8:13 PM UTC | đşđ¸ K3ZO | 100.0W | 2,239 km | 22.4 | No |
| Aug 11, 2018 3:21 AM UTC | đşđ¸ N3QE | 100.0W | 2,234 km | 22.3 | No |
| Aug 11, 2018 3:13 AM UTC | đ¨đż OK1CF | 100.0W | 8,914 km | 89.1 | No |
| Aug 11, 2018 2:49 AM UTC | đşđ¸ KE6TUH | 100.0W | 1,933 km | 19.3 | No |
| Aug 11, 2018 2:47 AM UTC | đşđ¸ KB8YBG | 100.0W | 2,000 km | 20.0 | No |
| Aug 11, 2018 2:31 AM UTC | đşđ¸ N3FJP | 100.0W | 2,314 km | 23.1 | No |
| Aug 11, 2018 2:26 AM UTC | đşđ¸ N3TO | 100.0W | 2,241 km | 22.4 | No |
| Aug 11, 2018 2:02 AM UTC | đđš HQ2DDL | 100.0W | 1,905 km | 19.0 | No |
| Aug 9, 2018 2:58 AM UTC | đşđ¸ K0DVY | 100.0W | 928 km | 9.3 | No |
| Aug 9, 2018 2:39 AM UTC | đ¨đş CM2ESP | 100.0W | 1,771 km | 17.7 | No |
| Aug 9, 2018 1:25 AM UTC | đşđ¸ KA2ABA | 100.0W | 2,379 km | 23.8 | No |
| Aug 8, 2018 1:27 AM UTC | đşđ¸ N1YV | 100.0W | 2,636 km | 26.4 | No |
| Aug 7, 2018 7:42 PM UTC | đşđ¸ N1CLC | 100.0W | 1,786 km | 17.9 | No |
| Aug 5, 2018 11:50 PM UTC | đ´ó §ó ˘ó ˇó Źó łó ż MW0ZZK | 100.0W | 7,691 km | 76.9 | Yes |
| Aug 5, 2018 11:40 PM UTC | đşđ¸ KD2JQK | 100.0W | 2,472 km | 24.7 | Yes |
| Aug 5, 2018 11:32 PM UTC | đ¸đŽ S51DX | 100.0W | 9,247 km | 92.5 | No |
| Aug 5, 2018 8:14 PM UTC | đ¨đą CE7VPQ | 100.0W | 8,488 km | 84.9 | Yes |
| Aug 5, 2018 7:56 PM UTC | đ¨đŚ VE7MTW | 100.0W | 3,163 km | 31.6 | No |
| Aug 5, 2018 7:28 PM UTC | đşđ¸ W1NVT | - | 2,795 km | - | No |
| Aug 5, 2018 12:06 AM UTC | đşđ¸ W7RAG | 100.0W | 2,676 km | 26.8 | No |
| Aug 4, 2018 8:54 PM UTC | đşđ¸ N0KAB | - | 1,057 km | - | No |
| Aug 4, 2018 8:16 PM UTC | đşđ¸ W8GNM | - | 1,948 km | - | No |
| Aug 3, 2018 1:38 AM UTC | đşđ¸ W9ISF | - | 1,613 km | - | No |
| Aug 1, 2018 1:11 AM UTC | đşđ¸ KG7YJA | - | 2,676 km | - | No |
Showing 3651-3683 of 3683 QSOs
← Prev
Page 74 of 74