Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

🥇 4
Gold
🥈 5
Silver
🥉 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 28, 2026 1:02 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥈1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics 🥈1 2
Lonestar POTA Race 2026 Radio Olympics 🥇1 🥈1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics 🥇3 🥈2 🥉2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - 🥈 PP2BO 2 👁️
Continental DX of the Year North America (NA) - 🥈 KJ6VCF 2 👁️
Country DX of the Year United States (291) - - 0 👁️
National Park POTA Challenge Capitol Reef (US-0011) 🥇 KG7PRD 🥈 KG7PRD 6 👁️
National Park POTA Challenge Dry Tortugas (US-0023) 🥇 N4T 🥈 N4T 6 👁️
National Park POTA Challenge Grand Canyon (US-0030) 🥉 KG7HUP 🥇 KG7HUP 6 👁️
National Park POTA Challenge Joshua Tree (US-0041) 🥉 AI6AQ 🥉 AI6AQ 3 👁️
Lonestar POTA Race Government Canyon (US-3503) 🥈 W0KPH 🥇 AC7SV 7 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 1, 2018 11:43 PM UTC 🇦🇷 LU3MCJ 20m SSB 100.0W - - No
Oct 1, 2018 1:14 AM UTC 🇨🇱 CE2ATS 40m SSB 100.0W 7,539 km 75.4 Yes
Sep 30, 2018 10:23 PM UTC TG9AHM 20m SSB 100.0W 1,866 km 18.7 No
Sep 29, 2018 8:58 PM UTC 🇺🇸 W3ADO 20m SSB 100.0W 2,286 km 22.9 No
Sep 29, 2018 2:31 AM UTC 🇺🇸 N0GFV 40m SSB 100.0W 1,897 km 19.0 No
Sep 29, 2018 12:20 AM UTC 🇺🇸 W4RJJ 40m SSB 100.0W 1,215 km 12.2 Yes
Sep 28, 2018 2:01 AM UTC 🇺🇸 KD9DEG 40m SSB 100.0W 1,579 km 15.8 No
Sep 24, 2018 12:56 AM UTC 🇺🇸 W8EQB 40m SSB 100.0W 1,507 km 15.1 No
Sep 18, 2018 2:53 AM UTC 🇺🇸 W4RJJ 40m SSB 100.0W 1,215 km 12.2 Yes
Sep 17, 2018 2:37 AM UTC 🇨🇦 VA3SZ 40m SSB 100.0W 2,140 km 21.4 No
Sep 16, 2018 7:36 PM UTC 🇺🇸 W2ZQ 20m SSB 100.0W 2,470 km 24.7 No
Sep 16, 2018 7:24 PM UTC 🇺🇸 W7ZZ 20m SSB 100.0W 2,850 km 28.5 No
Sep 16, 2018 1:27 AM UTC 🇺🇸 NK7L 40m SSB 100.0W 2,719 km 27.2 No
Sep 16, 2018 1:23 AM UTC 🇺🇸 N1FD 40m SSB 100.0W 2,827 km 28.3 Yes
Sep 12, 2018 2:22 AM UTC 🇺🇸 WA9EEH 40m SSB 100.0W 1,659 km 16.6 No
Sep 12, 2018 1:58 AM UTC 🇺🇸 W6S 40m SSB 100.0W 1,368 km 13.7 No
Sep 9, 2018 7:01 PM UTC 🇺🇸 W9IMS 20m SSB 100.0W 1,613 km 16.1 No
Sep 9, 2018 6:49 PM UTC 🇺🇸 W6G 20m SSB 100.0W - - No
Sep 9, 2018 1:28 AM UTC 🇺🇸 W6T 40m SSB 100.0W 1,413 km 14.1 No
Sep 9, 2018 1:15 AM UTC 🇺🇸 W6P 40m SSB 100.0W 1,248 km 12.5 No
Sep 2, 2018 2:57 AM UTC 🇺🇸 N4RXV 40m SSB 100.0W 1,459 km 14.6 No
Sep 2, 2018 2:47 AM UTC 🇺🇸 KD0JLE 40m SSB 100.0W 1,261 km 12.6 No
Sep 2, 2018 2:41 AM UTC 🇺🇸 AB4B 40m SSB 100.0W 1,219 km 12.2 No
Sep 2, 2018 2:34 AM UTC 🇺🇸 WY7AA 40m SSB 100.0W 1,399 km 14.0 Yes
Sep 2, 2018 2:26 AM UTC 🇺🇸 N0TZU 40m SSB 100.0W 1,322 km 13.2 Yes
Sep 1, 2018 5:56 PM UTC 🇺🇸 AJ6T 20m SSB 100.0W 1,264 km 12.6 No
Sep 1, 2018 5:51 PM UTC 🇬🇺 XE1RK 20m SSB 100.0W 1,136 km 11.4 No
Sep 1, 2018 5:32 PM UTC 🇺🇸 KU4QG 20m SSB 100.0W 1,294 km 12.9 No
Aug 30, 2018 9:58 PM UTC 🇺🇸 K3VAN 20m SSB 100.0W 2,320 km 23.2 No
Aug 30, 2018 9:52 PM UTC 🇸🇮 S51DX 20m SSB 100.0W 9,247 km 92.5 No
Aug 26, 2018 2:43 AM UTC 🇺🇸 KE8RV 20m SSB 100.0W 1,798 km 18.0 No
Aug 26, 2018 2:37 AM UTC 🇺🇸 WC8VOA 40m SSB 100.0W 1,700 km 17.0 Yes
Aug 26, 2018 2:33 AM UTC 🇺🇸 KB8YBG 40m SSB 100.0W 2,000 km 20.0 No
Aug 26, 2018 2:29 AM UTC 🇺🇸 WX8G 40m SSB 100.0W 1,780 km 17.8 No
Aug 26, 2018 2:21 AM UTC 🇺🇸 W8AJT 40m SSB 100.0W 1,691 km 16.9 No
Aug 26, 2018 1:59 AM UTC 🇺🇸 K8DV 40m SSB 100.0W 1,703 km 17.0 Yes
Aug 26, 2018 1:56 AM UTC 🇺🇸 K9TM 40m SSB 100.0W 1,906 km 19.1 No
Aug 26, 2018 1:51 AM UTC 🇺🇸 W0N 40m SSB 100.0W 917 km 9.2 No
Aug 26, 2018 1:46 AM UTC 🇺🇸 N8SDR 40m SSB 100.0W 1,691 km 16.9 Yes
Aug 26, 2018 1:40 AM UTC 🇺🇸 N8BV 40m SSB 100.0W 1,666 km 16.7 No
Aug 26, 2018 1:36 AM UTC 🇺🇸 N8KW 40m SSB 100.0W 2,031 km 20.3 No
Aug 25, 2018 9:17 PM UTC 🇺🇸 KW8N 20m SSB 100.0W 1,990 km 19.9 No
Aug 25, 2018 9:07 PM UTC 🇺🇸 W7PIG 20m SSB 100.0W 2,889 km 28.9 No
Aug 25, 2018 9:03 PM UTC 🇺🇸 W7VXS 20m SSB 100.0W 2,834 km 28.3 No
Aug 25, 2018 8:53 PM UTC 🇺🇸 K8T 20m SSB 100.0W - - No
Aug 25, 2018 7:31 PM UTC 🇺🇸 N8PI 20m SSB 100.0W 1,708 km 17.1 No
Aug 25, 2018 7:28 PM UTC 🇺🇸 N8BI 20m SSB 100.0W 2,057 km 20.6 No
Aug 25, 2018 7:23 PM UTC 🇯🇲 V31MA 20m SSB 100.0W 1,626 km 16.3 Yes
Aug 18, 2018 5:17 PM UTC 🇺🇸 K0C 20m SSB 100.0W - - No
Aug 18, 2018 2:56 AM UTC 🇺🇸 AK7RM 40m SSB 100.0W 1,295 km 13.0 Yes
Showing 3601-3650 of 3683 QSOs
← Prev Page 73 of 74 Next →