Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

🥇 4
Gold
🥈 5
Silver
🥉 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 25, 2026 11:28 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥈1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics 🥈1 2
Lonestar POTA Race 2026 Radio Olympics 🥇1 🥈1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics 🥇3 🥈2 🥉2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - 🥈 PP2BO 2 👁️
Continental DX of the Year North America (NA) - 🥈 KJ6VCF 2 👁️
Country DX of the Year United States (291) - - 0 👁️
National Park POTA Challenge Capitol Reef (US-0011) 🥇 KG7PRD 🥈 KG7PRD 6 👁️
National Park POTA Challenge Dry Tortugas (US-0023) 🥇 N4T 🥈 N4T 6 👁️
National Park POTA Challenge Grand Canyon (US-0030) 🥉 KG7HUP 🥇 KG7HUP 6 👁️
National Park POTA Challenge Joshua Tree (US-0041) 🥉 AI6AQ 🥉 AI6AQ 3 👁️
Lonestar POTA Race Government Canyon (US-3503) 🥈 W0KPH 🥇 AC7SV 7 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
May 22, 2021 1:30 PM UTC 🇺🇸 K9SHY 20m SSB - 1,272 km - No
May 22, 2021 1:25 PM UTC 🇺🇸 N8JCM 20m SSB 30.0W 1,860 km 62.0 Yes
May 22, 2021 1:25 PM UTC 🇺🇸 AI4F 20m SSB - 1,758 km - Yes
May 22, 2021 1:23 PM UTC 🇺🇸 W4DAX 20m SSB - 1,809 km - No
May 22, 2021 1:22 PM UTC 🇺🇸 K4ZFW 20m SSB - 1,606 km - No
May 22, 2021 1:21 PM UTC 🇺🇸 KI5KYX 20m SSB - 888 km - No
May 22, 2021 1:19 PM UTC 🇺🇸 K9QLF 20m SSB - - - No
May 22, 2021 1:18 PM UTC 🇺🇸 W5QLF 20m SSB - - - No
May 22, 2021 1:14 PM UTC 🇨🇦 VE5XU 20m SSB - 2,425 km - No
May 22, 2021 1:13 PM UTC 🇺🇸 KP3DR 20m SSB - 3,598 km - No
May 22, 2021 1:12 PM UTC 🇺🇸 W5GDW 20m SSB - 1,774 km - Yes
May 22, 2021 1:07 PM UTC 🇺🇸 KJ4YSY 20m SSB - 1,604 km - Yes
May 22, 2021 1:06 PM UTC 🇺🇸 WW9L 20m SSB - 1,303 km - Yes
May 22, 2021 1:02 PM UTC 🇺🇸 KD4MZM 20m SSB - 1,601 km - Yes
May 22, 2021 1:01 PM UTC 🇺🇸 N2WBJ 20m SSB - 2,643 km - No
May 21, 2021 1:53 AM UTC 🇺🇸 K5UHF 40m FT8 30.0W 138 km 4.6 Yes
May 21, 2021 1:47 AM UTC 🇧🇷 PY2JY 40m SSB 100.0W 7,879 km 78.8 No
May 19, 2021 11:02 PM UTC 🇮🇹 IK4GRO 20m SSB 100.0W 9,130 km 91.3 No
May 15, 2021 11:46 PM UTC 🇺🇸 KJ6ER 🏕️ K-0189 20m SSB 100.0W 2,312 km 23.1 Yes
May 15, 2021 6:22 PM UTC 🇺🇸 W5JCC 🏕️ K-4568 20m SSB 100.0W 512 km 5.1 No
May 15, 2021 5:33 PM UTC 🇺🇸 KD5ZZK 20m SSB 100.0W 737 km 7.4 No
May 15, 2021 5:04 PM UTC 🇺🇸 KK9TT 🏕️ K-5749 20m SSB 100.0W 1,103 km 11.0 Yes
May 15, 2021 3:57 PM UTC 🇺🇸 WA7WS 🏕️ K-0923 20m SSB 100.0W 2,210 km 22.1 Yes
May 8, 2021 10:01 PM UTC 🇺🇸 K2TDR 🏕️ K-1848 20m SSB 100.0W 1,641 km 16.4 Yes
May 8, 2021 9:54 PM UTC 🇬🇱 KP4RK 🏕️ K-0323 20m SSB 100.0W 3,538 km 35.4 No
May 8, 2021 9:35 PM UTC 🇬🇵 FG4SO 17m SSB 100.0W 4,068 km 40.7 No
May 2, 2021 12:20 AM UTC 🇺🇸 WT9U 40M SSB 100.0W 1,759 km 17.6 Yes
May 2, 2021 12:10 AM UTC 🇺🇸 K9RU 40M SSB 100.0W 1,610 km 16.1 No
May 2, 2021 12:07 AM UTC 🇺🇸 KK7AC 40M SSB 100.0W 1,090 km 10.9 No
May 2, 2021 12:06 AM UTC 🇺🇸 N7A 40M SSB 100.0W 10,852 km 108.5 No
May 2, 2021 12:05 AM UTC 🇺🇸 ND7K 40M SSB 100.0W 1,418 km 14.2 No
May 1, 2021 10:16 PM UTC 🇺🇸 W9VW 20M SSB 100.0W 1,640 km 16.4 No
May 1, 2021 10:12 PM UTC 🇺🇸 W7EEE 20M SSB 100.0W 2,851 km 28.5 Yes
May 1, 2021 10:09 PM UTC 🇺🇸 W1TRK 20M SSB 100.0W 2,714 km 27.1 Yes
May 1, 2021 10:07 PM UTC 🇺🇸 W7VO 20M SSB 100.0W 2,767 km 27.7 Yes
May 1, 2021 10:05 PM UTC 🇺🇸 K7BTW 20M SSB 100.0W 2,823 km 28.2 No
May 1, 2021 9:39 PM UTC 🇺🇸 ND7K 20M SSB 100.0W 1,418 km 14.2 No
May 1, 2021 9:34 PM UTC 🇺🇸 NS1DX 20M SSB 100.0W 2,803 km 28.0 No
May 1, 2021 9:25 PM UTC 🇺🇸 K7N 20M SSB 100.0W 1,931 km 19.3 No
May 1, 2021 9:22 PM UTC 🇺🇸 WX7P 20M SSB 100.0W 2,585 km 25.9 No
May 1, 2021 9:00 PM UTC 🇺🇸 NK7J 20M SSB 100.0W 2,381 km 23.8 Yes
May 1, 2021 8:58 PM UTC 🇺🇸 KA7X 20M SSB 100.0W 2,487 km 24.9 No
May 1, 2021 8:56 PM UTC 🇺🇸 N7GP 20M SSB 100.0W 1,360 km 13.6 No
May 1, 2021 8:51 PM UTC 🇺🇸 W7XQ 20M SSB 100.0W 2,580 km 25.8 No
May 1, 2021 8:47 PM UTC 🇺🇸 WZ1V 20M SSB 100.0W 2,689 km 26.9 No
May 1, 2021 8:43 PM UTC 🇺🇸 K1M 20M SSB 100.0W 2,640 km 26.4 No
May 1, 2021 8:37 PM UTC 🇺🇸 AF1T 20M SSB 100.0W 2,822 km 28.2 No
May 1, 2021 8:36 PM UTC 🇺🇸 N7A 20M SSB 100.0W 10,852 km 108.5 No
May 1, 2021 8:33 PM UTC 🇺🇸 N7KN 20M SSB 100.0W 2,896 km 29.0 No
May 1, 2021 8:31 PM UTC 🇺🇸 WZ8T/7 20M SSB 100.0W - - No
Showing 2801-2850 of 3683 QSOs
← Prev Page 57 of 74 Next →