Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
33
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Oct 27, 2026 9:55 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‰1 1
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰3 23
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯‰ PP2BO 1 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
National Park POTA Challenge White Sands (US-0970) - πŸ₯‰ WD5JOE 2 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Feb 19, 2022 4:37 PM UTC πŸ‡ΊπŸ‡Έ KI5JJJ 20m SSB - 806 km - No
Feb 12, 2022 9:14 PM UTC πŸ‡ΊπŸ‡Έ AA3K πŸ•οΈ K-1418 17m SSB 20.0W 2,452 km 122.6 No
Feb 12, 2022 8:11 PM UTC πŸ‡ΊπŸ‡Έ K1LOK πŸ•οΈ K-3064 17m SSB 20.0W 1,689 km 84.4 No
Feb 12, 2022 8:09 PM UTC πŸ‡ΊπŸ‡Έ AC1JR πŸ•οΈ K-2436 17m SSB 20.0W 2,836 km 141.8 No
Feb 12, 2022 8:06 PM UTC πŸ‡ΊπŸ‡Έ KK4OMJ πŸ•οΈ K-3836 17m SSB 20.0W 1,612 km 80.6 No
Feb 12, 2022 7:55 PM UTC πŸ‡ΊπŸ‡Έ WA7RAR πŸ•οΈ K-4386 10m SSB 20.0W 2,589 km 129.5 Yes
Feb 12, 2022 7:50 PM UTC πŸ‡¦πŸ‡· LU9MBY 10m SSB 20.0W 7,639 km 382.0 Yes
Feb 12, 2022 7:30 PM UTC πŸ‡¬πŸ‡± NP3MJ πŸ•οΈ K-7558 20m SSB 20.0W 3,563 km 178.2 Yes
Feb 12, 2022 7:26 PM UTC πŸ‡ΊπŸ‡Έ KO4BVP πŸ•οΈ K-1251 20m SSB 20.0W 1,712 km 85.6 Yes
Feb 6, 2022 8:31 PM UTC πŸ‡ΊπŸ‡Έ KY4BX πŸ•οΈ K-2173 20m SSB 20.0W 1,377 km 68.9 No
Feb 6, 2022 7:32 PM UTC πŸ‡ΊπŸ‡Έ KE1VT 20m SSB 20.0W 2,763 km 138.1 Yes
Feb 6, 2022 6:01 PM UTC πŸ‡ΊπŸ‡Έ W4KXT πŸ•οΈ K-1035 20m SSB 20.0W 1,320 km 66.0 Yes
Feb 6, 2022 5:54 PM UTC πŸ‡ΊπŸ‡Έ KS4KY πŸ•οΈ K-7140 20m SSB 20.0W 1,469 km 73.4 No
Feb 6, 2022 5:46 PM UTC πŸ‡ΊπŸ‡Έ N1JEZ 20m SSB 20.0W 2,780 km 139.0 No
Feb 5, 2022 9:23 PM UTC πŸ‡ΊπŸ‡Έ W1NVT 20m SSB 100.0W 2,795 km 28.0 No
Feb 5, 2022 9:16 PM UTC πŸ‡ΊπŸ‡Έ AD0DQ πŸ•οΈ K-0719 20m SSB 100.0W 1,299 km 13.0 Yes
Feb 5, 2022 7:51 PM UTC πŸ‡¨πŸ‡¦ VE7RAC 20m SSB 100.0W 2,962 km 29.6 No
Feb 4, 2022 8:05 PM UTC πŸ‡ΊπŸ‡Έ K7RKO πŸ•οΈ K-2635 20m SSB 100.0W 1,713 km 17.1 No
Feb 4, 2022 8:00 PM UTC πŸ‡ΊπŸ‡Έ K0EZE πŸ•οΈ K-1211 20m SSB 100.0W 1,198 km 12.0 Yes
Feb 4, 2022 7:20 PM UTC πŸ‡ΊπŸ‡Έ K4QD πŸ•οΈ K-3615 20m SSB 100.0W 1,765 km 17.6 Yes
Feb 4, 2022 7:17 PM UTC πŸ‡ΊπŸ‡Έ KN6VNQ πŸ•οΈ K-3597 20m SSB 100.0W 2,344 km 23.4 Yes
Feb 4, 2022 6:58 PM UTC πŸ‡ΊπŸ‡Έ KF6IDK πŸ•οΈ K-1154 20m SSB 100.0W 2,186 km 21.9 No
Jan 30, 2022 7:19 PM UTC πŸ‡ΊπŸ‡Έ KD9DXL πŸ•οΈ K-4152 20m SSB 50.0W 1,399 km 28.0 Yes
Jan 30, 2022 7:17 PM UTC πŸ‡ΊπŸ‡Έ KD9OBF πŸ•οΈ K-1441 20m SSB 50.0W 1,623 km 32.5 No
Jan 23, 2022 2:23 AM UTC πŸ‡ΊπŸ‡Έ N2QV 40M SSB 100.0W 2,548 km 25.5 No
Jan 23, 2022 2:20 AM UTC πŸ‡ΊπŸ‡Έ W0IZ 40M SSB 100.0W 1,340 km 13.4 No
Jan 23, 2022 2:18 AM UTC πŸ‡ΊπŸ‡Έ WX7P 40M SSB 100.0W 2,585 km 25.9 No
Jan 23, 2022 2:16 AM UTC πŸ‡ΊπŸ‡Έ K0EU 40M SSB 100.0W 1,257 km 12.6 Yes
Jan 23, 2022 2:10 AM UTC πŸ‡ΊπŸ‡Έ K6AM 40M SSB 100.0W 1,793 km 17.9 No
Jan 23, 2022 2:07 AM UTC πŸ‡―πŸ‡² V31XX 40M SSB 100.0W 1,629 km 16.3 No
Jan 23, 2022 2:02 AM UTC πŸ‡ΊπŸ‡Έ N7YK 40M SSB 100.0W 1,694 km 16.9 No
Jan 23, 2022 1:59 AM UTC πŸ‡ΊπŸ‡Έ W6XU 40M SSB 100.0W 2,430 km 24.3 No
Jan 23, 2022 1:58 AM UTC πŸ‡ΊπŸ‡Έ KK6P 40M SSB 100.0W 2,160 km 21.6 No
Jan 23, 2022 1:55 AM UTC πŸ‡ΊπŸ‡Έ N6KI 40M SSB 100.0W 1,786 km 17.9 No
Jan 22, 2022 11:29 PM UTC πŸ‡ΊπŸ‡Έ AC7JW 20M SSB 100.0W 1,727 km 17.3 Yes
Jan 22, 2022 11:26 PM UTC πŸ‡¬πŸ‡© KP2M 20M SSB 100.0W 3,687 km 36.9 No
Jan 22, 2022 11:21 PM UTC πŸ‡¨πŸ‡¦ VE6AO 20M SSB 100.0W 2,705 km 27.1 No
Jan 22, 2022 11:20 PM UTC πŸ‡ΊπŸ‡Έ KD9GY 20M SSB 100.0W 1,694 km 16.9 Yes
Jan 22, 2022 11:18 PM UTC πŸ‡ΊπŸ‡Έ K9BGL 20M SSB 100.0W 1,279 km 12.8 No
Jan 22, 2022 11:17 PM UTC πŸ‡¨πŸ‡¦ VE4GV 20M SSB 100.0W 2,255 km 22.6 Yes
Jan 22, 2022 11:07 PM UTC πŸ‡ΊπŸ‡Έ KG5HVO 20M SSB 100.0W 1,236 km 12.4 No
Jan 22, 2022 11:05 PM UTC πŸ‡ΊπŸ‡Έ AB4GG 20M SSB 100.0W 1,424 km 14.2 No
Jan 22, 2022 11:00 PM UTC πŸ‡ΊπŸ‡Έ N7RQ 20M SSB 100.0W 1,294 km 12.9 No
Jan 22, 2022 10:58 PM UTC πŸ‡ΊπŸ‡Έ W6TA 20M SSB 100.0W 1,914 km 19.1 No
Jan 22, 2022 10:55 PM UTC πŸ‡ΊπŸ‡Έ KA7T 20M SSB 100.0W 2,212 km 22.1 No
Jan 22, 2022 10:52 PM UTC πŸ‡ΊπŸ‡Έ N7MZW 20M SSB 100.0W 1,396 km 14.0 Yes
Jan 22, 2022 10:45 PM UTC πŸ‡ΊπŸ‡Έ N6OKU 20M SSB 100.0W 1,873 km 18.7 Yes
Jan 22, 2022 10:43 PM UTC πŸ‡ΊπŸ‡Έ K9KE 20M SSB 100.0W 1,673 km 16.7 No
Jan 22, 2022 10:41 PM UTC πŸ‡ΊπŸ‡Έ N6IE 20M SSB 100.0W 2,398 km 24.0 No
Jan 22, 2022 10:40 PM UTC πŸ‡ΊπŸ‡Έ K6LL 20M SSB 100.0W 1,551 km 15.5 No
Showing 2751-2800 of 4005 QSOs
← Prev Page 56 of 81 Next →