Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 5
Silver
πŸ₯‰ 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 25, 2026 12:40 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯ˆ1 2
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯ˆ PP2BO 2 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 30, 2022 7:19 PM UTC πŸ‡ΊπŸ‡Έ KD9DXL πŸ•οΈ K-4152 20m SSB 50.0W 1,399 km 28.0 Yes
Jan 30, 2022 7:17 PM UTC πŸ‡ΊπŸ‡Έ KD9OBF πŸ•οΈ K-1441 20m SSB 50.0W 1,623 km 32.5 No
Jan 23, 2022 2:23 AM UTC πŸ‡ΊπŸ‡Έ N2QV 40M SSB 100.0W 2,548 km 25.5 No
Jan 23, 2022 2:20 AM UTC πŸ‡ΊπŸ‡Έ W0IZ 40M SSB 100.0W 1,340 km 13.4 No
Jan 23, 2022 2:18 AM UTC πŸ‡ΊπŸ‡Έ WX7P 40M SSB 100.0W 2,585 km 25.9 No
Jan 23, 2022 2:16 AM UTC πŸ‡ΊπŸ‡Έ K0EU 40M SSB 100.0W 1,257 km 12.6 Yes
Jan 23, 2022 2:10 AM UTC πŸ‡ΊπŸ‡Έ K6AM 40M SSB 100.0W 1,793 km 17.9 No
Jan 23, 2022 2:07 AM UTC πŸ‡―πŸ‡² V31XX 40M SSB 100.0W 1,629 km 16.3 No
Jan 23, 2022 2:02 AM UTC πŸ‡ΊπŸ‡Έ N7YK 40M SSB 100.0W 1,694 km 16.9 No
Jan 23, 2022 1:59 AM UTC πŸ‡ΊπŸ‡Έ W6XU 40M SSB 100.0W 2,430 km 24.3 No
Jan 23, 2022 1:58 AM UTC πŸ‡ΊπŸ‡Έ KK6P 40M SSB 100.0W 2,160 km 21.6 No
Jan 23, 2022 1:55 AM UTC πŸ‡ΊπŸ‡Έ N6KI 40M SSB 100.0W 1,786 km 17.9 No
Jan 22, 2022 11:29 PM UTC πŸ‡ΊπŸ‡Έ AC7JW 20M SSB 100.0W 1,727 km 17.3 No
Jan 22, 2022 11:26 PM UTC πŸ‡¬πŸ‡© KP2M 20M SSB 100.0W 3,687 km 36.9 No
Jan 22, 2022 11:21 PM UTC πŸ‡¨πŸ‡¦ VE6AO 20M SSB 100.0W 2,705 km 27.1 No
Jan 22, 2022 11:20 PM UTC πŸ‡ΊπŸ‡Έ KD9GY 20M SSB 100.0W 1,694 km 16.9 Yes
Jan 22, 2022 11:18 PM UTC πŸ‡ΊπŸ‡Έ K9BGL 20M SSB 100.0W 1,279 km 12.8 No
Jan 22, 2022 11:17 PM UTC πŸ‡¨πŸ‡¦ VE4GV 20M SSB 100.0W 2,255 km 22.6 No
Jan 22, 2022 11:07 PM UTC πŸ‡ΊπŸ‡Έ KG5HVO 20M SSB 100.0W 1,236 km 12.4 No
Jan 22, 2022 11:05 PM UTC πŸ‡ΊπŸ‡Έ AB4GG 20M SSB 100.0W 1,424 km 14.2 No
Jan 22, 2022 11:00 PM UTC πŸ‡ΊπŸ‡Έ N7RQ 20M SSB 100.0W 1,294 km 12.9 No
Jan 22, 2022 10:58 PM UTC πŸ‡ΊπŸ‡Έ W6TA 20M SSB 100.0W 1,914 km 19.1 No
Jan 22, 2022 10:55 PM UTC πŸ‡ΊπŸ‡Έ KA7T 20M SSB 100.0W 2,212 km 22.1 No
Jan 22, 2022 10:52 PM UTC πŸ‡ΊπŸ‡Έ N7MZW 20M SSB 100.0W 1,396 km 14.0 Yes
Jan 22, 2022 10:45 PM UTC πŸ‡ΊπŸ‡Έ N6OKU 20M SSB 100.0W 1,873 km 18.7 Yes
Jan 22, 2022 10:43 PM UTC πŸ‡ΊπŸ‡Έ K9KE 20M SSB 100.0W 1,673 km 16.7 No
Jan 22, 2022 10:41 PM UTC πŸ‡ΊπŸ‡Έ N6IE 20M SSB 100.0W 2,398 km 24.0 No
Jan 22, 2022 10:40 PM UTC πŸ‡ΊπŸ‡Έ K6LL 20M SSB 100.0W 1,551 km 15.5 No
Jan 22, 2022 10:38 PM UTC πŸ‡ΊπŸ‡Έ N9RV 20M SSB 100.0W 2,310 km 23.1 No
Jan 22, 2022 10:35 PM UTC πŸ‡ΊπŸ‡Έ WX5S 20M SSB 100.0W 2,314 km 23.1 No
Jan 22, 2022 10:33 PM UTC πŸ‡¨πŸ‡¦ VE5UO 20M SSB 100.0W 2,594 km 25.9 Yes
Jan 22, 2022 10:30 PM UTC πŸ‡ΊπŸ‡Έ K1KD 20M SSB 100.0W 1,704 km 17.0 No
Jan 22, 2022 10:27 PM UTC πŸ‡ΊπŸ‡Έ K4EJ 20M SSB 100.0W 1,571 km 15.7 No
Jan 22, 2022 10:24 PM UTC πŸ‡ΊπŸ‡Έ KF0UR 20M SSB 100.0W 1,182 km 11.8 No
Jan 22, 2022 10:22 PM UTC πŸ‡ΊπŸ‡Έ KA4RRU 20M SSB 100.0W 2,175 km 21.7 Yes
Jan 22, 2022 10:21 PM UTC πŸ‡ΊπŸ‡Έ W1WEF 20M SSB 100.0W 2,704 km 27.0 No
Jan 22, 2022 9:37 PM UTC πŸ‡ΊπŸ‡Έ KC4WQ 20M SSB 100.0W 1,527 km 15.3 Yes
Jan 22, 2022 9:32 PM UTC πŸ‡ΊπŸ‡Έ NX6T 20M SSB 100.0W 1,808 km 18.1 No
Jan 22, 2022 9:30 PM UTC πŸ‡ΊπŸ‡Έ K5ZD 20M SSB 100.0W 2,792 km 27.9 Yes
Jan 22, 2022 9:29 PM UTC πŸ‡ΊπŸ‡Έ AA3B 20M SSB 100.0W 2,407 km 24.1 Yes
Jan 22, 2022 9:25 PM UTC πŸ‡¨πŸ‡¦ VE6BBP 15M SSB 100.0W 2,821 km 28.2 No
Jan 22, 2022 9:22 PM UTC πŸ‡ΊπŸ‡Έ N7ZTR 15M SSB 100.0W 2,336 km 23.4 Yes
Jan 22, 2022 9:05 PM UTC πŸ‡³πŸ‡· KH6CJJ 15M SSB 100.0W 5,839 km 58.4 No
Jan 22, 2022 9:02 PM UTC πŸ‡ΊπŸ‡Έ WX5S 15M SSB 100.0W 2,314 km 23.1 No
Jan 22, 2022 8:54 PM UTC πŸ‡ΊπŸ‡Έ NG1M 15M SSB 100.0W 2,778 km 27.8 Yes
Jan 22, 2022 8:53 PM UTC πŸ‡ΊπŸ‡Έ K6GHA 15M SSB 100.0W 2,305 km 23.1 No
Jan 22, 2022 8:50 PM UTC πŸ‡²πŸ‡½ KL7SB 15M SSB 100.0W 5,158 km 51.6 Yes
Jan 22, 2022 8:48 PM UTC πŸ‡ΊπŸ‡Έ K1RX 15M SSB 100.0W 2,892 km 28.9 No
Jan 22, 2022 8:45 PM UTC πŸ‡ΊπŸ‡Έ KG7CW 15M SSB 100.0W 2,271 km 22.7 Yes
Jan 22, 2022 8:38 PM UTC πŸ‡ΊπŸ‡Έ AE1P 15M SSB 100.0W 2,774 km 27.7 Yes
Showing 2451-2500 of 3683 QSOs
← Prev Page 50 of 74 Next →