Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 5
Silver
πŸ₯‰ 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 25, 2026 11:35 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯ˆ1 2
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯ˆ PP2BO 2 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Feb 27, 2022 8:48 PM UTC πŸ‡ΊπŸ‡Έ K5LD πŸ•οΈ K-8347 17m SSB 100.0W 1,767 km 17.7 Yes
Feb 27, 2022 8:43 PM UTC πŸ‡ΊπŸ‡Έ K7DFL πŸ•οΈ K-0699 10m SSB 100.0W 2,598 km 26.0 No
Feb 27, 2022 8:41 PM UTC πŸ‡§πŸ‡· PY2BN 10m SSB 100.0W 8,008 km 80.1 Yes
Feb 27, 2022 8:37 PM UTC πŸ‡ΊπŸ‡Έ W4KFH πŸ•οΈ K-3654 15m SSB 100.0W 1,817 km 18.2 No
Feb 27, 2022 8:32 PM UTC πŸ‡¨πŸ‡¦ VA7VZ πŸ•οΈ VE-3944 15m SSB 100.0W 3,081 km 30.8 Yes
Feb 27, 2022 1:06 AM UTC πŸ‡ΊπŸ‡Έ KF4RB 40m SSB 100.0W 1,633 km 16.3 Yes
Feb 27, 2022 1:00 AM UTC πŸ‡ΊπŸ‡Έ KO4QXD πŸ•οΈ K-2194 40m SSB 100.0W 1,421 km 14.2 Yes
Feb 27, 2022 12:59 AM UTC πŸ‡ΊπŸ‡Έ KI4OGK πŸ•οΈ K-2194 40m SSB 100.0W 1,424 km 14.2 Yes
Feb 27, 2022 12:53 AM UTC πŸ‡ΊπŸ‡Έ KO4DNI πŸ•οΈ K-7464 40m SSB 100.0W 1,678 km 16.8 No
Feb 27, 2022 12:49 AM UTC πŸ‡ΊπŸ‡Έ KR7KN πŸ•οΈ K-5569 20m SSB 100.0W 2,865 km 28.7 Yes
Feb 27, 2022 12:46 AM UTC πŸ‡ΊπŸ‡Έ KJ6ER πŸ•οΈ K-6450 20m SSB 100.0W 2,312 km 23.1 Yes
Feb 27, 2022 12:41 AM UTC πŸ‡ΊπŸ‡Έ K7KSG πŸ•οΈ K-0976 20m SSB 100.0W 1,682 km 16.8 No
Feb 27, 2022 12:40 AM UTC πŸ‡ΊπŸ‡Έ AA7AU πŸ•οΈ K-0976 20m SSB 100.0W 2,182 km 21.8 No
Feb 27, 2022 12:39 AM UTC πŸ‡ΊπŸ‡Έ N8HC πŸ•οΈ K-0976 20m SSB 100.0W 1,673 km 16.7 Yes
Feb 26, 2022 6:48 PM UTC πŸ‡ΊπŸ‡Έ WA0CIE πŸ•οΈ K-7645 20m SSB 100.0W 2,379 km 23.8 Yes
Feb 26, 2022 6:45 PM UTC πŸ‡ΊπŸ‡Έ AD1CT πŸ•οΈ K-1211 20m SSB 100.0W 1,239 km 12.4 Yes
Feb 26, 2022 6:37 PM UTC πŸ‡ΊπŸ‡Έ NJ7V πŸ•οΈ K-1061 20m SSB 100.0W 1,310 km 13.1 Yes
Feb 20, 2022 3:38 PM UTC πŸ‡ΊπŸ‡Έ AE3TB πŸ•οΈ K-1210 20m SSB 100.0W 1,376 km 13.8 Yes
Feb 19, 2022 4:54 PM UTC πŸ‡ΊπŸ‡Έ KQ4KK 20m SSB - 1,652 km - No
Feb 19, 2022 4:50 PM UTC πŸ‡ΊπŸ‡Έ WF5TV 20m SSB - 1,064 km - No
Feb 19, 2022 4:47 PM UTC πŸ‡ΊπŸ‡Έ KG7JWD 20m SSB - 2,844 km - Yes
Feb 19, 2022 4:46 PM UTC πŸ‡ΊπŸ‡Έ K6RBM 20m SSB - 1,327 km - Yes
Feb 19, 2022 4:46 PM UTC πŸ‡ΊπŸ‡Έ W3DRE 20m SSB - 1,890 km - Yes
Feb 19, 2022 4:43 PM UTC πŸ‡ΊπŸ‡Έ N7DJD 20m SSB - 1,729 km - No
Feb 19, 2022 4:42 PM UTC πŸ‡ΊπŸ‡Έ W5CMM 20m SSB - 821 km - No
Feb 19, 2022 4:41 PM UTC πŸ‡ΊπŸ‡Έ KD0WPQ 20m SSB - 1,245 km - Yes
Feb 19, 2022 4:41 PM UTC πŸ‡ΊπŸ‡Έ N3WD 20m SSB - 2,279 km - Yes
Feb 19, 2022 4:40 PM UTC πŸ‡ΊπŸ‡Έ KW7E 20m SSB - 1,349 km - Yes
Feb 19, 2022 4:37 PM UTC πŸ‡ΊπŸ‡Έ KI5JJJ 20m SSB - 806 km - No
Feb 12, 2022 9:14 PM UTC πŸ‡ΊπŸ‡Έ AA3K πŸ•οΈ K-1418 17m SSB 20.0W 2,452 km 122.6 No
Feb 12, 2022 8:11 PM UTC πŸ‡ΊπŸ‡Έ K1LOK πŸ•οΈ K-3064 17m SSB 20.0W 1,689 km 84.4 No
Feb 12, 2022 8:09 PM UTC πŸ‡ΊπŸ‡Έ AC1JR πŸ•οΈ K-2436 17m SSB 20.0W 2,836 km 141.8 No
Feb 12, 2022 8:06 PM UTC πŸ‡ΊπŸ‡Έ KK4OMJ πŸ•οΈ K-3836 17m SSB 20.0W 1,612 km 80.6 No
Feb 12, 2022 7:55 PM UTC πŸ‡ΊπŸ‡Έ WA7RAR πŸ•οΈ K-4386 10m SSB 20.0W 2,589 km 129.5 Yes
Feb 12, 2022 7:50 PM UTC πŸ‡¦πŸ‡· LU9MBY 10m SSB 20.0W 7,639 km 382.0 Yes
Feb 12, 2022 7:30 PM UTC πŸ‡¬πŸ‡± NP3MJ πŸ•οΈ K-7558 20m SSB 20.0W 3,563 km 178.2 Yes
Feb 12, 2022 7:26 PM UTC πŸ‡ΊπŸ‡Έ KO4BVP πŸ•οΈ K-1251 20m SSB 20.0W 1,712 km 85.6 Yes
Feb 6, 2022 8:31 PM UTC πŸ‡ΊπŸ‡Έ KY4BX πŸ•οΈ K-2173 20m SSB 20.0W 1,377 km 68.9 No
Feb 6, 2022 7:32 PM UTC πŸ‡ΊπŸ‡Έ KE1VT 20m SSB 20.0W 2,763 km 138.1 Yes
Feb 6, 2022 6:01 PM UTC πŸ‡ΊπŸ‡Έ W4KXT πŸ•οΈ K-1035 20m SSB 20.0W 1,320 km 66.0 Yes
Feb 6, 2022 5:54 PM UTC πŸ‡ΊπŸ‡Έ KS4KY πŸ•οΈ K-7140 20m SSB 20.0W 1,469 km 73.4 No
Feb 6, 2022 5:46 PM UTC πŸ‡ΊπŸ‡Έ N1JEZ 20m SSB 20.0W 2,780 km 139.0 No
Feb 5, 2022 9:23 PM UTC πŸ‡ΊπŸ‡Έ W1NVT 20m SSB 100.0W 2,795 km 28.0 No
Feb 5, 2022 9:16 PM UTC πŸ‡ΊπŸ‡Έ AD0DQ πŸ•οΈ K-0719 20m SSB 100.0W 1,299 km 13.0 Yes
Feb 5, 2022 7:51 PM UTC πŸ‡¨πŸ‡¦ VE7RAC 20m SSB 100.0W 2,962 km 29.6 No
Feb 4, 2022 8:05 PM UTC πŸ‡ΊπŸ‡Έ K7RKO πŸ•οΈ K-2635 20m SSB 100.0W 1,713 km 17.1 No
Feb 4, 2022 8:00 PM UTC πŸ‡ΊπŸ‡Έ K0EZE πŸ•οΈ K-1211 20m SSB 100.0W 1,198 km 12.0 Yes
Feb 4, 2022 7:20 PM UTC πŸ‡ΊπŸ‡Έ K4QD πŸ•οΈ K-3615 20m SSB 100.0W 1,765 km 17.6 Yes
Feb 4, 2022 7:17 PM UTC πŸ‡ΊπŸ‡Έ KN6VNQ πŸ•οΈ K-3597 20m SSB 100.0W 2,344 km 23.4 Yes
Feb 4, 2022 6:58 PM UTC πŸ‡ΊπŸ‡Έ KF6IDK πŸ•οΈ K-1154 20m SSB 100.0W 2,186 km 21.9 No
Showing 2401-2450 of 3683 QSOs
← Prev Page 49 of 74 Next →