Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 31
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 4
Bronze
126
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Aug 9, 2026 2:55 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰2 16
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰2 10
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡8 πŸ₯ˆ1 61
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 12,205 km Jul 14, 2026 1:08 PM UTC
Highest Cool Factor 244.1 km/W Jul 14, 2026 1:08 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Asia (AS) πŸ₯ˆ JF1FAO πŸ₯‡ BG5ABL 5 πŸ‘οΈ
Continental DX of the Year (Digital) Africa (AF) πŸ₯‡ D4OL πŸ₯‡ D4OL 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F4DIA πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Arches (US-0004) πŸ₯‡ KJ5LMM πŸ₯‡ KJ5LMM 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 9, 2025 6:44 PM UTC πŸ‡ΊπŸ‡Έ KG5LRB 20m FT8 19.0W 1,198 km 63.0 Yes
Oct 9, 2025 6:32 PM UTC πŸ‡ΊπŸ‡Έ KI4JJB 20m FT8 19.0W 1,133 km 59.7 No
Oct 9, 2025 6:29 PM UTC πŸ‡ΊπŸ‡Έ WO5CID 20m FT8 19.0W 1,525 km 80.3 No
Oct 9, 2025 6:22 PM UTC πŸ‡ΊπŸ‡Έ K1RAH 20m FT8 19.0W 1,198 km 63.0 Yes
Oct 9, 2025 6:19 PM UTC πŸ‡ΊπŸ‡Έ KE4WLE 20m FT4 19.0W 1,258 km 66.2 Yes
Oct 9, 2025 6:16 PM UTC πŸ‡ΊπŸ‡Έ N3EMZ 20m FT4 19.0W 2,169 km 114.1 No
Oct 9, 2025 6:14 PM UTC πŸ‡ΊπŸ‡Έ K0GDI 20m FT8 19.0W 1,215 km 63.9 Yes
Oct 9, 2025 5:56 PM UTC πŸ‡ΊπŸ‡Έ KB2GCG 20m FT8 19.0W 2,385 km 125.5 Yes
Oct 9, 2025 5:54 PM UTC πŸ‡ΊπŸ‡Έ NG5P 20m FT8 19.0W 855 km 45.0 Yes
Oct 9, 2025 5:53 PM UTC πŸ‡ΊπŸ‡Έ KE8VC 20m FT8 19.0W 1,865 km 98.2 Yes
Oct 9, 2025 5:36 PM UTC πŸ‡ΊπŸ‡Έ K8GNG 20m FT8 19.0W 2,065 km 108.7 Yes
Oct 9, 2025 5:20 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 20m FT8 19.0W 1,768 km 93.0 No
Oct 9, 2025 5:04 PM UTC πŸ‡ΊπŸ‡Έ KB9KHT 20m FT8 19.0W 1,382 km 72.8 No
Oct 9, 2025 4:35 PM UTC πŸ‡ΊπŸ‡Έ K6DD 20m FT8 19.0W 2,321 km 122.1 No
Oct 9, 2025 4:01 PM UTC πŸ‡ΊπŸ‡Έ AI4EW 20m FT8 19.0W 1,938 km 102.0 No
Oct 9, 2025 3:55 PM UTC πŸ‡ΊπŸ‡Έ KC5JNR 20m FT8 19.0W 779 km 41.0 Yes
Oct 9, 2025 3:53 PM UTC πŸ‡ΊπŸ‡Έ KE7FH 20m FT8 19.0W 1,722 km 90.6 No
Oct 9, 2025 3:50 PM UTC πŸ‡ΊπŸ‡Έ W2UWK 20m FT8 19.0W 1,325 km 69.8 Yes
Oct 9, 2025 3:23 PM UTC πŸ‡ΊπŸ‡Έ K4DAL 20m FT8 19.0W 1,511 km 79.5 No
Oct 9, 2025 3:09 PM UTC πŸ‡ΊπŸ‡Έ K4DAL 20m FT8 19.0W 1,511 km 79.5 No
Oct 9, 2025 2:49 PM UTC πŸ‡ΊπŸ‡Έ N7F 20m FT8 19.0W 1,220 km 64.2 No
Oct 9, 2025 2:37 PM UTC πŸ‡ΊπŸ‡Έ KR4EBE 20m FT8 19.0W 1,724 km 90.7 Yes
Oct 9, 2025 2:25 PM UTC πŸ‡ΊπŸ‡Έ KE8VC 20m FT8 19.0W 2,008 km 105.7 Yes
Oct 9, 2025 2:22 PM UTC πŸ‡ΊπŸ‡Έ WI9Q 20m FT8 19.0W 1,878 km 98.8 Yes
Oct 9, 2025 1:49 PM UTC πŸ‡ΊπŸ‡Έ KT7AZ 20m FT8 19.0W 1,213 km 63.9 Yes
Oct 9, 2025 1:47 PM UTC πŸ‡ΊπŸ‡Έ KM4RL 20m FT8 19.0W 1,588 km 83.6 Yes
Oct 9, 2025 1:42 PM UTC πŸ‡¨πŸ‡Ί CO1CB 40m FT8 19.0W 1,688 km 88.8 Yes
Oct 9, 2025 1:38 PM UTC πŸ‡ΊπŸ‡Έ W5JCC 40m FT8 19.0W 423 km 22.3 No
Oct 9, 2025 1:01 PM UTC E6AD 40m FT8 19.0W 9,331 km 491.1 No
Oct 9, 2025 12:56 PM UTC πŸ‡―πŸ‡΅ JA7UKM 40m FT8 19.0W 10,141 km 533.7 Yes
Oct 9, 2025 12:49 PM UTC πŸ‡ΊπŸ‡Έ NM3P 20m FT8 19.0W 2,096 km 110.3 No
Oct 9, 2025 4:01 AM UTC πŸ‡ΊπŸ‡Έ K4YT 40m FT8 19.0W 2,274 km 119.7 No
Oct 9, 2025 4:00 AM UTC πŸ‡ΊπŸ‡Έ K6ISS 40m FT8 19.0W 1,821 km 95.9 Yes
Oct 9, 2025 3:34 AM UTC πŸ‡ΊπŸ‡Έ K1WTF 40m FT8 19.0W 1,258 km 66.2 No
Oct 9, 2025 3:20 AM UTC πŸ‡ΊπŸ‡Έ K9DLL 40m FT8 19.0W 1,681 km 88.5 Yes
Oct 9, 2025 3:18 AM UTC πŸ‡ΊπŸ‡Έ W5PTX 40m FT8 19.0W 572 km 30.1 No
Oct 9, 2025 3:14 AM UTC πŸ‡ΊπŸ‡Έ KC9OJN 40m FT8 19.0W 1,548 km 81.5 Yes
Oct 9, 2025 2:58 AM UTC πŸ‡ΊπŸ‡Έ AA4RF 40m FT8 19.0W 1,951 km 102.7 Yes
Oct 9, 2025 2:56 AM UTC πŸ‡ΊπŸ‡Έ AC8XI 40m FT8 19.0W 2,020 km 106.3 No
Oct 9, 2025 2:51 AM UTC πŸ‡ΊπŸ‡Έ WY7WL 40m FT8 19.0W 1,382 km 72.8 Yes
Oct 9, 2025 2:42 AM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m FT8 19.0W 1,597 km 84.1 No
Oct 8, 2025 11:09 PM UTC πŸ‡ΊπŸ‡Έ KQ4TV 20m FT8 19.0W 1,369 km 72.1 Yes
Oct 8, 2025 11:03 PM UTC πŸ‡ΊπŸ‡Έ WO5CID 20m FT8 19.0W 1,525 km 80.3 Yes
Oct 8, 2025 10:56 PM UTC πŸ‡ΊπŸ‡Έ N1CNV 20m FT8 19.0W 2,702 km 142.2 No
Oct 8, 2025 10:47 PM UTC πŸ‡ΊπŸ‡Έ W8NET 40m FT8 19.0W 2,033 km 107.0 Yes
Oct 8, 2025 10:27 PM UTC πŸ‡ΊπŸ‡Έ KD8UHY 20m FT8 19.0W 2,020 km 106.3 No
Oct 8, 2025 10:12 PM UTC πŸ‡ΊπŸ‡Έ AD0AA 20m FT8 19.0W 1,775 km 93.4 Yes
Oct 8, 2025 10:09 PM UTC πŸ‡ΊπŸ‡Έ W2SKI 20m FT8 19.0W 430 km 22.6 Yes
Oct 8, 2025 10:06 PM UTC πŸ‡ΊπŸ‡Έ KF8VG 20m FT8 19.0W 2,010 km 105.8 Yes
Oct 8, 2025 9:59 PM UTC πŸ‡ΊπŸ‡Έ KF0MSJ 20m FT8 19.0W 1,224 km 64.4 No
Showing 4401-4450 of 7744 QSOs
← Prev Page 89 of 155 Next →