Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 26, 2026 5:26 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 27, 2025 7:15 PM UTC πŸ‡ΊπŸ‡Έ KF0U 20m FT4 19.0W 1,064 km 56.0 Yes
Aug 27, 2025 4:31 PM UTC πŸ‡ΊπŸ‡Έ AE0US 20m FT8 19.0W 1,179 km 62.0 Yes
Aug 27, 2025 4:29 PM UTC KG4MTN 20m FT8 19.0W 1,334 km 70.2 No
Aug 27, 2025 3:59 PM UTC πŸ‡ΊπŸ‡Έ N8CJ 20m FT8 19.0W 1,895 km 99.7 No
Aug 27, 2025 3:26 PM UTC πŸ‡ΊπŸ‡Έ W7GCY 20m FT8 19.0W 1,322 km 69.6 Yes
Aug 27, 2025 3:23 PM UTC πŸ‡ΊπŸ‡Έ AC8G 20m FT8 19.0W 1,943 km 102.2 Yes
Aug 27, 2025 3:11 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 19.0W 1,761 km 92.7 Yes
Aug 27, 2025 2:56 PM UTC πŸ‡ΊπŸ‡Έ W5DUI 20m FT8 19.0W 970 km 51.0 Yes
Aug 27, 2025 2:55 PM UTC πŸ‡ΊπŸ‡Έ AA7WI 20m FT8 19.0W 1,199 km 63.1 Yes
Aug 27, 2025 2:32 PM UTC πŸ‡ΊπŸ‡Έ KP4WK 20m FT8 19.0W 1,609 km 84.7 No
Aug 26, 2025 6:02 PM UTC πŸ‡ΊπŸ‡Έ N8MAC 20m FT8 19.0W 1,618 km 85.2 Yes
Aug 26, 2025 6:01 PM UTC πŸ‡ΊπŸ‡Έ KB9V 20m MFSK 19.0W 1,303 km 68.6 No
Aug 26, 2025 5:46 PM UTC πŸ‡ΊπŸ‡Έ KO4YIN 20m FT8 19.0W 1,276 km 67.2 Yes
Aug 26, 2025 5:38 PM UTC πŸ‡ΊπŸ‡Έ KM4IYW 20m FT8 19.0W 1,278 km 67.3 Yes
Aug 26, 2025 5:34 PM UTC πŸ‡ΊπŸ‡Έ KC6HBB 20m MFSK 19.0W 1,619 km 85.2 No
Aug 26, 2025 5:33 PM UTC πŸ‡ΊπŸ‡Έ W8FDV 20m FT4 19.0W 1,301 km 68.5 Yes
Aug 26, 2025 5:24 PM UTC πŸ‡ΊπŸ‡Έ KO4O 20m FT8 19.0W 1,238 km 65.2 No
Aug 26, 2025 5:02 PM UTC πŸ‡ΊπŸ‡Έ KO4YIN 20m FT4 19.0W 1,351 km 71.1 Yes
Aug 26, 2025 5:00 PM UTC πŸ‡ΊπŸ‡Έ N6GR 20m FT4 19.0W 783 km 41.2 Yes
Aug 26, 2025 4:52 PM UTC πŸ‡ΊπŸ‡Έ N4QEP 20m FT8 19.0W 1,133 km 59.7 No
Aug 26, 2025 4:41 PM UTC πŸ‡ΊπŸ‡Έ K6DD 20m FT8 19.0W 2,246 km 118.2 No
Aug 26, 2025 4:38 PM UTC πŸ‡ΊπŸ‡Έ AA0HJ 20m FT8 19.0W 1,151 km 60.6 Yes
Aug 26, 2025 12:12 PM UTC πŸ‡ΊπŸ‡Έ KA5ZHG 40m FT8 19.0W 746 km 39.3 No
Aug 26, 2025 11:58 AM UTC πŸ‡ΊπŸ‡Έ KZ4OZ 40m FT8 19.0W 1,121 km 59.0 Yes
Aug 26, 2025 11:54 AM UTC πŸ‡ΊπŸ‡Έ KD9VUK 40m FT8 19.0W 1,853 km 97.5 Yes
Aug 26, 2025 11:26 AM UTC πŸ‡ΊπŸ‡Έ KD4QWI 40m FT8 19.0W 1,409 km 74.1 No
Aug 26, 2025 11:22 AM UTC πŸ‡ΊπŸ‡Έ KF9UG 40m FT8 19.0W 1,806 km 95.1 Yes
Aug 26, 2025 11:22 AM UTC πŸ‡―πŸ‡΅ JA2HNP 40m FT8 19.0W 10,762 km 566.4 No
Aug 26, 2025 11:21 AM UTC πŸ‡ΊπŸ‡Έ KE4BCN 40m FT8 19.0W 2,118 km 111.5 No
Aug 26, 2025 10:54 AM UTC πŸ‡ΊπŸ‡Έ WB4CLT 40m FT8 19.0W 1,663 km 87.5 Yes
Aug 26, 2025 10:50 AM UTC πŸ‡―πŸ‡΅ JA0EFR 40m FT8 19.0W 10,369 km 545.7 Yes
Aug 26, 2025 10:48 AM UTC πŸ‡ΊπŸ‡Έ KQ4NRK 40m FT8 19.0W 1,545 km 81.3 Yes
Aug 25, 2025 7:23 PM UTC πŸ‡ΊπŸ‡Έ KE2EF 20m FT8 19.0W 1,852 km 97.5 No
Aug 25, 2025 7:04 PM UTC πŸ‡ΊπŸ‡Έ KK4EB 20m FT8 19.0W 1,439 km 75.7 No
Aug 25, 2025 7:02 PM UTC πŸ‡ΊπŸ‡Έ N4RJB 20m FT8 19.0W 1,655 km 87.1 No
Aug 25, 2025 6:57 PM UTC πŸ‡ΊπŸ‡Έ N6YJ 20m FT4 19.0W 2,365 km 124.5 Yes
Aug 25, 2025 6:47 PM UTC πŸ‡ΊπŸ‡Έ K0XU 20m FT8 19.0W 1,240 km 65.3 No
Aug 25, 2025 5:37 PM UTC πŸ‡ΊπŸ‡Έ W5IP 20m FT8 19.0W 987 km 51.9 No
Aug 25, 2025 5:24 PM UTC πŸ‡ΊπŸ‡Έ KB9ZM 20m FT8 19.0W 1,312 km 69.1 Yes
Aug 25, 2025 5:19 PM UTC πŸ‡ΊπŸ‡Έ KB0SDY 20m FT4 19.0W 1,285 km 67.6 Yes
Aug 25, 2025 5:17 PM UTC πŸ‡ΊπŸ‡Έ N6GR 20m FT4 19.0W 783 km 41.2 Yes
Aug 25, 2025 5:14 PM UTC πŸ‡ΊπŸ‡Έ N4NP 20m FT8 19.0W 1,604 km 84.4 Yes
Aug 25, 2025 5:12 PM UTC πŸ‡¨πŸ‡Ί CO6XX 20m FT8 19.0W 2,069 km 108.9 Yes
Aug 25, 2025 5:07 PM UTC πŸ‡ΊπŸ‡Έ AG4DW 20m FT8 19.0W 1,392 km 73.3 Yes
Aug 25, 2025 4:49 PM UTC πŸ‡ΊπŸ‡Έ W6PUG 20m FT8 19.0W 2,168 km 114.1 Yes
Aug 25, 2025 4:45 PM UTC πŸ‡ΊπŸ‡Έ KG4AFY 20m FT8 19.0W 1,074 km 56.5 Yes
Aug 25, 2025 2:28 PM UTC πŸ‡ΊπŸ‡Έ AA4KY 20m FT8 19.0W 1,677 km 88.2 Yes
Aug 25, 2025 2:04 PM UTC πŸ‡ΊπŸ‡Έ N3IG 20m FT8 19.0W 1,655 km 87.1 Yes
Aug 25, 2025 1:55 PM UTC πŸ‡ΊπŸ‡Έ KI4KWR 20m FT8 19.0W 1,266 km 66.6 Yes
Aug 25, 2025 1:52 PM UTC πŸ‡ΊπŸ‡Έ K0LLT 20m FT8 19.0W 1,768 km 93.0 Yes
Showing 4351-4400 of 7122 QSOs
← Prev Page 88 of 143 Next →