Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 31
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 4
Bronze
126
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Aug 9, 2026 1:50 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰2 16
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰2 10
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡8 πŸ₯ˆ1 61
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 12,205 km Jul 14, 2026 1:08 PM UTC
Highest Cool Factor 244.1 km/W Jul 14, 2026 1:08 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Asia (AS) πŸ₯ˆ JF1FAO πŸ₯‡ BG5ABL 5 πŸ‘οΈ
Continental DX of the Year (Digital) Africa (AF) πŸ₯‡ D4OL πŸ₯‡ D4OL 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F4DIA πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Arches (US-0004) πŸ₯‡ KJ5LMM πŸ₯‡ KJ5LMM 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 13, 2025 5:02 PM UTC πŸ‡ΊπŸ‡Έ K7HSR 20m FT8 19.0W 1,735 km 91.3 No
Oct 13, 2025 4:50 PM UTC πŸ‡ΊπŸ‡Έ KJ5GNR 20m FT8 19.0W 632 km 33.2 Yes
Oct 13, 2025 4:37 PM UTC πŸ‡¨πŸ‡¦ VE3SPR 17m FT8 19.0W 2,013 km 105.9 No
Oct 13, 2025 4:36 PM UTC πŸ‡°πŸ‡Ύ ZF2OO 17m FT8 19.0W 2,081 km 109.6 Yes
Oct 13, 2025 4:24 PM UTC πŸ‡ΊπŸ‡Έ NP4JL 15m FT8 19.0W 1,581 km 83.2 Yes
Oct 13, 2025 4:12 PM UTC πŸ‡ΊπŸ‡Έ K5KIP 15m FT8 19.0W 2,072 km 109.0 No
Oct 13, 2025 4:10 PM UTC πŸ‡ΈπŸ‡ͺ SM6UQL 15m FT8 19.0W 8,354 km 439.7 Yes
Oct 13, 2025 4:00 PM UTC πŸ‡¨πŸ‡¦ VE3SPR 10m FT8 19.0W 2,020 km 106.3 No
Oct 12, 2025 9:16 PM UTC πŸ‡ΊπŸ‡Έ KF0U 20m FT8 19.0W 1,197 km 63.0 Yes
Oct 12, 2025 7:48 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 19.0W 1,724 km 90.7 Yes
Oct 12, 2025 7:19 PM UTC πŸ‡ΊπŸ‡Έ KK4EB 20m FT8 19.0W 1,439 km 75.7 No
Oct 12, 2025 7:14 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 19.0W 1,761 km 92.7 No
Oct 12, 2025 6:30 PM UTC πŸ‡ΊπŸ‡Έ KA1MXL 10m FT8 19.0W 2,808 km 147.8 Yes
Oct 12, 2025 6:26 PM UTC πŸ‡ΊπŸ‡Έ W8VFD 10m FT8 19.0W 2,121 km 111.6 Yes
Oct 12, 2025 1:37 AM UTC πŸ‡ΊπŸ‡Έ N4DWD 40m FT8 19.0W 1,739 km 91.5 Yes
Oct 12, 2025 1:28 AM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 19.0W 1,796 km 94.5 Yes
Oct 12, 2025 1:18 AM UTC πŸ‡©πŸ‡΄ HI8RMQ 20m FT8 19.0W 3,156 km 166.1 Yes
Oct 11, 2025 9:13 PM UTC πŸ‡ΊπŸ‡Έ AD9GZ 20m FT8 - 1,706 km - Yes
Oct 11, 2025 9:09 PM UTC πŸ‡ΊπŸ‡Έ AE4TC 20m FT8 - 2,157 km - Yes
Oct 11, 2025 2:31 AM UTC πŸ‡ΊπŸ‡Έ AB1A 40m FT8 - 2,022 km - No
Oct 11, 2025 2:17 AM UTC πŸ‡ΊπŸ‡Έ KC4EZN 40m FT8 - 1,618 km - No
Oct 11, 2025 12:11 AM UTC πŸ‡ΊπŸ‡Έ KF8ENC 20m FT8 - 1,749 km - Yes
Oct 10, 2025 11:16 PM UTC πŸ‡ΊπŸ‡Έ WA4VLC 20m FT8 - 1,820 km - Yes
Oct 10, 2025 10:46 PM UTC πŸ‡ΊπŸ‡Έ WA4VLC 20m FT8 - 1,789 km - Yes
Oct 10, 2025 10:17 PM UTC πŸ‡ΊπŸ‡Έ KK6KC 20m FT8 - 1,914 km - Yes
Oct 10, 2025 7:42 PM UTC πŸ‡ΊπŸ‡Έ WF1B 20m FT8 19.0W 1,549 km 81.5 No
Oct 10, 2025 6:11 PM UTC πŸ‡ΊπŸ‡Έ KD0JXE 20m FT8 19.0W 1,784 km 93.9 Yes
Oct 10, 2025 5:49 PM UTC πŸ‡ΊπŸ‡Έ KJ4V 20m FT8 19.0W 1,409 km 74.1 No
Oct 10, 2025 5:32 PM UTC πŸ‡ΊπŸ‡Έ KB3RCT 20m FT8 19.0W 2,274 km 119.7 Yes
Oct 10, 2025 5:31 PM UTC πŸ‡ΊπŸ‡Έ KE7BJ 20m FT8 19.0W 1,417 km 74.6 Yes
Oct 10, 2025 5:28 PM UTC πŸ‡ΊπŸ‡Έ KJ4IHN 20m FT8 19.0W 1,202 km 63.2 Yes
Oct 10, 2025 5:09 PM UTC πŸ‡ΊπŸ‡Έ KE8ESJ 20m FT8 19.0W 1,679 km 88.4 No
Oct 10, 2025 4:57 PM UTC πŸ‡ΊπŸ‡Έ K1RAH 20m FT8 19.0W 1,269 km 66.8 Yes
Oct 10, 2025 4:43 PM UTC πŸ‡ΊπŸ‡Έ AI4EW 20m FT8 19.0W 1,938 km 102.0 No
Oct 10, 2025 3:08 AM UTC πŸ‡±πŸ‡» 9H5DX 20m FT8 19.0W 9,931 km 522.7 Yes
Oct 10, 2025 3:03 AM UTC πŸ‡ΊπŸ‡Έ K6ODI 30m FT8 19.0W 2,154 km 113.4 Yes
Oct 10, 2025 2:40 AM UTC πŸ‡ΊπŸ‡Έ KC9MU 40m FT8 19.0W 1,344 km 70.7 No
Oct 10, 2025 2:30 AM UTC πŸ‡ΊπŸ‡Έ KE9CTL 20m FT8 19.0W 1,679 km 88.4 Yes
Oct 10, 2025 2:24 AM UTC πŸ‡ΊπŸ‡Έ WY7WL 40m FT8 19.0W 1,639 km 86.3 Yes
Oct 10, 2025 1:07 AM UTC πŸ‡¨πŸ‡¦ VA7MPG 20m FT8 19.0W 3,051 km 160.6 Yes
Oct 10, 2025 1:00 AM UTC πŸ‡―πŸ‡² V31DL 20m FT8 19.0W 1,687 km 88.8 Yes
Oct 10, 2025 12:59 AM UTC πŸ‡ΊπŸ‡Έ KC9YTT 20m FT8 19.0W 1,500 km 78.9 Yes
Oct 10, 2025 12:55 AM UTC πŸ‡ΊπŸ‡Έ W4SFX 20m FT8 19.0W 1,760 km 92.6 Yes
Oct 10, 2025 12:50 AM UTC πŸ‡ΊπŸ‡Έ W4SFX 20m FT8 19.0W 1,738 km 91.5 Yes
Oct 9, 2025 11:02 PM UTC πŸ‡ΊπŸ‡Έ KF0U 20m FT8 19.0W 1,197 km 63.0 Yes
Oct 9, 2025 10:59 PM UTC πŸ‡ΊπŸ‡Έ KF0MSJ 20m FT8 19.0W 1,342 km 70.6 Yes
Oct 9, 2025 8:27 PM UTC πŸ‡ΊπŸ‡Έ AD0YM 20m FT8 19.0W 1,177 km 62.0 No
Oct 9, 2025 7:49 PM UTC πŸ‡ΊπŸ‡Έ WY7WL 20m FT8 19.0W 1,382 km 72.8 Yes
Oct 9, 2025 7:23 PM UTC πŸ‡ΊπŸ‡Έ KI4JJB 20m FT8 19.0W 1,296 km 68.2 No
Oct 9, 2025 7:11 PM UTC πŸ‡ΊπŸ‡Έ WB9FHL 20m FT8 19.0W 1,198 km 63.0 No
Showing 4351-4400 of 7744 QSOs
← Prev Page 88 of 155 Next →