Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 11
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
49
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 23, 2026 6:15 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡2 14
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ
Country DX of the Year (Digital) United States (291) πŸ₯‡ KQ4JSA πŸ₯‡ N1SK 6 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 12, 2026 10:33 PM UTC πŸ‡ΊπŸ‡Έ N6AJR 12m FT8 50.0W 1,839 km 36.8 Yes
Jan 12, 2026 10:27 PM UTC πŸ‡ΊπŸ‡Έ KD3ANN 10m FT8 50.0W 2,366 km 47.3 Yes
Jan 12, 2026 10:21 PM UTC πŸ‡ΊπŸ‡Έ KD9JYN 20m FT8 50.0W 1,454 km 29.1 Yes
Jan 12, 2026 9:57 PM UTC πŸ‡¨πŸ‡¦ VA3BHY 12m FT8 50.0W 2,295 km 45.9 Yes
Jan 12, 2026 9:57 PM UTC πŸ‡ΊπŸ‡Έ KB3CA 12m FT8 50.0W 2,235 km 44.7 Yes
Jan 12, 2026 9:54 PM UTC πŸ‡ΊπŸ‡Έ KB3CA 12m FT8 50.0W 2,274 km 45.5 Yes
Jan 12, 2026 9:52 PM UTC πŸ‡ΊπŸ‡Έ KI0E 12m FT8 50.0W 2,229 km 44.6 Yes
Jan 12, 2026 9:31 PM UTC 3D2USU 10m FT8 50.0W 10,391 km 207.8 No
Jan 12, 2026 9:24 PM UTC πŸ‡ΊπŸ‡Έ KA4MLP 20m FT8 50.0W 1,452 km 29.0 Yes
Jan 12, 2026 9:23 PM UTC πŸ‡ΊπŸ‡Έ N8PFK 20m FT8 50.0W 1,497 km 29.9 Yes
Jan 12, 2026 9:11 PM UTC πŸ‡ΊπŸ‡Έ N7AKQ 15m FT8 50.0W 1,719 km 34.4 Yes
Jan 12, 2026 8:56 PM UTC πŸ‡ΊπŸ‡Έ W1AW/0 15m FT8 50.0W 2,704 km 54.1 Yes
Jan 12, 2026 8:43 PM UTC πŸ‡ΊπŸ‡Έ KN4DS 15m FT8 50.0W 1,469 km 29.4 Yes
Jan 12, 2026 8:40 PM UTC πŸ‡ΊπŸ‡Έ KB8SRX 12m FT8 50.0W 1,962 km 39.2 Yes
Jan 12, 2026 8:39 PM UTC πŸ‡ΊπŸ‡Έ W8BJF 12m FT8 50.0W 2,020 km 40.4 Yes
Jan 12, 2026 8:38 PM UTC πŸ‡ΊπŸ‡Έ KD8VRX 12m FT8 50.0W 1,679 km 33.6 Yes
Jan 12, 2026 8:32 PM UTC πŸ‡ΊπŸ‡Έ W2BCC 12m FT8 50.0W 2,589 km 51.8 Yes
Jan 12, 2026 8:30 PM UTC πŸ‡ΊπŸ‡Έ W8BBX 12m FT8 50.0W 1,966 km 39.3 Yes
Jan 12, 2026 7:54 PM UTC πŸ‡ΊπŸ‡Έ AA4AZ 20m FT8 50.0W 2,434 km 48.7 No
Jan 12, 2026 7:48 PM UTC πŸ‡ΊπŸ‡Έ WA9TT 20m FT8 50.0W 1,885 km 37.7 Yes
Jan 12, 2026 7:47 PM UTC πŸ‡ΊπŸ‡Έ KC3EF 20m FT8 50.0W 2,318 km 46.4 Yes
Jan 12, 2026 3:42 PM UTC πŸ‡ΊπŸ‡Έ K4JTH 10m FT8 50.0W 1,712 km 34.2 Yes
Jan 12, 2026 3:17 PM UTC πŸ‡ΊπŸ‡Έ KD3AEP 10m FT8 50.0W 2,145 km 42.9 Yes
Jan 12, 2026 2:45 PM UTC πŸ‡ΊπŸ‡Έ K2AK 40m FT8 50.0W 1,134 km 22.7 Yes
Jan 12, 2026 2:36 PM UTC πŸ‡ΊπŸ‡Έ AA4WX 40m FT8 50.0W 1,550 km 31.0 Yes
Jan 12, 2026 2:19 PM UTC πŸ‡ΊπŸ‡Έ N5IF 40m FT8 50.0W 245 km 4.9 Yes
Jan 12, 2026 2:16 PM UTC πŸ‡ΊπŸ‡Έ KD7FQI 40m FT8 50.0W 1,302 km 26.0 Yes
Jan 12, 2026 4:00 AM UTC πŸ‡ΊπŸ‡Έ K4CAE 40m FT8 50.0W 1,761 km 35.2 Yes
Jan 12, 2026 3:58 AM UTC πŸ‡ΊπŸ‡Έ K0KDS 40m FT8 19.0W 1,430 km 75.3 Yes
Jan 12, 2026 12:27 AM UTC πŸ‡ΊπŸ‡Έ W1AW/0 15m FT8 50.0W 2,704 km 54.1 Yes
Jan 11, 2026 11:47 PM UTC πŸ‡ΊπŸ‡Έ N0MGB 15m FT8 50.0W 1,747 km 34.9 Yes
Jan 11, 2026 11:46 PM UTC πŸ‡ΊπŸ‡Έ KE4ZXY 15m FT8 50.0W 1,660 km 33.2 No
Jan 11, 2026 11:42 PM UTC πŸ‡ΊπŸ‡Έ KC8VMG 15m FT8 50.0W 1,846 km 36.9 Yes
Jan 11, 2026 11:38 PM UTC πŸ‡ΊπŸ‡Έ KE8VC 20m FT8 50.0W 1,865 km 37.3 Yes
Jan 11, 2026 9:30 PM UTC πŸ‡ΊπŸ‡Έ K0JDR 20m FT8 50.0W 1,244 km 24.9 Yes
Jan 11, 2026 9:29 PM UTC πŸ‡ΊπŸ‡Έ N5HDW 20m FT8 50.0W 956 km 19.1 Yes
Jan 11, 2026 9:25 PM UTC πŸ‡ΊπŸ‡Έ WA9TT 20m FT8 50.0W 1,885 km 37.7 Yes
Jan 11, 2026 9:09 PM UTC πŸ‡ΊπŸ‡Έ AE0DC 17m FT8 50.0W 1,293 km 25.9 Yes
Jan 11, 2026 8:51 PM UTC πŸ‡ΊπŸ‡Έ K4NAS 20m FT8 50.0W 1,338 km 26.8 Yes
Jan 11, 2026 8:28 PM UTC πŸ‡ΊπŸ‡Έ K4XP 20m FT8 50.0W 1,681 km 33.6 Yes
Jan 11, 2026 8:18 PM UTC πŸ‡ΊπŸ‡Έ KO3B 20m FT8 50.0W 1,283 km 25.7 No
Jan 11, 2026 7:56 PM UTC πŸ‡ΊπŸ‡Έ KQ3K 20m FT8 50.0W 1,615 km 32.3 Yes
Jan 11, 2026 7:30 PM UTC πŸ‡¨πŸ‡¦ VE3BMO 15m FT8 50.0W 2,273 km 45.5 Yes
Jan 11, 2026 7:17 PM UTC πŸ‡ΊπŸ‡Έ AA4RF 10m FT8 50.0W 1,951 km 39.0 Yes
Jan 11, 2026 7:13 PM UTC πŸ‡ΊπŸ‡Έ K6HTD 10m FT8 50.0W 2,320 km 46.4 Yes
Jan 11, 2026 6:33 PM UTC πŸ‡ΊπŸ‡Έ W4SFX 20m FT8 20.0W 1,738 km 86.9 Yes
Jan 11, 2026 6:15 PM UTC πŸ‡ΊπŸ‡Έ W7AI 20m FT8 50.0W 1,212 km 24.2 Yes
Jan 11, 2026 5:50 PM UTC πŸ‡ΊπŸ‡Έ K6HTD 20m FT8 20.0W 2,320 km 116.0 Yes
Jan 11, 2026 5:36 PM UTC πŸ‡ΊπŸ‡Έ KE2ET 20m FT8 50.0W 1,505 km 30.1 No
Jan 11, 2026 5:33 PM UTC πŸ‡³πŸ‡· WH6GNK 20m FT8 20.0W 5,752 km 287.6 Yes
Showing 1101-1150 of 7064 QSOs
← Prev Page 23 of 142 Next →