Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

🥇 40
Gold
🥈 7
Silver
🥉 4
Bronze
158
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Oct 20, 2026 7:00 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇3 🥈1 🥉2 16
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics 🥇2 🥈1 🥉2 16
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇12 🥈1 83
National Park POTA Challenge 2026 Radio Olympics 🥈1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics 🥇6 🥈1 38
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 15,830 km Oct 11, 2026 12:12 PM UTC
Highest Cool Factor 316.6 km/W Oct 11, 2026 12:12 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,918 km 3B9FR Sep 22, 2026 2:04 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Indonesia (327) 🥇 YB3BBF 🥇 YB3BBF 6 👁️
Continental DX of the Year (Digital) Asia (AS) 🥈 JF1FAO 🥇 BG5ABL 5 👁️
Continental DX of the Year (Digital) Africa (AF) 🥇 D4OL 🥇 D4OL 6 👁️
Continental DX of the Year (Digital) Europe (EU) - - 0 👁️
Continental DX of the Year (Digital) South America (SA) 🥉 PY5EJ - 1 👁️
Country DX of the Year (Digital) Brazil (108) 🥉 PY5EJ - 1 👁️
Country DX of the Year (Digital) France (227) 🥉 F4DIA 🥈 F4LDC 3 👁️
Continental DX of the Year North America (NA) - - 0 👁️
Country DX of the Year United States (291) - - 0 👁️
National Park POTA Challenge Mammoth Cave (US-0050) 🥈 K8FXY 🥈 K8FXY 5 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 11, 2026 1:29 PM UTC 🇺🇸 W9GIL 🏕️ US-9861 20m FT8 50.0W 1,692 km 33.8 Yes
Aug 11, 2026 1:24 PM UTC 🇮🇩 8B81SL 20m FT8 50.0W - - No
Aug 11, 2026 12:55 PM UTC 🇺🇸 KE7WVV 🏕️ US-12593 40m FT8 50.0W 1,199 km 24.0 Yes
Aug 11, 2026 12:42 PM UTC 🇺🇸 W3SWM 20m FT8 50.0W 2,299 km 46.0 Yes
Aug 11, 2026 12:40 PM UTC 🇺🇸 KT4DZ 20m FT8 50.0W 1,608 km 32.2 Yes
Aug 11, 2026 12:39 PM UTC 🇮🇩 YB9BUD 20m FT8 50.0W 15,770 km 315.4 No
Aug 11, 2026 12:34 PM UTC 🇺🇸 WF1B 30m FT8 50.0W 1,609 km 32.2 Yes
Aug 11, 2026 12:28 PM UTC 🇺🇸 K4YT 30m FT8 50.0W 2,231 km 44.6 No
Aug 11, 2026 1:02 AM UTC 🇨🇿 OK2CNI 20m FT8 50.0W 9,110 km 182.2 No
Aug 11, 2026 12:59 AM UTC 🇺🇸 KZ4NJ 20m FT8 50.0W 1,739 km 34.8 Yes
Aug 10, 2026 10:12 PM UTC 🇫🇷 F4BPO 20m FT8 50.0W 8,729 km 174.6 Yes
Aug 10, 2026 8:11 PM UTC 🇺🇸 AE2NY 🏕️ US-10785 17m FT8 50.0W 1,777 km 35.5 Yes
Aug 10, 2026 7:54 PM UTC 🇺🇸 KY2Y 20M MFSK - 1,564 km - Yes
Aug 10, 2026 7:54 PM UTC 🇺🇸 KY2Y 20m FT4 50.0W 1,564 km 31.3 Yes
Aug 10, 2026 7:43 PM UTC 🇳🇿 ES0IA 15m FT8 50.0W 8,827 km 176.5 Yes
Aug 10, 2026 7:37 PM UTC 🇺🇸 KT8Y 15m FT8 50.0W 1,950 km 39.0 Yes
Aug 10, 2026 7:13 PM UTC 🇺🇸 NA8W 🏕️ US-8725 20m FT8 50.0W 1,867 km 37.3 Yes
Aug 10, 2026 6:58 PM UTC 🇺🇸 KV1F 🏕️ US-8408 20m FT8 50.0W 2,828 km 56.6 Yes
Aug 10, 2026 6:54 PM UTC 🇺🇸 AE2NY 🏕️ US-10785 20m FT8 50.0W 1,777 km 35.5 Yes
Aug 10, 2026 6:50 PM UTC 🇺🇸 KR1SMS 🏕️ US-0929 20m FT8 50.0W 2,209 km 44.2 Yes
Aug 10, 2026 6:45 PM UTC 🇺🇸 W4BD 🏕️ US-1292 20m FT8 50.0W 1,660 km 33.2 Yes
Aug 10, 2026 6:40 PM UTC 🇺🇸 KE0VIM 🏕️ US-1264 20m FT8 50.0W 1,553 km 31.1 No
Aug 9, 2026 11:44 PM UTC 🇺🇸 N4NEH 20M MFSK - 2,474 km - Yes
Aug 9, 2026 11:44 PM UTC 🇺🇸 N4NEH 🏕️ US-1380 20m FT4 50.0W 2,334 km 46.7 Yes
Aug 9, 2026 11:42 PM UTC 🇺🇸 KF0MSJ 20M MFSK - 1,232 km - Yes
Aug 9, 2026 11:42 PM UTC 🇺🇸 KF0MSJ 🏕️ US-13258 20m FT4 50.0W 1,224 km 24.5 Yes
Aug 9, 2026 11:40 PM UTC 🇺🇸 K2NKP 🏕️ US-2011 20m FT8 50.0W 2,282 km 45.6 Yes
Aug 9, 2026 9:42 PM UTC 🇺🇸 KQ4EVK 🏕️ US-5503 20m FT8 50.0W 2,030 km 40.6 No
Aug 9, 2026 9:23 PM UTC 🇺🇸 WB1DJU 🏕️ US-1661 17m FT8 50.0W 2,687 km 53.7 Yes
Aug 9, 2026 9:11 PM UTC 🇺🇸 KO4YIN 20M MFSK - 1,276 km - Yes
Aug 9, 2026 9:11 PM UTC 🇺🇸 KO4YIN 🏕️ US-4558 20m FT4 50.0W 1,351 km 27.0 Yes
Aug 8, 2026 7:24 PM UTC 🇺🇸 KI5IJM 40m FT8 50.0W 740 km 14.8 Yes
Aug 8, 2026 7:19 PM UTC 🇺🇸 N0XRG 🏕️ US-10509 40m FT8 50.0W 381 km 7.6 Yes
Aug 4, 2026 10:07 AM UTC 🇦🇺 VK6BAD 40m FT8 50.0W 16,734 km 334.7 Yes
Aug 4, 2026 10:01 AM UTC 🇨🇺 T42FCR 🏕️ CU-0398 40m FT8 50.0W 1,775 km 35.5 Yes
Aug 4, 2026 9:53 AM UTC 🇵🇪 OA4ENG 40m FT8 50.0W 5,167 km 103.3 No
Aug 4, 2026 8:59 AM UTC 🇺🇸 N6RAM 80m FT8 50.0W 315 km 6.3 Yes
Aug 4, 2026 8:45 AM UTC 🇺🇸 W3GO 40m FT8 50.0W 2,519 km 50.4 Yes
Aug 4, 2026 8:44 AM UTC 🇯🇵 JJ2IJU 40m FT8 50.0W 10,736 km 214.7 No
Aug 4, 2026 8:34 AM UTC 🇺🇸 WA4KBD 40m FT8 50.0W 1,579 km 31.6 Yes
Jul 27, 2026 5:55 PM UTC 🇺🇸 KO4HRW 🏕️ US-2898 20m FT8 50.0W 1,555 km 31.1 Yes
Jul 27, 2026 1:50 AM UTC 🇦🇩 RK4FF 15m FT8 50.0W 10,179 km 203.6 Yes
Jul 27, 2026 1:47 AM UTC 🇰🇲 TN8GD 20m FT8 50.0W 12,551 km 251.0 No
Jul 27, 2026 1:26 AM UTC 🇹🇼 EP5TJS 20m FT8 50.0W 12,335 km 246.7 No
Jul 27, 2026 1:08 AM UTC 🇺🇸 W3NY 🏕️ US-2383 15m FT8 50.0W 2,909 km 58.2 Yes
Jul 27, 2026 1:06 AM UTC 🇲🇫 PJ7/LA5IIA 15m FT8 50.0W 3,826 km 76.5 Yes
Jul 26, 2026 11:06 PM UTC 🇪🇸 EA7LHN 15m FT8 50.0W 8,299 km 166.0 Yes
Jul 26, 2026 11:03 PM UTC 🇩🇪 DO9MO 15m FT8 50.0W 8,857 km 177.1 Yes
Jul 26, 2026 9:22 PM UTC 🇺🇸 N3HRO 🏕️ US-8981 17m FT8 50.0W 2,167 km 43.3 No
Jul 26, 2026 5:47 PM UTC 🇺🇸 K1XHX 🏕️ US-6987 15m FT8 50.0W 2,799 km 56.0 Yes
Showing 1051-1100 of 8825 QSOs
← Prev Page 22 of 177 Next →