Radio Olympics

Dominate the Spectrum.

?

Jon (KJ5ERL)

πŸ₯‡ 84
Gold
πŸ₯ˆ 14
Silver
πŸ₯‰ 3
Bronze
322
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Aug 5, 2026 9:19 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯‰1 10
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 19
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡11 πŸ₯ˆ2 75
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡5 35
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡16 πŸ₯ˆ7 105
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics πŸ₯‡4 26

Personal Bests (Competition)

Record Type Value Date
Longest Distance 14,646 km May 1, 2026 2:11 AM UTC
Highest Cool Factor 1677.4 km/W Apr 1, 2026 3:00 PM UTC
Lowest Power 5.0 W Feb 14, 2026 6:11 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,938 km 3B9KW Oct 26, 2025 6:06 PM UTC
Highest Cool Factor 3555.0 km/W KO4GSM Jul 28, 2025 1:02 AM UTC
Lowest Power 0.5 W KO4GSM Jul 28, 2025 1:02 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Oceania (OC) πŸ₯‡ VK2ESE πŸ₯‡ VK5MRD 6 πŸ‘οΈ
Continental DX of the Year Europe (EU) πŸ₯‡ DL8TV πŸ₯‡ DL8TV 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) πŸ₯ˆ F9SS πŸ₯‡ F9SS 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Winter Fieldnic QRP πŸ₯‡ WW4SF πŸ₯‡ WW4SF 6 πŸ‘οΈ
Winter Fieldnic POTA Activator πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic POTA Hunter πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 26, 2025 2:06 AM UTC πŸ‡΅πŸ‡Ή CQ9A 20m SSB 100.0W 7,604 km 76.0 No
Oct 25, 2025 4:20 PM UTC πŸ‡¨πŸ‡Ώ OL9Z 10m SSB 100.0W 9,271 km 92.7 Yes
Oct 25, 2025 4:16 PM UTC πŸ‡΅πŸ‡Ή CR3A 10m SSB 100.0W 7,622 km 76.2 Yes
Oct 25, 2025 4:11 PM UTC πŸ‡―πŸ‡² V31VP 10m SSB 100.0W 1,686 km 16.9 Yes
Oct 25, 2025 4:08 PM UTC πŸ‡¨πŸ‡Ώ OL5M 10m SSB 100.0W 9,140 km 91.4 Yes
Oct 25, 2025 4:06 PM UTC πŸ‡«πŸ‡· TK4TH 15m SSB 100.0W 9,213 km 92.1 No
Oct 25, 2025 4:01 PM UTC πŸ‡³πŸ‡± PA1AW 15m SSB 100.0W 8,331 km 83.3 Yes
Oct 25, 2025 3:57 PM UTC πŸ‡΅πŸ‡Ή CT3KN 10m SSB 100.0W 7,604 km 76.0 Yes
Oct 25, 2025 3:42 PM UTC πŸ‡¬πŸ‡© KP2B 10m SSB 100.0W 3,687 km 36.9 No
Oct 25, 2025 3:05 PM UTC πŸ‡­πŸ‡· 9A7A 10m SSB 100.0W 9,380 km 93.8 Yes
Oct 25, 2025 3:03 PM UTC πŸ‡­πŸ‡· 9A5Y 10m SSB 100.0W 9,487 km 94.9 Yes
Oct 25, 2025 3:01 PM UTC πŸ‡¨πŸ‡Ώ OK7K 20m SSB 100.0W 8,999 km 90.0 Yes
Oct 25, 2025 2:54 PM UTC πŸ‡³πŸ‡± PI4MM 15m SSB 100.0W 8,418 km 84.2 No
Oct 24, 2025 5:22 PM UTC πŸ‡΅πŸ‡Ή CR3A 10m SSB 100.0W 7,622 km 76.2 No
Oct 24, 2025 12:08 AM UTC πŸ‡«πŸ‡· PJ2T 10m SSB 100.0W 3,609 km 36.1 Yes
Oct 23, 2025 6:17 PM UTC πŸ‡¬πŸ‡© KP2B 15m SSB 100.0W 3,687 km 36.9 No
Oct 22, 2025 5:16 PM UTC πŸ‡΅πŸ‡Ή CT9ABO 10m SSB 100.0W 7,581 km 75.8 Yes
Oct 22, 2025 5:13 PM UTC πŸ‡­πŸ‡· 9A0BB 15m SSB 100.0W 9,453 km 94.5 Yes
Oct 22, 2025 12:26 PM UTC πŸ‡«πŸ‡· PJ2/K8PGJ 15m SSB 100.0W 3,609 km 36.1 Yes
Oct 21, 2025 10:06 PM UTC πŸ‡«πŸ‡· PJ2/KG5XR 20m SSB 100.0W 3,609 km 36.1 No
Oct 21, 2025 10:04 PM UTC πŸ‡«πŸ‡· PJ2/N4ML 15m SSB 100.0W 3,609 km 36.1 Yes
Oct 21, 2025 9:01 PM UTC πŸ‡΅πŸ‡Ή CQ9A 20m SSB 100.0W 7,604 km 76.0 No
Oct 20, 2025 8:18 PM UTC πŸ‡«πŸ‡· PJ2/W7EY 20m SSB 100.0W 3,609 km 36.1 Yes
Oct 19, 2025 6:02 PM UTC πŸ‡΅πŸ‡Ή CR3Z 10m SSB 100.0W 7,600 km 76.0 No
Oct 18, 2025 3:15 PM UTC πŸ‡ΊπŸ‡Έ N5VYS 20m SSB 100.0W 9 km 0.1 Yes
Oct 17, 2025 9:54 PM UTC πŸ‡ΊπŸ‡Έ AG3I 15m SSB 100.0W 2,144 km 21.4 No
Oct 16, 2025 1:29 PM UTC πŸ‡¨πŸ‡Ώ OK2BGW 10m SSB 100.0W 9,175 km 91.8 No
Oct 16, 2025 1:25 PM UTC πŸ‡¨πŸ‡Ώ OL100IARU 10m SSB 100.0W 9,013 km 90.1 No
Oct 16, 2025 12:08 AM UTC πŸ‡«πŸ‡· PJ2/AG3I 10m SSB 100.0W - - No
Oct 11, 2025 9:51 PM UTC πŸ‡ΊπŸ‡Έ NI6BB 10m SSB 100.0W 1,902 km 19.0 No
Oct 11, 2025 9:42 PM UTC πŸ‡ΈπŸ‡ͺ SJ2W 20m SSB 100.0W 8,350 km 83.5 Yes
Oct 11, 2025 4:28 PM UTC πŸ‡ΈπŸ‡ͺ SK3W 10m SSB 100.0W 8,475 km 84.7 No
Oct 5, 2025 11:19 PM UTC πŸ‡¬πŸ‡© KP2B 10m SSB 100.0W 3,687 km 36.9 No
Sep 26, 2025 4:41 PM UTC πŸ‡§πŸ‡ͺ OT4A 10m SSB 100.0W 8,430 km 84.3 Yes
Sep 24, 2025 5:19 PM UTC πŸ‡­πŸ‡· 9A3TR 10m SSB 100.0W 9,388 km 93.9 No
Sep 22, 2025 5:16 PM UTC πŸ‡©πŸ‡ͺ DL4CQ 10m SSB 100.0W 8,470 km 84.7 Yes
Sep 22, 2025 5:12 PM UTC πŸ‡ΈπŸ‡ͺ SC100SSA 10m SSB 100.0W 8,601 km 86.0 Yes
Sep 21, 2025 3:49 PM UTC πŸ‡ΈπŸ‡ͺ SM6CVX 15m SSB 100.0W 8,482 km 84.8 No
Sep 21, 2025 3:43 PM UTC πŸ‡³πŸ‡± PI4DX 10m SSB 100.0W 8,325 km 83.3 No
Sep 21, 2025 3:40 PM UTC πŸ‡©πŸ‡΄ HI8HRD 10m SSB 100.0W 3,168 km 31.7 Yes
Sep 13, 2025 4:28 PM UTC πŸ‡­πŸ‡· 9A5MX 15m SSB 100.0W 9,426 km 94.3 No
Sep 10, 2025 4:59 PM UTC πŸ‡ΊπŸ‡Έ K4A 20m SSB 100.0W 1,934 km 19.3 No
Sep 7, 2025 3:53 PM UTC πŸ‡©πŸ‡΄ HI8AM 17m SSB 100.0W 3,160 km 31.6 No
Sep 7, 2025 3:45 PM UTC πŸ‡­πŸ‡· 9A3OS 15m SSB 100.0W 9,388 km 93.9 No
Sep 1, 2025 9:55 PM UTC πŸ‡«πŸ‡· F5PSI 20m SSB 100.0W 8,271 km 82.7 Yes
Sep 1, 2025 9:55 PM UTC πŸ‡¨πŸ‡Ώ OK1TH 20M SSB - 9,034 km - No
Sep 1, 2025 9:52 PM UTC πŸ‡·πŸ‡Έ YU1JW 10m SSB 100.0W 9,774 km 97.7 No
Sep 1, 2025 5:15 PM UTC πŸ‡·πŸ‡Έ YT1HA 10m SSB 100.0W 9,735 km 97.3 Yes
Aug 28, 2025 12:50 AM UTC πŸ‡©πŸ‡΄ HI8RS 20m SSB 100.0W 3,135 km 31.4 No
Aug 27, 2025 10:20 PM UTC πŸ‡»πŸ‡¬ YN9H 20m SSB 100.0W 2,213 km 22.1 Yes
Showing 251-300 of 1637 QSOs
← Prev Page 6 of 33 Next →