Radio Olympics

Dominate the Spectrum.

?

Jon (KJ5ERL)

πŸ₯‡ 76
Gold
πŸ₯ˆ 14
Silver
πŸ₯‰ 3
Bronze
296
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 22, 2026 11:12 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 13
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 11
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 7
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡11 πŸ₯ˆ2 75
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡3 21
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡16 πŸ₯ˆ7 105
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡5 πŸ₯ˆ1 34
Winter Fieldnic 2026 Radio Olympics πŸ₯‡4 26

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,429 km Feb 3, 2026 2:15 PM UTC
Highest Cool Factor 1677.4 km/W Apr 1, 2026 3:00 PM UTC
Lowest Power 5.0 W Feb 14, 2026 6:11 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,938 km 3B9KW Oct 26, 2025 6:06 PM UTC
Highest Cool Factor 3555.0 km/W KO4GSM Jul 28, 2025 1:02 AM UTC
Lowest Power 0.5 W KO4GSM Jul 28, 2025 1:02 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) πŸ₯ˆ F9SS πŸ₯‡ F9SS 5 πŸ‘οΈ
Continental DX of the Year South America (SA) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‡ PY3ZY πŸ₯‰ PY3ZY 4 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‡ PU7EFV πŸ₯‡ PU7EFV 6 πŸ‘οΈ
Winter Fieldnic QRP πŸ₯‡ WW4SF πŸ₯‡ WW4SF 6 πŸ‘οΈ
Winter Fieldnic POTA Activator πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic POTA Hunter πŸ₯‡ K4BDD πŸ₯‡ WW4SF 7 πŸ‘οΈ
Winter Fieldnic DX πŸ₯‡ N9LAA πŸ₯‡ WW4SF 6 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯‡ F6GWV πŸ₯ˆ F6GWV 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Feb 3, 2026 6:26 PM UTC πŸ‡ΊπŸ‡Έ WA3RFE 20m FT8 20.0W 1,951 km 97.6 Yes
Feb 3, 2026 2:15 PM UTC πŸ‡«πŸ‡· F4BHW 10m SSB 100.0W 8,429 km 84.3 Yes
Feb 2, 2026 3:00 PM UTC πŸ‡¬πŸ‡΅ FG/F6GWV 12M SSB - 4,068 km - Yes
Feb 2, 2026 2:53 PM UTC πŸ‡«πŸ‡· F6GWV 12m SSB 100.0W 8,352 km 83.5 No
Jan 30, 2026 3:04 AM UTC πŸ‡¨πŸ‡¦ VA6DRU 20m FT8 20.0W 2,721 km 136.0 Yes
Jan 30, 2026 3:03 AM UTC πŸ‡ΊπŸ‡Έ AE6CH 20M FT8 20.0W 2,309 km 112.0 Yes
Jan 30, 2026 2:57 AM UTC πŸ‡―πŸ‡² V31DL 20m FT8 20.0W 1,686 km 84.3 Yes
Jan 19, 2026 12:20 AM UTC πŸ‡ΊπŸ‡Έ WW5R πŸ•οΈ US-2994 40m SSB 25.0W 612 km 24.5 Yes
Jan 19, 2026 12:14 AM UTC πŸ‡ΊπŸ‡Έ WW5R πŸ•οΈ US-0633 40m SSB 25.0W 612 km 24.5 Yes
Jan 18, 2026 5:37 PM UTC πŸ‡ΊπŸ‡Έ K8FXY πŸ•οΈ US-0050 20m SSB 25.0W 1,746 km 69.8 Yes
Jan 11, 2026 5:11 PM UTC πŸ‡ΊπŸ‡Έ W9MOA πŸ•οΈ US-12084 20m SSB 50.0W 1,343 km 26.9 Yes
Jan 11, 2026 4:50 PM UTC πŸ‡¬πŸ‡± KP4YAT 15m SSB 50.0W 3,473 km 69.5 Yes
Jan 10, 2026 7:39 PM UTC πŸ‡¬πŸ‡± W4I 10m SSB 75.0W 3,437 km 45.8 Yes
Jan 10, 2026 7:24 PM UTC πŸ‡ΊπŸ‡Έ W1AW 20m SSB 50.0W 2,725 km 54.5 No
Jan 10, 2026 7:13 PM UTC πŸ‡¨πŸ‡¦ VE9WWA 12m SSB 50.0W 3,503 km 70.1 Yes
Jan 10, 2026 7:04 PM UTC πŸ‡ΊπŸ‡Έ N1W 20m SSB 50.0W 2,888 km - Yes
Jan 10, 2026 5:05 PM UTC πŸ‡ΊπŸ‡Έ W8DF πŸ•οΈ US-3310 20m SSB 50.0W 1,896 km 37.9 No
Oct 26, 2025 8:51 PM UTC πŸ‡¨πŸ‡Ό FY5KE 10m SSB 100.0W 5,546 km 55.5 Yes
Oct 26, 2025 8:44 PM UTC πŸ‡¨πŸ‡Ώ OK7K 15m SSB 100.0W 8,999 km 90.0 No
Oct 26, 2025 6:28 PM UTC πŸ‡³πŸ‡± PI4CC 15m SSB 100.0W 8,300 km 83.0 Yes
Oct 26, 2025 6:20 PM UTC πŸ‡³πŸ‡± PE1T 15m SSB 100.0W 8,429 km 84.3 No
Oct 26, 2025 6:06 PM UTC πŸ‡§πŸ‡― 3B9KW 15m SSB 100.0W 17,938 km 179.4 Yes
Oct 26, 2025 5:40 PM UTC πŸ‡΅πŸ‡Ή CQ3W 10m SSB 100.0W 7,608 km 76.1 Yes
Oct 26, 2025 2:06 AM UTC πŸ‡΅πŸ‡Ή CQ9A 20m SSB 100.0W 7,604 km 76.0 No
Oct 25, 2025 4:20 PM UTC πŸ‡¨πŸ‡Ώ OL9Z 10m SSB 100.0W 9,271 km 92.7 No
Oct 25, 2025 4:16 PM UTC πŸ‡΅πŸ‡Ή CR3A 10m SSB 100.0W 7,622 km 76.2 Yes
Oct 25, 2025 4:11 PM UTC πŸ‡―πŸ‡² V31VP 10m SSB 100.0W 1,686 km 16.9 Yes
Oct 25, 2025 4:08 PM UTC πŸ‡¨πŸ‡Ώ OL5M 10m SSB 100.0W 9,140 km 91.4 Yes
Oct 25, 2025 4:06 PM UTC πŸ‡«πŸ‡· TK4TH 15m SSB 100.0W 9,213 km 92.1 No
Oct 25, 2025 4:01 PM UTC πŸ‡³πŸ‡± PA1AW 15m SSB 100.0W 8,331 km 83.3 Yes
Oct 25, 2025 3:57 PM UTC πŸ‡΅πŸ‡Ή CT3KN 10m SSB 100.0W 7,604 km 76.0 Yes
Oct 25, 2025 3:42 PM UTC πŸ‡¬πŸ‡© KP2B 10m SSB 100.0W 3,687 km 36.9 No
Oct 25, 2025 3:05 PM UTC πŸ‡­πŸ‡· 9A7A 10m SSB 100.0W 9,380 km 93.8 Yes
Oct 25, 2025 3:03 PM UTC πŸ‡­πŸ‡· 9A5Y 10m SSB 100.0W 9,487 km 94.9 Yes
Oct 25, 2025 3:01 PM UTC πŸ‡¨πŸ‡Ώ OK7K 20m SSB 100.0W 8,999 km 90.0 Yes
Oct 25, 2025 2:54 PM UTC πŸ‡³πŸ‡± PI4MM 15m SSB 100.0W 8,418 km 84.2 No
Oct 24, 2025 5:22 PM UTC πŸ‡΅πŸ‡Ή CR3A 10m SSB 100.0W 7,622 km 76.2 No
Oct 24, 2025 12:08 AM UTC πŸ‡«πŸ‡· PJ2T 10m SSB 100.0W 3,609 km 36.1 Yes
Oct 23, 2025 6:17 PM UTC πŸ‡¬πŸ‡© KP2B 15m SSB 100.0W 3,687 km 36.9 No
Oct 22, 2025 5:16 PM UTC πŸ‡΅πŸ‡Ή CT9ABO 10m SSB 100.0W 7,581 km 75.8 No
Oct 22, 2025 5:13 PM UTC πŸ‡­πŸ‡· 9A0BB 15m SSB 100.0W 9,453 km 94.5 Yes
Oct 22, 2025 12:26 PM UTC πŸ‡«πŸ‡· PJ2/K8PGJ 15m SSB 100.0W 3,609 km 36.1 Yes
Oct 21, 2025 10:06 PM UTC πŸ‡«πŸ‡· PJ2/KG5XR 20m SSB 100.0W 3,609 km 36.1 No
Oct 21, 2025 10:04 PM UTC πŸ‡«πŸ‡· PJ2/N4ML 15m SSB 100.0W 3,609 km 36.1 Yes
Oct 21, 2025 9:01 PM UTC πŸ‡΅πŸ‡Ή CQ9A 20m SSB 100.0W 7,604 km 76.0 No
Oct 20, 2025 8:18 PM UTC πŸ‡«πŸ‡· PJ2/W7EY 20m SSB 100.0W 3,609 km 36.1 Yes
Oct 19, 2025 6:02 PM UTC πŸ‡΅πŸ‡Ή CR3Z 10m SSB 100.0W 7,600 km 76.0 No
Oct 18, 2025 3:15 PM UTC πŸ‡ΊπŸ‡Έ N5VYS 20m SSB 100.0W 9 km 0.1 Yes
Oct 17, 2025 9:54 PM UTC πŸ‡ΊπŸ‡Έ AG3I 15m SSB 100.0W 2,144 km 21.4 No
Oct 16, 2025 1:29 PM UTC πŸ‡¨πŸ‡Ώ OK2BGW 10m SSB 100.0W 9,175 km 91.8 No
Showing 201-250 of 1610 QSOs
← Prev Page 5 of 33 Next →