Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 25, 2026 7:09 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 28, 2022 10:05 PM UTC πŸ‡ΊπŸ‡Έ KG6UO 17m SSB 75.0W 2,274 km 30.3 Yes
Jan 28, 2022 10:04 PM UTC πŸ‡ΊπŸ‡Έ KJ6ER 17m SSB 75.0W 2,289 km 30.5 Yes
Jan 28, 2022 9:50 PM UTC πŸ‡ΊπŸ‡Έ W0DSB 20m SSB 75.0W 1,244 km 16.6 Yes
Jan 28, 2022 8:51 PM UTC πŸ‡ΊπŸ‡Έ KB0DEU 20m SSB 75.0W 1,669 km 22.3 Yes
Jan 28, 2022 8:44 PM UTC πŸ‡ΊπŸ‡Έ W1IP 20m SSB 75.0W 2,630 km 35.1 Yes
Jan 28, 2022 8:37 PM UTC πŸ‡ΊπŸ‡Έ KO4KVT 20m SSB 75.0W 1,493 km 19.9 Yes
Jan 28, 2022 8:07 PM UTC πŸ‡ΊπŸ‡Έ W4BE 20m SSB 75.0W 1,152 km 15.4 No
Jan 28, 2022 12:44 AM UTC πŸ‡ΊπŸ‡Έ KI5LKS 40m SSB 75.0W 171 km 2.3 Yes
Jan 9, 2022 7:49 PM UTC πŸ‡ΊπŸ‡Έ KX6WTF 17m SSB 75.0W 1,919 km 25.6 Yes
Jan 9, 2022 7:27 PM UTC πŸ‡ΊπŸ‡Έ KO4TLN 20m SSB 75.0W 1,424 km 19.0 Yes
Jan 9, 2022 7:18 PM UTC πŸ‡ΊπŸ‡Έ N1UW 20m SSB 75.0W 1,174 km 15.6 Yes
Jan 9, 2022 7:03 PM UTC πŸ‡ΊπŸ‡Έ KO4QXD 20m SSB 50.0W 1,442 km 28.8 Yes
Jan 9, 2022 6:47 PM UTC πŸ‡ΊπŸ‡Έ N3XUL 20m SSB 80.0W 1,759 km 22.0 Yes
Jan 8, 2022 8:11 PM UTC πŸ‡ΊπŸ‡Έ N3BKV 20m SSB 75.0W 1,890 km 25.2 No
Jan 8, 2022 7:56 PM UTC πŸ‡ΊπŸ‡Έ K4AFN 20m SSB 75.0W 1,100 km 14.7 Yes
Jan 8, 2022 7:46 PM UTC πŸ‡ΊπŸ‡Έ WA7WS 20m SSB 90.0W 2,192 km 24.4 Yes
Jan 8, 2022 7:42 PM UTC πŸ‡ΊπŸ‡Έ KO4SPB 20m SSB 90.0W 1,793 km 19.9 Yes
Jan 7, 2022 9:33 PM UTC πŸ‡ΊπŸ‡Έ KG6UO 17m SSB 90.0W 2,274 km 25.3 Yes
Jan 7, 2022 9:32 PM UTC πŸ‡ΊπŸ‡Έ KJ6ER 17m SSB 90.0W 2,289 km 25.4 Yes
Jan 6, 2022 5:28 PM UTC πŸ‡ΊπŸ‡Έ K4EAK 20m FT8 50.0W 1,457 km 29.1 No
Dec 31, 2021 7:44 PM UTC πŸ‡ΊπŸ‡Έ WC4Y 20m SSB 75.0W 1,471 km 19.6 No
Dec 24, 2021 6:57 PM UTC πŸ‡ΊπŸ‡Έ KC3QXO 20m SSB 75.0W 2,341 km 31.2 No
Dec 24, 2021 6:45 PM UTC πŸ‡ΊπŸ‡Έ KO4DNI 20m SSB 75.0W 1,701 km 22.7 Yes
Dec 24, 2021 6:43 PM UTC πŸ‡ΊπŸ‡Έ N8HC 20m SSB 75.0W 1,651 km 22.0 Yes
Dec 17, 2021 2:58 AM UTC πŸ‡¨πŸ‡¦ VA3MJR 80m FT8 75.0W 2,271 km 30.3 No
Dec 17, 2021 2:55 AM UTC πŸ‡¬πŸ‡± NP4TX 80m FT8 75.0W 3,540 km 47.2 Yes
Dec 15, 2021 10:04 PM UTC πŸ‡¨πŸ‡¦ VE3DZ 17m FT8 75.0W 2,318 km 30.9 Yes
Dec 15, 2021 9:58 PM UTC πŸ‡ΊπŸ‡Έ KI5AMO 40m FT8 75.0W 336 km 4.5 No
Dec 14, 2021 11:34 PM UTC πŸ‡ΊπŸ‡Έ N6OKU 20m SSB 75.0W 1,849 km 24.7 Yes
Dec 13, 2021 9:34 PM UTC πŸ‡ΊπŸ‡Έ N6INS πŸ•οΈ K-1411 20m SSB 75.0W - - Yes
Dec 13, 2021 9:25 PM UTC πŸ‡ΊπŸ‡Έ N7HNL 20m SSB 75.0W 2,199 km 29.3 Yes
Nov 27, 2021 8:44 PM UTC πŸ‡ΊπŸ‡Έ KW5CW 40m SSB 50.0W 478 km 9.6 No
Nov 27, 2021 8:38 PM UTC πŸ‡ΊπŸ‡Έ KN4ZGM 17m SSB 50.0W 1,788 km 35.8 Yes
Nov 27, 2021 8:38 PM UTC πŸ‡ΊπŸ‡Έ K5LD 17m SSB 50.0W 1,792 km 35.8 Yes
Nov 27, 2021 8:25 PM UTC πŸ‡ΊπŸ‡Έ K6DAC πŸ•οΈ K-4437 20m SSB 50.0W 1,583 km 31.7 Yes
Nov 27, 2021 7:59 PM UTC πŸ‡ΊπŸ‡Έ W0MCB 20m SSB 10.0W 1,233 km 123.3 Yes
Nov 27, 2021 6:06 PM UTC πŸ‡ΊπŸ‡Έ KC3QXO 40m SSB 10.0W 2,341 km 234.1 No
Nov 24, 2021 11:43 PM UTC πŸ‡ΊπŸ‡Έ KI5JMO 40m SSB 50.0W 326 km 6.5 No
Nov 24, 2021 11:28 PM UTC πŸ‡ΊπŸ‡Έ AF8E 40m FT8 50.0W 1,867 km 37.3 No
Nov 24, 2021 10:28 PM UTC πŸ‡ΊπŸ‡Έ KC2DAQ 20m FT8 50.0W 2,647 km 52.9 Yes
Nov 24, 2021 10:26 PM UTC πŸ‡ΊπŸ‡Έ N0EBB 20m FT8 50.0W 1,222 km 24.4 Yes
Nov 24, 2021 10:20 PM UTC πŸ‡ΊπŸ‡Έ KG7OG 20m FT8 50.0W 1,361 km 27.2 Yes
Nov 24, 2021 9:28 PM UTC πŸ‡ΊπŸ‡Έ NN4JM 20m SSB 50.0W 1,233 km 24.7 No
Nov 24, 2021 9:11 PM UTC πŸ‡ΊπŸ‡Έ WA7RAR 17m SSB 50.0W 2,569 km 51.4 Yes
Nov 24, 2021 9:00 PM UTC πŸ‡ΊπŸ‡Έ WB5N 20m SSB 50.0W 1,141 km 22.8 Yes
Nov 24, 2021 8:59 PM UTC πŸ‡ΊπŸ‡Έ K6LS 20m SSB 50.0W 1,226 km 24.5 Yes
Nov 24, 2021 8:57 PM UTC πŸ‡ΊπŸ‡Έ KE0YPT 20m SSB 50.0W 1,137 km 22.7 Yes
Nov 24, 2021 8:56 PM UTC πŸ‡ΊπŸ‡Έ KE0YOA 20m SSB 50.0W 1,139 km 22.8 Yes
Nov 24, 2021 8:53 PM UTC πŸ‡ΊπŸ‡Έ W0MET 20m SSB 50.0W - - Yes
Nov 17, 2021 8:10 PM UTC πŸ‡ΊπŸ‡Έ KA2YRA 20m SSB 50.0W 2,575 km 51.5 No
Showing 2801-2850 of 3741 QSOs
← Prev Page 57 of 75 Next →