Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 25, 2026 8:15 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Nov 17, 2021 7:54 PM UTC πŸ‡ΊπŸ‡Έ N6INS 20m SSB 50.0W - - Yes
Nov 17, 2021 7:50 PM UTC πŸ‡ΊπŸ‡Έ K9UA 20m SSB 50.0W 1,678 km 33.6 No
Nov 17, 2021 7:47 PM UTC πŸ‡ΊπŸ‡Έ W3BAY πŸ•οΈ K-1595 20m SSB 75.0W 2,308 km 30.8 Yes
Nov 17, 2021 7:36 PM UTC πŸ‡ΊπŸ‡Έ AD8HK 20m SSB 50.0W 1,928 km 38.6 No
Nov 17, 2021 7:10 PM UTC πŸ‡ΊπŸ‡Έ KY4BDJ 20m SSB 50.0W 1,622 km 32.4 No
Nov 17, 2021 7:01 PM UTC πŸ‡ΊπŸ‡Έ KJ7BES 20m SSB 50.0W 1,656 km 33.1 Yes
Nov 17, 2021 6:54 PM UTC πŸ‡ΊπŸ‡Έ KY4BX 20m SSB 50.0W - - Yes
Nov 17, 2021 6:42 PM UTC πŸ‡ΊπŸ‡Έ W7JIF 20m SSB 25.0W 1,346 km 53.8 No
Nov 11, 2021 5:27 PM UTC πŸ‡ΊπŸ‡Έ KO4PDI 20m FT8 40.0W 1,715 km 42.9 Yes
Nov 11, 2021 5:20 PM UTC πŸ‡ΊπŸ‡Έ W2AAT 20m FT8 40.0W 1,934 km 48.3 Yes
Nov 11, 2021 5:18 PM UTC πŸ‡ΊπŸ‡Έ KO4ROK 20m FT8 40.0W 2,226 km 55.7 Yes
Nov 11, 2021 5:10 PM UTC πŸ‡ΊπŸ‡Έ K8YU 20m FT8 40.0W 2,324 km 58.1 No
Nov 11, 2021 4:53 PM UTC πŸ‡ΊπŸ‡Έ N9JDB 20m FT8 40.0W 1,276 km 31.9 Yes
Nov 11, 2021 4:36 PM UTC πŸ‡ΊπŸ‡Έ K4WSD 20m SSB 40.0W 1,414 km 35.4 Yes
Nov 11, 2021 4:36 PM UTC πŸ‡ΊπŸ‡Έ W4KEF 20m SSB 40.0W 1,417 km 35.4 Yes
Oct 31, 2021 10:10 PM UTC πŸ‡ΊπŸ‡Έ N9EAZ 40m SSB 75.0W 1,732 km 23.1 Yes
Oct 18, 2021 8:32 PM UTC πŸ‡ΊπŸ‡Έ KO4EIN 20m SSB 75.0W 1,942 km 25.9 Yes
Oct 18, 2021 8:15 PM UTC πŸ‡ΊπŸ‡Έ N4GCS 20m SSB 75.0W 1,520 km 20.3 No
Oct 17, 2021 6:27 PM UTC πŸ‡ΊπŸ‡Έ KD9AC 20m SSB 65.0W 1,471 km 22.6 Yes
Oct 17, 2021 6:22 PM UTC πŸ‡ΊπŸ‡Έ N2BJ 20m SSB 65.0W 1,652 km 25.4 Yes
Oct 17, 2021 6:11 PM UTC πŸ‡ΊπŸ‡Έ KN4POP 20m SSB 100.0W 1,298 km 13.0 No
Oct 17, 2021 5:37 PM UTC πŸ‡ΊπŸ‡Έ AA0Z 20m SSB 50.0W 1,277 km 25.5 No
Oct 17, 2021 5:21 PM UTC πŸ‡ΊπŸ‡Έ KD9GY 20m SSB 75.0W 1,704 km 22.7 Yes
Oct 17, 2021 5:15 PM UTC πŸ‡ΊπŸ‡Έ W9QL 20m SSB 75.0W 1,727 km 23.0 Yes
Oct 16, 2021 9:23 PM UTC πŸ‡ΊπŸ‡Έ KK4OMJ 20m SSB 100.0W 1,630 km 16.3 Yes
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ KO4DZL 20m SSB 100.0W 1,364 km 13.6 Yes
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ WX4DON 20m SSB 100.0W - - No
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ N4AAT 20m SSB 100.0W 1,331 km 13.3 Yes
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ N9AGK 20m SSB 100.0W - - Yes
Oct 16, 2021 8:47 PM UTC πŸ‡ΊπŸ‡Έ W2GDJ 20m SSB 100.0W 2,692 km 26.9 Yes
Oct 16, 2021 8:33 PM UTC πŸ‡ΊπŸ‡Έ KA2ABA 17m SSB 100.0W 2,395 km 24.0 Yes
Oct 16, 2021 8:15 PM UTC πŸ‡ΊπŸ‡Έ KI5NPL 40m SSB 100.0W 330 km 3.3 Yes
Oct 5, 2021 1:03 AM UTC πŸ‡ΊπŸ‡Έ KB5QFU 40m SSB 50.0W 389 km 7.8 Yes
Oct 5, 2021 12:54 AM UTC πŸ‡ΊπŸ‡Έ K8ATG 20m SSB 50.0W 1,867 km 37.3 Yes
Sep 30, 2021 6:19 PM UTC πŸ‡ΊπŸ‡Έ WB9EDP 20m SSB 75.0W 12,035 km 160.5 No
Sep 30, 2021 6:12 PM UTC πŸ‡ΊπŸ‡Έ KO4EOA πŸ•οΈ K-1868 20m SSB 75.0W 1,656 km 22.1 Yes
Sep 30, 2021 5:55 PM UTC πŸ‡ΊπŸ‡Έ KN4NIQ 20m SSB 75.0W 1,833 km 24.4 No
Sep 30, 2021 5:55 PM UTC πŸ‡ΊπŸ‡Έ KN4EXJ 20m SSB 75.0W 1,816 km 24.2 No
Sep 30, 2021 5:51 PM UTC πŸ‡ΊπŸ‡Έ K4NYM 20m SSB 75.0W 1,679 km 22.4 Yes
Sep 29, 2021 10:14 PM UTC πŸ‡ΊπŸ‡Έ WI6NG 17m SSB 90.0W - - Yes
Sep 29, 2021 9:49 PM UTC πŸ‡ΊπŸ‡Έ KO6ST 17m SSB 90.0W 1,989 km 22.1 No
Sep 29, 2021 9:43 PM UTC πŸ‡§πŸ‡· PV8AL 17m SSB 90.0W 5,002 km 55.6 Yes
Sep 29, 2021 9:12 PM UTC πŸ‡ΊπŸ‡Έ NN7V 17m SSB 90.0W 1,970 km 21.9 Yes
Sep 28, 2021 1:13 AM UTC πŸ‡¨πŸ‡¦ VE4XM 20m SSB 50.0W 2,288 km 45.8 Yes
Sep 28, 2021 12:40 AM UTC πŸ‡ΊπŸ‡Έ WD5AFR 40m SSB 50.0W 1,149 km 23.0 No
Sep 28, 2021 12:24 AM UTC πŸ‡ΊπŸ‡Έ NG5E 40m SSB 50.0W 443 km 8.9 No
Sep 25, 2021 1:35 AM UTC πŸ‡ΊπŸ‡Έ KY4BX 40m SSB 75.0W - - Yes
Sep 24, 2021 2:20 AM UTC πŸ‡ΊπŸ‡Έ W3FF 20m SSB 75.0W 2,433 km 32.4 No
Sep 22, 2021 11:54 PM UTC πŸ‡ΊπŸ‡Έ KO4CH 40m SSB 75.0W 1,629 km 21.7 No
Sep 20, 2021 11:44 PM UTC πŸ‡ΊπŸ‡Έ W6BKM 20m SSB 75.0W 2,270 km 30.3 No
Showing 2851-2900 of 3741 QSOs
← Prev Page 58 of 75 Next →