Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

🥇 2
Gold
🥈 4
Silver
🥉 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 25, 2026 6:05 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥈1 🥉2 6
Country DX of the Year 2026 Radio Olympics 🥇2 🥈2 🥉2 12
National Park POTA Challenge 2026 Radio Olympics 🥈1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) 🥉 PY2MP 🥈 CV6T 3 👁️
Country DX of the Year Brazil (108) 🥉 PY2MP 🥈 PP1WW 3 👁️
Country DX of the Year France (227) 🥈 F5NZO 🥇 F5NZO 5 👁️
Continental DX of the Year North America (NA) 🥉 KF8AEW 🥉 N6JDH 3 👁️
Country DX of the Year United States (291) 🥉 KF8AEW 🥇 K2WPA 4 👁️
National Park POTA Challenge Grand Canyon (US-0030) 🥈 KG7HUP - 3 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Feb 17, 2022 4:45 PM UTC 🇺🇸 KQ6QB 20m SSB 90.0W 2,297 km 25.5 No
Feb 17, 2022 4:39 PM UTC 🇺🇸 N4HLH 20m SSB 90.0W 1,852 km 20.6 Yes
Feb 16, 2022 7:47 PM UTC 🇺🇸 W4TRA 🏕️ K-0718 20m SSB 90.0W 1,920 km 21.3 Yes
Feb 16, 2022 7:26 PM UTC 🇺🇸 W4ID 20m SSB 90.0W 1,756 km 19.5 Yes
Feb 16, 2022 4:45 PM UTC 🇺🇸 KA4FFL 20m SSB 90.0W 1,148 km 12.8 No
Feb 16, 2022 4:43 PM UTC 🇺🇸 K4WP 20m SSB 90.0W 1,693 km 18.8 No
Feb 15, 2022 7:11 PM UTC 🇺🇸 W9UPK 20m SSB 90.0W 1,604 km 17.8 No
Feb 15, 2022 7:01 PM UTC 🇺🇸 K4JMG 20m SSB 90.0W 1,417 km 15.7 Yes
Feb 15, 2022 6:55 PM UTC 🇺🇸 AB0O 🏕️ K-9186 20m SSB 90.0W 1,110 km 12.3 No
Feb 15, 2022 6:46 PM UTC 🇺🇸 K4AFN 20m SSB 43.0W 1,100 km 25.6 No
Feb 14, 2022 5:34 PM UTC 🇺🇸 K4EAK 20m SSB - 1,457 km - Yes
Feb 7, 2022 7:52 PM UTC 🇺🇸 KO4VSS 20m SSB 50.0W 1,607 km 32.1 Yes
Feb 6, 2022 12:24 AM UTC 🇺🇸 K5HC 40m RTTY - - - Yes
Feb 2, 2022 10:46 PM UTC 🇺🇸 KJ6ER 20m SSB 85.0W 2,289 km 26.9 Yes
Feb 2, 2022 10:40 PM UTC 🇺🇸 KN6NSK 20m SSB 75.0W 2,591 km 34.5 Yes
Feb 2, 2022 10:31 PM UTC 🇺🇸 KY4GJ 20m SSB 75.0W 1,781 km 23.7 Yes
Feb 2, 2022 10:27 PM UTC 🇺🇸 W7PCT 15m SSB 75.0W 2,638 km 35.2 Yes
Feb 2, 2022 10:17 PM UTC 🇺🇸 KI5JMO 🏕️ K-4437 20m SSB 75.0W 326 km 4.3 No
Feb 2, 2022 10:12 PM UTC 🇺🇸 KX6WTF 20m SSB 75.0W 1,919 km 25.6 Yes
Feb 2, 2022 10:10 PM UTC 🇺🇸 K5DGR 20m SSB 75.0W 409 km 5.5 Yes
Jan 30, 2022 6:18 PM UTC 🇺🇸 K0SMS 40m SSB 75.0W 992 km 13.2 No
Jan 30, 2022 6:07 PM UTC 🇺🇸 KE8RV 15m SSB 75.0W 1,815 km 24.2 Yes
Jan 30, 2022 6:04 PM UTC 🇨🇦 VA6DBS 15m SSB 75.0W 3,041 km 40.5 No
Jan 30, 2022 5:59 PM UTC 🇺🇸 K4NYM 17m SSB 75.0W 1,679 km 22.4 Yes
Jan 30, 2022 5:56 PM UTC 🇺🇸 N8HC 17m SSB 75.0W 1,651 km 22.0 Yes
Jan 30, 2022 5:55 PM UTC 🇺🇸 AA7AU 17m SSB 75.0W 2,167 km 28.9 No
Jan 30, 2022 5:54 PM UTC 🇺🇸 K7KSG 17m SSB 75.0W 1,659 km 22.1 Yes
Jan 30, 2022 5:48 PM UTC 🇺🇸 W7AIN 20m SSB 75.0W 2,914 km 38.9 No
Jan 30, 2022 5:44 PM UTC 🇺🇸 W0F 20m SSB 75.0W 953 km 12.7 No
Jan 30, 2022 5:42 PM UTC 🇺🇸 K5HC 20m SSB 75.0W - - Yes
Jan 30, 2022 5:39 PM UTC 🇺🇸 W4XE 20m SSB 75.0W 1,293 km 17.2 No
Jan 30, 2022 5:25 PM UTC 🇺🇸 N6JW 20m SSB 75.0W 1,817 km 24.2 No
Jan 30, 2022 5:13 PM UTC 🇺🇸 KK9JEF 20m SSB 75.0W 1,707 km 22.8 No
Jan 30, 2022 5:08 PM UTC 🇺🇸 W6NJB 20m SSB 75.0W 982 km 13.1 Yes
Jan 30, 2022 5:02 PM UTC 🇺🇸 K0LWC 20m SSB 75.0W 1,787 km 23.8 Yes
Jan 30, 2022 5:00 PM UTC 🇺🇸 WA2DNI 20m SSB 75.0W 2,553 km 34.0 No
Jan 30, 2022 4:57 PM UTC 🇺🇸 KC5SM 20m SSB 75.0W 1,051 km 14.0 No
Jan 30, 2022 4:44 PM UTC 🇺🇸 K4ZMF 20m SSB 75.0W 1,668 km 22.2 Yes
Jan 30, 2022 3:46 PM UTC 🇺🇸 W4T 20m SSB 75.0W 1,522 km 20.3 No
Jan 30, 2022 3:45 PM UTC 🇺🇸 WA0TTS 20m SSB 75.0W 1,118 km 14.9 No
Jan 30, 2022 3:44 PM UTC 🇺🇸 N4DDM 20m SSB 75.0W 1,500 km 20.0 No
Jan 30, 2022 3:42 PM UTC 🇺🇸 N4EAR 20m SSB 75.0W 1,658 km 22.1 No
Jan 30, 2022 3:39 PM UTC 🇺🇸 NV4C 20m SSB 75.0W 1,468 km 19.6 Yes
Jan 30, 2022 3:38 PM UTC 🇺🇸 WR4MG 20m SSB 75.0W 1,496 km 19.9 No
Jan 30, 2022 3:35 PM UTC 🇺🇸 KK4PJ 20m SSB 75.0W 1,278 km 17.0 Yes
Jan 30, 2022 3:34 PM UTC 🇺🇸 K0IIT 20m SSB 75.0W 1,297 km 17.3 No
Jan 30, 2022 3:31 PM UTC 🇺🇸 KO4LLT 20m SSB 75.0W 1,537 km 20.5 No
Jan 30, 2022 12:52 AM UTC 🇺🇸 W4SFL 20m SSB 75.0W 1,726 km 23.0 Yes
Jan 29, 2022 5:20 PM UTC 🇦🇮 TI2VVV 17m SSB 80.0W 2,682 km 33.5 Yes
Jan 29, 2022 5:11 PM UTC 🇺🇸 W0A 17m SSB 95.0W 1,277 km 13.4 No
Showing 2751-2800 of 3741 QSOs
← Prev Page 56 of 75 Next →