Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 25, 2026 5:00 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Mar 5, 2022 8:46 PM UTC πŸ‡§πŸ‡Ά PJ4G 10m SSB 100.0W 3,713 km 37.1 Yes
Mar 5, 2022 8:21 PM UTC πŸ‡§πŸ‡· PY1VOY 10m SSB 100.0W 8,337 km 83.4 Yes
Mar 5, 2022 7:34 PM UTC πŸ‡ͺπŸ‡Έ ED7W 15m SSB 100.0W 8,333 km 83.3 No
Mar 3, 2022 5:57 PM UTC πŸ‡ΊπŸ‡Έ KC2VAW 20m SSB 75.0W 2,407 km 32.1 No
Mar 3, 2022 5:54 PM UTC πŸ‡ΊπŸ‡Έ K2ERK 20m SSB 75.0W 2,526 km 33.7 Yes
Mar 3, 2022 5:51 PM UTC πŸ‡ΊπŸ‡Έ AC4SH 20m SSB 75.0W 1,550 km 20.7 Yes
Mar 1, 2022 4:40 PM UTC πŸ‡ΊπŸ‡Έ K7ORG 20m SSB 75.0W 1,523 km 20.3 Yes
Feb 27, 2022 11:51 PM UTC πŸ‡ΊπŸ‡Έ N8HC 20m SSB 75.0W 1,651 km 22.0 Yes
Feb 27, 2022 11:51 PM UTC πŸ‡ΊπŸ‡Έ AA7AU 20m SSB 75.0W 2,167 km 28.9 No
Feb 27, 2022 11:37 PM UTC πŸ‡ΊπŸ‡Έ N3EON 20m SSB 75.0W 2,296 km 30.6 No
Feb 27, 2022 11:33 PM UTC πŸ‡ΊπŸ‡Έ AJ4TW 20m SSB 75.0W 1,916 km 25.5 Yes
Feb 27, 2022 11:31 PM UTC πŸ‡ΊπŸ‡Έ KJ7UIO 20m SSB 75.0W 2,682 km 35.8 Yes
Feb 27, 2022 11:28 PM UTC πŸ‡ΊπŸ‡Έ W6VIP 20m SSB 75.0W 2,081 km 27.7 Yes
Feb 27, 2022 11:16 PM UTC πŸ‡ΊπŸ‡Έ KT4Q 40m SSB 75.0W 1,552 km 20.7 Yes
Feb 27, 2022 11:09 PM UTC πŸ‡¨πŸ‡± CE7VP 10m SSB 75.0W 8,498 km 113.3 Yes
Feb 27, 2022 8:45 PM UTC πŸ‡ΊπŸ‡Έ W4IPC 10m SSB 75.0W 2,245 km 29.9 Yes
Feb 27, 2022 8:33 PM UTC πŸ‡ΊπŸ‡Έ KE2FP 10m SSB 75.0W 2,567 km 34.2 No
Feb 27, 2022 8:28 PM UTC πŸ‡ΊπŸ‡Έ K2CD 10m SSB 75.0W 2,541 km 33.9 Yes
Feb 27, 2022 8:03 PM UTC πŸ‡ΊπŸ‡Έ N2PEQ 10m SSB 75.0W 2,664 km 35.5 Yes
Feb 26, 2022 6:51 PM UTC πŸ‡ΊπŸ‡Έ W3AAX πŸ•οΈ K-0334 15m SSB 75.0W 2,302 km 30.7 Yes
Feb 26, 2022 6:42 PM UTC πŸ‡ΊπŸ‡Έ AD1CT 20m SSB 75.0W 1,227 km 16.4 Yes
Feb 26, 2022 6:40 PM UTC πŸ‡ΊπŸ‡Έ NJ7V 20m SSB 75.0W 1,287 km 17.2 Yes
Feb 26, 2022 4:56 PM UTC πŸ‡ΊπŸ‡Έ W4T 20m SSB 90.0W 1,538 km 17.1 Yes
Feb 26, 2022 4:46 PM UTC πŸ‡ΊπŸ‡Έ W9DC 20m SSB 75.0W 1,611 km 21.5 Yes
Feb 26, 2022 4:44 PM UTC πŸ‡ΊπŸ‡Έ AC4MC 20m SSB 75.0W 1,674 km 22.3 Yes
Feb 26, 2022 4:40 PM UTC πŸ‡ΊπŸ‡Έ WG4MC 20m SSB 75.0W 1,667 km 22.2 Yes
Feb 26, 2022 4:36 PM UTC πŸ‡ΊπŸ‡Έ W0EBB 20m SSB 75.0W 1,146 km 15.3 No
Feb 26, 2022 4:27 PM UTC πŸ‡ΊπŸ‡Έ NF1T 20m SSB 75.0W 1,604 km 21.4 Yes
Feb 26, 2022 4:27 PM UTC πŸ‡ΊπŸ‡Έ W1BBU 20m SSB 75.0W 1,605 km 21.4 Yes
Feb 26, 2022 4:25 PM UTC πŸ‡ΊπŸ‡Έ KB0PVB 20m SSB 75.0W 1,246 km 16.6 No
Feb 26, 2022 3:30 AM UTC πŸ‡ΊπŸ‡Έ KG9JP 20m SSB 90.0W 1,869 km 20.8 No
Feb 23, 2022 5:20 PM UTC πŸ‡ΊπŸ‡Έ KE8PZN 20m SSB 90.0W 1,820 km 20.2 Yes
Feb 23, 2022 5:18 PM UTC πŸ‡ΊπŸ‡Έ K4NYM 20m SSB 90.0W 1,679 km 18.7 Yes
Feb 22, 2022 4:40 PM UTC πŸ‡ΊπŸ‡Έ W4NQX πŸ•οΈ K-2904 20m SSB 90.0W 1,803 km 20.0 Yes
Feb 22, 2022 4:30 PM UTC πŸ‡ΊπŸ‡Έ NJ9T 20m SSB 90.0W 1,500 km 16.7 No
Feb 21, 2022 4:43 PM UTC πŸ‡ΊπŸ‡Έ W3DRE 20m SSB 50.0W 1,866 km 37.3 Yes
Feb 21, 2022 4:33 PM UTC πŸ‡ΊπŸ‡Έ N4WQB 20m SSB 10.0W 1,779 km 177.9 No
Feb 20, 2022 11:26 PM UTC πŸ‡ΊπŸ‡Έ WS7G 20m SSB 90.0W 2,607 km 29.0 No
Feb 20, 2022 4:58 PM UTC πŸ‡ΊπŸ‡Έ W7P 20m SSB 90.0W 1,338 km 14.9 No
Feb 20, 2022 4:51 PM UTC πŸ‡ΊπŸ‡Έ KS4KY 20m SSB 90.0W 1,491 km 16.6 No
Feb 19, 2022 6:36 PM UTC πŸ‡ΊπŸ‡Έ W5BMC 20m SSB 90.0W 749 km 8.3 Yes
Feb 19, 2022 4:58 PM UTC πŸ‡ΊπŸ‡Έ KN4OK 20m SSB 90.0W 1,311 km 14.6 Yes
Feb 19, 2022 4:55 PM UTC πŸ‡ΊπŸ‡Έ W9UPK πŸ•οΈ K-2280 20m SSB 90.0W 1,604 km 17.8 Yes
Feb 19, 2022 4:46 PM UTC πŸ‡ΊπŸ‡Έ N5BO 20m SSB 90.0W 1,199 km 13.3 Yes
Feb 19, 2022 3:55 PM UTC πŸ‡ΊπŸ‡Έ KB1NNH 20m SSB 90.0W 2,872 km 31.9 No
Feb 18, 2022 4:43 PM UTC πŸ‡ΊπŸ‡Έ W4GHV 17m SSB 90.0W 1,830 km 20.3 No
Feb 18, 2022 4:36 PM UTC πŸ‡ΊπŸ‡Έ WF9U 20m SSB 90.0W 1,483 km 16.5 Yes
Feb 18, 2022 4:27 PM UTC πŸ‡ΊπŸ‡Έ KC0MYW 20m SSB 90.0W 1,763 km 19.6 No
Feb 18, 2022 4:17 PM UTC πŸ‡ΊπŸ‡Έ KE8PZN 20m SSB 90.0W 1,820 km 20.2 Yes
Feb 17, 2022 4:48 PM UTC πŸ‡ΊπŸ‡Έ KA4FFL 20m SSB 90.0W 1,148 km 12.8 No
Showing 2701-2750 of 3741 QSOs
← Prev Page 55 of 75 Next →