Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 25, 2026 2:50 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Apr 30, 2022 10:38 PM UTC πŸ‡ΊπŸ‡Έ N1ATV 20m SSB 90.0W 2,879 km 32.0 Yes
Apr 30, 2022 10:30 PM UTC πŸ‡¬πŸ‡± WP4RF 17m SSB 90.0W 3,556 km 39.5 Yes
Apr 30, 2022 10:20 PM UTC πŸ‡ΊπŸ‡Έ N4TNS 17m SSB 90.0W 1,590 km 17.7 No
Apr 27, 2022 11:10 PM UTC πŸ‡§πŸ‡² 8P6GE 17m SSB 90.0W 4,445 km 49.4 Yes
Apr 27, 2022 10:52 PM UTC πŸ‡ΊπŸ‡Έ N5L 40m SSB 90.0W 479 km 5.3 No
Apr 27, 2022 10:34 PM UTC πŸ‡ΊπŸ‡Έ KO4EGK 20m SSB 90.0W 1,460 km 16.2 Yes
Apr 27, 2022 10:28 PM UTC πŸ‡ΊπŸ‡Έ W7MJG 20m SSB 90.0W 1,403 km 15.6 Yes
Apr 27, 2022 10:27 PM UTC πŸ‡ΊπŸ‡Έ K7PRA 20m SSB 90.0W 1,405 km 15.6 Yes
Apr 27, 2022 10:21 PM UTC πŸ‡¬πŸ‡± KP4RK 20m SSB 90.0W 3,562 km 39.6 No
Apr 27, 2022 10:14 PM UTC πŸ‡ΊπŸ‡Έ KG5YMI 20m SSB 90.0W 958 km 10.6 No
Apr 27, 2022 10:00 PM UTC πŸ‡ΊπŸ‡Έ N5MIG 20m SSB 90.0W 956 km 10.6 No
Apr 27, 2022 8:44 PM UTC πŸ‡ΊπŸ‡Έ K0LAF πŸ•οΈ K-1761 20m SSB 90.0W 975 km 10.8 Yes
Apr 25, 2022 6:58 PM UTC πŸ‡ΊπŸ‡Έ K7RKO 20m SSB 90.0W 1,690 km 18.8 Yes
Apr 23, 2022 3:01 PM UTC πŸ‡ΊπŸ‡Έ W4TEA 20m SSB 90.0W 2,013 km 22.4 No
Apr 23, 2022 3:01 PM UTC πŸ‡ΊπŸ‡Έ W4WDK 20m SSB 90.0W 1,992 km 22.1 Yes
Apr 23, 2022 3:01 PM UTC πŸ‡ΊπŸ‡Έ KO4DZZ 20m SSB 90.0W 2,022 km 22.5 Yes
Apr 14, 2022 1:33 AM UTC πŸ‡ΊπŸ‡Έ KC9RF/P 20m SSB 90.0W 2,020 km 22.4 Yes
Apr 7, 2022 12:22 PM UTC πŸ‡ΊπŸ‡Έ W4S 20m SSB 90.0W 1,657 km 18.4 No
Apr 7, 2022 1:44 AM UTC πŸ‡ΊπŸ‡Έ N6BFG 20m SSB 90.0W 1,918 km 21.3 Yes
Apr 5, 2022 3:53 PM UTC πŸ‡ΊπŸ‡Έ KE0MME 20m SSB 90.0W 1,321 km 14.7 No
Apr 5, 2022 12:51 AM UTC πŸ‡ΊπŸ‡Έ KC0MYY 20m SSB 90.0W 1,790 km 19.9 Yes
Apr 3, 2022 3:16 PM UTC πŸ‡ΊπŸ‡Έ N0FY 20m SSB 90.0W 1,113 km 12.4 Yes
Apr 3, 2022 2:43 PM UTC πŸ‡ΊπŸ‡Έ W0MOC 20m SSB 90.0W 1,280 km 14.2 No
Apr 3, 2022 2:39 PM UTC πŸ‡ΊπŸ‡Έ KO4FFA 20m SSB 90.0W 1,646 km 18.3 Yes
Apr 3, 2022 2:33 PM UTC πŸ‡ΊπŸ‡Έ N4JAH 20m SSB 90.0W 1,553 km 17.3 Yes
Apr 2, 2022 4:56 PM UTC πŸ‡ΊπŸ‡Έ W4E 20m SSB 90.0W 1,326 km 14.7 No
Apr 2, 2022 4:40 PM UTC πŸ‡ΊπŸ‡Έ W9RAC 20m SSB 90.0W 1,582 km 17.6 No
Apr 1, 2022 4:06 PM UTC πŸ‡ΊπŸ‡Έ KB0SOX 20m SSB 90.0W 1,263 km 14.0 Yes
Apr 1, 2022 3:05 PM UTC πŸ‡ΊπŸ‡Έ KV4RF 20m SSB 90.0W 1,575 km 17.5 Yes
Mar 25, 2022 6:58 PM UTC πŸ‡ΊπŸ‡Έ KX6WTF 20m SSB 90.0W 1,919 km 21.3 Yes
Mar 25, 2022 6:54 PM UTC πŸ‡ΊπŸ‡Έ W5KZJ 20m SSB 90.0W 434 km 4.8 Yes
Mar 25, 2022 6:53 PM UTC πŸ‡ΊπŸ‡Έ KI5LEY 20m SSB 90.0W 463 km 5.1 Yes
Mar 25, 2022 6:53 PM UTC πŸ‡ΊπŸ‡Έ KI5LEX 20m SSB 90.0W 463 km 5.1 Yes
Mar 25, 2022 6:45 PM UTC πŸ‡ΊπŸ‡Έ K9DY 20m SSB 90.0W 1,607 km 17.9 Yes
Mar 25, 2022 6:42 PM UTC πŸ‡ΊπŸ‡Έ K4MWK 20m SSB 90.0W 1,507 km 16.7 Yes
Mar 23, 2022 4:43 PM UTC πŸ‡ΊπŸ‡Έ K7RKO 20m SSB 90.0W 1,690 km 18.8 Yes
Mar 21, 2022 4:58 PM UTC πŸ‡ΊπŸ‡Έ WQ9F 20m SSB 90.0W 1,700 km 18.9 Yes
Mar 19, 2022 3:54 PM UTC πŸ‡ΊπŸ‡Έ N3KAE 20m SSB 90.0W 2,458 km 27.3 Yes
Mar 19, 2022 3:44 PM UTC πŸ‡ΊπŸ‡Έ AF1US 20m SSB 90.0W 1,250 km 13.9 Yes
Mar 19, 2022 3:38 PM UTC πŸ‡ΊπŸ‡Έ KN4COE 20m SSB 90.0W 1,691 km 18.8 Yes
Mar 19, 2022 3:33 PM UTC πŸ‡ΊπŸ‡Έ KK4OMJ 20m SSB 90.0W 1,630 km 18.1 Yes
Mar 17, 2022 4:20 PM UTC πŸ‡ΊπŸ‡Έ AB0O 20m SSB 100.0W 1,110 km 11.1 No
Mar 17, 2022 4:13 PM UTC πŸ‡ΊπŸ‡Έ K4DDE 20m SSB 100.0W 1,432 km 14.3 Yes
Mar 17, 2022 4:09 PM UTC πŸ‡¨πŸ‡¦ VA3BJI 20m SSB 100.0W 2,231 km 22.3 No
Mar 5, 2022 9:55 PM UTC πŸ‡¬πŸ‡± KP4AA 20m SSB 100.0W 3,462 km 34.6 Yes
Mar 5, 2022 9:47 PM UTC πŸ‡«πŸ‡· PJ2P 20m SSB 100.0W 3,665 km 36.6 No
Mar 5, 2022 9:31 PM UTC πŸ‡―πŸ‡΅ JF2QNM 20m SSB 100.0W 10,749 km 107.5 No
Mar 5, 2022 9:20 PM UTC πŸ‡³πŸ‡Ώ ZM4T 10m SSB 100.0W 11,600 km 116.0 No
Mar 5, 2022 9:20 PM UTC πŸ‡ΊπŸ‡Έ KB9KHT 20m SSB 100.0W 1,378 km 13.8 No
Mar 5, 2022 8:57 PM UTC πŸ‡¦πŸ‡· LU3HS 10m SSB 100.0W 7,711 km 77.1 No
Showing 2651-2700 of 3741 QSOs
← Prev Page 54 of 75 Next →