Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 6
Gold
πŸ₯ˆ 6
Silver
πŸ₯‰ 5
Bronze
42
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Oct 22, 2026 8:11 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 24
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 426.7 km/W Feb 27, 2026 4:42 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:18 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) - πŸ₯ˆ CV6T 2 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 4 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Bryce Canyon (US-0009) πŸ₯ˆ K7LOM πŸ₯ˆ K7LOM 5 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ
National Park POTA Challenge Lassen Volcanic (US-0049) πŸ₯‡ KK7GXS πŸ₯‡ KK7GXS 7 πŸ‘οΈ
National Park POTA Challenge Theodore Roosevelt (US-0065) πŸ₯‡ AD9BL πŸ₯‡ AD9BL 7 πŸ‘οΈ
National Park POTA Challenge White Sands (US-0970) πŸ₯‰ WD5JOE - 2 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 9, 2024 10:05 PM UTC πŸ‡ΊπŸ‡Έ KJ6VCF 20m SSB 40.0W 1,585 km 39.6 Yes
Jan 9, 2024 9:53 PM UTC πŸ‡ΊπŸ‡Έ KB5RLB 17m SSB 99.0W 436 km 4.4 No
Jan 8, 2024 10:45 PM UTC πŸ‡¨πŸ‡Ί CO4XT 40m FT8 35.0W 1,828 km 52.2 Yes
Jan 8, 2024 9:31 PM UTC πŸ‡ΊπŸ‡Έ K4JEL 17m FT8 35.0W 2,050 km 58.6 Yes
Jan 8, 2024 9:30 PM UTC πŸ‡ΊπŸ‡Έ K4IJQ 17m FT8 35.0W 1,786 km 51.0 Yes
Jan 8, 2024 9:28 PM UTC πŸ‡ΊπŸ‡Έ K7CTV 17m FT8 35.0W 1,177 km 33.6 Yes
Jan 8, 2024 9:27 PM UTC πŸ‡ΊπŸ‡Έ K8USN 17m FT8 35.0W 1,686 km 48.2 Yes
Jan 8, 2024 9:23 PM UTC πŸ‡ΊπŸ‡Έ KQ4FMX 12m FT8 35.0W 1,690 km 48.3 Yes
Jan 8, 2024 9:21 PM UTC πŸ‡ΊπŸ‡Έ WB0IWG 12m FT8 35.0W 1,855 km 53.0 Yes
Jan 8, 2024 9:19 PM UTC πŸ‡§πŸ‡· PU2TAW 12m FT8 35.0W 6,737 km 192.5 Yes
Jan 8, 2024 9:18 PM UTC πŸ‡ΊπŸ‡Έ K4JH 12m FT8 35.0W 2,008 km 57.4 Yes
Jan 8, 2024 9:15 PM UTC πŸ‡¨πŸ‡Ί CO8LY 12m FT8 35.0W 2,564 km 73.3 No
Jan 8, 2024 9:08 PM UTC πŸ‡ΊπŸ‡Έ KW2U 12m FT8 35.0W 1,876 km 53.6 No
Jan 8, 2024 9:07 PM UTC πŸ‡¨πŸ‡Ί CO3LY 12m FT8 35.0W 1,885 km 53.9 Yes
Jan 8, 2024 8:58 PM UTC πŸ‡ΊπŸ‡Έ KB1EFS 10m FT8 35.0W 2,832 km 80.9 Yes
Jan 8, 2024 8:56 PM UTC πŸ‡ΊπŸ‡Έ KG4OJT 10m FT8 35.0W 2,234 km 63.8 Yes
Jan 8, 2024 8:54 PM UTC πŸ‡ΊπŸ‡Έ K2EMP 10m FT8 35.0W 2,688 km 76.8 Yes
Jan 8, 2024 8:49 PM UTC πŸ‡ΊπŸ‡Έ K3RAW 10m FT8 35.0W 2,129 km 60.8 Yes
Jan 8, 2024 8:48 PM UTC πŸ‡ΊπŸ‡Έ K1GUY 10m FT8 35.0W 2,816 km 80.5 Yes
Jan 4, 2024 9:01 PM UTC πŸ‡ΊπŸ‡Έ W8FSM 12m FT8 65.0W 1,999 km 30.8 Yes
Jan 4, 2024 8:58 PM UTC πŸ‡§πŸ‡· PS8RV 12m FT8 65.0W 7,116 km 109.5 Yes
Jan 4, 2024 8:53 PM UTC πŸ‡ΊπŸ‡Έ WT7A 12m FT8 30.0W 2,757 km 91.9 Yes
Jan 4, 2024 8:47 PM UTC πŸ‡¨πŸ‡¦ VE2CKW 12m FT8 30.0W 2,837 km 94.6 Yes
Jan 4, 2024 8:36 PM UTC πŸ‡»πŸ‡ͺ YW6CQ 17m FT8 30.0W 3,943 km 131.4 Yes
Jan 4, 2024 8:32 PM UTC πŸ‡ΊπŸ‡Έ W4PGM 17m FT8 30.0W 1,542 km 51.4 Yes
Jan 4, 2024 8:24 PM UTC πŸ‡ͺπŸ‡¨ HC1MD 17m FT8 30.0W 4,027 km 134.2 No
Jan 4, 2024 8:15 PM UTC πŸ‡ΏπŸ‡¦ ZS4JAN 17M FT8 - 14,746 km - Yes
Jan 4, 2024 7:50 PM UTC πŸ‡ΊπŸ‡Έ AE0TL 15m SSB 50.0W 1,767 km 35.3 No
Jan 4, 2024 7:49 PM UTC πŸ‡ΊπŸ‡Έ K9DEG 15m SSB 50.0W 1,756 km 35.1 No
Jan 4, 2024 7:47 PM UTC πŸ‡ΊπŸ‡Έ AE0TL 20m SSB 50.0W 1,770 km 35.4 No
Jan 4, 2024 6:06 PM UTC πŸ‡ΊπŸ‡Έ K9DEG 15m SSB 50.0W 1,758 km 35.2 Yes
Jan 4, 2024 5:56 PM UTC πŸ‡ΊπŸ‡Έ W4LVA 20m SSB 50.0W 1,717 km 34.3 Yes
Jan 4, 2024 5:52 PM UTC πŸ‡ΊπŸ‡Έ NC4XL 20m SSB 95.0W 1,966 km 20.7 Yes
Jan 4, 2024 5:24 PM UTC πŸ‡ΊπŸ‡Έ KB9KHT 20m SSB 50.0W 1,378 km 27.6 Yes
Jan 4, 2024 5:24 PM UTC πŸ‡ΊπŸ‡Έ KB4KHT 20m SSB - 1,376 km - No
Jan 4, 2024 1:58 AM UTC πŸ‡¨πŸ‡­ HB9BUN 40m FT8 90.0W 8,800 km 97.8 Yes
Jan 4, 2024 1:33 AM UTC πŸ‡©πŸ‡΄ HI8ARJ 20m FT8 50.0W 3,180 km 63.6 Yes
Jan 4, 2024 1:31 AM UTC πŸ‡¦πŸ‡΄ D2UY 20m FT8 50.0W 12,356 km 247.1 Yes
Jan 4, 2024 1:06 AM UTC πŸ‡·πŸ‡Ί RM0F 17m FT8 50.0W 9,495 km 189.9 Yes
Jan 1, 2024 10:14 PM UTC πŸ‡ΊπŸ‡Έ W6OUG 10m SSB 50.0W - - No
Jan 1, 2024 10:12 PM UTC πŸ‡ΊπŸ‡Έ W6HBH 10m SSB 50.0W 2,137 km 42.7 Yes
Jan 1, 2024 10:11 PM UTC πŸ‡ΊπŸ‡Έ W6PUG 10m SSB 50.0W 2,137 km 42.7 Yes
Jan 1, 2024 10:11 PM UTC πŸ‡ΊπŸ‡Έ W5HBH 10m SSB 50.0W 272 km 5.4 No
Jan 1, 2024 10:04 PM UTC πŸ‡ΊπŸ‡Έ K6SRV 10m SSB 50.0W 2,325 km 46.5 Yes
Jan 1, 2024 10:01 PM UTC πŸ‡ΊπŸ‡Έ K6SRV 10m SSB 50.0W 2,323 km 46.5 Yes
Jan 1, 2024 9:56 PM UTC πŸ‡¨πŸ‡¦ VE5TJW 10m SSB 50.0W 2,356 km 47.1 Yes
Jan 1, 2024 9:51 PM UTC πŸ‡ΊπŸ‡Έ KM0JPR 10m SSB 50.0W 1,865 km 37.3 Yes
Jan 1, 2024 9:48 PM UTC πŸ‡ΊπŸ‡Έ KM0JPR 10m SSB 50.0W 1,867 km 37.3 Yes
Jan 1, 2024 9:37 PM UTC πŸ‡ΊπŸ‡Έ N0GJW/6Y 10m SSB 5.0W 2,456 km 491.2 Yes
Jan 1, 2024 9:26 PM UTC πŸ‡ΊπŸ‡Έ AD1CT 20m SSB 90.0W 1,229 km 13.7 Yes
Showing 2651-2700 of 4431 QSOs
← Prev Page 54 of 89 Next →