Radio Olympics

Dominate the Spectrum.

?

DAVID (K5HC)

🥇 1
Gold
🥈 1
Silver
🥉 4
Bronze
9
Points

Account Status

Registered: Jan 31, 2026

Last Sync: Aug 5, 2026 6:08 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈1 🥉2 8
Country DX of the Year (Digital) 2026 Radio Olympics 🥉1 1

Personal Bests (Competition)

Record Type Value Date
Longest Distance 15,872 km May 13, 2026 11:43 AM UTC
Highest Cool Factor 317.4 km/W May 13, 2026 11:43 AM UTC
Lowest Power 50.0 W Jan 11, 2026 6:09 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,337 km YB4SJA Jul 8, 2026 11:51 AM UTC
Highest Cool Factor 176736.3 km/W NI6IW Jul 11, 2020 5:04 PM UTC
Lowest Power 0.0 W NI6IW Jul 11, 2020 5:04 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Asia (AS) 🥇 JH1QAX 🥈 JH1QAX 5 👁️
Continental DX of the Year (Digital) Oceania (OC) 🥉 YB3EDD 🥉 YB3EDD 2 👁️
Continental DX of the Year (Digital) North America (NA) 🥉 K4JH - 1 👁️
Country DX of the Year (Digital) United States (291) 🥉 K4JH - 1 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jul 8, 2026 12:02 PM UTC 🇯🇵 JE5HTN 20m FT8 - 11,039 km - Yes
Jul 8, 2026 11:57 AM UTC 🇯🇵 JA1PLL 20m FT8 - 10,495 km - Yes
Jul 8, 2026 11:52 AM UTC 🇯🇵 JH2KVP 20m FT8 - 10,732 km - Yes
Jul 8, 2026 11:51 AM UTC 🇮🇩 YB4SJA 20m FT8 - 16,337 km - Yes
Jul 8, 2026 11:48 AM UTC 🇯🇵 JI1CHH 20m FT8 - 10,570 km - Yes
Jul 8, 2026 11:45 AM UTC 🇮🇩 YB2GRI 20m FT8 - 16,056 km - Yes
Jul 8, 2026 11:44 AM UTC 🇯🇵 JA2HYD 20m FT8 - 10,633 km - Yes
Jul 8, 2026 11:43 AM UTC 🇯🇵 JA6VQA 20m FT8 - 11,246 km - Yes
Jul 8, 2026 11:42 AM UTC 🇯🇵 JI1OYZ 20m FT8 - 10,570 km - Yes
Jul 7, 2026 5:13 PM UTC 🇺🇸 N0VTY 20m FT8 - 1,422 km - Yes
Jul 7, 2026 5:11 PM UTC 🇺🇸 N7XAK 20m FT8 - 1,336 km - Yes
Jul 7, 2026 5:03 PM UTC 🇺🇸 K2L 20m FT8 - 1,760 km - No
Jul 7, 2026 5:02 PM UTC 🇺🇸 K6IRK 20m FT8 - 2,286 km - Yes
Jul 7, 2026 4:56 PM UTC 🇺🇸 KO6OAI 20m FT8 - 1,943 km - Yes
Jul 7, 2026 4:54 PM UTC 🇺🇸 WR3X 20m FT8 - 1,709 km - No
Jul 7, 2026 4:53 PM UTC 🇺🇸 KA5WSS 20m FT8 - 2,363 km - Yes
Jul 7, 2026 4:38 PM UTC 🇺🇸 KC5JEC 🏕️ US-11782 20m FT8 - 1,206 km - Yes
Jul 7, 2026 4:30 PM UTC 🇺🇸 K2M 20m FT8 - 2,480 km - No
Jul 7, 2026 4:28 PM UTC 🇺🇸 K0VJD 20m FT8 - 1,144 km - Yes
Jul 6, 2026 4:48 PM UTC 🇺🇸 KM7BQB 20m FT8 - 2,332 km - Yes
Jul 6, 2026 4:45 PM UTC 🇺🇸 WV0Q 20m FT8 - 1,325 km - Yes
Jul 6, 2026 4:40 PM UTC 🇺🇸 N8BM 20m FT8 - 389 km - Yes
Jul 6, 2026 4:29 PM UTC 🇺🇸 N6BCC 20m FT8 - 2,215 km - Yes
Jul 6, 2026 3:54 PM UTC 🇺🇸 KE7OHK 20m FT8 - 1,297 km - Yes
Jul 6, 2026 3:44 PM UTC 🇺🇸 K8ERR 20m FT8 - 1,259 km - Yes
Jul 6, 2026 3:40 PM UTC 🇨🇴 HK3X 20m FT8 - 3,763 km - Yes
Jul 6, 2026 3:33 PM UTC 🇬🇱 KP4QVQ 20m FT4 - 3,459 km - Yes
Jul 6, 2026 3:27 PM UTC 🇺🇸 NA7C/QRP 20m FT4 - - - No
Jul 6, 2026 3:22 PM UTC 🇺🇸 K2L 🏕️ US-2912 20m FT4 - 1,752 km - No
Jul 5, 2026 8:06 PM UTC 🇺🇸 KM6SVV 20m FT8 - 1,843 km - Yes
Jul 5, 2026 7:59 PM UTC 🇺🇸 KC6SEH 20m FT8 - 1,540 km - Yes
Jul 5, 2026 7:46 PM UTC 🇺🇸 W0RPR 6m FT8 - 1,684 km - Yes
Jul 5, 2026 7:43 PM UTC 🇨🇱 CE3GKU 15m FT8 - 7,612 km - No
Jul 5, 2026 7:39 PM UTC 🇺🇸 KA1MXL 15m FT8 - 2,814 km - Yes
Jul 5, 2026 7:32 PM UTC 🇺🇸 KD9MGA 20m FT8 - 1,763 km - Yes
Jul 5, 2026 7:30 PM UTC 🇺🇸 W7SHA 20m FT8 - 1,627 km - Yes
Jul 5, 2026 7:28 PM UTC 🇺🇸 KK7NWE 20m FT8 - 1,664 km - Yes
Jul 5, 2026 7:10 PM UTC 🇺🇸 K1PAP 20m FT8 - 1,850 km - Yes
Jul 5, 2026 7:03 PM UTC 🇺🇸 KQ4KKU 20m FT8 - 1,353 km - Yes
Jul 5, 2026 7:02 PM UTC 🇺🇸 KE7DJB 20m FT8 - 1,307 km - Yes
Jul 5, 2026 6:59 PM UTC 🇺🇸 W0DEV 20m FT8 - 846 km - Yes
Jul 5, 2026 6:56 PM UTC 🇺🇸 W9BRT 20m FT8 - 1,648 km - Yes
Jul 5, 2026 6:51 PM UTC 🇺🇸 KB9DFE 20m FT8 - 1,914 km - No
Jul 5, 2026 6:46 PM UTC 🇺🇸 KO6GQH 20m FT8 - 1,790 km - Yes
Jul 5, 2026 6:32 PM UTC 🇺🇸 W6S 20m FT8 - 2,384 km - Yes
Jul 3, 2026 4:15 PM UTC 🇺🇸 KY6AA 20m FT8 - 1,706 km - Yes
Jul 1, 2026 12:13 PM UTC 🇯🇵 JH1DSX 20m FT8 - 10,570 km - Yes
Jul 1, 2026 12:08 PM UTC 🇦🇺 VK2LAW 30m FT8 - 13,502 km - Yes
Jul 1, 2026 12:06 PM UTC 🇦🇺 VK1MA 30m FT8 - 13,739 km - Yes
Jul 1, 2026 11:44 AM UTC 🇦🇺 VK8NSB 20m FT8 - 14,540 km - Yes
Showing 51-100 of 2123 QSOs
← Prev Page 2 of 43 Next →