DAVID (K5HC)
Account Status
Registered: Jan 31, 2026
Last Sync: Feb 22, 2026 2:18 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥉1 | 1 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥉1 | 1 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 4,133 km | Jan 11, 2026 6:17 PM UTC |
| Highest Cool Factor | 82.7 km/W | Jan 11, 2026 6:17 PM UTC |
| Lowest Power | 50.0 W | Jan 11, 2026 6:09 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,264 km | YB1HK | Jan 24, 2021 11:03 PM UTC |
| Highest Cool Factor | 176736.3 km/W | NI6IW | Jul 11, 2020 5:04 PM UTC |
| Lowest Power | 0.0 W | NI6IW | Jul 11, 2020 5:04 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | North America (NA) | 🥉 K4JH | - | 1 | 👁️ |
| Country DX of the Year (Digital) | United States (291) | 🥉 K4JH | - | 1 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Feb 11, 2026 12:35 AM UTC | 🇺🇸 N9HUG | 50.0W | 1,723 km | 34.5 | Yes |
| Feb 10, 2026 8:01 PM UTC | 🇩🇴 HI8RMQ | 50.0W | 3,185 km | 63.7 | No |
| Feb 10, 2026 7:57 PM UTC | 🇺🇸 N3LF | 50.0W | 1,322 km | 26.4 | Yes |
| Feb 10, 2026 7:54 PM UTC | 🇺🇸 N8TEE | 50.0W | 2,031 km | 40.6 | Yes |
| Feb 10, 2026 6:36 PM UTC | 🇺🇸 KE8NHH | 50.0W | 1,772 km | 35.4 | Yes |
| Feb 3, 2026 10:22 PM UTC | 🇺🇸 KA3FMO | 50.0W | 2,462 km | 49.2 | Yes |
| Feb 3, 2026 10:11 PM UTC | 🇯🇵 JE1LFX | 50.0W | 10,536 km | 210.7 | Yes |
| Feb 3, 2026 9:39 PM UTC | 🇺🇸 K6LCN | 50.0W | 1,883 km | 37.7 | Yes |
| Feb 3, 2026 9:37 PM UTC | 🇺🇸 N2JPA | 50.0W | 2,603 km | 52.1 | No |
| Feb 3, 2026 9:29 PM UTC | 🇺🇸 AA6JP | 50.0W | 2,408 km | 48.2 | Yes |
| Feb 3, 2026 8:59 PM UTC | 🇺🇸 KB3Z | 50.0W | 2,433 km | 48.7 | Yes |
| Feb 3, 2026 8:51 PM UTC | 🇨🇱 CA6SNT | 50.0W | 8,171 km | 163.4 | Yes |
| Feb 2, 2026 7:58 PM UTC | 🇺🇸 KC0NSS | 50.0W | 1,427 km | 28.5 | Yes |
| Feb 2, 2026 7:32 PM UTC | 🇺🇸 AD8IF | 50.0W | 1,872 km | 37.4 | Yes |
| Feb 2, 2026 7:29 PM UTC | 🇺🇸 K4YT | 50.0W | 2,239 km | 44.8 | Yes |
| Feb 2, 2026 7:12 PM UTC | 🇨🇦 VE6NS | 50.0W | 2,477 km | 49.5 | No |
| Feb 2, 2026 6:40 PM UTC | 🇺🇸 WA4CAS | 50.0W | 1,773 km | 35.5 | Yes |
| Feb 2, 2026 6:35 PM UTC | 🇺🇸 N1LCE | 50.0W | 1,672 km | 33.4 | Yes |
| Feb 2, 2026 6:15 PM UTC | 🇺🇸 W4/ZS2GK | 50.0W | 2,128 km | 42.6 | Yes |
| Feb 2, 2026 6:11 PM UTC | 🇨🇱 CA6WNE | 50.0W | 8,167 km | 163.3 | Yes |
| Feb 2, 2026 6:04 PM UTC | 🇺🇸 KD7OLX | 50.0W | 2,717 km | 54.3 | No |
| Feb 2, 2026 5:59 PM UTC | 🇨🇦 VE6ZMZ | 50.0W | 2,899 km | 58.0 | No |
| Jan 30, 2026 8:08 PM UTC | 🇻🇪 9Y4C | 50.0W | 4,417 km | 88.3 | Yes |
| Jan 30, 2026 7:57 PM UTC | 🇺🇸 K4JGC | 50.0W | 1,430 km | 28.6 | Yes |
| Jan 30, 2026 6:22 PM UTC | 🇺🇸 KB2FMD | 50.0W | 2,313 km | 46.3 | No |
| Jan 28, 2026 5:45 PM UTC | 🇺🇸 K7IOC | 50.0W | 2,876 km | 57.5 | Yes |
| Jan 20, 2026 6:53 PM UTC | 🇺🇸 W9KIM | 50.0W | 1,415 km | 28.3 | Yes |
| Jan 20, 2026 6:43 PM UTC | 🇪🇨 HC2AD | 50.0W | 4,078 km | 81.6 | Yes |
| Jan 20, 2026 6:33 PM UTC | 🇺🇸 N4ULE | 50.0W | 1,737 km | 34.7 | Yes |
| Jan 20, 2026 6:00 PM UTC | 🇺🇸 N7JZU | 50.0W | 1,707 km | 34.1 | Yes |
| Jan 20, 2026 5:52 PM UTC | 🇺🇸 NJ1Q | 50.0W | 2,811 km | 56.2 | No |
| Jan 20, 2026 5:50 PM UTC | 🇺🇸 AC0DX | 50.0W | 1,130 km | 22.6 | Yes |
| Jan 20, 2026 5:48 PM UTC | 🇺🇸 AG8M | 50.0W | 1,326 km | 26.5 | Yes |
| Jan 20, 2026 5:47 PM UTC | 🇺🇸 KE8WCR | 50.0W | 1,863 km | 37.3 | No |
| Jan 20, 2026 5:44 PM UTC | 🇺🇸 K7FD | 50.0W | 2,755 km | 55.1 | Yes |
| Jan 20, 2026 5:42 PM UTC | 🇺🇸 K8BZ | 50.0W | 1,966 km | 39.3 | Yes |
| Jan 20, 2026 5:40 PM UTC | 🇺🇸 N1PRR | 50.0W | 1,349 km | 27.0 | Yes |
| Jan 20, 2026 5:31 PM UTC | 🇺🇸 WM4B | 50.0W | 1,494 km | 29.9 | Yes |
| Jan 20, 2026 5:28 PM UTC | 🇺🇸 KR4CCY | 50.0W | 1,874 km | 37.5 | Yes |
| Jan 20, 2026 5:26 PM UTC | 🇺🇸 W8HFZ | 50.0W | 2,028 km | 40.6 | Yes |
| Jan 14, 2026 5:09 PM UTC | 🇺🇸 KD4MZM | 50.0W | 1,625 km | 32.5 | Yes |
| Jan 11, 2026 6:59 PM UTC | 🇺🇸 KC2UP | 50.0W | 1,866 km | 37.3 | Yes |
| Jan 11, 2026 6:40 PM UTC | 🇺🇸 WO4D | 50.0W | 1,793 km | 35.9 | Yes |
| Jan 11, 2026 6:17 PM UTC | 🇩🇲 J73ESL | 50.0W | 4,133 km | 82.7 | Yes |
| Jan 11, 2026 6:09 PM UTC | 🇺🇸 AC8RJ | 50.0W | 1,875 km | 37.5 | Yes |
| Jan 11, 2026 6:00 PM UTC | 🇺🇸 K4JH | - | 2,008 km | - | Yes |
| Jan 11, 2026 5:58 PM UTC | 🇨🇴 HK2N | - | 3,365 km | - | Yes |
| Dec 21, 2025 5:24 PM UTC | 🇮🇨 EA8CBP | 50.0W | 7,786 km | 155.7 | Yes |
| Nov 19, 2025 11:08 PM UTC | 🇬🇱 NP4TX | 50.0W | 3,547 km | 70.9 | Yes |
| Nov 19, 2025 11:03 PM UTC | 🇺🇸 KA9FOX | 50.0W | 1,719 km | 34.4 | Yes |
Showing 1-50 of 1527 QSOs
Page 1 of 31
Next →