DAVID (K5HC)
Account Status
Registered: Jan 31, 2026
Last Sync: Apr 22, 2026 8:01 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year (Digital) | 2026 Radio Olympics | π₯1 | 1 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | π₯1 | 1 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 4,133 km | Jan 11, 2026 6:17 PM UTC |
| Highest Cool Factor | 82.7 km/W | Jan 11, 2026 6:17 PM UTC |
| Lowest Power | 50.0 W | Jan 11, 2026 6:09 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,264 km | YB1HK | Jan 24, 2021 11:03 PM UTC |
| Highest Cool Factor | 176736.3 km/W | NI6IW | Jul 11, 2020 5:04 PM UTC |
| Lowest Power | 0.0 W | NI6IW | Jul 11, 2020 5:04 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | North America (NA) | π₯ K4JH | - | 1 | ποΈ |
| Country DX of the Year (Digital) | United States (291) | π₯ K4JH | - | 1 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Apr 19, 2026 7:33 PM UTC | ππΉ HR1R | 50.0W | 2,106 km | 42.1 | No |
| Apr 19, 2026 7:25 PM UTC | πΊπΈ N7UVH | 50.0W | 2,530 km | 50.6 | No |
| Apr 19, 2026 6:43 PM UTC | π¬πΊ XE3K | 50.0W | 1,418 km | 28.4 | Yes |
| Apr 19, 2026 6:13 PM UTC | πΊπΈ K7ZV | 50.0W | 2,610 km | 52.2 | Yes |
| Mar 28, 2026 5:56 PM UTC | πΊπΈ K0KRS | 50.0W | 1,263 km | 25.3 | Yes |
| Mar 28, 2026 5:52 PM UTC | πΊπΈ W5ETZ | 50.0W | 1,024 km | 20.5 | Yes |
| Mar 28, 2026 5:49 PM UTC | πΊπΈ WA4CB | 50.0W | 1,048 km | 21.0 | Yes |
| Mar 28, 2026 5:46 PM UTC | πΊπΈ W6CGH | 50.0W | 1,844 km | 36.9 | No |
| Mar 28, 2026 5:35 PM UTC | πΊπΈ N4ACE | 50.0W | 1,259 km | 25.2 | Yes |
| Mar 28, 2026 5:31 PM UTC | πΊπΈ KZ4NJ | 50.0W | 1,747 km | 34.9 | Yes |
| Mar 28, 2026 5:21 PM UTC | πΊπΈ KO4ORN | 50.0W | 1,637 km | 32.7 | Yes |
| Mar 28, 2026 5:14 PM UTC | πΊπΈ W5WCA | 50.0W | 1,235 km | 24.7 | Yes |
| Mar 28, 2026 5:13 PM UTC | πΊπΈ N1CZZ | 50.0W | 1,639 km | 32.8 | Yes |
| Mar 28, 2026 5:09 PM UTC | πΊπΈ NC7I | 50.0W | 1,693 km | 33.9 | Yes |
| Mar 28, 2026 5:06 PM UTC | πΊπΈ KX0S | 50.0W | 1,305 km | 26.1 | Yes |
| Mar 28, 2026 5:03 PM UTC | πΊπΈ K0GDI | 50.0W | 1,208 km | 24.2 | Yes |
| Mar 28, 2026 4:58 PM UTC | πΊπΈ W7MHM | 50.0W | 1,682 km | 33.6 | Yes |
| Mar 28, 2026 4:46 PM UTC | πΊπΈ KF7HP | 50.0W | 1,618 km | 32.4 | Yes |
| Mar 28, 2026 4:44 PM UTC | πΊπΈ WA5RIP | 50.0W | 1,247 km | 24.9 | Yes |
| Mar 28, 2026 4:42 PM UTC | πΊπΈ N7GCR | 50.0W | 1,468 km | 29.4 | No |
| Mar 28, 2026 4:29 PM UTC | πΊπΈ KF5SFJ | 50.0W | 959 km | 19.2 | Yes |
| Mar 28, 2026 4:23 PM UTC | πΊπΈ W0WCA | 50.0W | 1,153 km | 23.1 | Yes |
| Mar 28, 2026 4:13 PM UTC | πΊπΈ WY0V | 50.0W | 1,451 km | 29.0 | Yes |
| Mar 28, 2026 1:21 PM UTC | πΊπΈ KE2ATY | 50.0W | 2,304 km | 46.1 | Yes |
| Mar 28, 2026 1:18 PM UTC | πΊπΈ N7GT | 50.0W | 1,251 km | 25.0 | Yes |
| Mar 28, 2026 12:23 PM UTC | πΊπΈ N1MGO | 50.0W | 2,819 km | 56.4 | Yes |
| Mar 28, 2026 12:17 PM UTC | πΊπΈ KE8UXT | 50.0W | 2,017 km | 40.3 | Yes |
| Mar 28, 2026 12:12 PM UTC | πΊπΈ KN1B | 50.0W | 1,768 km | 35.4 | Yes |
| Mar 28, 2026 12:09 PM UTC | πΊπΈ KF2OG | 50.0W | 2,493 km | 49.9 | Yes |
| Mar 28, 2026 12:01 PM UTC | πΊπΈ KO4FQW | 50.0W | 2,186 km | 43.7 | Yes |
| Mar 28, 2026 11:56 AM UTC | πΊπΈ KC2NJ | 50.0W | 2,549 km | 51.0 | Yes |
| Mar 28, 2026 12:12 AM UTC | πΊπΈ N1MGO | 50.0W | 2,819 km | 56.4 | No |
| Mar 27, 2026 11:56 PM UTC | π¬π± WP4RSQ | 50.0W | 3,520 km | 70.4 | Yes |
| Mar 27, 2026 11:49 PM UTC | πΊπΈ KB3KBC | 50.0W | 2,162 km | 43.2 | No |
| Mar 27, 2026 11:43 PM UTC | πΊπΈ K1BMW | 50.0W | 2,131 km | 42.6 | Yes |
| Mar 27, 2026 11:38 PM UTC | πΊπΈ K7JLF | 50.0W | 1,270 km | 25.4 | Yes |
| Mar 27, 2026 11:25 PM UTC | πΊπΈ KR4DWD | 50.0W | 1,645 km | 32.9 | Yes |
| Mar 27, 2026 11:19 PM UTC | πΊπΈ W8UPI | 50.0W | 1,542 km | 30.8 | Yes |
| Mar 27, 2026 11:16 PM UTC | πΊπΈ KU3J | 50.0W | 2,116 km | 42.3 | Yes |
| Mar 27, 2026 11:03 PM UTC | π―π΅ JH1LPZ | 50.0W | 10,607 km | 212.1 | Yes |
| Mar 27, 2026 9:29 PM UTC | πΊπΈ K4LBL | 50.0W | 2,224 km | 44.5 | Yes |
| Mar 27, 2026 9:22 PM UTC | πΊπΈ W7ZR | 50.0W | 1,675 km | 33.5 | Yes |
| Mar 27, 2026 9:04 PM UTC | πΊπΈ K5LKM | 50.0W | 1,329 km | 26.6 | No |
| Mar 27, 2026 9:03 PM UTC | πΊπΈ N6AJR | 50.0W | 1,809 km | 36.2 | Yes |
| Mar 27, 2026 9:01 PM UTC | πΊπΈ K6HGF | 50.0W | 1,915 km | 38.3 | No |
| Mar 27, 2026 8:58 PM UTC | πΊπΈ KC8DIB | 50.0W | 1,298 km | 26.0 | Yes |
| Mar 27, 2026 8:20 PM UTC | πΊπΈ KH2SR | 50.0W | 2,233 km | 44.7 | Yes |
| Mar 27, 2026 8:18 PM UTC | πΊπΈ KC2NDA | 50.0W | 2,612 km | 52.2 | Yes |
| Mar 27, 2026 7:56 PM UTC | πΊπΈ N4ACE | 50.0W | 1,259 km | 25.2 | Yes |
| Mar 27, 2026 7:48 PM UTC | πΊπΈ N0BTN | 50.0W | 1,111 km | 22.2 | No |
Showing 1-50 of 1831 QSOs
Page 1 of 37
Next →