Aaron (N5VYS)
Account Status
Registered: Jan 10, 2026
Last Sync: Aug 8, 2026 1:05 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥇2 🥈1 | 10 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇2 🥈3 | 14 |
| Country DX of the Year | 2026 Radio Olympics | 🥇2 🥈1 🥉1 | 14 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈2 | 7 |
| Lonestar POTA Race | 2026 Radio Olympics | 🥇6 🥈1 | 45 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | 🥇1 | 7 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥇2 🥈3 🥉1 | 21 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | - | 0 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 13,025 km | May 23, 2026 2:11 AM UTC |
| Highest Cool Factor | 2258.9 km/W | Feb 15, 2026 8:21 PM UTC |
| Lowest Power | 1.0 W | Feb 4, 2026 12:48 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,305 km | YB0AR | Jul 15, 2024 1:48 PM UTC |
| Highest Cool Factor | 3218.9 km/W | YE2BKJ | Apr 1, 2026 12:49 AM UTC |
| Lowest Power | 1.0 W | KB6ENY | Feb 4, 2026 12:48 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year | Denmark (221) | 🥇 OZ1RDP | 🥇 OZ6CM | 6 | 👁️ |
| Continental DX of the Year (Digital) | Oceania (OC) | 🥈 5W1SA | 🥈 5W1SA | 4 | 👁️ |
| Continental DX of the Year (Digital) | Europe (EU) | 🥇 EA1IOK | 🥈 EA1IOK | 5 | 👁️ |
| Continental DX of the Year | South America (SA) | 🥈 P40L | 🥇 PY2VZ | 5 | 👁️ |
| Country DX of the Year | Brazil (108) | 🥈 PY2VZ | 🥇 PY2VZ | 5 | 👁️ |
| Continental DX of the Year (Digital) | South America (SA) | - | 🥈 LW1DYC | 2 | 👁️ |
| Country DX of the Year (Digital) | France (227) | 🥈 R2EA | 🥇 F5LOW | 5 | 👁️ |
| Continental DX of the Year | North America (NA) | - | 🥇 KA9MDP | 5 | 👁️ |
| Country DX of the Year | United States (291) | - | 🥉 K7PGL | 3 | 👁️ |
| National Park POTA Challenge | Everglades (US-0024) | 🥇 W3BAY | 🥈 W3BAY | 7 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Oct 8, 2023 3:20 PM UTC | 🇦🇹 4U1A | 50.0W | 9,266 km | 185.3 | Yes |
| Oct 8, 2023 3:19 PM UTC | 🇺🇸 K1A | 50.0W | 363 km | 7.3 | No |
| Oct 8, 2023 3:06 PM UTC | 🇺🇸 W2LC | 50.0W | 2,532 km | 50.6 | No |
| Oct 8, 2023 2:59 PM UTC | 🇺🇸 NS6T | 50.0W | 2,311 km | 46.2 | Yes |
| Oct 8, 2023 2:29 PM UTC | 🇨🇿 OK2BW | 50.0W | 9,210 km | 184.2 | No |
| Oct 8, 2023 12:09 AM UTC | 🇦🇺 VJ4T | 50.0W | 13,153 km | 263.1 | No |
| Oct 7, 2023 11:52 PM UTC | 🇦🇺 VK4A | 50.0W | 13,200 km | 264.0 | No |
| Oct 7, 2023 11:15 PM UTC | 🇺🇸 NZ6Q | 50.0W | 1,407 km | 28.1 | No |
| Oct 7, 2023 11:04 PM UTC | 🇺🇸 AE4JL | 50.0W | 2,748 km | 55.0 | Yes |
| Oct 7, 2023 10:58 PM UTC | 🇺🇸 K6CQP | 50.0W | 2,305 km | 46.1 | No |
| Oct 7, 2023 10:55 PM UTC | 🇦🇺 VJ2J | 50.0W | 13,486 km | 269.7 | No |
| Oct 7, 2023 10:49 PM UTC | 🇺🇸 W6TCP | 50.0W | 2,308 km | 46.2 | Yes |
| Oct 7, 2023 10:46 PM UTC | 🇺🇸 K7SS | 50.0W | 2,868 km | 57.4 | No |
| Oct 7, 2023 10:37 PM UTC | 🇺🇸 W6TCP | 50.0W | 2,308 km | 46.2 | Yes |
| Oct 7, 2023 10:35 PM UTC | 🇺🇸 K6RC | 50.0W | 2,310 km | 46.2 | No |
| Oct 7, 2023 10:23 PM UTC | 🇦🇺 VK7C | 50.0W | 14,033 km | 280.7 | No |
| Oct 4, 2023 11:21 PM UTC | 🇺🇸 KC2PGF | 50.0W | 2,638 km | 52.8 | No |
| Oct 4, 2023 11:11 PM UTC | 🇺🇸 KO6ST | 50.0W | 2,020 km | 40.4 | No |
| Oct 4, 2023 10:52 PM UTC | 🇨🇺 CO8ZZ | 50.0W | 2,387 km | 47.7 | No |
| Oct 2, 2023 12:02 AM UTC | 🇦🇺 VK2AAH | 50.0W | 13,517 km | 270.3 | No |
| Oct 1, 2023 11:41 PM UTC | 🇨🇱 CA3VAK | 50.0W | 7,567 km | 151.3 | Yes |
| Oct 1, 2023 11:09 PM UTC | 🇺🇸 KA2ABA | 50.0W | 2,419 km | 48.4 | Yes |
| Oct 1, 2023 11:06 PM UTC | 🇧🇷 PY2BN | 50.0W | 7,993 km | 159.9 | No |
| Oct 1, 2023 10:59 PM UTC | 🇧🇷 PY2ZK | 50.0W | 8,097 km | 161.9 | No |
| Oct 1, 2023 10:53 PM UTC | 🇨🇦 VA7HCW | 50.0W | 2,682 km | 53.6 | No |
| Oct 1, 2023 10:47 PM UTC | 🇺🇸 W3PAW | 50.0W | 2,246 km | 44.9 | No |
| Oct 1, 2023 10:38 PM UTC | 🇺🇸 K6USY | 50.0W | 2,124 km | 42.5 | Yes |
| Oct 1, 2023 10:23 PM UTC | 🇧🇷 PU1JSV | 50.0W | 6,708 km | 134.2 | Yes |
| Oct 1, 2023 10:19 PM UTC | 🇺🇸 KC3RLN | 50.0W | 2,381 km | 47.6 | Yes |
| Oct 1, 2023 10:11 PM UTC | 🇧🇷 PU1LGA | 50.0W | 8,316 km | 166.3 | Yes |
| Oct 1, 2023 10:11 PM UTC | 🇺🇸 N1WMN | 50.0W | 2,735 km | 54.7 | Yes |
| Oct 1, 2023 10:10 PM UTC | 🇺🇸 KN6SRH | 50.0W | 2,461 km | 49.2 | No |
| Oct 1, 2023 2:39 PM UTC | 🇺🇸 KM4FEA | 50.0W | 2,114 km | 42.3 | No |
| Oct 1, 2023 2:33 PM UTC | 🇺🇸 N4WFU | 50.0W | 2,135 km | 42.7 | No |
| Sep 29, 2023 12:18 AM UTC | 🇦🇮 TI70RC | - | 2,611 km | - | Yes |
Showing 2451-2485 of 2485 QSOs
← Prev
Page 50 of 50